. . . where the 1970s live forever!

1970-1982 PGA tournament results for Richie Adham:


Search for Richie Adham on PGATour.com

Start DateName (mouse over for location)Rank /
Status
R1R2R3R4R5Total$
February 5, 1981 Wickes-Andy Williams San Diego Open CUT 73 78 0 0 151 (+7)
February 11, 1981 Hawaiian Open CUT 76 72 0 0 148 (+4)
February 19, 1981 Glen Campbell-Los Angeles Open CUT 76 81 0 0 157 (+15)
April 16, 1981 Tallahassee Open CUT 77 79 0 0 156 (+12)
April 30, 1981 Michelob-Houston Open CUT 72 75 0 0 147 (+5)
May 7, 1981 Byron Nelson Golf Classic CUT 71 76 0 0 147 (+7)
May 28, 1981 Kemper Open CUT 70 76 0 0 146 (+2)
June 11, 1981 Manufacturers Hanover Westchester Classic 59 71 73 71 77 292 (+8) $880  
June 25, 1981 Danny Thomas Memphis Classic CUT 76 77 0 0 153 (+9)
July 9, 1981 Greater Milwaukee Open CUT 76 75 0 0 151 (+7)
July 16, 1981 Quad Cities Open WD 82 0 0 0 82 (+12)
September 24, 1981 Hall of Fame Classic 61 72 70 72 78 292 (+8) $538  
October 1, 1981 San Antonio Texas Open CUT 75 72 0 0 147 (+7)


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us