Select a date:      
. . . where the 1970s live forever!

1970-1982 PGA tournament results for Bob Allard:


Search for Bob Allard on PGATour.com

Start DateName (mouse over for location)Rank /
Status
R1R2R3R4R5R6R7R8Total$
  June 15, 1972 U.S. Open CUT 85 77 0 0 162 (+18)
  January 11, 1973 Phoenix Open CUT 74 74 0 0 148 (+8)
  January 25, 1973 Bing Crosby National Pro-Am CUT 78 78 77 0 233 (+17)
  March 29, 1973 Greater Greensboro Open CUT 75 73 0 0 148 (+6)
  April 19, 1973 Tallahassee Open 59 76 68 72 75 291 (+3) $146  
  April 26, 1973 Byron Nelson Golf Classic CUT 78 75 0 0 153 (+13)
  May 3, 1973 Houston Open CUT 76 83 0 0 159 (+15)
  May 17, 1973 Danny Thomas Memphis Classic CUT 80 75 0 0 155 (+11)
  May 24, 1973 Atlanta Classic CUT 77 72 0 0 149 (+5)
  July 12, 1973 Shrine-Robinson Open Golf Classic 61 74 66 74 69 283 (-1) $228  
  July 19, 1973 St. Louis Children's Hospital Golf Classic CUT 71 72 0 0 143 (+3)
  August 30, 1973 B.C. Open 7 69 72 70 67 278 (-6) $2,838  
  September 6, 1973 Southern Open CUT 71 74 0 0 145 (+5)
  September 13, 1973 Sea Pines Heritage Classic CUT 78 76 0 0 154 (+12)
  September 27, 1973 Quad Cities Open 51 70 70 71 72 283 (-1) $228  
  October 4, 1973 Ohio Kings Island Open 64 74 74 74 78 300 (+16) $219  
  October 18, 1973 Kaiser International Open Invitational CUT 74 72 0 0 146 (+2)
  November 1, 1973 San Antonio Texas Open CUT 76 70 0 0 146 (+4)
  November 8, 1973 World Open Golf Championship CUT 77 76 72 78 303 (+19)
  January 17, 1974 Dean Martin Tucson Open CUT 75 74 0 0 149 (+5)
  January 31, 1974 Hawaiian Open CUT 72 74 0 0 146 (+2)
  February 6, 1974 Bob Hope Desert Classic CUT 76 76 72 73 297 (+9)
  February 14, 1974 Glen Campbell-Los Angeles Open 72 75 71 75 77 298 (+14)
  February 21, 1974 Jackie Gleason-Inverrary Classic CUT 73 77 0 0 150 (+6)
  February 28, 1974 Florida Citrus Open 35 73 71 69 72 285 (-3) $772  
  March 7, 1974 Doral-Eastern Open CUT 72 73 0 0 145 (+1)
  March 14, 1974 Greater Jacksonville Open 53 74 72 71 74 291 (+3) $345  
  March 28, 1974 Greater New Orleans Open 66 71 70 74 74 289 (+1) $251  
  April 4, 1974 Greater Greensboro Open CUT 72 71 0 0 143 (+1)
  April 18, 1974 Monsanto Open 45 70 72 69 78 289 (+5) $428  
  April 25, 1974 Tallahassee Open 63 72 70 69 80 291 (+3) $160  
  May 2, 1974 Byron Nelson Golf Classic CUT 74 74 0 0 148 (+6)
  May 9, 1974 Houston Open CUT 77 73 0 0 150 (+6)
  May 16, 1974 Colonial National Invitational CUT 74 73 0 0 147 (+7)
  May 23, 1974 Danny Thomas Memphis Classic 49 71 70 75 75 291 (+3) $417  
  May 30, 1974 Kemper Open CUT 74 69 0 0 143 (-1)
  June 6, 1974 IVB-Philadelphia Golf Classic 19 68 73 71 73 285 (-3) $1,554  
  June 27, 1974 Western Open 30 75 72 79 75 301 (+17) $1,186  
  July 3, 1974 Greater Milwaukee Open CUT 73 76 0 0 149 (+5)
  July 11, 1974 Quad Cities Open CUT 76 72 0 0 148 (+6)
  August 29, 1974 Tournament Players Championship CUT 74 73 0 0 147 (+3)
  September 26, 1974 Kaiser International Open Invitational CUT 69 78 0 0 147 (+3)
  October 17, 1974 San Antonio Texas Open CUT 74 72 0 0 146 (+2)
  January 9, 1975 Phoenix Open CUT 81 71 0 0 152 (+10)
  February 5, 1975 Bob Hope Desert Classic CUT 72 80 79 70 301 (+13)
  February 13, 1975 Andy Williams-San Diego Open Invitational 48 74 72 71 74 291 (+3) $409  
  February 20, 1975 Glen Campbell-Los Angeles Open CUT 71 82 0 0 153 (+11)
  April 17, 1975 Pensacola Open CUT 76 77 0 0 153 (+11)
  May 1, 1975 Houston Open CUT 71 78 0 0 149 (+5)
  May 8, 1975 Byron Nelson Golf Classic WD 77 0 0 0 77 (+5)
  June 12, 1975 IVB-Philadelphia Golf Classic WD 77 0 0 0 77 (+6)
  July 10, 1975 Ed McMahon-Jaycees Quad Cities Open 61 71 72 74 77 294 (+10) $141  
  July 17, 1975 Pleasant Valley Classic 54 74 70 72 73 289 (+5) $425  
  July 24, 1975 Canadian Open CUT 76 81 0 0 157 (+15)
  June 17, 1976 U.S. Open CUT 79 77 0 0 156 (+16)


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report