. . . where the 1970s live forever!

1970-1982 PGA tournament results for Mike Booker:


Search for Mike Booker on PGATour.com

Start DateName (mouse over for location)Rank /
Status
R1R2R3R4R5Total$
April 13, 1978 Tallahassee Open CUT 75 73 0 0 148 (+4)
April 27, 1978 First NBC New Orleans Open CUT 73 74 0 0 147 (+3)
June 15, 1978 Buick-Goodwrench Open WD 0 0 0 0 0 (E)
June 22, 1978 Canadian Open WD 81 0 0 0 81 (+10)
July 27, 1978 Sammy Davis Jr.-Greater Hartford Open CUT 71 73 0 0 144 (+2)
August 17, 1978 American Express Westchester Classic CUT 74 79 0 0 153 (+11)
August 24, 1978 Colgate Hall of Fame Golf Classic CUT 80 73 0 0 153 (+11)
September 14, 1978 San Antonio Texas Open 49 68 70 68 71 277 (-3) $476  
September 21, 1978 Anheuser-Busch Golf Classic WD 80 0 0 0 80 (+8)
January 22, 1982 Phoenix Open CUT 73 74 0 0 147 (+5)
April 29, 1982 Byron Nelson Golf Classic 73 70 70 75 75 290 (+10) $669  
May 6, 1982 Michelob-Houston Open CUT 73 77 0 0 150 (+8)
June 24, 1982 Manufacturers Hanover Westchester Classic CUT 72 71 0 0 143 (+3)
July 8, 1982 Greater Milwaukee Open CUT 73 74 0 0 147 (+3)
July 15, 1982 Miller High Life Quad Cities Open CUT 74 71 0 0 145 (+5)
August 12, 1982 Sammy Davis Jr.-Greater Hartford Open CUT 74 66 0 0 140 (-2)
August 19, 1982 Buick Open CUT 72 73 0 0 145 (+1)
September 2, 1982 B.C. Open CUT 74 73 0 0 147 (+5)
September 9, 1982 Bank of Boston Classic CUT 74 71 0 0 145 (+3)
September 16, 1982 Hall of Fame Classic CUT 76 72 0 0 148 (+6)
September 23, 1982 Southern Open 61 70 71 71 72 284 (+4) $538  
September 30, 1982 San Antonio Texas Open 73 72 67 72 71 282 (+2) $475  
October 7, 1982 LaJet Classic CUT 74 76 0 0 150 (+6)
October 21, 1982 Pensacola Open 68 71 71 79 71 292 (+8) $404  
October 28, 1982 Walt Disney World Golf Classic CUT 75 74 72 0 221 (+5)


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us