. . . where the 1970s live forever!

1970-1982 PGA tournament results for Jim Ferree:


Search for Jim Ferree on PGATour.com

Start DateName (mouse over for location)Rank /
Status
R1R2R3R4R5R6R7R8Total$
April 1, 1971 Greater Greensboro Open CUT 79 69 0 0 148 (+6)
August 3, 1972 PGA Championship CUT 78 74 0 0 152 (+12)
November 23, 1972 Sea Pines Heritage Classic CUT 72 76 0 0 148 (+6)
November 8, 1973 World Open Golf Championship CUT 72 75 79 77 303 (+19)
September 12, 1974 World Open Golf Championship CUT 76 76 0 0 152 (+10)
March 27, 1975 Sea Pines Heritage Classic 70 74 76 73 77 300 (+16) $203  
April 3, 1975 Greater Greensboro Open CUT 77 78 0 0 155 (+13)
March 25, 1976 Sea Pines Heritage Classic CUT 78 74 0 0 152 (+10)
June 17, 1976 U.S. Open 66 76 73 80 82 311 (+31) $1,000  
August 26, 1976 American Golf Classic CUT 76 83 0 0 159 (+15)
September 9, 1976 World Open Golf Championship CUT 75 77 0 0 152 (+10)
January 20, 1977 Bing Crosby National Pro-Am 63 74 73 71 0 218 (+2) $244  
January 27, 1977 Andy Williams-San Diego Open Invitational CUT 78 68 0 0 146 (+2)
March 3, 1977 Florida Citrus Open CUT 73 76 0 0 149 (+5)
March 24, 1977 Heritage Classic 67 71 73 79 73 296 (+12) $375  
March 31, 1977 Greater Greensboro Open CUT 78 76 0 0 154 (+12)
August 25, 1977 Colgate Hall of Fame Golf Classic CUT 74 79 0 0 153 (+11)
March 29, 1979 Sea Pines Heritage Classic CUT 72 80 0 0 152 (+10)
August 2, 1979 PGA Championship CUT 75 75 0 0 150 (+10)


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us