1970-1982 PGA tournament results for Mike Harmon:
Search for Mike Harmon on PGATour.com
| Start Date | Name (mouse over for location) | Rank / Status | R1 | R2 | R3 | R4 | R5 | Total | $ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 12, 1980 | U.S. Open | CUT | 76 | 76 | 0 | 0 | 152 (+12) | ||||||||||||
| June 26, 1980 | Danny Thomas Memphis Classic | CUT | 77 | 74 | 0 | 0 | 151 (+7) | ||||||||||||
| July 3, 1980 | Western Open | CUT | 78 | 74 | 0 | 0 | 152 (+8) | ||||||||||||
| July 10, 1980 | Greater Milwaukee Open | 43 | 67 | 73 | 69 | 72 | 281 (-7) | $609 | |||||||||||
| July 17, 1980 | Quad Cities Open | CUT | 72 | 74 | 0 | 0 | 146 (+6) | ||||||||||||
| August 21, 1980 | Buick-Goodwrench Open | 57 | 73 | 70 | 73 | 73 | 289 (+1) | $555 | |||||||||||
| August 28, 1980 | B.C. Open | CUT | 78 | 70 | 0 | 0 | 148 (+6) | ||||||||||||
| October 2, 1980 | Southern Open | 76 | 71 | 72 | 76 | 73 | 292 (+8) | $374 | |||||||||||
| October 9, 1980 | Pensacola Open | 55 | 71 | 71 | 75 | 72 | 289 (+1) | $444 | |||||||||||
| January 8, 1981 | Joe Garagiola-Tucson Open | CUT | 72 | 76 | 0 | 0 | 148 (+8) | ||||||||||||
| February 5, 1981 | Wickes-Andy Williams San Diego Open | CUT | 71 | 75 | 0 | 0 | 146 (+2) | ||||||||||||
| April 16, 1981 | Tallahassee Open | CUT | 74 | 70 | 0 | 0 | 144 (E) | ||||||||||||
| July 23, 1981 | Anheuser-Busch Golf Classic | CUT | 75 | 74 | 0 | 0 | 149 (+7) | ||||||||||||
| August 20, 1981 | Buick Open | CUT | 76 | 73 | 0 | 0 | 149 (+5) | ||||||||||||
| September 3, 1981 | B.C. Open | CUT | 74 | 73 | 0 | 0 | 147 (+5) | ||||||||||||
| October 21, 1982 | Pensacola Open | CUT | 74 | 75 | 0 | 0 | 149 (+7) | ||||||||||||
