Select a date:      
. . . where the 1970s live forever!

1970-1982 PGA tournament results for Dick Hendrickson:


Search for Dick Hendrickson on PGATour.com

Start DateName (mouse over for location)Rank /
Status
R1R2R3R4R5Total$
  July 16, 1970 IVB-Philadelphia Golf Classic CUT 71 79 0 0 150 (+6)
  August 13, 1970 PGA Championship CUT 70 85 0 0 155 (+15)
  March 2, 1972 Doral-Eastern Open CUT 78 76 0 0 154 (+10)
  March 16, 1972 Greater Jacksonville Open CUT 75 78 0 0 153 (+9)
  March 23, 1972 Greater New Orleans Open CUT 77 77 0 0 154 (+10)
  May 18, 1972 Danny Thomas Memphis Classic WD 78 0 0 0 78 (+8)
  May 25, 1972 Atlanta Classic CUT 71 82 0 0 153 (+9)
  June 1, 1972 Kemper Open CUT 76 74 0 0 150 (+6)
  June 8, 1972 IVB-Philadelphia Golf Classic 23 69 78 75 73 295 (+7) $1,191  
  June 15, 1972 U.S. Open 67 80 74 79 82 315 (+27) $800  
  June 22, 1972 Western Open CUT 78 85 0 0 163 (+21)
  July 6, 1972 Canadian Open 54 73 72 75 72 292 (+8) $273  
  July 13, 1972 Greater Milwaukee Open WD 0 0 0 0 0 (E)
  August 24, 1972 Liggett Myers Open CUT 74 75 0 0 149 (+5)
  September 14, 1972 Greater St. Louis Golf Classic 53 72 68 70 74 284 (+4) $171  
  September 21, 1972 Robinson's Fall Golf Classic 51 73 70 74 70 287 (+3) $167  
  September 28, 1972 Quad Cities Open 13 72 75 72 67 286 (+2) $1,750  
  October 19, 1972 Kaiser International Open Invitational CUT 76 79 0 0 155 (+11)
  November 2, 1972 San Antonio Texas Open CUT 73 76 0 0 149 (+5)
  November 23, 1972 Sea Pines Heritage Classic CUT 78 68 0 0 146 (+4)
  February 15, 1973 Andy Williams-San Diego Open Invitational WD 79 0 0 0 79 (+7)
  April 12, 1973 Monsanto Open 62 75 71 74 74 294 (+6) $266  
  April 19, 1973 Tallahassee Open WD 76 0 0 0 76 (+4)
  April 26, 1973 Byron Nelson Golf Classic WD 83 0 0 0 83 (+13)
  June 7, 1973 IVB-Philadelphia Golf Classic CUT 76 75 0 0 151 (+7)
  June 14, 1973 U.S. Open CUT 83 78 0 0 161 (+19)
  August 9, 1973 PGA Championship 35 73 72 72 73 290 (+6) $1,054  
  August 16, 1973 USI Classic CUT 75 72 0 0 147 (+5)
  August 23, 1973 Liggett Myers Open 14 70 73 74 68 285 (+1) $1,543  
  August 30, 1973 B.C. Open CUT 75 72 0 0 147 (+5)
  August 31, 1973 Sammy Davis Jr.-Greater Hartford Open 29 71 69 70 63 273 (-11) $1,244  
  September 6, 1973 Southern Open 53 77 66 71 73 287 (+7) $233  
  June 6, 1974 IVB-Philadelphia Golf Classic CUT 76 76 0 0 152 (+8)
  June 12, 1975 IVB-Philadelphia Golf Classic CUT 75 82 0 0 157 (+15)
  June 3, 1976 IVB-Bicentennial Golf Classic CUT 75 78 0 0 153 (+11)
  July 20, 1978 IVB-Philadelphia Golf Classic CUT 73 75 0 0 148 (+6)
  July 26, 1979 IVB-Philadelphia Golf Classic CUT 73 77 0 0 150 (+8)
  August 5, 1982 PGA Championship CUT 76 79 0 0 155 (+15)


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report