. . . where the 1970s live forever!

1970-1982 PGA tournament results for David Lundstrom:


Search for David Lundstrom on PGATour.com

Start DateName (mouse over for location)Rank /
Status
R1R2R3R4R5Total$
March 23, 1972 Greater New Orleans Open CUT 77 81 0 0 158 (+14)
January 15, 1976 Phoenix Open 60 70 70 73 73 286 (+2) $380  
January 22, 1976 Bing Crosby National Pro-Am CUT 76 75 81 0 232 (+16)
February 19, 1976 Glen Campbell-Los Angeles Open CUT 73 84 0 0 157 (+15)
May 6, 1976 Byron Nelson Golf Classic CUT 79 75 0 0 154 (+12)
June 3, 1976 IVB-Bicentennial Golf Classic CUT 71 76 0 0 147 (+5)
June 17, 1976 U.S. Open CUT 81 75 0 0 156 (+16)
June 24, 1976 Western Open 100 77 78 0 0 155 (+15)
July 1, 1976 Greater Milwaukee Open CUT 77 72 0 0 149 (+5)
July 8, 1976 Ed McMahon-Jaycees Quad Cities Open 58 71 71 75 72 289 (+5) $203  
July 15, 1976 American Express Westchester Classic WD 82 0 0 0 82 (+11)
September 9, 1976 World Open Golf Championship 67 69 69 77 77 292 (+8) $330  
September 16, 1976 Ohio Kings Island Open 61 70 66 74 78 288 (+8) $285  
September 23, 1976 Kaiser International Open Invitational 74 73 71 77 78 299 (+11)
September 30, 1976 Sahara Invitational WD 79 0 0 0 79 (+8)
October 14, 1976 San Antonio Texas Open CUT 71 76 0 0 147 (+3)
January 20, 1977 Bing Crosby National Pro-Am CUT 77 71 81 0 229 (+13)
February 3, 1977 Hawaiian Open CUT 79 77 0 0 156 (+12)
March 10, 1977 Doral-Eastern Open CUT 75 77 0 0 152 (+8)
April 14, 1977 Tallahassee Open 31 71 75 68 72 286 (-2) $454  
April 21, 1977 First NBC New Orleans Open 43 72 71 71 75 289 (+1) $595  
April 28, 1977 Houston Open CUT 75 74 0 0 149 (+5)
May 5, 1977 Byron Nelson Golf Classic CUT 76 73 0 0 149 (+7)
June 23, 1977 Western Open 70 70 77 80 77 304 (+16) $150  
June 30, 1977 Greater Milwaukee Open 44 71 71 74 76 292 (+4) $375  
July 7, 1977 Ed McMahon-Jaycees Quad Cities Open CUT 71 75 0 0 146 (+4)
April 20, 1978 Houston Open CUT 74 71 0 0 145 (+1)
July 13, 1978 Ed McMahon-Jaycees Quad Cities Open CUT 81 72 0 0 153 (+11)
January 20, 1979 Phoenix Open CUT 74 68 0 0 142 (E)
January 25, 1979 Andy Williams-San Diego Open Invitational 77 79 70 77 80 306 (+18) $465  
February 1, 1979 Bing Crosby National Pro-Am WD 76 79 0 0 155 (+11)
February 15, 1979 Joe Garagiola-Tucson Open CUT 74 72 0 0 146 (+6)
March 8, 1979 Jackie Gleason-Inverrary Classic CUT 80 79 0 0 159 (+15)
April 19, 1979 Tallahassee Open CUT 70 74 0 0 144 (E)
April 26, 1979 First NBC New Orleans Open 64 71 72 71 74 288 (E) $515  
May 3, 1979 Houston Open CUT 72 72 0 0 144 (+2)
June 7, 1979 Atlanta Classic CUT 78 73 0 0 151 (+7)
July 5, 1979 Western Open CUT 75 78 0 0 153 (+9)
July 12, 1979 Greater Milwaukee Open CUT 71 75 0 0 146 (+2)
July 19, 1979 Ed McMahon-Jaycees Quad Cities Open WD 0 0 0 0 0 (E)
August 9, 1979 Sammy Davis Jr.-Greater Hartford Open CUT 70 74 0 0 144 (+2)
August 16, 1979 Manufacturers Hanover Westchester Classic CUT 76 71 0 0 147 (+5)
August 30, 1979 B.C. Open CUT 73 75 0 0 148 (+6)
September 6, 1979 American Optical Classic CUT 70 79 0 0 149 (+7)
September 13, 1979 Buick-Goodwrench Open 40 76 69 73 74 292 (+4) $735  
September 20, 1979 Anheuser-Busch Golf Classic CUT 73 75 0 0 148 (+4)
October 4, 1979 San Antonio Texas Open 43 71 67 71 72 281 (+1) $825  
October 18, 1979 Pensacola Open CUT 73 73 0 0 146 (+2)
April 25, 1980 Greater New Orleans Open CUT 71 76 0 0 147 (+3)
May 1, 1980 Michelob-Houston Open CUT 73 74 0 0 147 (+5)
January 22, 1981 Phoenix Open CUT 73 72 0 0 145 (+3)
March 5, 1981 American Motors Inverrary Classic CUT 84 70 0 0 154 (+10)
April 16, 1981 Tallahassee Open 49 70 72 73 72 287 (-1) $400  
April 23, 1981 USF&G New Orleans Open 64 69 72 75 72 288 (E) $732  
April 30, 1981 Michelob-Houston Open CUT 71 73 0 0 144 (+2)
June 11, 1981 Manufacturers Hanover Westchester Classic 50 71 75 75 69 290 (+6) $945  
June 25, 1981 Danny Thomas Memphis Classic CUT 74 76 0 0 150 (+6)
July 9, 1981 Greater Milwaukee Open CUT 73 79 0 0 152 (+8)
July 16, 1981 Quad Cities Open 72 69 71 73 70 283 (+3) $388  
July 23, 1981 Anheuser-Busch Golf Classic CUT 76 73 0 0 149 (+7)
August 13, 1981 Sammy Davis Jr.-Greater Hartford Open 51 68 68 67 72 275 (-9) $716  
August 20, 1981 Buick Open CUT 72 74 0 0 146 (+2)
September 3, 1981 B.C. Open CUT 75 73 0 0 148 (+6)
September 10, 1981 Pleasant Valley Jimmy Fund Classic 36 73 69 66 75 283 (-1) $1,292  
September 17, 1981 LaJet Classic WD 78 0 0 0 78 (+6)
April 15, 1982 Tallahassee Open CUT 73 78 0 0 151 (+7)


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us