. . . where the 1970s live forever!

1970-1982 PGA tournament results for Denny Lyons:


Search for Denny Lyons on PGATour.com

Start DateName (mouse over for location)Rank /
Status
R1R2R3R4R5Total$
June 17, 1971 U.S. Open CUT 74 77 0 0 151 (+11)
March 2, 1972 Doral-Eastern Open 52 73 74 0 0 147 (+3) $188  
March 9, 1972 Florida Citrus Open 71 75 69 76 74 294 (+6) $222  
March 16, 1972 Greater Jacksonville Open 59 75 75 77 70 297 (+9) $200  
August 3, 1972 PGA Championship 40 73 73 74 75 295 (+15) $784  
August 10, 1972 Westchester Classic CUT 73 73 0 0 146 (+2)
June 14, 1973 U.S. Open 20 72 74 75 72 293 (+9) $1,600  
August 9, 1973 PGA Championship 12 73 70 67 75 285 (+1) $3,975  
November 28, 1973 Walt Disney World Golf Classic CUT 76 75 0 0 151 (+7)
February 21, 1974 Jackie Gleason-Inverrary Classic CUT 76 76 0 0 152 (+8)
June 13, 1974 U.S. Open CUT 79 80 0 0 159 (+19)
August 8, 1974 PGA Championship CUT 78 76 0 0 154 (+14)
March 6, 1975 Florida Citrus Open CUT 74 74 0 0 148 (+4)
August 7, 1975 PGA Championship CUT 80 69 0 0 149 (+9)
August 12, 1976 PGA Championship CUT 76 76 0 0 152 (+12)
August 3, 1978 PGA Championship CUT 76 83 0 0 159 (+17)
August 7, 1980 PGA Championship CUT 76 76 0 0 152 (+12)


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us