. . . where the 1970s live forever!

1970-1982 PGA tournament results for Johnny Miller:


Search for Johnny Miller on PGATour.com

Start DateName (mouse over for location)Rank /
Status
R1R2R3R4R5Total$
January 8, 1970 Los Angeles Open 46 73 70 71 71 285 (+1) $240  
January 15, 1970 Phoenix Open Invitational 10 72 71 61 71 275 (-9) $2,120  
January 22, 1970 Bing Crosby National Pro-Am 27 72 73 72 72 289 (+1) $850  
January 29, 1970 Andy Williams-San Diego Open Invitational 34 69 73 68 75 285 (-3) $759  
February 4, 1970 Bob Hope Desert Classic 51 72 72 74 71 70 359 (-1) $200  
February 12, 1970 Tucson Open Invitational CUT 73 72 0 0 145 (+1)
February 19, 1970 San Antonio Open Invitational CUT 78 71 0 0 149 (+9)
February 26, 1970 Doral-Eastern Open Invitational CUT 75 76 0 0 151 (+7)
March 12, 1970 Monsanto Open 6 72 73 67 70 282 (-2) $5,100  
March 19, 1970 Greater Jacksonville Open 22 72 73 72 71 288 (E) $970  
March 26, 1970 National Airlines Open Invitational CUT 75 71 0 0 146 (+2)
April 2, 1970 Greater Greensboro Open 64 78 65 75 72 290 (+6) $300  
April 16, 1970 Greater New Orleans Open Invitational 53 72 72 74 73 291 (+3) $200  
April 23, 1970 Tallahassee Open Invitational 6 69 70 71 72 282 (-6) $1,638  
April 30, 1970 Byron Nelson Golf Classic 27 75 74 68 68 285 (+5) $770  
May 7, 1970 Houston Champions International 9 76 74 70 67 287 (+3) $2,600  
May 21, 1970 Atlanta Classic 19 68 75 71 67 281 (-7) $1,500  
May 28, 1970 Danny Thomas Memphis Classic CUT 70 71 0 0 141 (+1)
June 4, 1970 Kemper Open CUT 74 73 0 0 147 (+3)
June 18, 1970 U.S. Open 18 79 73 73 71 296 (+8) $1,675  
June 25, 1970 Cleveland Open 15 68 71 72 68 279 (-1) $2,175  
July 2, 1970 Canadian Open 7 75 71 70 70 286 (-2) $3,412  
July 9, 1970 Greater Milwaukee Open 12 71 71 73 68 283 (-5) $2,002  
July 16, 1970 IVB-Philadelphia Golf Classic 34 72 70 73 75 290 (+2) $289  
July 23, 1970 National 4 Ball Championship PGA Players 40 71 67 64 74 276 (-8) $167  
July 30, 1970 Westchester Classic 28 69 67 74 72 282 (-6) $1,636  
August 6, 1970 American Golf Classic 21 69 71 75 69 284 (+4) $1,520  
August 13, 1970 PGA Championship 12 68 77 70 71 286 (+6) $3,750  
August 20, 1970 AVCO Golf Classic 24 72 70 71 73 286 (-2) $1,237  
August 27, 1970 Dow Jones Open Invitational 6 69 71 69 73 282 (-6) $9,338  
September 4, 1970 Greater Hartford Open Invitational CUT 71 73 0 0 144 (+2)
October 22, 1970 Kaiser International Open Invitational 43 72 70 73 73 288 (E) $426  
October 29, 1970 Sahara Invitational 7 68 71 70 70 279 (-9) $2,730  
November 26, 1970 Heritage Golf Classic 23 72 66 80 74 292 (+8) $1,050  
December 3, 1970 Coral Springs Open Invitational CUT 71 77 0 0 148 (+6)
January 7, 1971 Glen Campbell-Los Angeles Open CUT 77 69 0 0 146 (+4)
January 14, 1971 Bing Crosby National Pro-Am 8 73 74 72 67 286 (-2) $3,666  
January 21, 1971 Phoenix Open 34 66 67 70 68 271 (-13) $632  
January 28, 1971 Andy Williams-San Diego Open Invitational CUT 73 72 0 0 145 (+1)
February 4, 1971 Hawaiian Open CUT 77 73 0 0 150 (+6)
February 10, 1971 Bob Hope Desert Classic 7 71 71 71 66 71 350 (-10) $4,305  
February 20, 1971 Tucson Open Invitational 15 74 69 71 69 283 (-5) $1,760  
February 25, 1971 PGA Championship 20 71 76 72 71 290 (+2) $2,300  
March 4, 1971 Doral-Eastern Open Invitational 28 79 67 70 71 287 (-1) $1,000  
March 11, 1971 Florida Citrus Invitational 32 70 70 70 71 281 (-7) $808  
March 18, 1971 Greater Jacksonville Open 3 73 68 69 72 282 (-6) $7,350  
March 25, 1971 National Airlines Open Invitational 42 70 75 71 71 287 (-1) $612  
April 1, 1971 Greater Greensboro Open 59 73 72 74 68 287 (+3) $271  
April 8, 1971 The Masters 2 72 73 68 68 281 (-7) $17,500  
April 15, 1971 Monsanto Open CUT 72 77 0 0 149 (+7)
May 6, 1971 Byron Nelson Golf Classic 59 72 74 75 70 291 (+11) $172  
May 13, 1971 Houston Champions International 10 73 67 72 72 284 (E) $3,250  
May 20, 1971 Colonial National Invitational CUT 73 77 0 0 150 (+10)
May 27, 1971 Danny Thomas Memphis Classic CUT 72 77 0 0 149 (+9)
June 3, 1971 Atlanta Classic 5 65 70 71 72 278 (-10) $4,321  
June 17, 1971 U.S. Open 5 70 73 70 70 283 (+3) $6,500  
July 1, 1971 Canadian Open 47 72 73 73 76 294 (+6)
July 7, 1971 British Open 47 72 76 70 79 297 (+5) $355  
July 15, 1971 Western Open 16 74 73 72 70 289 (+5) $1,820  
July 22, 1971 Westchester Classic 44 69 76 73 68 286 (-2) $705  
August 5, 1971 American Golf Classic 9 69 72 72 70 283 (+3) $3,325  
August 26, 1971 Liggett & Myers Open Match Play Championship 17 0 0 0 0 0 (E) $2,500  
September 3, 1971 Greater Hartford Open Invitational 31 65 70 72 71 278 (-6) $592  
September 9, 1971 Southern Open 1 65 67 68 67 267 (-13) $20,000  
October 21, 1971 Kaiser International Open Invitational 56 73 70 74 75 292 (+4) $300  
October 28, 1971 Sahara Invitational 27 73 74 71 73 291 (+3) $938  
November 25, 1971 Sea Pines Heritage Classic 38 77 74 75 71 297 (+13)
December 2, 1971 Walt Disney World Open Invitational 17 69 70 71 72 282 (-6) $2,025  
January 6, 1972 Glen Campbell-Los Angeles Open 8 69 68 70 71 278 (-6) $3,265  
January 13, 1972 Bing Crosby National Pro-Am 2 75 68 67 74 284 (-4) $16,000  
January 20, 1972 Tucson Open CUT 72 74 0 0 146 (+2)
January 27, 1972 Andy Williams-San Diego Open Invitational 27 75 71 69 69 284 (-4) $1,065  
February 9, 1972 Bob Hope Desert Classic 3 71 67 70 71 67 346 (-14) $8,555  
February 17, 1972 Phoenix Open CUT 74 72 0 0 146 (+4)
February 24, 1972 Jackie Gleason's Inverrary Classic 21 75 69 71 72 287 (-1) $2,348  
March 2, 1972 Doral-Eastern Open 8 73 70 65 73 281 (-7) $4,075  
March 9, 1972 Florida Citrus Open 68 74 69 73 77 293 (+5) $222  
March 16, 1972 Greater Jacksonville Open CUT 76 76 0 0 152 (+8)
March 30, 1972 Greater Greensboro Open 71 72 69 79 71 291 (+7) $348  
April 6, 1972 The Masters CUT 76 76 0 0 152 (+8)
April 20, 1972 Tournament of Champions 22 75 75 76 73 299 (+11) $2,900  
May 11, 1972 Colonial National Invitational 17 69 72 70 74 285 (+5) $1,757  
May 18, 1972 Danny Thomas Memphis Classic 54 75 75 72 77 299 (+19) $259  
May 25, 1972 Atlanta Classic 32 73 71 69 74 287 (-1) $700  
June 1, 1972 Kemper Open 25 70 71 72 71 284 (-4) $1,321  
June 8, 1972 IVB-Philadelphia Golf Classic 35 72 74 75 76 297 (+9) $780  
June 15, 1972 U.S. Open 7 74 73 71 79 297 (+9) $5,000  
June 22, 1972 Western Open 18 76 66 74 69 285 (+1) $1,875  
July 12, 1972 British Open 15 76 66 72 75 289 (+5) $2,125  
July 20, 1972 American Golf Classic 50 70 71 76 76 293 (+13) $277  
August 3, 1972 PGA Championship 20 70 76 70 74 290 (+10) $2,385  
August 10, 1972 Westchester Classic 24 70 71 71 72 284 (-4) $1,894  
August 17, 1972 USI Classic WD 77 0 0 0 77 (+5)
September 7, 1972 Southern Open 16 70 67 72 73 282 (+2) $1,400  
October 19, 1972 Kaiser International Open Invitational 35 72 70 73 73 288 (E) $744  
October 26, 1972 Sahara Invitational 33 69 75 72 67 283 (-5) $770  
November 23, 1972 Sea Pines Heritage Classic 1 71 65 75 70 281 (-3) $25,000  
November 30, 1972 Walt Disney World Open Invitational 39 72 72 71 70 285 (-3) $410  
January 4, 1973 Glen Campbell-Los Angeles Open 17 67 73 72 72 284 (E) $1,890  
January 11, 1973 Phoenix Open WD 70 68 74 0 212 (+2)
January 18, 1973 Dean Martin Tucson Open CUT 77 74 0 0 151 (+7)
January 25, 1973 Bing Crosby National Pro-Am CUT 75 75 73 0 223 (+7)
February 1, 1973 Hawaiian Open 6 73 72 65 69 279 (-9) $6,800  
February 7, 1973 Bob Hope Desert Classic 2 70 70 70 63 72 345 (-15) $14,800  
February 22, 1973 Jackie Gleason Inverrary-National Airlines Classic 6 71 71 70 71 283 (-5) $8,093  
March 1, 1973 Florida Citrus Open 8 71 66 74 65 276 (-12) $4,075  
March 8, 1973 Doral-Eastern Open 16 72 73 70 70 285 (-3) $2,175  
March 15, 1973 Greater Jacksonville Open 2 66 72 71 71 280 (-8) $8,873  
March 29, 1973 Greater Greensboro Open 18 67 71 67 71 276 (-8) $2,092  
April 5, 1973 The Masters 6 75 69 71 73 288 (E) $6,250  
April 19, 1973 Tournament of Champions 13 72 78 71 69 290 (+2) $4,802  
May 10, 1973 Colonial National Invitational 30 74 71 70 74 289 (+9) $953  
May 17, 1973 Danny Thomas Memphis Classic 14 73 74 71 70 288 (E) $3,063  
May 24, 1973 Atlanta Classic 6 70 71 70 71 282 (-6) $4,425  
June 7, 1973 IVB-Philadelphia Golf Classic 3 74 65 69 71 279 (-9) $8,863  
June 14, 1973 U.S. Open 1 71 69 76 63 279 (-5) $35,000  
June 21, 1973 American Golf Classic 21 69 70 78 69 286 (+4) $1,568  
July 11, 1973 British Open 2 70 68 69 72 279 (-9) $9,425  
July 26, 1973 Canadian Open CUT 71 78 0 0 149 (+5)
August 2, 1973 Westchester Classic 30 70 71 72 68 281 (-7) $1,663  
August 9, 1973 PGA Championship 18 72 71 74 69 286 (+2) $2,603  
August 23, 1973 U.S. Professional Match Play Championship 9 0 0 0 0 0 (E) $5,000  
September 13, 1973 Sea Pines Heritage Classic 32 72 71 75 71 289 (+5) $868  
October 18, 1973 Kaiser International Open Invitational 31 70 68 69 78 285 (-3) $912  
January 4, 1974 Bing Crosby National Pro-Am 1 68 70 70 0 208 (-8) $27,500  
January 10, 1974 Phoenix Open 1 69 69 66 67 271 (-13) $30,000  
January 17, 1974 Dean Martin Tucson Open 1 62 71 71 68 272 (-16) $30,000  
January 31, 1974 Hawaiian Open 11 71 70 70 70 281 (-7) $4,054  
February 6, 1974 Bob Hope Desert Classic 4 72 69 69 69 70 349 (-11) $6,249  
February 14, 1974 Glen Campbell-Los Angeles Open 5 71 66 71 73 281 (-3) $6,150  
February 21, 1974 Jackie Gleason-Inverrary Classic 29 73 74 73 68 288 (E) $1,583  
March 21, 1974 Sea Pines Heritage Classic 1 67 67 72 70 276 (-8) $40,000  
March 28, 1974 Greater New Orleans Open 30 71 73 69 70 283 (-5) $872  
April 11, 1974 The Masters 15 72 74 69 70 285 (-3) $2,900  
April 25, 1974 Tournament of Champions 1 75 69 67 69 280 (-8) $40,000  
May 16, 1974 Colonial National Invitational WD 78 0 0 0 78 (+8)
May 30, 1974 Kemper Open 27 71 67 72 70 280 (-8) $1,629  
June 6, 1974 IVB-Philadelphia Golf Classic 3 72 67 66 72 277 (-11) $8,850  
June 13, 1974 U.S. Open 35 76 75 74 77 302 (+22) $1,060  
July 10, 1974 British Open 10 72 75 73 74 294 (+10) $3,600  
August 8, 1974 PGA Championship 39 71 75 72 73 291 (+11) $817  
August 22, 1974 Westchester Classic 1 69 68 65 67 269 (-19) $50,000  
August 29, 1974 Tournament Players Championship WD 70 0 0 0 70 (-2)
September 12, 1974 World Open Golf Championship 1 73 63 73 72 281 (-3) $60,000  
September 26, 1974 Kaiser International Open Invitational 1 69 69 67 66 271 (-17) $30,000  
October 3, 1974 Sahara Invitational 6 71 69 72 65 277 (-7) $4,388  
January 9, 1975 Phoenix Open 1 67 61 68 64 260 (-24) $30,000  
January 16, 1975 Dean Martin Tucson Open 1 66 69 67 61 263 (-25) $40,000  
January 23, 1975 Bing Crosby National Pro-Am 6 71 74 70 74 289 (+1) $5,319  
February 5, 1975 Bob Hope Desert Classic 1 64 69 72 66 68 339 (-21) $32,000  
February 13, 1975 Andy Williams-San Diego Open Invitational 16 73 73 70 70 286 (-2) $2,380  
February 20, 1975 Glen Campbell-Los Angeles Open 15 72 73 68 74 287 (+3) $2,325  
March 13, 1975 Doral-Eastern Open 4 72 69 72 67 280 (-8) $7,050  
March 27, 1975 Sea Pines Heritage Classic CUT 78 73 0 0 151 (+9)
April 3, 1975 Greater Greensboro Open 6 72 70 70 71 283 (-1) $7,650  
April 10, 1975 The Masters 2 75 71 65 66 277 (-11) $21,250  
April 24, 1975 MONY Tournament of Champions 14 74 75 77 64 290 (+2) $4,413  
May 8, 1975 Byron Nelson Golf Classic 35 68 70 69 74 281 (-7) $844  
May 29, 1975 Atlanta Classic 4 68 71 68 70 277 (-11) $9,300  
June 12, 1975 IVB-Philadelphia Golf Classic 2 71 69 68 68 276 (-8) $17,100  
June 19, 1975 U.S. Open 38 75 72 76 73 296 (+12) $1,040  
July 9, 1975 British Open 3 71 69 66 74 280 (-8) $8,507  
July 24, 1975 Canadian Open 16 70 74 68 70 282 (+2) $2,600  
July 31, 1975 Westchester Classic 49 69 74 71 73 287 (-1) $615  
August 7, 1975 PGA Championship CUT 78 74 0 0 152 (+12)
August 14, 1975 Sammy Davis Jr.-Greater Hartford Open 7 69 67 68 67 271 (-13) $6,150  
September 11, 1975 World Open Golf Championship 32 73 71 76 70 290 (+6) $1,083  
October 2, 1975 Kaiser International Open Invitational 1 68 67 68 69 272 (-16) $35,000  
January 8, 1976 NBC Tucson Open 1 70 69 67 68 274 (-14) $40,000  
January 15, 1976 Phoenix Open 7 69 67 72 66 274 (-10) $6,150  
January 22, 1976 Bing Crosby National Pro-Am 18 74 77 70 70 291 (+3) $2,220  
February 4, 1976 Bob Hope Desert Classic 1 71 69 73 68 63 344 (-16) $36,000  
February 19, 1976 Glen Campbell-Los Angeles Open 65 72 74 78 72 296 (+12) $310  
February 26, 1976 Tournament Players Championship 39 70 71 74 72 287 (-1) $1,260  
March 25, 1976 Sea Pines Heritage Classic 33 75 72 68 73 288 (+4) $1,161  
April 8, 1976 The Masters 23 71 73 74 75 293 (+5) $2,225  
April 15, 1976 MONY Tournament of Champions 10 77 72 73 70 292 (+4) $7,273  
April 29, 1976 Houston Open CUT 73 74 0 0 147 (+3)
May 27, 1976 Memorial Tournament 18 72 74 79 71 296 (+8) $2,400  
June 3, 1976 IVB-Bicentennial Golf Classic 48 73 70 73 74 290 (+6) $506  
June 17, 1976 U.S. Open 10 74 72 69 71 286 (+6) $5,500  
July 7, 1976 British Open 1 72 68 73 66 279 (-9) $13,500  
July 15, 1976 American Express Westchester Classic 17 71 67 69 72 279 (-5) $3,750  
July 22, 1976 Canadian Open 7 69 72 70 67 278 (-2) $5,250  
September 2, 1976 World Series Of Golf 16 76 76 70 71 293 (+13) $5,700  
September 23, 1976 Kaiser International Open Invitational 2 63 72 72 69 276 (-12) $16,188  
January 6, 1977 Phoenix Open 41 74 69 73 72 288 (+4) $680  
January 13, 1977 Joe Garagiola-Tucson Open WD 74 70 71 0 215 (-1)
January 20, 1977 Bing Crosby National Pro-Am CUT 73 69 77 0 219 (+3)
February 3, 1977 Hawaiian Open CUT 72 74 0 0 146 (+2)
February 9, 1977 Bob Hope Desert Classic CUT 74 74 73 71 292 (+4)
March 10, 1977 Doral-Eastern Open 47 73 73 74 71 291 (+3) $493  
March 17, 1977 Tournament Players Championship WD 77 77 0 0 154 (+10)
March 31, 1977 Greater Greensboro Open DQ 76 0 0 0 76 (+5)
April 7, 1977 The Masters 35 78 71 69 74 292 (+4) $1,925  
April 14, 1977 MONY Tournament of Champions 3 67 74 73 69 283 (-5) $11,950  
May 5, 1977 Byron Nelson Golf Classic 23 72 74 70 70 286 (+2) $1,688  
May 12, 1977 Colonial National Invitational 44 73 69 71 75 288 (+8) $800  
May 19, 1977 Memorial Tournament 48 74 72 77 76 299 (+11) $890  
June 9, 1977 Danny Thomas Memphis Classic 9 71 72 67 71 281 (-7) $4,600  
June 16, 1977 U.S. Open 27 71 73 70 76 290 (+10) $1,413  
June 23, 1977 Western Open 2 72 74 69 69 284 (-4) $18,500  
July 6, 1977 British Open 9 69 74 67 74 284 (+4) $4,888  
August 4, 1977 Sammy Davis Jr.-Greater Hartford Open 31 70 69 70 68 277 (-7) $1,166  
August 11, 1977 PGA Championship 11 70 74 73 70 287 (-1) $5,250  
August 18, 1977 American Express Westchester Classic 20 73 66 69 74 282 (-6) $3,300  
September 29, 1977 Anheuser-Busch Golf Classic CUT 77 71 0 0 148 (+4)
October 20, 1977 Southern Open 2 67 68 68 70 273 (-7) $8,531  
October 27, 1977 Pensacola Open CUT 70 73 0 0 143 (+1)
January 5, 1978 Joe Garagiola-Tucson Open 66 74 71 76 76 297 (+9) $325  
January 12, 1978 Phoenix Open CUT 73 73 0 0 146 (+4)
January 20, 1978 Bing Crosby National Pro-Am DQ 0 0 0 0 0 (E)
January 26, 1978 Andy Williams-San Diego Open Invitational 11 71 72 73 69 285 (-3) $4,200  
February 8, 1978 Bob Hope Desert Classic CUT 76 80 72 75 303 (+15)
February 16, 1978 Glen Campbell-Los Angeles Open 47 77 72 70 76 295 (+11) $565  
March 16, 1978 Tournament Players Championship CUT 77 82 0 0 159 (+15)
April 6, 1978 The Masters 32 77 72 72 70 291 (+3) $1,950  
April 20, 1978 Houston Open 32 72 71 70 68 281 (-7) $1,107  
May 4, 1978 Byron Nelson Golf Classic 60 69 73 77 69 288 (+8) $395  
June 8, 1978 Danny Thomas Memphis Classic CUT 75 78 0 0 153 (+9)
June 15, 1978 U.S. Open 6 78 69 68 74 289 (+5) $7,548  
July 12, 1978 British Open CUT 73 77 0 0 150 (+6)
July 20, 1978 IVB-Philadelphia Golf Classic WD 78 0 0 0 78 (+7)
August 3, 1978 PGA Championship 38 69 72 72 79 292 (+8) $1,350  
September 21, 1978 Anheuser-Busch Golf Classic DQ 72 66 70 0 208 (-8)
January 10, 1979 Bob Hope Desert Classic 55 70 74 70 72 75 361 (+1) $616  
January 20, 1979 Phoenix Open CUT 74 70 0 0 144 (+2)
January 25, 1979 Andy Williams-San Diego Open Invitational 100 79 72 0 0 151 (+7)
February 1, 1979 Bing Crosby National Pro-Am 47 73 74 72 77 296 (+8) $771  
February 15, 1979 Joe Garagiola-Tucson Open 26 70 66 67 71 274 (-6) $1,701  
February 22, 1979 Glen Campbell-Los Angeles Open 47 73 74 71 73 291 (+7) $628  
March 15, 1979 Doral-Eastern Open CUT 76 73 0 0 149 (+5)
March 22, 1979 Tournament Players Championship CUT 74 76 0 0 150 (+6)
April 12, 1979 The Masters CUT 77 71 0 0 148 (+4)
May 10, 1979 Byron Nelson Golf Classic 19 70 71 72 71 284 (+4) $3,636  
May 31, 1979 Kemper Open 47 71 71 71 73 286 (-2) $899  
June 7, 1979 Atlanta Classic CUT 70 79 0 0 149 (+5)
June 14, 1979 U.S. Open CUT 74 78 0 0 152 (+10)
June 21, 1979 Canadian Open 9 67 73 75 74 289 (+5) $9,100  
July 12, 1979 Greater Milwaukee Open 12 68 68 73 69 278 (-10) $3,686  
July 18, 1979 British Open 57 77 73 77 76 303 (+19) $945  
August 16, 1979 Manufacturers Hanover Westchester Classic CUT 73 76 0 0 149 (+7)
August 23, 1979 Colgate Hall of Fame Classic 2 69 63 70 70 272 (-12) $27,000  
August 30, 1979 B.C. Open 50 70 69 71 73 283 (-1) $737  
September 20, 1979 Anheuser-Busch Golf Classic CUT 73 75 0 0 148 (+4)
October 11, 1979 Southern Open 50 71 71 73 71 286 (+6) $492  
January 30, 1980 Bing Crosby National Pro-Am 18 72 68 75 72 287 (-1) $3,651  
February 16, 1980 Joe Garagiola-Tucson Open 33 71 73 74 67 285 (-7) $1,695  
February 21, 1980 Glen Campbell-Los Angeles Open 7 69 71 71 71 282 (-2) $6,292  
March 6, 1980 Jackie Gleason-Inverrary Classic 1 70 68 66 70 274 (-14) $54,000  
March 20, 1980 Tournament Players Championship 31 76 71 71 70 288 (E) $2,220  
March 27, 1980 Sea Pines Heritage Classic 25 72 68 68 79 287 (+3) $2,290  
April 10, 1980 The Masters 38 74 72 71 75 292 (+4) $1,525  
April 17, 1980 MONY Tournament of Champions 10 73 68 73 71 285 (-3) $9,500  
June 5, 1980 Atlanta Classic 23 73 69 69 73 284 (-4) $2,529  
June 12, 1980 U.S. Open CUT 72 75 0 0 147 (+7)
June 19, 1980 Canadian Open 8 67 72 69 71 279 (-1) $10,850  
July 10, 1980 Greater Milwaukee Open 13 68 67 70 71 276 (-12) $3,325  
July 17, 1980 British Open CUT 77 70 73 0 220 (+7)
August 7, 1980 PGA Championship 68 70 71 80 79 300 (+20) $705  
August 14, 1980 Manufacturers Hanover Westchester Classic 20 69 67 74 72 282 (-2) $4,035  
September 25, 1980 Anheuser-Busch Golf Classic 10 68 69 72 73 282 (-6) $6,900  
October 2, 1980 Southern Open 2 69 71 65 69 274 (-10) $17,600  
January 8, 1981 Joe Garagiola-Tucson Open 1 66 64 70 65 265 (-15) $54,000  
January 22, 1981 Phoenix Open 17 72 68 70 66 276 (-8) $4,060  
January 29, 1981 Bing Crosby National Pro-Am 17 70 71 71 0 212 (-4) $3,488  
February 5, 1981 Wickes-Andy Williams San Diego Open 10 67 70 73 71 281 (-7) $6,000  
February 19, 1981 Glen Campbell-Los Angeles Open 1 66 69 67 68 270 (-14) $54,000  
March 5, 1981 American Motors Inverrary Classic 6 70 70 66 72 278 (-10) $10,425  
March 19, 1981 Tournament Players Championship 37 71 74 76 74 295 (+7) $1,680  
April 9, 1981 The Masters 2 69 72 73 68 282 (-6) $30,500  
April 16, 1981 MONY Tournament of Champions 14 71 71 71 75 288 (E) $6,750  
April 30, 1981 Michelob-Houston Open 69 72 69 74 0 215 (+2) $525  
May 14, 1981 Colonial National Invitational CUT 75 73 0 0 148 (+8)
June 11, 1981 Manufacturers Hanover Westchester Classic 11 73 72 66 70 281 (-3) $10,000  
June 18, 1981 U.S. Open 23 69 71 73 72 285 (+5) $2,350  
July 16, 1981 British Open 39 71 73 73 76 293 (+13) $1,180  
July 30, 1981 Canadian Open 28 72 73 74 71 290 (+6) $2,890  
August 6, 1981 PGA Championship CUT 77 73 0 0 150 (+10)
August 27, 1981 World Series Of Golf 19 71 72 72 74 289 (+9) $6,000  
October 8, 1981 Southern Open 49 71 71 69 73 284 (+4) $499  
January 7, 1982 Joe Garagiola-Tucson Open 30 70 70 70 67 277 (-3) $1,603  
January 22, 1982 Phoenix Open 53 70 69 70 74 283 (-1) $695  
January 28, 1982 Wickes-Andy Williams San Diego Open 1 65 67 68 70 270 (-18) $54,000  
February 4, 1982 Bing Crosby National Pro-Am 3 71 71 71 67 280 (-8) $13,530  
February 18, 1982 Glen Campbell-Los Angeles Open 2 68 68 66 69 271 (-13) $32,400  
March 4, 1982 Bay Hill Classic 31 72 68 72 76 288 (+4) $1,740  
March 11, 1982 Honda Inverrary Classic 11 69 71 72 66 278 (-10) $8,480  
March 18, 1982 Tournament Players Championship CUT 74 75 0 0 149 (+5)
April 8, 1982 The Masters CUT 81 80 0 0 161 (+17)
April 15, 1982 MONY Tournament of Champions 6 74 70 73 67 284 (-4) $12,840  
May 27, 1982 Memorial Tournament 22 70 72 71 75 288 (E) $3,404  
June 17, 1982 U.S. Open 45 78 69 78 72 297 (+9) $1,855  
June 24, 1982 Manufacturers Hanover Westchester Classic CUT 72 71 0 0 143 (+3)
July 15, 1982 British Open 22 71 76 75 72 294 (+6) $3,740  
July 29, 1982 Canadian Open 5 71 71 70 69 281 (-3) $13,919  
August 5, 1982 PGA Championship 32 76 67 73 70 286 (+6) $2,850  
September 30, 1982 San Antonio Texas Open 31 66 70 70 69 275 (-5) $1,450  
October 7, 1982 LaJet Classic 3 68 74 69 67 278 (-10) $20,300  


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us