. . . where the 1970s live forever!

1970-1982 PGA tournament results for Randy Morris:


Search for Randy Morris on PGATour.com

Start DateName (mouse over for location)Rank /
Status
R1R2R3R4R5R6R7R8Total$
January 11, 1973 Phoenix Open CUT 71 72 0 0 143 (+3)
February 15, 1973 Andy Williams-San Diego Open Invitational CUT 73 77 0 0 150 (+6)
March 8, 1973 Doral-Eastern Open CUT 77 79 0 0 156 (+12)
March 22, 1973 Greater New Orleans Open CUT 80 78 0 0 158 (+14)
May 3, 1973 Houston Open CUT 78 73 0 0 151 (+7)
May 17, 1973 Danny Thomas Memphis Classic CUT 77 79 0 0 156 (+12)
July 5, 1973 Greater Milwaukee Open CUT 70 76 0 0 146 (+2)
July 12, 1973 Shrine-Robinson Open Golf Classic CUT 71 74 0 0 145 (+3)
August 16, 1973 USI Classic CUT 78 71 0 0 149 (+7)
August 23, 1973 Liggett Myers Open CUT 74 76 0 0 150 (+8)
August 30, 1973 B.C. Open 45 69 73 71 74 287 (+3) $256  
September 6, 1973 Southern Open WD 0 0 0 0 0 (E)
September 27, 1973 Quad Cities Open WD 77 0 0 0 77 (+6)
November 1, 1973 San Antonio Texas Open CUT 76 74 0 0 150 (+8)
November 8, 1973 World Open Golf Championship WD 79 74 0 0 153 (+11)
November 28, 1973 Walt Disney World Golf Classic CUT 75 76 0 0 151 (+7)
June 6, 1974 IVB-Philadelphia Golf Classic WD 77 0 0 0 77 (+5)


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us