. . . where the 1970s live forever!

1970-1982 PGA tournament results for Vern Novak:


Search for Vern Novak on PGATour.com

Start DateName (mouse over for location)Rank /
Status
R1R2R3R4R5R6R7R8Total$
February 19, 1970 San Antonio Open Invitational 38 72 72 73 73 290 (+10) $419  
February 26, 1970 Doral-Eastern Open Invitational CUT 76 74 0 0 150 (+6)
March 19, 1970 Greater Jacksonville Open 67 74 74 75 76 299 (+11) $182  
March 26, 1970 National Airlines Open Invitational CUT 74 71 0 0 145 (+1)
July 9, 1970 Greater Milwaukee Open CUT 73 78 0 0 151 (+7)
August 20, 1970 AVCO Golf Classic 66 75 72 75 73 295 (+7) $206  
August 27, 1970 Dow Jones Open Invitational CUT 69 77 0 0 146 (+2)
September 24, 1970 Green Island Open Invitational CUT 74 74 0 0 148 (+8)
October 1, 1970 Azalea Open Invitational CUT 75 75 0 0 150 (+8)
October 22, 1970 Kaiser International Open Invitational 75 68 75 75 76 294 (+7) $176  
October 29, 1970 Sahara Invitational 68 72 73 74 73 292 (+4) $114  
December 3, 1970 Coral Springs Open Invitational CUT 71 73 0 0 144 (+2)
December 10, 1970 Bahama Islands Open CUT 81 78 0 0 159 (+15)
November 23, 1972 Sea Pines Heritage Classic CUT 75 74 0 0 149 (+7)
March 8, 1973 Doral-Eastern Open 73 74 72 74 75 295 (+7)
March 15, 1973 Greater Jacksonville Open CUT 73 78 0 0 151 (+7)
March 22, 1973 Greater New Orleans Open 68 71 72 72 79 294 (+6) $97  
March 29, 1973 Greater Greensboro Open CUT 76 74 0 0 150 (+8)
April 19, 1973 Tallahassee Open 59 73 72 73 73 291 (+3) $146  
April 26, 1973 Byron Nelson Golf Classic CUT 78 76 0 0 154 (+14)
May 17, 1973 Danny Thomas Memphis Classic 54 73 75 79 70 297 (+9) $372  
May 24, 1973 Atlanta Classic CUT 75 76 0 0 151 (+7)
June 14, 1973 U.S. Open CUT 78 78 0 0 156 (+14)
July 5, 1973 Greater Milwaukee Open CUT 77 71 0 0 148 (+4)
July 12, 1973 Shrine-Robinson Open Golf Classic CUT 72 73 0 0 145 (+3)
July 19, 1973 St. Louis Children's Hospital Golf Classic CUT 74 73 0 0 147 (+7)
July 26, 1973 Canadian Open CUT 76 75 0 0 151 (+7)
August 16, 1973 USI Classic CUT 73 74 0 0 147 (+5)
August 23, 1973 Liggett Myers Open CUT 76 72 0 0 148 (+6)
August 30, 1973 B.C. Open 62 71 73 74 73 291 (+7) $168  
August 31, 1973 Sammy Davis Jr.-Greater Hartford Open CUT 68 73 0 0 141 (-1)
September 6, 1973 Southern Open CUT 72 73 0 0 145 (+5)
September 27, 1973 Quad Cities Open CUT 74 75 0 0 149 (+7)
October 4, 1973 Ohio Kings Island Open 32 73 71 73 74 291 (+7) $663  
October 18, 1973 Kaiser International Open Invitational CUT 74 72 0 0 146 (+2)
November 8, 1973 World Open Golf Championship CUT 76 77 74 75 302 (+18)
November 28, 1973 Walt Disney World Golf Classic CUT 71 77 0 0 148 (+4)
January 10, 1974 Phoenix Open 47 75 69 70 73 287 (+3) $410  
January 17, 1974 Dean Martin Tucson Open 73 76 70 75 79 300 (+12)
January 24, 1974 Andy Williams-San Diego Open Invitational CUT 74 75 0 0 149 (+5)
February 6, 1974 Bob Hope Desert Classic 57 71 73 72 74 73 363 (+3) $320  
February 14, 1974 Glen Campbell-Los Angeles Open CUT 75 76 0 0 151 (+9)
March 28, 1974 Greater New Orleans Open 38 73 70 69 73 285 (-3) $615  
April 4, 1974 Greater Greensboro Open WD 76 0 0 0 76 (+5)
April 18, 1974 Monsanto Open CUT 72 74 0 0 146 (+4)
April 25, 1974 Tallahassee Open CUT 77 71 0 0 148 (+4)
May 2, 1974 Byron Nelson Golf Classic 42 71 71 70 73 285 (+1) $460  
May 9, 1974 Houston Open 65 74 70 72 75 291 (+3) $251  
May 16, 1974 Colonial National Invitational CUT 76 74 0 0 150 (+10)
July 11, 1974 Quad Cities Open 70 71 67 74 81 293 (+9) $150  
July 18, 1974 B.C. Open CUT 71 79 0 0 150 (+8)
September 5, 1974 Southern Open CUT 74 77 0 0 151 (+11)
September 19, 1974 Ohio Kings Island Open CUT 78 76 0 0 154 (+12)
April 29, 1976 Houston Open CUT 75 74 0 0 149 (+5)
May 3, 1979 Houston Open CUT 78 73 0 0 151 (+9)


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us