. . . where the 1970s live forever!

1970-1982 PGA tournament results for Rick Pearson:


Search for Rick Pearson on PGATour.com

Start DateName (mouse over for location)Rank /
Status
R1R2R3R4R5Total$
June 18, 1981 U.S. Open CUT 76 80 0 0 156 (+16)
February 25, 1982 Doral-Eastern Open 17 70 74 74 67 285 (-3) $4,200  
March 4, 1982 Bay Hill Classic CUT 76 71 0 0 147 (+5)
April 1, 1982 Greater Greensboro Open CUT 74 73 0 0 147 (+3)
April 15, 1982 Tallahassee Open CUT 69 75 0 0 144 (E)
April 23, 1982 USF&G New Orleans Open CUT 74 76 0 0 150 (+6)
June 10, 1982 Danny Thomas Memphis Classic CUT 81 79 0 0 160 (+16)
July 1, 1982 Western Open CUT 84 70 0 0 154 (+10)
July 15, 1982 Miller High Life Quad Cities Open CUT 72 75 0 0 147 (+7)
July 29, 1982 Canadian Open CUT 78 70 0 0 148 (+6)
September 2, 1982 B.C. Open CUT 71 77 0 0 148 (+6)
September 9, 1982 Bank of Boston Classic CUT 74 71 0 0 145 (+3)
September 23, 1982 Southern Open CUT 77 75 0 0 152 (+12)
October 28, 1982 Walt Disney World Golf Classic CUT 74 69 73 0 216 (E)


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us