. . . where the 1970s live forever!

1970-1982 PGA tournament results for Bill Pelham:


Search for Bill Pelham on PGATour.com

Start DateName (mouse over for location)Rank /
Status
R1R2R3R4R5Total$
April 29, 1976 Houston Open CUT 71 79 0 0 150 (+6)
June 3, 1976 IVB-Bicentennial Golf Classic CUT 77 79 0 0 156 (+14)
July 29, 1976 Pleasant Valley Classic CUT 72 78 0 0 150 (+8)
August 19, 1976 Sammy Davis Jr.-Greater Hartford Open CUT 74 76 0 0 150 (+8)
September 16, 1976 Ohio Kings Island Open 68 69 74 72 75 290 (+10) $116  
September 23, 1976 Kaiser International Open Invitational 64 68 74 75 77 294 (+6) $298  
September 30, 1976 Sahara Invitational 60 72 69 78 71 290 (+6) $263  
October 14, 1976 San Antonio Texas Open WD 78 0 0 0 78 (+6)
October 21, 1976 Southern Open CUT 75 75 0 0 150 (+10)
January 6, 1977 Phoenix Open CUT 77 74 0 0 151 (+9)
January 13, 1977 Joe Garagiola-Tucson Open CUT 74 78 0 0 152 (+8)
March 3, 1977 Florida Citrus Open CUT 72 75 0 0 147 (+3)
April 28, 1977 Houston Open 71 73 73 74 77 297 (+9)
June 23, 1977 Western Open CUT 78 79 0 0 157 (+13)
June 30, 1977 Greater Milwaukee Open CUT 79 72 0 0 151 (+7)
July 21, 1977 Canadian Open CUT 75 76 0 0 151 (+7)
July 28, 1977 IVB-Philadelphia Golf Classic CUT 74 75 0 0 149 (+7)
August 25, 1977 Colgate Hall of Fame Golf Classic 49 73 68 72 72 285 (+1) $595  
September 22, 1977 Ohio Kings Island Open 13 69 68 73 70 280 (E) $2,475  
September 29, 1977 Anheuser-Busch Golf Classic 29 69 73 75 70 287 (-1) $1,272  
October 13, 1977 San Antonio Texas Open CUT 70 75 0 0 145 (+5)
October 20, 1977 Southern Open CUT 71 74 0 0 145 (+5)
January 12, 1978 Phoenix Open CUT 74 70 0 0 144 (+2)
January 20, 1978 Bing Crosby National Pro-Am DQ 76 74 0 0 150 (+6)
February 2, 1978 Hawaiian Open CUT 75 71 0 0 146 (+2)
February 16, 1978 Glen Campbell-Los Angeles Open CUT 83 75 0 0 158 (+16)
April 13, 1978 Tallahassee Open WD 80 0 0 0 80 (+8)
April 20, 1978 Houston Open 45 69 73 71 70 283 (-5) $600  
April 27, 1978 First NBC New Orleans Open 48 69 70 72 74 285 (-3) $513  
May 4, 1978 Byron Nelson Golf Classic 35 68 73 71 72 284 (+4) $924  
May 25, 1978 Atlanta Classic CUT 74 74 0 0 148 (+4)
June 1, 1978 Kemper Open CUT 74 75 0 0 149 (+5)
June 8, 1978 Danny Thomas Memphis Classic CUT 76 71 0 0 147 (+3)
June 15, 1978 Buick-Goodwrench Open CUT 75 79 0 0 154 (+10)
June 22, 1978 Canadian Open 29 74 69 78 72 293 (+9) $1,458  
June 29, 1978 Western Open WD 78 71 76 0 225 (+9)
August 17, 1978 American Express Westchester Classic CUT 76 73 0 0 149 (+7)
August 24, 1978 Colgate Hall of Fame Golf Classic CUT 73 76 0 0 149 (+7)
October 26, 1978 Pensacola Open CUT 72 74 0 0 146 (+2)
June 14, 1979 U.S. Open CUT 80 75 0 0 155 (+13)
January 24, 1980 Andy Williams-San Diego Open Invitational CUT 72 76 0 0 148 (+4)
April 17, 1980 Tallahassee Open CUT 76 76 0 0 152 (+8)
April 25, 1980 Greater New Orleans Open CUT 74 78 0 0 152 (+8)
May 8, 1980 Byron Nelson Golf Classic CUT 74 79 0 0 153 (+13)
July 17, 1980 British Open CUT 79 77 0 0 156 (+14)
August 7, 1980 PGA Championship CUT 81 78 0 0 159 (+19)
August 21, 1980 Buick-Goodwrench Open CUT 74 73 0 0 147 (+3)
August 28, 1980 B.C. Open CUT 71 75 0 0 146 (+4)
June 18, 1981 U.S. Open 65 73 73 73 75 294 (+14) $1,300  
July 15, 1982 British Open CUT 78 79 0 0 157 (+13)


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us