. . . where the 1970s live forever!

1970-1982 PGA tournament results for Dennis Rouse:


Search for Dennis Rouse on PGATour.com

Start DateName (mouse over for location)Rank /
Status
R1R2R3R4R5Total$
April 23, 1970 Tallahassee Open Invitational CUT 78 78 0 0 156 (+12)
May 21, 1970 Atlanta Classic CUT 73 81 0 0 154 (+10)
July 9, 1970 Greater Milwaukee Open CUT 77 77 0 0 154 (+10)
December 3, 1970 Coral Springs Open Invitational 73 70 70 74 75 289 (+5) $161  
December 10, 1970 Bahama Islands Open CUT 76 73 0 0 149 (+5)
March 4, 1971 Doral-Eastern Open Invitational 70 76 70 77 72 295 (+7) $214  
March 11, 1971 Florida Citrus Invitational CUT 73 72 0 0 145 (+1)
March 18, 1971 Greater Jacksonville Open 41 75 71 75 74 295 (+7) $468  
March 25, 1971 National Airlines Open Invitational CUT 76 76 0 0 152 (+8)
April 22, 1971 Tallahassee Open Invitational CUT 75 71 0 0 146 (+2)
June 10, 1971 Kemper Open CUT 75 74 0 0 149 (+5)
July 1, 1971 Canadian Open CUT 74 77 0 0 151 (+7)
July 22, 1971 Westchester Classic CUT 74 75 0 0 149 (+5)
September 23, 1971 Robinson Open Golf Classic 61 71 72 74 74 291 (+7) $190  
October 21, 1971 Kaiser International Open Invitational CUT 75 72 0 0 147 (+3)
December 9, 1971 Bahamas National Open CUT 81 75 0 0 156 (+14)
February 17, 1972 Phoenix Open CUT 78 73 0 0 151 (+9)
March 2, 1972 Doral-Eastern Open 47 74 70 74 75 293 (+5) $345  
March 9, 1972 Florida Citrus Open CUT 77 77 0 0 154 (+10)
March 16, 1972 Greater Jacksonville Open WD 85 0 0 0 85 (+13)
May 4, 1972 Houston Open CUT 82 76 0 0 158 (+14)
September 21, 1972 Robinson's Fall Golf Classic CUT 75 70 0 0 145 (+3)
September 28, 1972 Quad Cities Open CUT 83 76 0 0 159 (+17)
March 8, 1973 Doral-Eastern Open CUT 76 73 0 0 149 (+5)
April 19, 1973 Tallahassee Open CUT 75 77 0 0 152 (+8)
November 28, 1973 Walt Disney World Golf Classic 62 74 72 71 74 291 (+3) $270  
January 4, 1974 Bing Crosby National Pro-Am CUT 78 82 79 0 239 (+23)
February 21, 1974 Jackie Gleason-Inverrary Classic CUT 77 75 0 0 152 (+8)
February 28, 1974 Florida Citrus Open CUT 75 74 0 0 149 (+5)
March 7, 1974 Doral-Eastern Open CUT 71 75 0 0 146 (+2)


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us