Select a date:      
. . . where the 1970s live forever!




Bo Diaz

Born: March 23, 1953, Cua, Venezuela Died: November 23, 1990, Caracas, Venezuela

Height: 5'11" Weight: 185 Bats: Right Throws: Right

Click on the year to see the player's game log and splits for that season. Click on the team to see that team's roster and stats.


Batting Statistics

Hide partial season data

Year  Team            Lg  Age   G   AB    R    H   TB  2B  3B  HR  RBI  SH  SF  SB  CS   UW  IW  HP   SO  DP    BA   SLG   OBP
1977  Boston          AL  24    2    1    0    0    0   0   0   0    0   0   0   0   0    0   0   0    1   0  .000  .000  .000
1978  Cleveland       AL  25   44  127   12   30   40   4   0   2   11   2   0   0   0    4   0   0   17   2  .236  .315  .260
1979  Cleveland       AL  26   15   32    0    5    7   2   0   0    1   1   0   0   0    2   0   0    6   1  .156  .219  .206
1980  Cleveland       AL  27   76  207   15   47   71  11   2   3   32   5   2   1   0    4   3   0   27  12  .227  .343  .250
1981  Cleveland       AL  28   63  182   25   57   97  19   0   7   38   1   2   2   2   11   2   1   23   7  .313  .533  .359
1982  Philadelphia    NL  29  144  525   69  151  236  29   1  18   85   1   7   3   6   31   5   3   87  20  .288  .450  .333
1983  Philadelphia    NL  30  136  471   49  111  173  17   0  15   64   4   1   1   4   34   4   2   57  10  .236  .367  .295
1984  Philadelphia    NL  31   27   75    5   16   23   4   0   1    9   1   2   0   0    5   0   0   13   4  .213  .307  .256
1985  Philadelphia    NL  32   26   76    9   16   29   5   1   2   16   0   0   0   0    6   0   0    7   5  .211  .382  .268
1985  Cincinnati      NL  32   51  161   12   42   59   8   0   3   15   2   2   0   0   15   0   1   18   6  .261  .366  .324
1986  Cincinnati      NL  33  134  474   50  129  180  21   0  10   56   2   3   1   1   40   0   0   52  11  .272  .380  .327
1987  Cincinnati      NL  34  140  496   49  134  209  28   1  15   82   4   6   1   0   18   1   5   73  16  .270  .421  .300
1988  Cincinnati      NL  35   92  315   26   69  108   9   0  10   35   1   3   0   2    3   4   1   41  16  .219  .343  .236
1989  Cincinnati      NL  36   43  132    6   27   35   5   0   1    8   0   0   0   2    3   3   0    7   3  .205  .265  .239
TOTALS                        993 3274  327  834 1267 162   5  87  452  24  28   9  17  176  22  13  429 113  .255  .387  .297
Batter data: G: Games played; AB: At bats; R: Runs scored; H: Hits; TB: Total bases; 2B: Doubles; 3B: Triples; HR: Home runs; RBI: Runs batted in; SH: Sacrifice hits; SF: Sacrifice flies; SB: Stolen bases; CS: Caught stealing; UW: Unintentional walks; IW: Intentional walks; HP: Hit by pitch; SO: Strikeouts; DP: Double plays grounded into; BA: Batting average; SLG: Slugging percentage; OBP: On base percentage

Defensive Statistics

Year  Team            Lg    POS      INN   GS   DR+  DR-   G    PO    A    E   DP     FP    RF9   SB   CS   PB   PkO
1977  Boston          AL      C      4.0    0    2    0    2     5    0    0    0  1.000           0    0    0

1978  Cleveland       AL      C    343.0   39    5   10   44   183   18    6    4   .971          23   14    5

1979  Cleveland       AL      C     98.2   11    4    5   15    63    6    3    1   .958          10    3    1

1980  Cleveland       AL      C    477.1   52   23    9   75   317   35    4    4   .989          43   15    6

1981  Cleveland       AL      C    403.0   43    9    4   52   247   27    7    0   .975          21   14    3

1982  Philadelphia    NL      C   1217.0  135    9   14  144   850   80   10    7   .989         122   57   10

1983  Philadelphia    NL      C   1116.0  125    9   14  134   903   97   14    7   .986         108   63   10

1984  Philadelphia    NL      C    175.2   22    1    9   23   114    9    1    1   .992          19    7    2

1985  Philadelphia    NL      C    172.2   20    4    6   24   127   10    4    2   .972          19    9    0
1985  Cincinnati      NL      C    404.0   47    4   12   51   301   32    4    8   .988          32   16    3

1986  Cincinnati      NL      C   1119.1  129    5   22  134   732   83   13   10   .984         101   55   12

1987  Cincinnati      NL      C   1133.1  130    7   17  137   747   70    7    6   .992         103   59    9

1988  Cincinnati      NL      C    714.2   81    7   13   88   468   44    5    9   .990          56   38    8

1989  Cincinnati      NL      C    318.0   35    8    5   43   237   14    4    1   .984          29    7    2
Fielding data: INN: Innings played; GS: Games started; DR+: Games as defensive replacement; DR-: Games replaced on defense; G: Games played; PO: Putouts; A: Assists; E: Errors; DP: Double plays; FP: Fielding percentage; RF9: Plays made per 9 innings; SB: Stolen bases; CS: Caught Stealing; PB: Passed balls

Transactions


The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report