. . . where the 1970s live forever!


Larry Dierker

Born: September 22, 1946, Hollywood, CA

Height: 6'4" Weight: 215 Bats: Right Throws: Right

Click on the year to see the player's game log and splits for that season. Click on the team to see that team's roster and stats.


Pitching Statistics

Show partial season data

Year  Team            Lg  Age  W   L    ERA    G  GS  CG  MI  GF  SV  SHO    IP    H   BFP    R   ER  HR   UW  IW  HP   SO
1964  Houston         NL  17   0   1   2.00    3   1   0   0   2   0   0    9.0    7    36    4    2   1    3   0   0    5 
1965  Houston         NL  18   7   8   3.50   26  19   1   5   2   0   0  146.2  135   611   69   57  16   33   4   3  109 
1966  Houston         NL  19  10   8   3.18   29  28   8   1   0   0   2  187.0  173   776   73   66  17   45   0   1  108 
1967  Houston         NL  20   6   5   3.36   15  15   4   0   0   0   0   99.0   95   410   44   37   4   25   0   1   68 
1968  Houston         NL  21  12  15   3.31   32  32  10   0   0   0   1  233.2  206   981   95   86  14   77  12   8  161 
1969  Houston         NL  22  20  13   2.33   39  37  20   2   0   0   4  305.1  240  1207   97   79  18   66   6   1  232 
1970  Houston         NL  23  16  12   3.87   37  36  17   0   1   1   2  269.2  263  1132  124  116  31   78   4   6  191 
1971  Houston         NL  24  12   6   2.72   24  23   6   1   0   0   2  159.0  150   647   50   48   8   32   1   2   91 
1972  Houston         NL  25  15   8   3.40   31  31  12   0   0   0   5  214.2  209   887   87   81  14   51   0   5  115 
1973  Houston         NL  26   1   1   4.33   14   3   0   7   4   0   0   27.0   27   120   14   13   3   13   0   2   18 
1974  Houston         NL  27  11  10   2.90   33  33   7   0   0   0   3  223.2  189   913   76   72  18   78   4   6  150 
1975  Houston         NL  28  14  16   4.00   34  34  14   0   0   0   2  232.0  225   982  109  103  24   85   6   7  127 
1976  Houston         NL  29  13  14   3.69   28  28   7   0   0   0   4  187.2  171   790   85   77   9   66   6   6  112 
1977  St. Louis       NL  30   2   6   4.58   11   9   0   1   1   0   0   39.1   40   169   21   20   7   16   0   2    6 
TOTALS                       139 123   3.31  356 329 106  17  10   1  25 2333.2 2130  9661  948  857 184  668  43  50 1493
Pitcher data: *: Throws lefthanded; W: Wins; L: Losses; ERA: Earned run average; G: Games; GS: Games started; CG: Complete games; MI: Middle relief (games not started nor finished); GF: Games finished in relief; SV: Saves; SHO: Shutouts; IP: Innings pitched; H: Hits allowed; BFP: Batters faced; R: Runs allowed; ER: Earned runs; HR: Home runs allowed; UW: Unintentional walks; IW: Intentional walks; HP: Hit batters; SO: Strikeouts

Pitching Statistics (Batters' format)

Year  Team            Lg    G    AB    R    H   TB  2B  3B  HR  RBI  SH  SF  SB  CS   UW  IW  HP   SO  DP    BA   SLG   OBP
1964  Houston         NL    3    32    4    7   10   0   0   1        0   1   0   0    3   0   0    5   1  .219  .312  .278  
1965  Houston         NL   26   563   69  135  224  25   8  16        4   4  10   3   33   4   3  109   8  .240  .398  .288  
1966  Houston         NL   29   722   73  173  263  35   2  17        6   2  13   2   45   0   1  108  13  .240  .364  .284  
1967  Houston         NL   15   377   44   95  134   9   9   4        6   1   8   3   25   0   1   68   8  .252  .355  .300  
1968  Houston         NL   32   860   95  206  298  38   6  14       16   8  19   4   77  12   8  161  18  .240  .347  .314  
1969  Houston         NL   39  1123   97  240  355  41  10  18        8   3   9  10   66   6   1  232  24  .214  .316  .261  
1970  Houston         NL   37  1035  124  263  426  50  10  31        5   4  14  12   78   4   6  191  19  .254  .412  .311  
1971  Houston         NL   24   605   50  150  207  27   3   8        3   4   5   1   32   1   2   91  11  .248  .342  .287  
1972  Houston         NL   31   817   87  209  285  24   5  14        7   7  14   5   51   0   5  115  26  .256  .349  .301  
1973  Houston         NL   14   102   14   27   39   3   0   3        2   1   0   0   13   0   2   18   4  .265  .382  .356  
1974  Houston         NL   33   813   76  189  280  31   3  18        8   4  21  12   78   4   6  150  24  .232  .344  .306  
1975  Houston         NL   34   867  109  225  346  43   3  24        7  10  25   8   85   6   7  127  26  .260  .399  .331  
1976  Houston         NL   28   703   85  171  234  26   5   9        4   5  23   7   66   6   6  112  13  .243  .333  .317  
1977  St. Louis       NL   11   150   21   40   80  11   4   7        0   1   1   2   16   0   2    6   3  .267  .533  .343  
Pitcher data (batters' format): G: Games pitched; AB: At bats; R: Runs allowed; H: Hits; TB: Total bases; 2B: Doubles; 3B: Triples; HR: Home runs; RBI: Runs batted in; SH: Sacrifice hits; SF: Sacrifice flies; SB: Stolen bases; CS: Caught stealing; UW: Unintentional walks; IW: Intentional walks; HP: Hit by pitch; SO: Strikeouts; DP: Double plays grounded into; BA: Batting average; SLG: Slugging percentage; OBP: On base percentage

Batting Statistics

Show partial season data

Year  Team            Lg  Age   G   AB    R    H   TB  2B  3B  HR  RBI  SH  SF  SB  CS   UW  IW  HP   SO  DP    BA   SLG   OBP
1964  Houston         NL  17    3    3    0    0    0   0   0   0    0   0   0   0   0    0   0   0    2   0  .000  .000  .000
1965  Houston         NL  18   26   50    3    5    8   0   0   1    2   4   0   0   0    1   0   0   15   1  .100  .160  .118
1966  Houston         NL  19   29   67    6   10   15   2   0   1    4   2   0   0   0    2   0   0   21   3  .149  .224  .174
1967  Houston         NL  20   15   31    2    7   10   3   0   0    4   1   1   0   0    1   0   0   11   0  .226  .323  .242
1968  Houston         NL  21   33   73    2    5    6   1   0   0    3   9   0   0   0    2   0   0   35   2  .068  .082  .093
1969  Houston         NL  22   39  118    7   17   22   2   0   1    7   7   0   0   0    2   0   0   38   3  .144  .186  .158
1970  Houston         NL  23   37   92    7   16   18   2   0   0    4   9   1   0   0    1   0   0   37   2  .174  .196  .181
1971  Houston         NL  24   24   54    4    4    5   1   0   0    2   3   0   0   0    1   0   0   16   3  .074  .093  .091
1972  Houston         NL  25   31   78    2   13   13   0   0   0    4   6   0   0   0    1   0   1   24   0  .167  .167  .188
1973  Houston         NL  26   14    4    0    0    0   0   0   0    0   0   0   0   0    0   0   0    1   0  .000  .000  .000
1974  Houston         NL  27   33   71    2   14   17   3   0   0    7  11   0   0   0    1   0   0   27   0  .197  .239  .208
1975  Houston         NL  28   34   76    0    7    7   0   0   0    5  13   0   0   0    0   0   0   21   1  .092  .092  .092
1976  Houston         NL  29   28   64    3    9   12   0   0   1    4   3   2   0   0    0   0   0   20   1  .141  .188  .136
1977  St. Louis       NL  30   11    8    0    0    0   0   0   0    0   2   0   0   0    0   0   0    4   0  .000  .000  .000
TOTALS                        357  789   38  107  133  14   0   4   46  70   4   0   0   12   0   1  272  16  .136  .169  .149
Batter data: G: Games played; AB: At bats; R: Runs scored; H: Hits; TB: Total bases; 2B: Doubles; 3B: Triples; HR: Home runs; RBI: Runs batted in; SH: Sacrifice hits; SF: Sacrifice flies; SB: Stolen bases; CS: Caught stealing; UW: Unintentional walks; IW: Intentional walks; HP: Hit by pitch; SO: Strikeouts; DP: Double plays grounded into; BA: Batting average; SLG: Slugging percentage; OBP: On base percentage

Defensive Statistics

Year  Team            Lg    POS      INN   GS   DR+  DR-   G    PO    A    E   DP     FP    RF9   SB   CS   PB   PkO
1964  Houston         NL      P      8.2    1              3     0    0    1    0   .000   0.00    0    0          0

1965  Houston         NL      P    146.2   19             26    10   17    4    0   .871   1.66   10    3          0

1966  Houston         NL      P    187.0   28             29    13   26    2    1   .951   1.88   13    2          0

1967  Houston         NL      P     99.0   15             15     7   10    2    0   .895   1.55    8    3          0

1968  Houston         NL      P    233.2   32             32    13   28    1    2   .976   1.58   19    4          0

1969  Houston         NL      P    305.1   37             39    14   42    3    5   .949   1.65    9   10          1

1970  Houston         NL      P    269.2   36             37    19   31    3    3   .943   1.67   14   12          1

1971  Houston         NL      P    159.0   23             24    16   23    1    0   .975   2.21    5    1          0

1972  Houston         NL      P    214.2   31             31    16   19    0    1  1.000   1.47   14    5          1

1973  Houston         NL      P     27.0    3             14     0    3    0    0  1.000   1.00    0    0          0

1974  Houston         NL      P    223.2   33             33    10   34    1    1   .978   1.77   21   12          0

1975  Houston         NL      P    232.0   34             34    15   31    3    1   .939   1.78   25    8          1

1976  Houston         NL      P    187.2   28             28    17   18    2    2   .946   1.68   23    7          0

1977  St. Louis       NL      P     39.1    9             11     2    5    0    0  1.000   1.60    1    2          0
Fielding data: INN: Innings played; GS: Games started; DR+: Games as defensive replacement; DR-: Games replaced on defense; G: Games played; PO: Putouts; A: Assists; E: Errors; DP: Double plays; FP: Fielding percentage; RF9: Plays made per 9 innings; SB: Stolen bases; CS: Caught Stealing; PB: Passed balls

Transactions


The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us