. . . where the 1970s live forever!


Bob Forsch

Born: January 13, 1950, Sacramento, CA Died: November 3, 2011, Weeki Wachee, FL

Height: 6'4" Weight: 200 Bats: Right Throws: Right

Click on the year to see the player's game log and splits for that season. Click on the team to see that team's roster and stats.


Pitching Statistics

Show partial season data

Year  Team            Lg  Age  W   L    ERA    G  GS  CG  MI  GF  SV  SHO    IP    H   BFP    R   ER  HR   UW  IW  HP   SO
1974  St. Louis       NL  24   7   4   2.97   19  14   5   5   0   0   2  100.0   84   408   38   33   5   30   4   1   39 
1975  St. Louis       NL  25  15  10   2.86   34  34   7   0   0   0   4  230.0  213   958   89   73  14   62   8   3  108 
1976  St. Louis       NL  26   8  10   3.94   33  32   2   1   0   0   0  194.0  209   844  112   85  17   63   8   3   76 
1977  St. Louis       NL  27  20   7   3.48   35  35   8   0   0   0   2  217.1  210   915   97   84  20   67   2   3   95 
1978  St. Louis       NL  28  11  17   3.70   34  34   7   0   0   0   3  233.2  205   981  110   96  15   88   9   5  114 
1979  St. Louis       NL  29  11  11   3.83   33  32   7   1   0   0   1  218.2  215   894  102   93  16   51   1   3   92 
1980  St. Louis       NL  30  11  10   3.77   31  31   8   0   0   0   0  214.2  225   878  102   90  12   27   6   4   87 
1981  St. Louis       NL  31  10   5   3.18   20  20   1   0   0   0   0  124.1  106   501   47   44   7   26   3   4   41 
1982  St. Louis       NL  32  15   9   3.48   36  34   6   1   1   1   2  233.0  238   962   95   90  16   47   7   4   69 
1983  St. Louis       NL  33  10  12   4.28   34  30   6   1   3   0   2  187.0  190   790  104   89  23   52   2   3   56 
1984  St. Louis       NL  34   2   5   6.02   16  11   1   3   2   0   0   52.1   64   233   38   35   6   19   0   0   21 
1985  St. Louis       NL  35   9   6   3.90   34  19   3  11   4   2   1  136.0  132   567   63   59  11   43   4   2   48 
1986  St. Louis       NL  36  14  10   3.25   33  33   3   0   0   0   0  230.0  211   939   91   83  19   57  11   2  104 
1987  St. Louis       NL  37  11   7   4.32   33  30   2   2   1   0   1  179.0  189   755   90   86  15   41   4   4   89 
1988  2 Teams             38  10   8   4.29   36  18   1  15   3   0   1  136.1  153   596   73   65  10   35   9   3   54 
1989  Houston         NL  39   4   5   5.32   37  15   0  17   5   0   0  108.1  133   494   68   64  10   40   6   1   40 
TOTALS                       168 136   3.76  498 422  67  57  19   3  19 2794.2 2777 11715 1319 1169 216  748  84  45 1133
Pitcher data: *: Throws lefthanded; W: Wins; L: Losses; ERA: Earned run average; G: Games; GS: Games started; CG: Complete games; MI: Middle relief (games not started nor finished); GF: Games finished in relief; SV: Saves; SHO: Shutouts; IP: Innings pitched; H: Hits allowed; BFP: Batters faced; R: Runs allowed; ER: Earned runs; HR: Home runs allowed; UW: Unintentional walks; IW: Intentional walks; HP: Hit batters; SO: Strikeouts

Pitching Statistics (Batters' format)

Year  Team            Lg    G    AB    R    H   TB  2B  3B  HR  RBI  SH  SF  SB  CS   UW  IW  HP   SO  DP    BA   SLG   OBP
1974  St. Louis       NL   19   365   38   84  116  17   0   5        4   4   8   4   30   4   1   39  14  .230  .318  .295  
1975  St. Louis       NL   34   872   89  213  291  28   4  14        6   7  13   0   62   8   3  108  26  .244  .334  .300  
1976  St. Louis       NL   33   755  112  209  308  36   6  17        9   6  12   9   63   8   3   76  22  .277  .408  .339  
1977  St. Louis       NL   35   835   97  210  307  33   2  20        4   4  15   6   67   2   3   95  21  .251  .368  .310  
1978  St. Louis       NL   34   862  110  205  304  42   6  15        9   8  28  10   88   9   5  114  22  .238  .353  .316  
1979  St. Louis       NL   33   820  102  215  319  32  12  16        6  13  19  11   51   1   3   92  21  .262  .389  .304  
1980  St. Louis       NL   31   824  102  225  323  40  11  12        8   9  15   6   27   6   4   87  30  .273  .392  .301  
1981  St. Louis       NL   20   457   47  106  159  24   4   7        7   4  13   3   26   3   4   41  10  .232  .348  .281  
1982  St. Louis       NL   36   889   95  238  349  47   8  16        8   7  20  17   47   7   4   69  18  .268  .393  .310  
1983  St. Louis       NL   34   714  104  190  306  35   6  23       11   8  14   9   52   2   3   56  12  .266  .429  .317  
1984  St. Louis       NL   16   211   38   64  100  10   4   6        1   2   2   2   19   0   0   21   3  .303  .474  .358  
1985  St. Louis       NL   34   512   63  132  193  22   3  11        5   1  10   3   43   4   2   48  12  .258  .377  .322  
1986  St. Louis       NL   33   855   91  211  320  38   7  19        5   9  13   7   57  11   2  104  28  .247  .374  .301  
1987  St. Louis       NL   33   693   90  189  284  38   6  15        7   6  11   7   41   4   4   89  11  .273  .410  .318  
1988  2 Teams              36   528   73  153  217  30   2  10       12   9           35   9   3   54  12  .290  .411  .342  
1989  Houston         NL   37   439   68  133  191  22   3  10        4   4  12   4   40   6   1   40   8  .303  .435  .367  
Pitcher data (batters' format): G: Games pitched; AB: At bats; R: Runs allowed; H: Hits; TB: Total bases; 2B: Doubles; 3B: Triples; HR: Home runs; RBI: Runs batted in; SH: Sacrifice hits; SF: Sacrifice flies; SB: Stolen bases; CS: Caught stealing; UW: Unintentional walks; IW: Intentional walks; HP: Hit by pitch; SO: Strikeouts; DP: Double plays grounded into; BA: Batting average; SLG: Slugging percentage; OBP: On base percentage

Batting Statistics

Show partial season data

Year  Team            Lg  Age   G   AB    R    H   TB  2B  3B  HR  RBI  SH  SF  SB  CS   UW  IW  HP   SO  DP    BA   SLG   OBP
1974  St. Louis       NL  24   20   29    1    7    8   1   0   0    1   6   0   1   0    2   0   0   11   0  .241  .276  .290
1975  St. Louis       NL  25   35   78    9   24   36   3   3   1    5   6   0   0   0    3   0   1   20   0  .308  .462  .341
1976  St. Louis       NL  26   35   62    6   11   16   2   0   1    5   9   0   0   0    1   0   0   17   3  .177  .258  .190
1977  St. Louis       NL  27   35   72    6   12   16   4   0   0    4  12   0   0   0    2   0   0   29   0  .167  .222  .189
1978  St. Louis       NL  28   34   83    2   15   25   7   0   1    8   5   0   0   0    1   0   0   26   3  .181  .301  .190
1979  St. Louis       NL  29   33   73    7    8   14   2   2   0    5   4   2   0   0    5   0   0   17   1  .110  .192  .163
1980  St. Louis       NL  30   32   78   11   23   37   5   0   3   10   9   0   1   0    2   0   0   18   1  .295  .474  .313
1981  St. Louis       NL  31   20   41    0    5    6   1   0   0    3   6   0   0   0    1   0   0   10   2  .122  .146  .143
1982  St. Louis       NL  32   36   73    7   15   20   3   1   0    3  14   0   0   0    3   0   0   20   1  .205  .274  .237
1983  St. Louis       NL  33   37   54    4   13   19   3   0   1    6   7   2   0   1    3   0   0   14   0  .241  .352  .271
1984  St. Louis       NL  34   16   16    1    4    5   1   0   0    3   1   0   0   0    0   0   0    3   1  .250  .313  .250
1985  St. Louis       NL  35   34   45    3   11   18   2   1   1    4   2   0   0   0    0   0   0   10   0  .244  .400  .244
1986  St. Louis       NL  36   34   76    7   13   25   4   1   2   12  11   1   0   0    0   0   0   24   1  .171  .329  .169
1987  St. Louis       NL  37   34   57    9   17   29   6   0   2    8  11   0   0   0    3   0   0   17   1  .298  .509  .333
1988  2 Teams             38   37   32    3    8    9   1   0   0    5   6   0   1   0    1   0   0    7   0  .250  .281  .273
1989  Houston         NL  39   37   24    1    4    4   0   0   0    2   6   0   0   0    0   0   0    6   0  .167  .167  .167
TOTALS                        509  893   77  190  287  45   8  12   84 115   5   3   1   27   0   1  249  14  .213  .321  .235
Batter data: G: Games played; AB: At bats; R: Runs scored; H: Hits; TB: Total bases; 2B: Doubles; 3B: Triples; HR: Home runs; RBI: Runs batted in; SH: Sacrifice hits; SF: Sacrifice flies; SB: Stolen bases; CS: Caught stealing; UW: Unintentional walks; IW: Intentional walks; HP: Hit by pitch; SO: Strikeouts; DP: Double plays grounded into; BA: Batting average; SLG: Slugging percentage; OBP: On base percentage

Defensive Statistics

Year  Team            Lg    POS      INN   GS   DR+  DR-   G    PO    A    E   DP     FP    RF9   SB   CS   PB   PkO
1974  St. Louis       NL      P    100.0   14             19    10   13    0    0  1.000   2.07    8    4          0

1975  St. Louis       NL      P    230.0   34             34    18   37    1    7   .982   2.15   13    0          1

1976  St. Louis       NL      P    194.0   32             33    24   28    4    2   .929   2.41   12    9          4

1977  St. Louis       NL      P    217.1   35             35    12   29    2    2   .953   1.70   15    6          2

1978  St. Louis       NL      P    233.2   34             34    18   37    0    4  1.000   2.12   28   10          3

1979  St. Louis       NL      P    218.2   32             33    25   31    1    3   .982   2.30   19   11          1

1980  St. Louis       NL      P    214.2   31             31    11   44    2    5   .965   2.31   15    6          1

1981  St. Louis       NL      P    124.1   20             20    14   20    0    1  1.000   2.46   13    3          2

1982  St. Louis       NL      P    233.0   34             36    21   30    2    1   .962   1.97   20   17          5

1983  St. Louis       NL      P    187.0   30             34    14   29    1    1   .977   2.07   14    9          5

1984  St. Louis       NL      P     52.1   11             16     8    8    0    0  1.000   2.75    2    2          0

1985  St. Louis       NL      P    136.0   19             34    12   20    1    0   .970   2.12   10    3          0

1986  St. Louis       NL      P    230.0   33             33    17   32    0    5  1.000   1.92   13    7          0

1987  St. Louis       NL      P    179.0   30             33     9   25    0    2  1.000   1.71   11    7          0

1988  St. Louis       NL      P    108.2   12             30     7   10    3    1   .850   1.41    6    5          0
1988  Houston         NL      P     27.2    6              6     1    3    0    0  1.000   1.30    7    1          0

1989  Houston         NL      P    108.1   15             37    13    9    1    1   .957   1.83   12    4          0
Fielding data: INN: Innings played; GS: Games started; DR+: Games as defensive replacement; DR-: Games replaced on defense; G: Games played; PO: Putouts; A: Assists; E: Errors; DP: Double plays; FP: Fielding percentage; RF9: Plays made per 9 innings; SB: Stolen bases; CS: Caught Stealing; PB: Passed balls

Transactions


The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us