. . . where the 1970s live forever!


Mike Marshall

Born: January 15, 1943, Adrian, MI Died: May 31, 2021, Zephyrhills, FL

Height: 5'10" Weight: 180 Bats: Right Throws: Right

College: Michigan State

Click on the year to see the player's game log and splits for that season. Click on the team to see that team's roster and stats.


Pitching Statistics

Hide partial season data

Year  Team            Lg  Age  W   L    ERA    G  GS  CG  MI  GF  SV  SHO    IP    H   BFP    R   ER  HR   UW  IW  HP   SO
1967  Detroit         AL  24   1   3   1.98   37   0   0  14  23  10   0   59.0   51   244   15   13   6   19   1   2   41 
1969  Seattle         AL  26   3  10   5.13   20  14   3   6   0   0   1   87.2   99   395   54   50   8   33   2   2   47 
1970  Houston         NL  27   0   1   8.44    4   0   0   4   0   0   0    5.1    8    27    5    5   0    4   0   1    5 
1970  Montreal        NL  27   3   7   3.48   24   5   0   8  11   3   0   64.2   56   281   34   25   4   25   4   0   38 
1971  Montreal        NL  28   5   8   4.28   66   0   0  14  52  23   0  111.1  100   472   56   53   9   37  13   4   85 
1972  Montreal        NL  29  14   8   1.78   65   0   0   9  56  18   0  116.0   82   465   26   23   3   40   7   2   95 
1973  Montreal        NL  30  14  11   2.66   92   0   0  19  73  31   0  179.0  163   746   62   53  10   63  12   4  124 
1974  Los Angeles     NL  31  15  12   2.42  106   0   0  23  83  21   0  208.1  191   857   66   56   9   55   1   1  143 
1975  Los Angeles     NL  32   9  14   3.29   58   0   0  12  46  13   0  109.1   98   469   46   40   8   35   4   4   64 
1976  Los Angeles     NL  33   4   3   4.45   30   0   0   7  23   8   0   62.2   64   273   33   31   2   23   2   1   39 
1976  Atlanta         NL  33   2   1   3.19   24   0   0   3  21   6   0   36.2   35   157   15   13   4   14   0   1   17 
1977  Atlanta         NL  34   1   0   9.00    4   0   0   4   0   0   0    6.0   12    32    6    6   1    2   0   0    6 
1977  Texas           AL  34   2   2   4.04   12   4   0   3   5   1   0   35.2   42   157   19   16   0   12   1   2   18 
1978  Minnesota       AL  35  10  12   2.45   54   0   0   3  51  21   0   99.0   80   404   31   27   3   36   1   1   56 
1979  Minnesota       AL  36  10  15   2.65   90   1   0   5  84  32   0  142.2  132   586   47   42   8   46   2   4   81 
1980  Minnesota       AL  37   1   3   6.12   18   0   0   6  12   1   0   32.1   42   150   23   22   2   11   1   2   13 
1981  New York        NL  38   3   2   2.61   20   0   0  11   9   0   0   31.0   26   127   10    9   2    7   1   0    8 
TOTALS                        97 112   3.14  724  24   3 151 549 188   1 1386.2 1281  5842  548  484  79  462  52  31  880
Pitcher data: *: Throws lefthanded; W: Wins; L: Losses; ERA: Earned run average; G: Games; GS: Games started; CG: Complete games; MI: Middle relief (games not started nor finished); GF: Games finished in relief; SV: Saves; SHO: Shutouts; IP: Innings pitched; H: Hits allowed; BFP: Batters faced; R: Runs allowed; ER: Earned runs; HR: Home runs allowed; UW: Unintentional walks; IW: Intentional walks; HP: Hit batters; SO: Strikeouts

Pitching Statistics (Batters' format)

Year  Team            Lg    G    AB    R    H   TB  2B  3B  HR  RBI  SH  SF  SB  CS   UW  IW  HP   SO  DP    BA   SLG   OBP
1967  Detroit         AL   37   219   15   51   80   5   3   6        3   0   1   1   19   1   2   41   5  .233  .365  .303  
1969  Seattle         AL   20   352   54   99  141  12   3   8        3   3   7   0   33   2   2   47   5  .281  .401  .347  
1970  Houston         NL    4    20    5    8   11   1   1   0        2   0   2   1    4   0   1    5   0  .400  .550  .520  
1970  Montreal        NL   24   249   34   56   79   7   2   4        2   1   7   0   25   4   0   38   5  .225  .317  .305  
1971  Montreal        NL   66   405   56  100  153  20   3   9        9   4   3   4   37  13   4   85  13  .247  .378  .333  
1972  Montreal        NL   65   405   26   82  105  10   2   3        7   4   5   2   40   7   2   95   8  .202  .259  .286  
1973  Montreal        NL   92   647   62  163  219  18   4  10       15   5   8   2   63  12   4  124  15  .252  .338  .331  
1974  Los Angeles     NL  106   773   66  191  247  23   3   9       22   5   4   6   55   1   1  143  18  .247  .320  .297  
1975  Los Angeles     NL   58   405   46   98  140  10   4   8       16   5   1   2   35   4   4   64   7  .242  .346  .311  
1976  Los Angeles     NL   30   237   33   64   90  14   3   2        8   2   2   2   23   2   1   39   7  .270  .380  .340  
1976  Atlanta         NL   24   135   15   35   51   2   1   4        5   2   2   0   14   0   1   17   5  .259  .378  .329  
1977  Atlanta         NL    4    30    6   12   18   3   0   1        0   0   0   0    2   0   0    6   0  .400  .600  .438  
1977  Texas           AL   12   138   19   42   61  13   3   0        4   0   3   1   12   1   2   18   5  .304  .442  .373  
1978  Minnesota       AL   54   355   31   80  103  12   1   3       10   1  10   2   36   1   1   56   8  .225  .290  .299  
1979  Minnesota       AL   90   520   47  132  189  21   6   8       10   4   7   6   46   2   4   81  21  .254  .363  .319  
1980  Minnesota       AL   18   130   23   42   59   9   1   2        3   3   3   0   11   1   2   13   2  .323  .454  .381  
1981  New York        NL   20   116   10   26   38   6   0   2        2   1   1   0    7   1   0    8   2  .224  .328  .272  
Pitcher data (batters' format): G: Games pitched; AB: At bats; R: Runs allowed; H: Hits; TB: Total bases; 2B: Doubles; 3B: Triples; HR: Home runs; RBI: Runs batted in; SH: Sacrifice hits; SF: Sacrifice flies; SB: Stolen bases; CS: Caught stealing; UW: Unintentional walks; IW: Intentional walks; HP: Hit by pitch; SO: Strikeouts; DP: Double plays grounded into; BA: Batting average; SLG: Slugging percentage; OBP: On base percentage

Batting Statistics

Hide partial season data

Year  Team            Lg  Age   G   AB    R    H   TB  2B  3B  HR  RBI  SH  SF  SB  CS   UW  IW  HP   SO  DP    BA   SLG   OBP
1967  Detroit         AL  24   37    9    2    2    2   0   0   0    1   2   0   0   0    0   0   0    3   0  .222  .222  .222
1969  Seattle         AL  26   21   27    2    7   10   0   0   1    4   1   0   0   0    4   0   0    4   0  .259  .370  .355
1970  Houston         NL  27    4    0    0    0    0   0   0   0    0   0   0   0   0    0   0   0    0   0  .000  .000  .000
1970  Montreal        NL  27   24   11    0    1    1   0   0   0    1   2   1   0   0    2   0   1    2   1  .091  .091  .267
1971  Montreal        NL  28   66   16    3    3    3   0   0   0    1   2   0   0   0    2   0   0    4   0  .188  .188  .278
1972  Montreal        NL  29   65   22    0    3    4   1   0   0    2   0   0   0   0    2   0   0    4   1  .136  .182  .208
1973  Montreal        NL  30   92   33    1    8    8   0   0   0    3   4   0   0   0    2   0   0    4   0  .242  .242  .286
1974  Los Angeles     NL  31  106   34    2    8    8   0   0   0    2   2   0   0   0    0   0   0    3   0  .235  .235  .235
1975  Los Angeles     NL  32   58   15    0    1    1   0   0   0    0   4   0   0   0    0   0   0    6   0  .067  .067  .067
1976  Los Angeles     NL  33   30    5    1    0    0   0   0   0    1   0   1   0   0    3   0   0    2   0  .000  .000  .333
1976  Atlanta         NL  33   24    6    0    1    1   0   0   0    0   1   0   0   0    1   0   0    1   0  .167  .167  .286
1977  Atlanta         NL  34    4    1    0    1    1   0   0   0    1   0   0   0   0    0   0   0    0   0 1.000 1.000 1.000
1977  Texas           AL  34   12    0    0    0    0   0   0   0    0   0   0   0   0    0   0   0    0   0  .000  .000  .000
1978  Minnesota       AL  35   54    0    0    0    0   0   0   0    0   0   0   0   0    0   0   0    0   0  .000  .000  .000
1979  Minnesota       AL  36   90    0    0    0    0   0   0   0    0   0   0   0   0    0   0   0    0   0  .000  .000  .000
1980  Minnesota       AL  37   18    0    0    0    0   0   0   0    0   0   0   0   0    0   0   0    0   0  .000  .000  .000
1981  New York        NL  38   20    0    0    0    0   0   0   0    0   0   0   0   0    1   0   0    0   0  .000  .000 1.000
TOTALS                        725  179   11   35   39   1   0   1   16  18   2   0   0   17   0   1   33   2  .196  .218  .266
Batter data: G: Games played; AB: At bats; R: Runs scored; H: Hits; TB: Total bases; 2B: Doubles; 3B: Triples; HR: Home runs; RBI: Runs batted in; SH: Sacrifice hits; SF: Sacrifice flies; SB: Stolen bases; CS: Caught stealing; UW: Unintentional walks; IW: Intentional walks; HP: Hit by pitch; SO: Strikeouts; DP: Double plays grounded into; BA: Batting average; SLG: Slugging percentage; OBP: On base percentage

Defensive Statistics

Year  Team            Lg    POS      INN   GS   DR+  DR-   G    PO    A    E   DP     FP    RF9   SB   CS   PB   PkO
1967  Detroit         AL      P     59.0    0             37    11    8    0    0  1.000   2.90    1    1          0

1969  Seattle         AL      P     87.2   14             20    14   22    2    2   .947   3.70    7    0          6

1970  Houston         NL      P      5.1    0              4     0    4    0    0  1.000   6.75    2    1          2
1970  Montreal        NL      P     64.2    5             24     4   16    0    2  1.000   2.78    7    0          0

1971  Montreal        NL      P    111.1    0             66     6   30    2    2   .947   2.91    3    4          3

1972  Montreal        NL      P    116.0    0             65     5   17    1    0   .957   1.71    5    2          3

1973  Montreal        NL      P    179.0    0             92    14   37    1    2   .981   2.56    8    2          2

1974  Los Angeles     NL      P    208.1    0            106     9   33    2    4   .955   1.81    4    6          3

1975  Los Angeles     NL      P    109.1    0             58     6   23    3    6   .906   2.39    1    2          0

1976  Los Angeles     NL      P     62.2    0             30     4   17    0    0  1.000   3.02    2    2          1
1976  Atlanta         NL      P     36.2    0             24     3    7    0    1  1.000   2.45    2    0          1

1977  Atlanta         NL      P      6.0    0              4     0    0    0    0   .000   0.00    0    0          0
1977  Texas           AL      P     35.2    4             12     2    7    1    1   .900   2.27    3    1          0

1978  Minnesota       AL      P     99.0    0             54     9   19    1    1   .966   2.55   10    2          2

1979  Minnesota       AL      P    142.2    1             90    11   31    1    4   .977   2.65    7    6          4

1980  Minnesota       AL      P     32.1    0             18     4    7    0    0  1.000   3.06    3    0          0

1981  New York        NL      P     31.0    0             20     3    5    1    0   .889   2.32    1    0          0
Fielding data: INN: Innings played; GS: Games started; DR+: Games as defensive replacement; DR-: Games replaced on defense; G: Games played; PO: Putouts; A: Assists; E: Errors; DP: Double plays; FP: Fielding percentage; RF9: Plays made per 9 innings; SB: Stolen bases; CS: Caught Stealing; PB: Passed balls

Transactions


The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us