Select a date:      
. . . where the 1970s live forever!




Tony Pena

Born: June 4, 1957, Monte Cristi, D.R.

Height: 6'0" Weight: 175 Bats: Right Throws: Right

Click on the year to see the player's game log and splits for that season. Click on the team to see that team's roster and stats.


Batting Statistics

Hide partial season data

Year  Team            Lg  Age   G   AB    R    H   TB  2B  3B  HR  RBI  SH  SF  SB  CS   UW  IW  HP   SO  DP    BA   SLG   OBP
1980  Pittsburgh      NL  23    8   21    1    9   12   1   1   0    1   0   0   0   1    0   0   0    4   1  .429  .571  .429
1981  Pittsburgh      NL  24   66  210   16   63   80   9   1   2   17   2   2   1   2    6   2   1   23   4  .300  .381  .326
1982  Pittsburgh      NL  25  138  497   53  147  216  28   4  11   63   3   2   2   5   14   3   4   57  17  .296  .435  .323
1983  Pittsburgh      NL  26  151  542   51  163  236  22   3  15   70   6   1   6   7   23   8   0   73  13  .301  .435  .338
1984  Pittsburgh      NL  27  147  546   77  156  232  27   2  15   78   4   2  12   8   31   5   4   79  14  .286  .425  .333
1985  Pittsburgh      NL  28  147  546   53  136  197  27   2  10   59   7   5  12   8   25   4   0   67  19  .249  .361  .284
1986  Pittsburgh      NL  29  144  510   56  147  207  26   2  10   52   0   1   9  10   47   6   1   69  21  .288  .406  .356
1987  St. Louis       NL  30  116  384   40   82  118  13   4   5   44   2   2   6   1   27   9   1   54  19  .214  .307  .281
1988  St. Louis       NL  31  149  505   55  133  188  23   1  10   51   3   4   6   2   22  11   1   60  12  .263  .372  .308
1989  St. Louis       NL  32  141  424   36  110  143  17   2   4   37   2   1   5   3   16  19   2   33  19  .259  .337  .318
1990  Boston          AL  33  143  491   62  129  171  19   1   7   56   2   3   8   6   40   3   1   71  23  .263  .348  .322
1991  Boston          AL  34  141  464   45  107  149  23   2   5   48   4   3   8   3   36   1   4   53  23  .231  .321  .291
1992  Boston          AL  35  133  410   39   99  125  21   1   1   38  13   2   3   2   24   0   1   61  11  .241  .305  .284
1993  Boston          AL  36  126  304   20   55   78  11   0   4   19  13   3   1   3   25   0   2   46  12  .181  .257  .246
1994  Cleveland       AL  37   40  112   18   33   49   8   1   2   10   3   2   0   1    9   0   0   11   6  .295  .438  .341
1995  Cleveland       AL  38   91  263   25   69   99  15   0   5   28   1   0   1   0   13   1   1   44   9  .262  .376  .302
1996  Cleveland       AL  39   67  174   14   34   41   4   0   1   27   3   3   0   1   15   0   0   25   8  .195  .236  .255
1997  Chicago         AL  40   31   67    4   11   12   1   0   0    8   0   1   0   0    8   0   0   13   3  .164  .179  .250
1997  Houston         NL  40    9   19    2    4    7   3   0   0    2   0   1   0   0    2   0   0    3   0  .211  .368  .273
TOTALS                       1988 6489  667 1687 2360 298  27 107  708  68  38  80  63  383  72  23  846 234  .260  .364  .309
Batter data: G: Games played; AB: At bats; R: Runs scored; H: Hits; TB: Total bases; 2B: Doubles; 3B: Triples; HR: Home runs; RBI: Runs batted in; SH: Sacrifice hits; SF: Sacrifice flies; SB: Stolen bases; CS: Caught stealing; UW: Unintentional walks; IW: Intentional walks; HP: Hit by pitch; SO: Strikeouts; DP: Double plays grounded into; BA: Batting average; SLG: Slugging percentage; OBP: On base percentage

Defensive Statistics

Year  Team            Lg    POS      INN   GS   DR+  DR-   G    PO    A    E   DP     FP    RF9   SB   CS   PB   PkO
1980  Pittsburgh      NL      C     45.2    5    1    0    6    38    2    2    0   .952           6    2    0

1981  Pittsburgh      NL      C    505.2   54   10    3   64   286   41    5   10   .985          27   20    5

1982  Pittsburgh      NL      C   1153.1  127   10    4  137   763   89   16    6   .982          80   57   10

1983  Pittsburgh      NL      C   1298.0  144    5    7  149   976   90    9    9   .992         105   58    7

1984  Pittsburgh      NL      C   1270.0  139    7    4  146   895   95    9   15   .000          95   63    6

1985  Pittsburgh      NL      C   1267.0  141    5    3  146   922  100   12    9   .988          87   62    6
1985  Pittsburgh      NL     1B      1.2    0    1    0    1     3    2    0    0  1.000  27.00  

1986  Pittsburgh      NL      C   1187.0  133    6    9  139   810   99   18   13   .981         109   70    2
1986  Pittsburgh      NL     1B     15.2    2    2    1    4    14    0    0    0  1.000   8.04  

1987  St. Louis       NL      C    926.0  103    9   12  112   615   51    8    8   .988          71   27   14
1987  St. Louis       NL     1B      6.0    0    4    0    4     7    0    0    0  1.000  10.50  
1987  St. Louis       NL     RF     15.0    2    0    1    2     3    0    0    0  1.000   1.80  

1988  St. Louis       NL      C   1189.1  133    9   12  142   777   70    5    8   .994          89   45    8
1988  St. Louis       NL     1B     17.0    2    1    2    3    19    2    1    1   .955  11.12  

1989  St. Louis       NL      C   1086.1  125    9   23  134   674   70    2   13   .997          90   46    5
1989  St. Louis       NL     RF      1.0    0    1    0    1     1    0    0    0  1.000   9.00  

1990  Boston          AL      C   1185.0  133    9   12  142   864   74    5   13   .995          99   46    6
1990  Boston          AL     1B      1.1    0    1    0    1     2    0    0    0  1.000  13.50  

1991  Boston          AL      C   1156.2  132    8   18  140   864   60    5   15   .000          81   40    5

1992  Boston          AL      C   1084.0  122   10   15  132   786   57    6   12   .993          80   39    7

1993  Boston          AL      C    915.1  102   23   26  125   698   53    4    8   .995          52   31    5

1994  Cleveland       AL      C    300.0   31    9    0   40   209   17    1    2   .996          25   11    4

1995  Cleveland       AL      C    703.0   78   13   23   91   508   36    7    6   .987          68   18    6

1996  Cleveland       AL      C    456.1   50   17   16   67   336   27    3    6   .992          28   17    4

1997  Chicago         AL      C    191.1   21    9    5   30   143    8    0    2  1.000          25    3    5
1997  Chicago         AL     3B      2.0    0    1    0    1     0    0    0    0   .000   0.00  
1997  Houston         NL      C     52.0    6    2    5    8    48    6    0    1  1.000           8    1    0
Fielding data: INN: Innings played; GS: Games started; DR+: Games as defensive replacement; DR-: Games replaced on defense; G: Games played; PO: Putouts; A: Assists; E: Errors; DP: Double plays; FP: Fielding percentage; RF9: Plays made per 9 innings; SB: Stolen bases; CS: Caught Stealing; PB: Passed balls

Transactions


The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report