. . . where the 1970s live forever!


Ken Singleton

Born: June 10, 1947, New York, NY

Height: 6'4" Weight: 210 Bats: Both Throws: Right

College: Hofstra

Click on the year to see the player's game log and splits for that season. Click on the team to see that team's roster and stats.


Batting Statistics

Hide partial season data

Year  Team            Lg  Age   G   AB    R    H   TB  2B  3B  HR  RBI  SH  SF  SB  CS   UW  IW  HP   SO  DP    BA   SLG   OBP
1970  New York        NL  23   69  198   22   52   75   8   0   5   26   4   1   1   1   29   1   1   48   5  .263  .379  .361
1971  New York        NL  24  115  298   34   73  117   5   0  13   46   2   3   0   1   52   9   2   64  12  .245  .393  .374
1972  Montreal        NL  25  142  507   77  139  208  23   2  14   50   4   2   5  10   65   5   2   99  12  .274  .410  .363
1973  Montreal        NL  26  162  560  100  169  268  26   2  23  103   1   6   2   8  110  13   2   91  27  .302  .479  .425
1974  Montreal        NL  27  148  511   68  141  192  20   2   9   74   2   4   5   2   81  12   0   84  18  .276  .376  .385
1975  Baltimore       AL  28  155  586   88  176  266  37   4  15   55   3   6   3   5  106  12   1   82   9  .300  .454  .415
1976  Baltimore       AL  29  154  544   62  151  219  25   2  13   70   2   5   2   2   73   6   0   76  14  .278  .403  .366
1977  Baltimore       AL  30  152  536   90  176  272  24   0  24   99   0   6   0   1   94  13   2  101  15  .328  .507  .438
1978  Baltimore       AL  31  149  502   67  147  232  21   2  20   81   4   2   0   0   93   5   2   94  14  .293  .462  .409
1979  Baltimore       AL  32  159  570   93  168  304  29   1  35  111   1   7   3   1   93  16   1  118  16  .295  .533  .405
1980  Baltimore       AL  33  156  583   85  177  283  28   3  24  104   0   4   0   2   91   1   1   94  19  .304  .485  .397
1981  Baltimore       AL  34  103  363   48  101  158  16   1  13   49   2   2   0   0   55   6   0   59  21  .278  .435  .380
1982  Baltimore       AL  35  156  561   71  141  214  27   2  14   77   1   7   0   1   84   2   2   93  24  .251  .381  .349
1983  Baltimore       AL  36  151  507   52  140  221  21   3  18   84   2   3   0   2   80  19   1   83  22  .276  .436  .393
1984  Baltimore       AL  37  111  363   28   78  105   7   1   6   36   1   2   0   0   32   5   0   60  20  .215  .289  .286
TOTALS                       2082 7189  985 2029 3134 317  25 246 1065  29  60  21  36 1138 125  17 1246 248  .282  .436  .388
Batter data: G: Games played; AB: At bats; R: Runs scored; H: Hits; TB: Total bases; 2B: Doubles; 3B: Triples; HR: Home runs; RBI: Runs batted in; SH: Sacrifice hits; SF: Sacrifice flies; SB: Stolen bases; CS: Caught stealing; UW: Unintentional walks; IW: Intentional walks; HP: Hit by pitch; SO: Strikeouts; DP: Double plays grounded into; BA: Batting average; SLG: Slugging percentage; OBP: On base percentage

Defensive Statistics

Year  Team            Lg    POS      INN   GS   DR+  DR-   G    PO    A    E   DP     FP    RF9   SB   CS   PB   PkO
1970  New York        NL     LF    222.0   25    2    2   27    46    1    0    0  1.000   1.91  
1970  New York        NL     RF    199.0   24    2    8   26    44    0    3    0   .936   1.99  

1971  New York        NL     RF    693.2   74   11    5   85   125    4    4    0   .970   1.67  
1971  New York        NL     LF     40.0    3    7    0   10    11    1    0    0  1.000   2.70  
1971  New York        NL     CF     16.0    3    0    2    3     7    0    0    0  1.000   3.94  

1972  Montreal        NL     LF    988.0  112    0    8  112   196    7    5    1   .976   1.85  
1972  Montreal        NL     RF    235.1   25    6    2   31    37    2    2    2   .951   1.49  

1973  Montreal        NL     RF   1418.0  159    2    4  161   280   21    5    3   .984   1.91  
1973  Montreal        NL     LF      3.0    0    1    0    1     0    0    0    0   .000   0.00  

1974  Montreal        NL     RF   1243.0  142    1   13  143   224    6   11    0   .954   1.67  

1975  Baltimore       AL     RF   1378.2  152    2    7  154   285    9    3    2   .990   1.92  

1976  Baltimore       AL     LF    642.1   78    4   28   82   147    5    2    1   .987   2.13  
1976  Baltimore       AL     RF    506.0   56    8    9   64   130    4    3    1   .978   2.38  

1977  Baltimore       AL     RF   1250.0  150    0   59  150   278    8    4    2   .986   2.06  

1978  Baltimore       AL     RF   1065.0  135    3   81  138   241    1    6    0   .976   2.05  
1978  Baltimore       AL     LF     23.0    3    1    2    4     5    0    0    0  1.000   1.96  

1979  Baltimore       AL     RF   1116.2  136    0   53  136   227    7    5    2   .979   1.89  
1979  Baltimore       AL     LF     56.0    7    0    3    7    20    1    0    0  1.000   3.38  

1980  Baltimore       AL     RF   1213.2  149    0   67  149   240    2    4    1   .984   1.79  
1980  Baltimore       AL     LF     16.0    2    0    1    2     3    0    0    0  1.000   1.69  

1981  Baltimore       AL     RF    553.0   71    0   45   71   127    2    0    2  1.000   2.10  

1982  Baltimore       AL     RF     19.0    3    0    2    3     7    0    0    0  1.000   3.32  
1982  Baltimore       AL     LF      8.0    1    0    0    1     3    0    0    0  1.000   3.38  
Fielding data: INN: Innings played; GS: Games started; DR+: Games as defensive replacement; DR-: Games replaced on defense; G: Games played; PO: Putouts; A: Assists; E: Errors; DP: Double plays; FP: Fielding percentage; RF9: Plays made per 9 innings; SB: Stolen bases; CS: Caught Stealing; PB: Passed balls

Transactions


The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us