. . . where the 1970s live forever!




Doug Sisk

Born: September 26, 1957, Renton, WA

Height: 6'2" Weight: 210 Bats: Right Throws: Right

College: Washington State

Click on the year to see the player's game log and splits for that season. Click on the team to see that team's roster and stats.


Pitching Statistics

Hide partial season data

Year  Team            Lg  Age  W   L    ERA    G  GS  CG  MI  GF  SV  SHO    IP    H   BFP    R   ER  HR   UW  IW  HP   SO
1982  New York        NL  24   0   1   1.04    8   0   0   4   4   1   0    8.2    5    34    1    1   1    2   2   1    4 
1983  New York        NL  25   5   4   2.24   67   0   0  28  39  11   0  104.1   88   447   38   26   1   52   7   4   33 
1984  New York        NL  26   1   3   2.09   50   0   0  19  31  15   0   77.2   57   329   24   18   1   49   5   3   32 
1985  New York        NL  27   4   5   5.30   42   0   0  20  22   2   0   73.0   86   341   48   43   3   38   2   2   26 
1986  New York        NL  28   4   2   3.06   41   0   0  26  15   1   0   70.2   77   312   31   24   0   26   5   5   31 
1987  New York        NL  29   3   1   3.46   55   0   0  38  17   3   0   78.0   83   339   38   30   5   18   4   3   37 
1988  Baltimore       AL  30   3   3   3.72   52   0   0  23  29   0   0   94.1  109   410   43   39   3   39   6   2   26 
1990  Atlanta         NL  32   0   0   3.86    3   0   0   1   2   0   0    2.1    1    13    1    1   0    4   0   0    1 
1991  Atlanta         NL  33   2   1   5.02   14   0   0  12   2   0   0   14.1   21    73   14    8   1    6   2   0    5 
TOTALS                        22  20   3.27  332   0   0 171 161  33   0  523.1  527  2298  238  190  15  234  33  20  195
Pitcher data: *: Throws lefthanded; W: Wins; L: Losses; ERA: Earned run average; G: Games; GS: Games started; CG: Complete games; MI: Middle relief (games not started nor finished); GF: Games finished in relief; SV: Saves; SHO: Shutouts; IP: Innings pitched; H: Hits allowed; BFP: Batters faced; R: Runs allowed; ER: Earned runs; HR: Home runs allowed; UW: Unintentional walks; IW: Intentional walks; HP: Hit batters; SO: Strikeouts; WP: Wild pitches; BK: Balks

Pitching Statistics (Batters' format)

Year  Team            Lg    G    AB    R    H   TB  2B  3B  HR  RBI  SH  SF  SB  CS   UW  IW  HP   SO  DP    BA   SLG   OBP
1982  New York        NL    8    29    1    5    8   0   0   1        0   0   0   0    2   2   1    4   2  .172  .276  .294  
1983  New York        NL   67   374   38   88  108  11   3   1        6   4   5   3   52   7   4   33  22  .235  .289  .342  
1984  New York        NL   50   265   24   57   69   9   0   1        7   0   5   4   49   5   3   32  18  .215  .260  .354  
1985  New York        NL   42   296   48   86  115  14   3   3        3   0   3   0   38   2   2   26   8  .291  .389  .379  
1986  New York        NL   41   273   31   77   88  11   0   0        3   0   3   7   26   5   5   31   7  .282  .322  .366  
1987  New York        NL   55   307   38   83  116  12   3   5        5   2   6   1   18   4   3   37  10  .270  .378  .323  
1988  Baltimore       AL   52   356   43  109  131  11   1   3        5   2   4   3   39   6   2   26  21  .306  .368  .385  
1990  Atlanta         NL    3     7    1    1    1   0   0   0        0   2   2   0    4   0   0    1   0  .143  .143  .385  
1991  Atlanta         NL   14    63   14   21   30   2   2   1        1   1   2   0    6   2   0    5   2  .333  .476  .403  
Pitcher data (batters' format): G: Games pitched; AB: At bats; R: Runs allowed; H: Hits; TB: Total bases; 2B: Doubles; 3B: Triples; HR: Home runs; RBI: Runs batted in; SH: Sacrifice hits; SF: Sacrifice flies; SB: Stolen bases; CS: Caught stealing; UW: Unintentional walks; IW: Intentional walks; HP: Hit by pitch; SO: Strikeouts; DP: Double plays grounded into; BA: Batting average; SLG: Slugging percentage; OBP: On base percentage

Batting Statistics

Hide partial season data

Year  Team            Lg  Age   G   AB    R    H   TB  2B  3B  HR  RBI  SH  SF  SB  CS   UW  IW  HP   SO  DP    BA   SLG   OBP
1982  New York        NL  24    8    0    0    0    0   0   0   0    0   0   0   0   0    0   0   0    0   0  .000  .000  .000
1983  New York        NL  25   67    6    0    3    3   0   0   0    0   1   0   0   0    0   0   0    2   0  .500  .500  .500
1984  New York        NL  26   50   11    0    1    1   0   0   0    0   2   0   0   0    1   0   0    6   1  .091  .091  .167
1985  New York        NL  27   42   12    1    0    0   0   0   0    1   0   0   0   0    0   0   0    7   0  .000  .000  .000
1986  New York        NL  28   41    4    0    0    0   0   0   0    0   0   0   0   0    0   0   0    2   0  .000  .000  .000
1987  New York        NL  29   55    5    0    0    0   0   0   0    0   0   0   0   0    0   0   0    3   0  .000  .000  .000
1988  Baltimore       AL  30   52    0    0    0    0   0   0   0    0   0   0   0   0    0   0   0    0   0  .000  .000  .000
1990  Atlanta         NL  32    3    0    0    0    0   0   0   0    0   0   0   0   0    0   0   0    0   0  .000  .000  .000
1991  Atlanta         NL  33   14    0    0    0    0   0   0   0    0   0   0   0   0    0   0   0    0   0  .000  .000  .000
TOTALS                        332   38    1    4    4   0   0   0    1   3   0   0   0    1   0   0   20   1  .105  .105  .128
Batter data: G: Games played; AB: At bats; R: Runs scored; H: Hits; TB: Total bases; 2B: Doubles; 3B: Triples; HR: Home runs; RBI: Runs batted in; SH: Sacrifice hits; SF: Sacrifice flies; SB: Stolen bases; CS: Caught stealing; UW: Unintentional walks; IW: Intentional walks; HP: Hit by pitch; SO: Strikeouts; DP: Double plays grounded into; BA: Batting average; SLG: Slugging percentage; OBP: On base percentage

Defensive Statistics

Year  Team            Lg    POS      INN   GS   DR+  DR-   G    PO    A    E   DP     FP    RF9   SB   CS   PB   PkO
1982  New York        NL      P      8.2    0              8     0    2    0    0  1.000   2.08    0    0          0

1983  New York        NL      P    104.1    0             67     7   14    1    1   .955   1.81    5    3          0

1984  New York        NL      P     77.2    0             50     5   13    1    1   .947   2.09    5    4          0

1985  New York        NL      P     73.0    0             42     3   15    0    2  1.000   2.22    3    0          0

1986  New York        NL      P     70.2    0             41    10    6    0    0  1.000   2.04    3    7          0

1987  New York        NL      P     78.0    0             55     5   19    0    0  1.000   2.77    6    1          0

1988  Baltimore       AL      P     94.1    0             52     9   16    3    1   .893   2.39    4    3          0

1990  Atlanta         NL      P      2.1    0              3     0    1    0    0  1.000   3.86    2    0          0

1991  Atlanta         NL      P     14.1    0             14     3    2    0    1  1.000   3.14    2    0          0
Fielding data: INN: Innings played; GS: Games started; DR+: Games as defensive replacement; DR-: Games replaced on defense; G: Games played; PO: Putouts; A: Assists; E: Errors; DP: Double plays; FP: Fielding percentage; RF9: Plays made per 9 innings; SB: Stolen bases; CS: Caught Stealing; PB: Passed balls

Transactions


The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report