. . . where the 1970s live forever!


Don Sutton

Born: April 2, 1945, Clio, AL Died: January 18, 2021, Rancho Mirage, CA

Height: 6'1" Weight: 185 Bats: Right Throws: Right

Click on the year to see the player's game log and splits for that season. Click on the team to see that team's roster and stats.


Pitching Statistics

Hide partial season data

Year  Team            Lg  Age  W   L    ERA    G  GS  CG  MI  GF  SV  SHO    IP    H   BFP    R   ER  HR   UW  IW  HP   SO
1966  Los Angeles     NL  21  12  12   2.99   37  35   6   2   0   0   2  225.2  192   916   82   75  19   46   6   3  209 
1967  Los Angeles     NL  22  11  15   3.95   37  34  11   1   2   1   3  232.2  223   962  106  102  18   48   9   6  169 
1968  Los Angeles     NL  23  11  15   2.60   35  27   7   2   6   1   2  207.2  179   847   64   60   6   45  14   2  162 
1969  Los Angeles     NL  24  17  18   3.47   41  41  11   0   0   0   4  293.1  269  1226  123  113  25   85   6   3  217 
1970  Los Angeles     NL  25  15  13   4.08   38  38  10   0   0   0   4  260.1  251  1109  127  118  38   71   7  10  201 
1971  Los Angeles     NL  26  17  12   2.54   38  37  12   0   1   1   4  265.1  231  1059   85   75  10   50   5   5  194 
1972  Los Angeles     NL  27  19   9   2.08   33  33  18   0   0   0   9  272.2  186  1061   78   63  13   62   1   4  207 
1973  Los Angeles     NL  28  18  10   2.42   33  33  14   0   0   0   3  256.1  196  1006   78   69  18   52   4   5  200 
1974  Los Angeles     NL  29  19   9   3.23   40  40  10   0   0   0   5  276.0  241  1148  111   99  23   78   2   6  179 
1975  Los Angeles     NL  30  16  13   2.87   35  35  11   0   0   0   4  254.1  202  1031   87   81  17   57   5   3  175 
1976  Los Angeles     NL  31  21  10   3.06   35  34  15   0   1   0   4  267.2  231  1093   98   91  22   76   6   3  161 
1977  Los Angeles     NL  32  14   8   3.18   33  33   9   0   0   0   3  240.1  207   979   93   85  23   67   2   3  150 
1978  Los Angeles     NL  33  15  11   3.55   34  34  12   0   0   0   2  238.1  228   990  109   94  29   47   7   5  154 
1979  Los Angeles     NL  34  12  15   3.82   33  32   6   0   1   1   1  226.0  201   927  109   96  21   55   6   1  146 
1980  Los Angeles     NL  35  13   5   2.20   32  31   4   0   1   1   2  212.1  163   833   56   52  20   42   5   2  128 
1981  Houston         NL  36  11   9   2.61   23  23   6   0   0   0   3  158.2  132   624   51   46   6   26   3   1  104 
1982  Houston         NL  37  13   8   3.00   27  27   4   0   0   0   0  195.0  169   784   75   65  10   44   2   1  139 
1982  Milwaukee       AL  37   4   1   3.29    7   7   2   0   0   0   1   54.2   55   228   21   20   8   18   0   0   36 
1983  Milwaukee       AL  38   8  13   4.08   31  31   4   0   0   0   0  220.1  209   925  109  100  21   52   2   5  134 
1984  Milwaukee       AL  39  14  12   3.77   33  33   1   0   0   0   0  212.2  224   912  103   89  24   49   2   3  143 
1985  Oakland         AL  40  13   8   3.89   29  29   1   0   0   0   1  194.1  194   819   88   84  19   51   0   0   91 
1985  California      AL  40   2   2   3.69    5   5   0   0   0   0   0   31.2   27   124   13   13   6    8   0   0   16 
1986  California      AL  41  15  11   3.74   34  34   3   0   0   0   1  207.0  192   853   93   86  31   47   2   3  116 
1987  California      AL  42  11  11   4.70   35  34   1   1   0   0   0  191.2  199   795  101  100  38   41   0   7   99 
1988  Los Angeles     NL  43   3   6   3.92   16  16   0   0   0   0   0   87.1   91   380   44   38   7   24   6   1   44 
TOTALS                       324 256   3.26  774 756 178   6  12   5  58 5282.1 4692 21631 2104 1914 472 1241 102  82 3574
Pitcher data: *: Throws lefthanded; W: Wins; L: Losses; ERA: Earned run average; G: Games; GS: Games started; CG: Complete games; MI: Middle relief (games not started nor finished); GF: Games finished in relief; SV: Saves; SHO: Shutouts; IP: Innings pitched; H: Hits allowed; BFP: Batters faced; R: Runs allowed; ER: Earned runs; HR: Home runs allowed; UW: Unintentional walks; IW: Intentional walks; HP: Hit batters; SO: Strikeouts

Pitching Statistics (Batters' format)

Year  Team            Lg    G    AB    R    H   TB  2B  3B  HR  RBI  SH  SF  SB  CS   UW  IW  HP   SO  DP    BA   SLG   OBP
1966  Los Angeles     NL   37   841   82  192  279  24   3  19       14   6  14   6   46   6   3  209  12  .228  .332  .274  
1967  Los Angeles     NL   37   891  106  223  324  37   5  18        5   3  12   2   48   9   6  169  18  .250  .364  .299  
1968  Los Angeles     NL   35   773   64  179  227  24   3   6       10   3  16   6   45  14   2  162   8  .232  .294  .287  
1969  Los Angeles     NL   41  1111  123  269  394  42   4  25       11  10  21  10   85   6   3  217  12  .242  .355  .299  
1970  Los Angeles     NL   38  1007  127  251  415  36   7  38        7   7  27   7   71   7  10  201  13  .249  .412  .308  
1971  Los Angeles     NL   38   972   85  231  310  29  10  10       18   9  20   8   50   5   5  194  21  .238  .319  .280  
1972  Los Angeles     NL   33   985   78  186  267  34   4  13        5   4  15   4   62   1   4  207  18  .189  .271  .240  
1973  Los Angeles     NL   33   937   78  196  285  29   3  18        5   3  17   4   52   4   5  200  23  .209  .304  .257  
1974  Los Angeles     NL   40  1051  111  241  366  40   8  23        9   2  16   4   78   2   6  179  14  .229  .348  .287  
1975  Los Angeles     NL   35   948   87  202  312  41   9  17       14   4  12   1   57   5   3  175   3  .213  .329  .263  
1976  Los Angeles     NL   35   987   98  231  339  32   5  22       15   6  24  11   76   6   3  161  20  .234  .343  .293  
1977  Los Angeles     NL   33   888   93  207  332  42   7  23       12   7  25   8   67   2   3  150  13  .233  .374  .289  
1978  Los Angeles     NL   34   913  109  228  367  38   7  29       14   4  22   8   47   7   5  154  13  .250  .402  .294  
1979  Los Angeles     NL   33   841  109  201  296  26   3  21       15   9  20   8   55   6   1  146   9  .239  .352  .288  
1980  Los Angeles     NL   32   773   56  163  255  22   5  20        8   3  24   6   42   5   2  128   9  .211  .330  .257  
1981  Houston         NL   23   575   51  132  174  14   5   6       13   6   5   8   26   3   1  104   5  .230  .303  .265  
1982  Houston         NL   27   728   75  169  237  28   5  10        4   5  25   7   44   2   1  139  15  .232  .326  .277  
1982  Milwaukee       AL    7   209   21   55   87   8   0   8        1   0   4   2   18   0   0   36   4  .263  .416  .322  
1983  Milwaukee       AL   31   851  109  209  319  39   4  21        8   7  31   4   52   2   5  134   7  .246  .375  .292  
1984  Milwaukee       AL   33   843  103  224  336  30   5  24        4  11  20   4   49   2   3  143  11  .266  .399  .306  
1985  Oakland         AL   29   759   88  194  285  34   0  19        4   5  15   4   51   0   0   91  10  .256  .375  .301  
1985  California      AL    5   116   13   27   52   7   0   6        0   0   3   2    8   0   0   16   3  .233  .448  .282  
1986  California      AL   34   795   93  192  327  36   3  31        3   3  13   6   47   2   3  116  11  .242  .411  .287  
1987  California      AL   35   740  101  199  339  24   1  38        2   5  11   9   41   0   7   99  16  .269  .458  .311  
1988  Los Angeles     NL   16   337   44   91  126  12   1   7        7   5  20   4   24   6   1   44   4  .270  .374  .327  
Pitcher data (batters' format): G: Games pitched; AB: At bats; R: Runs allowed; H: Hits; TB: Total bases; 2B: Doubles; 3B: Triples; HR: Home runs; RBI: Runs batted in; SH: Sacrifice hits; SF: Sacrifice flies; SB: Stolen bases; CS: Caught stealing; UW: Unintentional walks; IW: Intentional walks; HP: Hit by pitch; SO: Strikeouts; DP: Double plays grounded into; BA: Batting average; SLG: Slugging percentage; OBP: On base percentage

Batting Statistics

Hide partial season data

Year  Team            Lg  Age   G   AB    R    H   TB  2B  3B  HR  RBI  SH  SF  SB  CS   UW  IW  HP   SO  DP    BA   SLG   OBP
1966  Los Angeles     NL  21   38   82    4   15   17   2   0   0    2   2   0   0   0    1   0   1   27   1  .183  .207  .202
1967  Los Angeles     NL  22   43   75    4   10   12   2   0   0    4   7   0   0   0    2   0   0   24   0  .133  .160  .156
1968  Los Angeles     NL  23   36   62    3   11   11   0   0   0    3   6   2   0   0    2   0   0   22   1  .177  .177  .197
1969  Los Angeles     NL  24   41   98    6   15   15   0   0   0    3   9   0   0   0    0   0   1   28   5  .153  .153  .162
1970  Los Angeles     NL  25   40   84    6   13   17   2   1   0    6   5   0   1   0   10   0   1   22   1  .155  .202  .253
1971  Los Angeles     NL  26   39   88    4   19   21   2   0   0    7   4   0   0   0    3   0   0   18   0  .216  .239  .242
1972  Los Angeles     NL  27   33   91    4   13   13   0   0   0    1  11   0   0   0    2   0   1   24   0  .143  .143  .170
1973  Los Angeles     NL  28   33   84    6   10   11   1   0   0    5   7   1   0   0    5   0   0   17   3  .119  .131  .167
1974  Los Angeles     NL  29   40   98    7   18   20   2   0   0    7   9   0   0   0    3   0   1   22   3  .184  .204  .216
1975  Los Angeles     NL  30   35   80    4   11   12   1   0   0    3  12   0   0   0    4   0   0   20   3  .138  .150  .179
1976  Los Angeles     NL  31   35   84    2    7    8   1   0   0    3   9   0   0   0    6   0   0   19   3  .083  .095  .144
1977  Los Angeles     NL  32   33   73    3   11   13   2   0   0    8  10   0   0   0    8   0   0   21   2  .151  .178  .235
1978  Los Angeles     NL  33   34   72    1    6    6   0   0   0    3  14   0   0   0    4   0   0   22   0  .083  .083  .132
1979  Los Angeles     NL  34   33   77    2   11   11   0   0   0    3   8   0   0   0    1   0   0   17   1  .143  .143  .154
1980  Los Angeles     NL  35   32   64    3    5    5   0   0   0    1   8   0   0   0    1   0   0   19   4  .078  .078  .092
1981  Houston         NL  36   23   51    1    7    7   0   0   0    3   5   0   0   0    5   0   1   12   2  .137  .137  .228
1982  Houston         NL  37   27   68    3   11   11   0   0   0    1   4   0   0   0    2   0   0   25   0  .162  .162  .186
1982  Milwaukee       AL  37    7    0    0    0    0   0   0   0    0   0   0   0   0    0   0   0    0   0  .000  .000  .000
1983  Milwaukee       AL  38   31    0    0    0    0   0   0   0    0   0   0   0   0    0   0   0    0   0  .000  .000  .000
1984  Milwaukee       AL  39   33    0    0    0    0   0   0   0    0   0   0   0   0    0   0   0    0   0  .000  .000  .000
1985  Oakland         AL  40   29    0    0    0    0   0   0   0    0   0   0   0   0    0   0   0    0   0  .000  .000  .000
1985  California      AL  40    5    0    0    0    0   0   0   0    0   0   0   0   0    0   0   0    0   0  .000  .000  .000
1986  California      AL  41   34    0    0    0    0   0   0   0    0   0   0   0   0    0   0   0    0   0  .000  .000  .000
1987  California      AL  42   35    0    0    0    0   0   0   0    0   0   0   0   0    0   0   0    0   0  .000  .000  .000
1988  Los Angeles     NL  43   16   23    1    2    2   0   0   0    1   6   0   0   0    1   0   0    6   0  .087  .087  .125
TOTALS                        785 1354   64  195  212  15   1   0   64 136   3   1   0   60   0   6  365  29  .144  .157  .183
Batter data: G: Games played; AB: At bats; R: Runs scored; H: Hits; TB: Total bases; 2B: Doubles; 3B: Triples; HR: Home runs; RBI: Runs batted in; SH: Sacrifice hits; SF: Sacrifice flies; SB: Stolen bases; CS: Caught stealing; UW: Unintentional walks; IW: Intentional walks; HP: Hit by pitch; SO: Strikeouts; DP: Double plays grounded into; BA: Batting average; SLG: Slugging percentage; OBP: On base percentage

Defensive Statistics

Year  Team            Lg    POS      INN   GS   DR+  DR-   G    PO    A    E   DP     FP    RF9   SB   CS   PB   PkO
1966  Los Angeles     NL      P    225.2   35             37     8   32    2    3   .952   1.60   14    6          1

1967  Los Angeles     NL      P    232.2   34             37     7   31    1    2   .974   1.47   12    2          0

1968  Los Angeles     NL      P    207.2   27             35    12   25    1    0   .974   1.60   16    6          0

1969  Los Angeles     NL      P    293.1   41             41    19   43    1    3   .984   1.90   21   10          0

1970  Los Angeles     NL      P    260.1   38             38    21   28    3    1   .942   1.69   27    7          3

1971  Los Angeles     NL      P    265.1   37             38    27   26    2    5   .964   1.80   20    8          1

1972  Los Angeles     NL      P    272.2   33             33    18   34    1    2   .981   1.72   15    4          1

1973  Los Angeles     NL      P    256.1   33             33    12   34    1    2   .979   1.62   17    4          2

1974  Los Angeles     NL      P    276.0   40             40    17   33    0    1  1.000   1.63   16    4          0

1975  Los Angeles     NL      P    254.1   35             35    24   25    2    0   .961   1.73   12    1          0

1976  Los Angeles     NL      P    267.2   34             35     5   31    1    2   .973   1.21   24   11          0

1977  Los Angeles     NL      P    240.1   33             33    15   29    1    3   .978   1.65   25    8          1

1978  Los Angeles     NL      P    238.1   34             34    13   23    0    2  1.000   1.36   22    8          0

1979  Los Angeles     NL      P    226.0   32             33    16   24    1    2   .976   1.59   20    8          0

1980  Los Angeles     NL      P    212.1   31             32    24   25    2    3   .961   2.08   24    6          1

1981  Houston         NL      P    158.2   23             23    11   24    2    3   .946   1.99    5    8          2

1982  Houston         NL      P    195.0   27             27    16   20    1    2   .973   1.66   25    7          0
1982  Milwaukee       AL      P     54.2    7              7     6    8    0    1  1.000   2.30    4    2          0

1983  Milwaukee       AL      P    220.1   31             31    13   23    1    1   .973   1.47   31    4          1

1984  Milwaukee       AL      P    212.2   33             33    11   19    1    1   .968   1.27   20    4          0

1985  Oakland         AL      P    194.1   29             29     7   31    4    1   .905   1.76   15    4          0
1985  California      AL      P     31.2    5              5     1    1    0    0  1.000   0.57    3    2          0

1986  California      AL      P    207.0   34             34    18   14    2    1   .941   1.39   13    6          0

1987  California      AL      P    191.2   34             35     8   18    0    1  1.000   1.22   11    9          1

1988  Los Angeles     NL      P     87.1   16             16     5   12    1    0   .944   1.75   20    4          0
Fielding data: INN: Innings played; GS: Games started; DR+: Games as defensive replacement; DR-: Games replaced on defense; G: Games played; PO: Putouts; A: Assists; E: Errors; DP: Double plays; FP: Fielding percentage; RF9: Plays made per 9 innings; SB: Stolen bases; CS: Caught Stealing; PB: Passed balls

Transactions


The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us