. . . where the 1970s live forever!


Bob Walk

Born: November 26, 1956, Van Nuys, CA

Height: 6'3" Weight: 185 Bats: Right Throws: Right

College: College Of The Canyons

Click on the year to see the player's game log and splits for that season. Click on the team to see that team's roster and stats.


Pitching Statistics

Show partial season data

Year  Team            Lg  Age  W   L    ERA    G  GS  CG  MI  GF  SV  SHO    IP    H   BFP    R   ER  HR   UW  IW  HP   SO
1980  Philadelphia    NL  23  11   7   4.57   27  27   2   0   0   0   0  151.2  163   673   82   77   8   69   2   2   94 
1981  Atlanta         NL  24   1   4   4.57   12   8   0   3   1   0   0   43.1   41   189   25   22   6   23   0   0   16 
1982  Atlanta         NL  25  11   9   4.87   32  27   3   4   1   0   1  164.1  179   717  101   89  19   57   2   6   84 
1983  Atlanta         NL  26   0   0   7.36    1   1   0   0   0   0   0    3.2    7    20    3    3   0    2   0   0    4 
1984  Pittsburgh      NL  27   1   1   2.61    2   2   0   0   0   0   0   10.1    8    44    5    3   1    3   1   0   10 
1985  Pittsburgh      NL  28   2   3   3.68    9   9   1   0   0   0   1   58.2   60   248   27   24   3   16   2   0   40 
1986  Pittsburgh      NL  29   7   8   3.75   44  15   1  22   7   2   1  141.2  129   592   66   59  14   57   7   3   78 
1987  Pittsburgh      NL  30   8   2   3.31   39  12   1  21   6   0   1  117.0  107   498   52   43  11   49   2   3   78 
1988  Pittsburgh      NL  31  12  10   2.71   32  32   1   0   0   0   1  212.2  183   881   75   64   6   60   5   2   81 
1989  Pittsburgh      NL  32  13  10   4.41   33  31   2   1   1   0   0  196.0  208   843  106   96  15   64   1   4   83 
1990  Pittsburgh      NL  33   7   5   3.75   26  24   1   1   1   1   1  129.2  136   549   59   54  17   34   2   4   73 
1991  Pittsburgh      NL  34   9   2   3.60   25  20   0   5   0   0   0  115.0  104   484   53   46  10   33   2   5   67 
1992  Pittsburgh      NL  35  10   6   3.20   36  19   1  10   7   2   0  135.0  132   567   54   48  10   38   5   6   60 
1993  Pittsburgh      NL  36  13  14   5.68   32  32   3   0   0   0   0  187.0  214   822  121  118  23   65   5   5   80 
TOTALS                       105  81   4.03  350 259  16  67  24   5   6 1666.0 1671  7127  829  746 143  570  36  40  848
Pitcher data: *: Throws lefthanded; W: Wins; L: Losses; ERA: Earned run average; G: Games; GS: Games started; CG: Complete games; MI: Middle relief (games not started nor finished); GF: Games finished in relief; SV: Saves; SHO: Shutouts; IP: Innings pitched; H: Hits allowed; BFP: Batters faced; R: Runs allowed; ER: Earned runs; HR: Home runs allowed; UW: Unintentional walks; IW: Intentional walks; HP: Hit batters; SO: Strikeouts

Pitching Statistics (Batters' format)

Year  Team            Lg    G    AB    R    H   TB  2B  3B  HR  RBI  SH  SF  SB  CS   UW  IW  HP   SO  DP    BA   SLG   OBP
1980  Philadelphia    NL   27   590   82  163  221  18   8   8        5   5  27   7   69   2   2   94  11  .276  .375  .353  
1981  Atlanta         NL   12   164   25   41   63   4   0   6        2   0   6   2   23   0   0   16   6  .250  .384  .342  
1982  Atlanta         NL   32   639  101  179  269  23   5  19        8   5  27   8   57   2   6   84  12  .280  .421  .344  
1983  Atlanta         NL    1    17    3    7    7   0   0   0        1   0   3   1    2   0   0    4   0  .412  .412  .474  
1984  Pittsburgh      NL    2    40    5    8   13   2   0   1        0   0   1   0    3   1   0   10   0  .200  .325  .273  
1985  Pittsburgh      NL    9   226   27   60   84   9   3   3        3   1   5   5   16   2   0   40   3  .265  .372  .318  
1986  Pittsburgh      NL   44   514   66  129  199  18   5  14        6   5  10   9   57   7   3   78  20  .251  .387  .334  
1987  Pittsburgh      NL   39   436   52  107  164  16   4  11        6   2  12   7   49   2   3   78  12  .245  .376  .327  
1988  Pittsburgh      NL   32   795   75  183  258  45   6   6       14   5  12   1   60   5   2   81  12  .230  .325  .288  
1989  Pittsburgh      NL   33   768  106  208  300  37   5  15        4   2  24  11   64   1   4   83  12  .271  .391  .330  
1990  Pittsburgh      NL   26   503   59  136  211  22   1  17        3   3  13   9   34   2   4   73   6  .270  .419  .322  
1991  Pittsburgh      NL   25   433   53  104  157  21   1  10        7   4   7   4   33   2   5   67   7  .240  .363  .302  
1992  Pittsburgh      NL   36   512   54  132  194  26   3  10        5   1  19   5   38   5   6   60  13  .258  .379  .322  
1993  Pittsburgh      NL   32   728  121  214  329  36   5  23       10   9  19   6   65   5   5   80  23  .294  .452  .356  
Pitcher data (batters' format): G: Games pitched; AB: At bats; R: Runs allowed; H: Hits; TB: Total bases; 2B: Doubles; 3B: Triples; HR: Home runs; RBI: Runs batted in; SH: Sacrifice hits; SF: Sacrifice flies; SB: Stolen bases; CS: Caught stealing; UW: Unintentional walks; IW: Intentional walks; HP: Hit by pitch; SO: Strikeouts; DP: Double plays grounded into; BA: Batting average; SLG: Slugging percentage; OBP: On base percentage

Batting Statistics

Show partial season data

Year  Team            Lg  Age   G   AB    R    H   TB  2B  3B  HR  RBI  SH  SF  SB  CS   UW  IW  HP   SO  DP    BA   SLG   OBP
1980  Philadelphia    NL  23   27   50    5    7    8   1   0   0    2   7   0   0   0    4   0   1   20   2  .140  .160  .218
1981  Atlanta         NL  24   12    7    1    1    1   0   0   0    0   3   0   0   0    0   0   0    3   0  .143  .143  .143
1982  Atlanta         NL  25   32   51    2   10   10   0   0   0    6   6   0   0   1    6   0   0   17   0  .196  .196  .281
1983  Atlanta         NL  26    1    1    0    0    0   0   0   0    1   0   0   0   0    0   0   0    0   0  .000  .000  .000
1984  Pittsburgh      NL  27    2    3    0    0    0   0   0   0    0   0   0   0   0    0   0   0    2   0  .000  .000  .000
1985  Pittsburgh      NL  28    9   17    0    0    0   0   0   0    0   4   0   0   0    0   0   1    9   0  .000  .000  .056
1986  Pittsburgh      NL  29   44   39    2    6    9   3   0   0    7   1   1   0   2    1   0   0   11   0  .154  .231  .171
1987  Pittsburgh      NL  30   39   26    6    6    6   0   0   0    5   1   0   0   0    0   0   0    6   1  .231  .231  .231
1988  Pittsburgh      NL  31   34   69    3    6    7   1   0   0    5   3   0   0   1    2   0   2   31   0  .087  .101  .137
1989  Pittsburgh      NL  32   33   70    2   13   19   2   2   0    9   5   0   0   0    1   0   0   18   2  .186  .271  .197
1990  Pittsburgh      NL  33   26   37    3    6    7   1   0   0    4  10   0   0   0    1   0   1   13   1  .162  .189  .205
1991  Pittsburgh      NL  34   25   39    2    8   12   1   0   1    5   2   0   0   0    1   0   0   11   1  .205  .308  .225
1992  Pittsburgh      NL  35   36   43    2    4    5   1   0   0    2   1   0   0   0    0   0   0   11   1  .093  .116  .093
1993  Pittsburgh      NL  36   32   58    2    7    8   1   0   0    2   7   0   0   0    0   0   1   15   0  .121  .138  .136
TOTALS                        352  510   30   74   92  11   2   1   48  50   1   0   4   16   0   6  167   8  .145  .180  .180
Batter data: G: Games played; AB: At bats; R: Runs scored; H: Hits; TB: Total bases; 2B: Doubles; 3B: Triples; HR: Home runs; RBI: Runs batted in; SH: Sacrifice hits; SF: Sacrifice flies; SB: Stolen bases; CS: Caught stealing; UW: Unintentional walks; IW: Intentional walks; HP: Hit by pitch; SO: Strikeouts; DP: Double plays grounded into; BA: Batting average; SLG: Slugging percentage; OBP: On base percentage

Defensive Statistics

Year  Team            Lg    POS      INN   GS   DR+  DR-   G    PO    A    E   DP     FP    RF9   SB   CS   PB   PkO
1980  Philadelphia    NL      P    151.2   27             27    17   15    1    2   .970   1.90   27    7          2

1981  Atlanta         NL      P     43.1    8             12     3    4    0    0  1.000   1.45    6    2          0

1982  Atlanta         NL      P    164.1   27             32    12   17    6    2   .829   1.59   27    8          3

1983  Atlanta         NL      P      3.2    1              1     0    2    0    0  1.000   4.91    3    1          1

1984  Pittsburgh      NL      P     10.1    2              2     0    0    0    0   .000   0.00    1    0          0

1985  Pittsburgh      NL      P     58.2    9              9     7    2    0    0  1.000   1.38    5    5          0

1986  Pittsburgh      NL      P    141.2   15             44    21   28    3    4   .942   3.11   10    9          5

1987  Pittsburgh      NL      P    117.0   12             39     9   22    2    2   .939   2.38   12    7          5

1988  Pittsburgh      NL      P    212.2   32             32    23   34    3    3   .950   2.41   12    1          3

1989  Pittsburgh      NL      P    196.0   31             33    19   31    3    3   .943   2.30   24   11          6

1990  Pittsburgh      NL      P    129.2   24             26    12   11    3    0   .885   1.60   13    9          1

1991  Pittsburgh      NL      P    115.0   20             25     9   15    2    1   .923   1.88    7    4          1

1992  Pittsburgh      NL      P    135.0   19             36    10   28    1    1   .974   2.53   19    5          1

1993  Pittsburgh      NL      P    187.0   32             32    12   23    2    4   .946   1.68   19    6          1
Fielding data: INN: Innings played; GS: Games started; DR+: Games as defensive replacement; DR-: Games replaced on defense; G: Games played; PO: Putouts; A: Assists; E: Errors; DP: Double plays; FP: Fielding percentage; RF9: Plays made per 9 innings; SB: Stolen bases; CS: Caught Stealing; PB: Passed balls

Transactions


The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us