. . . where the 1970s live forever!


Ron Washington

Born: April 29, 1952, New Orleans, LA

Height: 5'11" Weight: 155 Bats: Right Throws: Right

Click on the year to see the player's game log and splits for that season. Click on the team to see that team's roster and stats.


Batting Statistics

Show partial season data

Year  Team            Lg  Age   G   AB    R    H   TB  2B  3B  HR  RBI  SH  SF  SB  CS   UW  IW  HP   SO  DP    BA   SLG   OBP
1977  Los Angeles     NL  25   10   19    4    7    7   0   0   0    1   0   0   1   1    0   0   1    2   1  .368  .368  .400
1981  Minnesota       AL  29   28   84    8   19   24   3   1   0    5   1   0   4   1    4   0   1   14   1  .226  .286  .270
1982  Minnesota       AL  30  119  451   48  122  166  17   6   5   39   2   3   3   3   14   0   0   79  11  .271  .368  .291
1983  Minnesota       AL  31   99  317   28   78  103   7   3   4   26   3   1  10   5   21   1   1   50   7  .246  .325  .296
1984  Minnesota       AL  32   88  197   25   58   88  11   5   3   23   1   3   1   1    4   0   1   31   4  .294  .447  .307
1985  Minnesota       AL  33   70  135   24   37   54   6   4   1   14   3   3   5   1    8   0   0   15   3  .274  .400  .308
1986  Minnesota       AL  34   48   74   15   19   34   3   0   4   11   2   2   1   2    3   0   0   21   0  .257  .459  .278
1987  Baltimore       AL  35   26   79    7   16   24   3   1   1    6   1   0   0   1    1   0   0   15   2  .203  .304  .213
1988  Cleveland       AL  36   69  223   30   57   81  14   2   2   21   3   1   3   3    9   0   5   35   2  .256  .363  .298
1989  Houston         NL  37    7    7    1    1    2   1   0   0    0   0   0   0   0    0   0   0    4   0  .143  .286  .143
TOTALS                        564 1586  190  414  583  65  22  20  146  16  13  28  18   64   1   9  266  31  .261  .368  .292
Batter data: G: Games played; AB: At bats; R: Runs scored; H: Hits; TB: Total bases; 2B: Doubles; 3B: Triples; HR: Home runs; RBI: Runs batted in; SH: Sacrifice hits; SF: Sacrifice flies; SB: Stolen bases; CS: Caught stealing; UW: Unintentional walks; IW: Intentional walks; HP: Hit by pitch; SO: Strikeouts; DP: Double plays grounded into; BA: Batting average; SLG: Slugging percentage; OBP: On base percentage

Defensive Statistics

Year  Team            Lg    POS      INN   GS   DR+  DR-   G    PO    A    E   DP     FP    RF9   SB   CS   PB   PkO
1977  Los Angeles     NL     SS     46.0    3    7    1   10     4   14    3    2   .857   3.52  

1981  Minnesota       AL     SS    219.1   26    0    6   26    58   79    7   19   .951   5.62  
1981  Minnesota       AL     CF     18.0    2    0    0    2     6    1    1    0   .875   3.50  

1982  Minnesota       AL     SS    674.1   74   18    6   92   127  186    9   38   .972   4.18  
1982  Minnesota       AL     2B    273.0   32    5   10   37    74   82    4   20   .975   5.14  
1982  Minnesota       AL     3B      2.0    0    1    0    1     0    1    0    0  1.000   4.50  

1983  Minnesota       AL     SS    653.0   73    8    5   81   121  204   13   49   .962   4.48  
1983  Minnesota       AL     2B    109.0   12    2    0   14    19   39    2    5   .967   4.79  
1983  Minnesota       AL     3B      4.0    0    1    0    1     0    3    1    0   .750   6.75  

1984  Minnesota       AL     SS    362.2   35   36    4   71    60  114    4   19   .978   4.32  
1984  Minnesota       AL     2B     59.0    6    3    1    9    17   17    0    5  1.000   5.19  
1984  Minnesota       AL     3B      7.0    1    1    1    2     0    3    0    0  1.000   3.86  

1985  Minnesota       AL     SS    114.1   10   21    4   31    20   38    3    5   .951   4.57  
1985  Minnesota       AL     2B    142.0   15    9    5   24    31   50    4    8   .953   5.13  
1985  Minnesota       AL     3B     44.0    6    1    4    7     3   12    0    1  1.000   3.07  
1985  Minnesota       AL     1B      1.0    0    1    0    1     1    0    0    0  1.000   9.00  

1986  Minnesota       AL     2B     54.0    4   12    2   16    10   12    2    3   .917   3.67  
1986  Minnesota       AL     SS      7.0    0    7    0    7     1    2    0    1  1.000   3.86  
1986  Minnesota       AL     3B     14.0    1    2    0    3     1    6    0    2  1.000   4.50  

1987  Baltimore       AL     3B    146.1   16    4    2   20    15   40    0    3  1.000   3.38  
1987  Baltimore       AL     2B     11.2    1    2    1    3     3    2    0    0  1.000   3.86  
1987  Baltimore       AL     LF      9.2    1    1    0    2     1    0    0    0  1.000   0.93  
1987  Baltimore       AL     SS      1.0    0    1    0    1     0    0    0    0   .000   0.00  

1988  Cleveland       AL     SS    431.1   48    6    3   54    83  141   16   26   .933   4.67  
1988  Cleveland       AL     3B     53.0    5    3    0    8     7   10    1    2   .944   2.89  
1988  Cleveland       AL     2B     32.0    3    4    0    7     5   11    0    1  1.000   4.50  

1989  Houston         NL     3B      5.0    0    1    0    1     0    1    0    0  1.000   1.80  
1989  Houston         NL     2B      1.0    0    1    0    1     0    0    0    0   .000   0.00  
Fielding data: INN: Innings played; GS: Games started; DR+: Games as defensive replacement; DR-: Games replaced on defense; G: Games played; PO: Putouts; A: Assists; E: Errors; DP: Double plays; FP: Fielding percentage; RF9: Plays made per 9 innings; SB: Stolen bases; CS: Caught Stealing; PB: Passed balls

Transactions


The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us