Monday July 20, 1970
. . . where the 1970s live forever!

American League pitching statistics through games of Monday, July 20, 1970

   Club          W   L   ERA   G   CG  SV   IP     H    R    ER   HR   BB   SO
California      55  37  3.05   92  14  31   833   683  323  282   88  324  550
Minnesota       57  30  3.17   87  12  34   772   718  321  272   71  267  490
Oakland         49  44  3.47   93  17  23   829   729  362  320   89  299  500
New York        50  42  3.47   93  18  24   844   806  378  326   88  267  442
Baltimore       57  36  3.51   93  31  20   841   777  368  328   95  280  557
Detroit         52  39  3.75   91  23  25   814   789  388  339   81  347  568
Boston          47  43  3.96   90  20  25   807   791  402  355   86  338  563
Kansas City     34  57  3.97   91  11  14   828   782  418  365   86  373  526
Cleveland       42  49  3.97   91  17  20   816   768  375  360   96  391  625
Washington      43  50  4.04   93   9  28   840   815  414  377   82  375  490
Milwaukee       33  61  4.62   95  18  12   839   868  482  431   90  329  522
Chicago         32  63  4.77   95  12  19   838   902  504  444  103  315  439

 League Leaders        W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Sam McDowell (CLE)    14   4  2.55  23  23  13   0   1  187  134   56   53   13   70  197
Clyde Wright (CAL)    13   6  2.69  22  22   4   0   2  151  128   54   45   17   54   64
Jim Palmer (BAL)      13   6  2.70  22  22  12   0   3  167  151   53   50   11   57  120
Ray Culp (BOS)        10   8  2.83  20  20   9   0   0  150  123   58   47   15   47  115
Joe Niekro (DET)      10   7  3.05  23  20   5   0   2  139  123   57   47   14   42   65
A. Messersmith (CAL)   8   9  3.06  26  23   6   2   1  159  123   64   54   17   67  131
Stan Bahnsen (NY)      8   6  3.06  21  21   4   0   1  141  130   57   48   15   48   71
Jim Rooker (KC)        6   9  3.19  24  16   4   1   2  138  126   57   49    7   73   76
Mel Stottlemyre (NY)   9   8  3.36  22  22   7   0   0  155  152   67   58   15   53   66
Dick Bosman (WAS)      9   7  3.38  21  19   2   0   1  123  124   49   46    9   52   70

 Baltimore             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Marcelino Lopez        0   1  1.95  18   0   0   0   0   37   37   13    8    2   15   29
Pete Richert           3   1  2.56  30   0   0  10   0   32   20   11    9    5   12   42
Jim Palmer            13   6  2.70  22  22  12   0   3  167  151   53   50   11   57  120
Dick Hall              7   3  2.83  22   0   0   2   0   41   33   16   13    6    4   23
Tom Phoebus            3   5  3.05  16  14   2   0   0   83   61   40   28   10   41   41
Eddie Watt             2   6  3.09  36   0   0   7   0   35   25   12   12    1   20   21
Mike Cuellar          13   5  3.77  24  24  11   0   2  177  163   81   74   22   45  114
Jim Hardin             2   1  3.87  22  10   1   1   1   81   84   36   35    9   16   46
Moe Drabowsky          2   1  4.08   9   0   0   0   0   18   15   10    8    4   10    8
Dave McNally          12   7  4.38  23  23   5   0   0  154  163   79   75   22   46  102
Dave Leonhard          0   0  7.16  17   0   0   0   0   16   23   14   13    3   12   11
Fred Beene             0   0 40.50   1   0   0   0   0    1    2    3    3    0    2    0

 Boston                W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Ray Culp              10   8  2.83  20  20   9   0   0  150  123   58   47   15   47  115
Ray Jarvis             0   1  2.92  12   0   0   0   0   12   12    9    4    1   11    6
Jim Lonborg            4   1  3.03   8   4   0   0   0   33   32   11   11    2    9   21
Gary Wagner            2   1  3.18  12   0   0   0   0   17    9    9    6    2    8   11
Vicente Romo           6   0  3.19  35   2   0   4   0   62   62   22   22    6   24   35
Sonny Siebert          9   5  3.67  20  20   5   0   1  128  121   54   52   18   33   88
Ken Brett              2   4  4.06  23   7   1   1   0   71   55   33   32   11   42   76
Cal Koonce             0   2  4.08  12   0   0   1   0   18   17    9    8    1   11   13
Gary Peters            7   8  4.50  20  20   5   0   3  118  127   69   59    8   48   78
Bill Lee               2   2  4.62  11   5   0   1   0   37   48   20   19    3   14   19
Mike Nagy              3   1  4.70  13  12   0   0   0   67   79   39   35    7   40   35
Sparky Lyle            0   4  4.78  38   0   0  15   0   43   40   25   23    4   24   31
Ed Phillips            0   2  4.97  11   0   0   0   0   13   14    7    7    3    7   13
Lee Stange             2   2  5.60  20   0   0   2   0   27   34   24   17    5   12   14
Jose Santiago          0   2 10.32   8   0   0   1   0   11   18   13   13    0    8    8

 California            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Harvey Shank           0   0  0.00   1   0   0   0   0    3    2    0    0    0    2    1
Tom Bradley            0   1  1.65   3   2   0   0   0   16   15    4    3    0    8   12
Greg Garrett           3   2  2.05  20   0   0   0   0   26   14    6    6    1   16   21
Ken Tatum              4   2  2.06  37   0   0  14   0   48   37   13   11    4   12   28
Steve Kealey           1   0  2.13   9   0   0   1   0   13    7    4    3    1    3   10
Eddie Fisher           3   3  2.30  34   1   0   5   0   67   51   19   17    6   22   40
Clyde Wright          13   6  2.69  22  22   4   0   2  151  128   54   45   17   54   64
Mel Queen              1   2  2.77  14   2   0   3   0   26   20    8    8    1   14   24
Dave LaRoche           3   0  3.00   7   0   0   1   0   12    9    5    4    2    3   13
Andy Messersmith       8   9  3.06  26  23   6   2   1  159  123   64   54   17   67  131
Rudy May               5   6  3.44  23  20   1   0   1  133  113   59   51   14   47  111
Tom Murphy            11   6  3.59  22  22   3   0   1  145  129   64   58   19   60   66
Wally Wolf             0   0  5.06   4   0   0   0   0    5    3    3    3    1    4    5
Paul Doyle             3   0  6.04  29   0   0   5   0   28   32   20   19    5   12   24

 Chicago               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Jerry Crider           3   3  2.67  18   4   0   4   0   57   52   21   17    5   18   30
Wilbur Wood            4   9  3.10  42   0   0  11   0   70   68   33   24    5   20   52
Tommy John             7  12  3.55  23  23   5   0   1  165  158   78   65   12   59   84
Floyd Weaver           1   0  3.90  18   0   0   0   0   32   26   15   14    5   16   32
Jim Magnuson           0   1  4.50   4   2   0   0   0   16   12    8    8    2    6    9
Joel Horlen            6  13  4.75  22  22   4   0   0  140  163   79   74   15   32   53
Danny Murphy           1   0  4.85  31   0   0   4   0   52   47   29   28    6   26   25
Jerry Janeski          7  10  4.91  22  22   3   0   1  128  149   79   70   16   43   55
Tommie Sisk            1   1  5.40  17   1   0   0   0   33   37   28   20    6   13   16
Billy Wynne            0   2  5.40   8   5   0   0   0   27   30   18   16    5   16   13
Don Secrist            0   0  5.52   9   0   0   0   0   15   19    9    9    2   12    9
Lee Stange             0   0  5.68   4   0   0   0   0    6   11    4    4    2    2    7
Bob Miller             2   3  6.00   6   5   0   0   0   27   33   18   18    6    9   16
Bart Johnson           0   2  8.69   5   4   0   0   0   20   23   19   19    3   12   16
Barry Moore            0   3  9.60   9   4   0   0   0   30   40   38   32    8   20    7
Gene Rounsaville       0   1  9.95   8   0   0   0   0    6   10    8    7    1    2    3
Gerry Arrigo           0   3 12.83   5   3   0   0   0   13   24   20   19    4    9   12

 Cleveland             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Sam McDowell          14   4  2.55  23  23  13   0   1  187  134   56   53   13   70  197
Fred Lasher            1   4  3.13  22   1   0   3   0   32   33   13   11    5   12   27
Steve Hargan           2   2  3.24   7   3   1   0   0   25   23    9    9    4    6   10
Phil Hennigan          6   3  3.98  34   1   0   2   0   63   57   29   28    7   39   36
Rich Hand              3   8  4.05  21  15   2   3   1  100   84   46   45   15   36   70
Dick Ellsworth         3   1  4.06  22   1   0   2   0   38   39   18   17    3   12   12
Bob Miller             2   2  4.18  15   2   0   1   0   28   35   14   13    1   15   15
Dean Chance            4   5  4.19  28  11   0   3   0   97  111   48   45   10   44   75
Barry Moore            3   5  4.22  13  12   0   0   0   70   70   34   33    8   46   35
Steve Dunning          2   4  4.25   8   8   0   0   0   49   39   23   23    9   29   44
Dennis Higgins         1   3  5.19  36   0   0   6   0   50   51   31   29    6   38   44
Mike Paul              0   4  5.88  23   8   0   0   0   41   43   27   27    9   29   34
Rick Austin            1   4  5.90   7   6   1   0   1   29   39   19   19    5   13   24
Vince Colbert          0   0  9.82   6   0   0   0   0    7   10    8    8    1    2    2

 Detroit               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Tom Timmerman          3   1  2.27  32   0   0  15   0   48   44   14   12    1    9   21
Norm McRae             0   0  2.61   7   0   0   0   0   10    9    3    3    0   13    7
Fred Scherman          3   1  2.75  21   0   0   1   0   36   30   12   11    2   11   32
Joe Niekro            10   7  3.05  23  20   5   0   2  139  123   57   47   14   42   65
John Hiller            4   3  3.13  23   1   0   3   0   46   35   20   16    7   28   38
Dennis Saunders        1   1  3.21   8   0   0   1   0   14   16    5    5    1    5    8
Mickey Lolich          9  10  3.60  23  22   9   0   3  162  164   73   65   14   66  139
Jerry Robertson        0   0  3.68  11   0   0   0   0   15   19    8    6    1    5   11
Les Cain               9   3  3.73  17  17   3   0   0  104   99   52   43    9   65   76
Earl Wilson            4   6  4.41  18  16   4   0   1   96   87   53   47   15   32   74
Daryl Patterson        2   1  4.93  18   0   0   2   0   35   39   20   19    5   15   20
Fred Lasher            1   3  5.00  12   0   0   3   0    9   10    6    5    0   12    8
Denny McLain           0   2  5.28   5   5   0   0   0   31   37   20   18    8    8   19
Mike Kilkenny          5   1  5.29  20  10   2   0   0   66   72   42   39    4   34   48
Bob Reed               1   0  6.75   2   0   0   0   0    4    5    3    3    0    2    2

 Kansas City           W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Ted Abernathy          3   2  2.08  10   0   0   2   0   13    9    8    3    0   11   17
Jim Rooker             6   9  3.19  24  16   4   1   2  138  126   57   49    7   73   76
Moe Drabowsky          1   2  3.28  24   0   0   2   0   36   28   13   13    3   12   38
Aurelio Monteagudo     1   0  3.29  11   0   0   0   0   14   10    7    5    1    4   10
Tom Burgmeier          2   4  3.41  20   0   0   0   0   37   29   16   14    3   14   23
Bob Johnson            3   6  3.51  25  11   1   4   0   97   93   43   38   10   34  103
Dave Morehead          2   3  3.56  17  15   1   1   0   81   73   46   32    5   42   47
Al Fitzmorris          4   3  3.58  28   3   0   1   0   60   50   24   24    8   29   23
Bill Butler            3   9  3.75  17  17   2   0   1  110   81   51   46   14   62   61
Don O'Riley            0   0  3.94   5   2   0   0   0   16   18    8    7    2    6    9
Dick Drago             6   7  4.00  21  20   3   0   1  135  147   66   60   15   41   70
Ken Wright             1   1  5.68  33   0   0   3   0   32   37   22   20    0   18   24
Mike Hedlund           2   3  7.20   9   0   0   0   0   15   18   13   12    6    7    5
Wally Bunker           0   6  8.23  11   5   0   0   0   35   45   34   32    9   20   17
Roger Nelson           0   2 10.00   4   2   0   0   0    9   18   10   10    3    0    3

 Milwaukee             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Ken Sanders            1   0  1.31  19   0   0   1   0   34   28    6    5    0    9   14
Dave Baldwin           2   1  2.53  16   0   0   1   0   21   12    7    6    1   12   19
Bob Humphreys          1   3  3.12  14   0   0   3   0   26   20   10    9    1   11   16
Bob Locker             0   1  3.41  28   0   0   3   0   32   38   18   12    1   10   19
John Morris            2   1  3.49  13   5   2   0   0   49   45   20   19    3   14   23
Al Downing             0   4  3.52   5   4   0   0   0   23   19   12    9    2    8   17
Lew Krausse            9  10  4.42  23  21   5   0   1  126  138   75   62   15   36   81
Marty Pattin           5   8  4.43  22  14   4   0   0  112  115   57   55   11   35   71
Bobby Bolin            2   7  4.70  20  15   2   0   0   90   91   52   47   16   47   66
Skip Lockwood          1   6  4.93  13  12   2   0   0   84   91   52   46   16   30   47
John O'Donoghue        2   0  5.01  25   0   0   0   0   23   28   15   13    4    9   13
Gene Brabender         5  12  5.40  19  18   2   0   0  105   97   70   63    6   61   66
John Gelnar            2   3  5.86  34   0   0   4   0   58   74   41   38    5   16   25
Bob Meyer              0   1  6.38  10   0   0   0   0   18   24   13   13    2   12   20
George Lauzerique      1   2  6.94  11   4   1   0   0   35   41   27   27    7   14   24
Ray Peters             0   2 31.50   2   2   0   0   0    2    7    7    7    0    5    1

 Minnesota             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Ron Perranoski         6   2  1.46  39   0   0  23   0   68   55   15   11    3   28   36
Stan Williams          6   0  1.63  36   0   0   7   0   66   46   16   12    5   20   41
Tom Hall               5   3  2.30  26   4   0   1   0   63   39   17   16    3   34   73
Dick Woodson           1   2  2.63   9   0   0   0   0   14   12    9    4    1    8    9
Bert Blyleven          3   3  2.67   9   9   1   0   0   57   53   19   17    5   12   50
Bill Zepp              5   0  2.80  25   6   0   1   0   64   62   22   20    5   16   23
Luis Tiant             6   0  3.12  10  10   2   0   1   61   51   21   21    9   27   37
Jim Perry             14   7  3.45  22  22   7   0   1  149  147   66   57   12   32   92
Steve Barber           0   0  3.74  14   0   0   2   0   22   22    9    9    0   15   10
Jim Kaat               8   7  3.80  27  22   2   0   0  144  156   77   61   16   39   75
Dave Boswell           3   6  6.19  15  14   0   0   0   64   75   50   44   12   36   44

 New York              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Steve Hamilton         4   3  1.96  26   0   0   3   0   37   24    9    8    2   14   29
Lindy McDaniel         7   4  2.00  33   0   0   9   0   68   52   17   15    5   10   53
Steve Kline            1   1  2.12   2   2   2   0   0   17   13    4    4    2    5    8
Jack Aker              2   1  2.72  26   0   0  12   0   46   43   17   14    3   13   24
Ron Klimkowski         1   3  3.05  26   2   0   0   0   59   52   24   20    6   20   24
Stan Bahnsen           8   6  3.06  21  21   4   0   1  141  130   57   48   15   48   71
Mel Stottlemyre        9   8  3.36  22  22   7   0   0  155  152   67   58   15   53   66
Fritz Peterson        11   6  3.61  23  22   4   0   1  142  152   71   57   17   26   68
Gary Waslewski         1   2  3.62  13   5   0   0   0   32   27   14   13    4   14   11
John Cumberland        3   4  3.94  15   8   1   0   0   64   62   31   28    9   15   38
Joe Verbanic           1   0  4.60   7   0   0   0   0   16   20    9    8    1   12    8
Mike Kekich            2   2  6.04  15   7   0   0   0   51   56   39   34    7   28   32
Bill Burbach           0   2 10.26   4   4   0   0   0   17   23   19   19    2    9   10

 Oakland               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Mudcat Grant           4   0  1.07  45   0   0  14   0   76   58   10    9    3   19   36
Marcel Lachemann       1   0  2.43  22   0   0   3   0   37   33   11   10    4   10   29
Bob Locker             1   0  2.45  11   0   0   1   0   18   17    5    5    0    8   13
Diego Segui            4   6  2.79  32   6   1   2   0   77   66   30   24    6   28   48
Roberto Rodriquez      0   0  2.92   6   0   0   0   0   12   10    5    4    2    3    8
Jim Roland             1   2  3.46  19   2   0   0   0   26   21   11   10    2   19   11
Catfish Hunter        13   8  3.56  24  24   6   0   0  164  143   76   65   22   46  104
Rollie Fingers         5   8  3.83  24  14   0   2   0  101   92   47   43   11   27   52
Paul Lindblad          3   1  3.86  35   0   0   1   0   37   29   16   16    7   17   24
Al Downing             3   3  3.95  10   6   1   0   0   41   39   19   18    5   22   26
Chuck Dobson           9  10  4.15  25  24   8   0   2  156  138   79   72   20   45   87
Blue Moon Odom         4   5  4.54  16  16   1   0   0   75   72   47   38    6   51   59
Darrell Osteen         1   0  6.35   3   1   0   0   0    6    9    4    4    0    3    3
Fred Talbot            0   1 10.80   1   0   0   0   0    2    2    2    2    1    1    0

 Washington            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Bob Humphreys          0   0  1.35   5   0   0   0   0    7    4    2    1    1    9    6
Darold Knowles         1   7  1.78  42   0   0  20   0   71   52   17   14    2   34   43
Horacio Pina           3   0  2.61  35   0   0   5   0   38   37   12   11    1   20   21
Jan Dukes              0   0  2.70   5   0   0   0   0    7    6    3    2    0    1    4
Dick Bosman            9   7  3.38  21  19   2   0   1  123  124   49   46    9   52   70
Jim Hannan             5   3  3.47  23   7   0   0   0   62   63   27   24    5   26   33
Jim Shellenback        5   3  3.47  28   7   1   0   0   70   62   34   27    3   32   41
George Brunet          7   5  4.17  18  17   2   0   1  106  110   55   49    9   42   59
Joe Coleman            5   8  4.20  20  17   3   0   0  122  111   60   57   19   56   90
Casey Cox              5   7  4.58  20  18   1   1   0  120  133   67   61   16   31   47
Jackie Brown           0   0  5.14   5   0   0   0   0    7    6    4    4    2    2    6
Joe Grzenda            2   5  5.72  27   3   0   2   0   50   49   35   32    5   21   19
Pedro Ramos            0   0  7.56   4   0   0   0   0    8   10    7    7    2    4   10
Dick Such              1   5  7.56  21   5   0   0   0   50   48   42   42    8   45   41

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

Wins:

  S. McDowell (CLE)        14
  J. Perry (MIN)           14
  M. Cuellar (BAL)         13
  C. Hunter (OAK)          13
  J. Palmer (BAL)          13
  C. Wright (CAL)          13
  D. McNally (BAL)         12
  T. Murphy (CAL)          11
  F. Peterson (NY)         11
  R. Culp (BOS)            10

Losses:

  J. Horlen (CHI)          13
  G. Brabender (MIL)       12
  T. John (CHI)            12
  C. Dobson (OAK)          10
  J. Janeski (CHI)         10
  L. Krausse (MIL)         10
  M. Lolich (DET)          10
  B. Butler (KC)            9
  A. Messersmith (CAL)      9
  J. Rooker (KC)            9

Complete Games:

  S. McDowell (CLE)        13
  J. Palmer (BAL)          12
  M. Cuellar (BAL)         11
  R. Culp (BOS)             9
  M. Lolich (DET)           9
  C. Dobson (OAK)           8
  J. Perry (MIN)            7
  M. Stottlemyre (NY)       7
  C. Hunter (OAK)           6
  A. Messersmith (CAL)      6

Saves:

  R. Perranoski (MIN)      23
  D. Knowles (WAS)         20
  S. Lyle (BOS)            15
  T. Timmerman (DET)       15
  M. Grant (OAK)           14
  K. Tatum (CAL)           14
  J. Aker (NY)             12
  W. Wood (CHI)            11
  P. Richert (BAL)         10
  L. McDaniel (NY)          9

Shutouts:

  M. Lolich (DET)           3
  J. Palmer (BAL)           3
  G. Peters (BOS)           3
  M. Cuellar (BAL)          2
  C. Dobson (OAK)           2
  J. Niekro (DET)           2
  J. Rooker (KC)            2
  C. Wright (CAL)           2
  R. Austin (CLE)           1
  S. Bahnsen (NY)           1

Innings Pitched:

  S. McDowell (CLE)     187.0
  M. Cuellar (BAL)      176.2
  J. Palmer (BAL)       166.2
  T. John (CHI)         164.2
  C. Hunter (OAK)       164.1
  M. Lolich (DET)       162.1
  A. Messersmith (CAL)  159.0
  C. Dobson (OAK)       156.0
  M. Stottlemyre (NY)   155.1
  D. McNally (BAL)      154.0

Hits:

  M. Lolich (DET)         164
  M. Cuellar (BAL)        163
  J. Horlen (CHI)         163
  D. McNally (BAL)        163
  T. John (CHI)           158
  J. Kaat (MIN)           156
  F. Peterson (NY)        152
  M. Stottlemyre (NY)     152
  J. Palmer (BAL)         151
  J. Janeski (CHI)        149

Runs:

  M. Cuellar (BAL)         81
  C. Dobson (OAK)          79
  J. Horlen (CHI)          79
  J. Janeski (CHI)         79
  D. McNally (BAL)         79
  T. John (CHI)            78
  J. Kaat (MIN)            77
  C. Hunter (OAK)          76
  L. Krausse (MIL)         75
  M. Lolich (DET)          73

Home Runs:

  M. Cuellar (BAL)         22
  C. Hunter (OAK)          22
  D. McNally (BAL)         22
  C. Dobson (OAK)          20
  J. Coleman (WAS)         19
  T. Murphy (CAL)          19
  S. Siebert (BOS)         18
  A. Messersmith (CAL)     17
  F. Peterson (NY)         17
  C. Wright (CAL)          17

Walks:

  J. Rooker (KC)           73
  S. McDowell (CLE)        70
  A. Messersmith (CAL)     67
  M. Lolich (DET)          66
  B. Moore (CHI)           66
  L. Cain (DET)            65
  B. Butler (KC)           62
  G. Brabender (MIL)       61
  T. Murphy (CAL)          60
  T. John (CHI)            59

Strikeouts:

  S. McDowell (CLE)       197
  M. Lolich (DET)         139
  A. Messersmith (CAL)    131
  J. Palmer (BAL)         120
  R. Culp (BOS)           115
  M. Cuellar (BAL)        114
  R. May (CAL)            111
  C. Hunter (OAK)         104
  B. Johnson (KC)         103
  D. McNally (BAL)        102


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report