Wednesday August 19, 1970
. . . where the 1970s live forever!

American League batting statistics through games of August 19, 1970:

   Club          AB    R     H    2B   3B   HR   RBI   SB   CS   BB    SO   Avg
Minnesota       4056  567  1089  163   26  124   528   42   38  374   660  .269
Boston          4096  568  1079  193   23  150   533   37   35  431   623  .263
Baltimore       4175  598  1072  167   19  137   569   59   23  540   720  .257
California      4191  495  1072  161   32   91   473   48   24  345   705  .256
Chicago         4255  486  1078  151   15   88   448   35   20  367   694  .253
New York        4106  527  1026  160   27   93   490   73   44  469   602  .250
Cleveland       4097  480  1018  151   18  123   452   20   28  377   673  .249
Kansas City     4167  468  1030  165   30   84   437   66   43  388   727  .247
Detroit         4050  534   995  160   27  126   497   26   28  502   615  .246
Milwaukee       4123  473  1012  168   16  100   441   67   50  447   732  .246
Oakland         4055  518   993  155   18  125   479   97   46  419   719  .245
Washington      4105  490   987  137   15  115   460   56   29  498   728  .240

 Batting Leaders         G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Carl Yastrzemski (BOS)  120  422   95  138  23   0  33   81  19   9   97   44  .327
Tony Oliva (MIN)        116  476   75  153  23   4  19   91   4   3   26   54  .321
Reggie Smith (BOS)      116  456   86  145  28   6  18   55   8   7   42   43  .318
Alex Johnson (CAL)      116  459   62  145  21   5   9   65   9   2   27   54  .316
Luis Aparicio (CHI)     116  454   75  142  26   2   3   38   5   3   44   28  .313
Lou Piniella (KC)       106  388   42  120  19   4   9   62   2   4   29   23  .309
Frank Robinson (BAL)     99  361   66  111  19   1  19   59   1   1   53   56  .308
Tommy Harper (MIL)      115  457   77  140  32   1  23   59  30  13   53   78  .306
Ray Fosse (CLE)         107  402   54  123  15   1  17   54   1   5   36   49  .306
Willie Horton (DET)      96  371   53  113  18   2  17   69   0   1   28   43  .305

 Baltimore            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Merv Rettenmund       84  271   48   87  14   2  15   49  10   3   29   47  .321
Frank Robinson        99  361   66  111  19   1  19   59   1   1   53   56  .308
Boog Powell          119  422   67  127  21   0  29   95   1   1   82   68  .301
Chico Salmon          40  104   15   31   2   0   6   18   2   0    7   16  .298
Davey Johnson        115  401   51  113  20   1   7   42   2   1   58   49  .282
Brooks Robinson      121  476   66  131  25   3  13   65   1   1   38   40  .275
Don Buford           111  397   79  109  13   2  13   52   9   5   76   45  .275
Terry Crowley         58   98   17   26   5   0   3   16   1   0   23   17  .265
Paul Blair            98  353   59   92  21   1  12   48  18   9   40   67  .261
Andy Etchebarren      55  158   13   39   8   1   2   19   3   1   16   28  .247
Ellie Hendricks       86  260   27   60   8   0  10   30   1   0   29   36  .231
Curt Motton           33   40    9    9   0   1   2   15   0   1    8   12  .225
Clay Dalrymple        13   32    4    7   1   0   1    3   0   0    7    4  .219
Dave May              25   31    6    6   0   1   1    6   0   0    4    4  .194
Bobby Grich           19   57    7   11   1   2   0    5   1   0    6   16  .193
Mark Belanger        112  363   36   70   6   3   0   24   9   0   44   53  .193
Bobby Floyd            3    2    0    0   0   0   0    0   0   0    0    2  .000

 Boston               G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
George Thomas         26   68   12   25   8   0   2    9   0   0    5   10  .368
Carl Yastrzemski     120  422   95  138  23   0  33   81  19   9   97   44  .327
Reggie Smith         116  456   86  145  28   6  18   55   8   7   42   43  .318
Billy Conigliaro      74  249   39   72   8   3  15   40   0   2   24   53  .289
George Scott          88  325   31   92  20   5   9   39   3   8   35   66  .283
Tony Conigliaro      106  406   54  110  12   1  23   72   2   1   30   70  .271
John Kennedy          32  111   14   30   6   1   4   16   0   0    5   13  .270
Jerry Moses           89  308   26   81  18   1   6   34   1   1   18   42  .263
Rico Petrocelli      118  449   61  117  22   2  20   77   1   1   44   60  .261
Tom Satriano          45  121   15   30   8   1   3   12   0   0   17   17  .248
Mike Andrews         110  427   66  103  20   1  13   41   2   1   56   48  .241
Luis Alvarado         48  162   17   38  10   0   0    8   1   2    9   25  .235
Mike Derrick          24   33    3    7   1   0   0    5   0   1    0   11  .212
Dick Schofield        66  130   15   24   0   2   1   14   0   1   20   24  .185
Don Pavletich         22   39    2    7   1   0   0    3   0   0    5    9  .180
Carmen Fanzone         7   12    0    2   1   0   0    3   0   0    2    2  .167
Mike Fiore            27   38    5    6   0   0   0    4   0   0    7    4  .158
Tom Matchick          10   14    2    1   0   0   0    0   0   1    2    2  .071

 California           G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Alex Johnson         116  459   62  145  21   5   9   65   9   2   27   54  .316
Jim Fregosi          122  474   82  139  29   3  19   66   0   2   52   71  .293
Jim Spencer          117  403   50  115  16   3  10   58   0   2   23   46  .285
Billy Cowan           50   96   14   27   6   1   5   21   0   1   10   22  .281
Aurelio Rodriguez     17   63    6   17   2   2   0    7   0   1    3    6  .270
Tommie Reynolds       43   95   11   25   1   1   1    6   1   1    4    9  .263
Sandy Alomar         122  519   59  134  14   2   1   28  29  11   33   50  .258
Chico Ruiz            47   70    7   18   2   0   0    6   3   0    4    8  .257
Jim Hicks              4    4    0    1   0   0   0    0   0   0    0    2  .250
Roger Repoz          106  332   39   82  16   5  14   40   3   2   38   73  .247
Bill Voss             60  155   19   38   4   3   2   26   2   1   21   12  .245
Ken McMullen          97  333   43   81   9   3  12   55   0   0   46   68  .243
Tom Egan              57  165   12   40   4   0   4   19   0   0   13   53  .242
Joe Azcue             84  265   15   64  11   1   2   20   0   0   20   32  .242
Jarvis Tatum          62  156   25   37   6   0   0    5   1   0   17   31  .237
Jay Johnstone         87  241   27   55   9   3   8   26   0   0   17   39  .228
Rick Reichardt         9    6    1    1   0   0   0    1   0   0    3    0  .167
Ray Oyler             14   12    1    1   0   0   0    1   0   0    3    4  .083
Tom Silverio          15   15    1    0   0   0   0    0   0   1    2    4  .000
Mickey Rivers          3    4    0    0   0   0   0    0   0   0    0    0  .000

 Chicago              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Duane Josephson       74  229   24   73  10   1   2   35   0   1   20   20  .319
Luis Aparicio        116  454   75  142  26   2   3   38   5   3   44   28  .313
Carlos May           113  416   61  122  23   4   9   58   6   2   56   77  .293
Gail Hopkins          90  252   27   72   8   1   4   23   0   0   23   14  .286
Ken Berry            111  361   34  101   8   1   7   44   5   2   35   51  .280
Bill Melton          104  384   51  104  10   1  23   72   1   1   34   87  .271
Ed Herrmann           75  227   33   61   6   0  16   36   0   0   26   34  .269
Bob Christian         12   15    3    4   0   0   1    3   0   0    1    4  .267
Syd O'Brien           96  354   35   90  11   2   5   33   3   2   18   50  .254
Walt Williams         86  247   38   61  15   1   2   10   3   2   16   22  .247
Tommy McCraw          96  256   32   61   9   1   6   27   8   3   20   39  .238
Bobby Knoop          101  316   26   68  11   1   4   25   0   1   27   64  .215
John Matias           48   96    6   19   2   0   2    5   1   0    3   18  .198
Bob Spence            31   89    5   17   3   0   1    4   0   0    6   27  .191
Buddy Bradford        32   92    7   17   3   0   2    8   1   2   11   30  .185
Ossie Blanco          25   55    4   10   0   0   0    6   0   1    3   13  .182
Rich Morales          40   62    3   10   0   0   0    0   0   0    7   10  .161
Rich McKinney         25   63    6    7   2   0   0    4   2   0    5   14  .111
Chuck Brinkman         3    7    0    0   0   0   0    0   0   0    1    1  .000

 Cleveland            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Chuck Hinton          70  103   12   35   4   0   4   17   0   0   15   20  .340
Ray Fosse            107  402   54  123  15   1  17   54   1   5   36   49  .306
Larry Brown           49  105   14   30   3   1   0    9   1   0   13   10  .286
Roy Foster           107  364   45  102  20   0  14   40   3   2   40   58  .280
Vada Pinson          109  422   52  118  21   4  13   55   5   4   18   48  .280
Tony Horton          108  398   48  106  19   3  17   59   3   2   30   52  .266
Duke Sims             74  225   32   58   7   0  14   33   0   3   29   37  .258
Rich Rollins          38   40    6   10   0   0   2    4   0   0    3    4  .250
Eddie Leon           113  403   46  100  15   3   8   44   0   1   37   62  .248
Ted Uhlaender        105  363   40   90  18   2   7   33   2   6   31   37  .248
Graig Nettles        118  408   59   94   8   1  17   44   3   1   66   55  .230
Jack Heidemann       114  392   38   82  12   2   3   30   2   4   29   75  .209
Buddy Bradford        42   78   11   16   4   1   3   14   0   0    9   26  .205
Lou Klimchock         41   56    5    9   0   0   1    2   0   0    3    9  .161
Ted Ford               9   19    3    3   1   0   1    1   0   0    2    7  .158
Vern Fuller           13   14    0    2   1   0   0    0   0   0    0    4  .143
Russ Nagelson         17   24    3    3   1   0   1    2   0   0    3    9  .125
Lou Camilli            3    4    0    0   0   0   0    0   0   0    0    0  .000

 Detroit              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Willie Horton         96  371   53  113  18   2  17   69   0   1   28   43  .305
Jim Northrup         100  358   53  100  12   2  21   63   1   5   40   46  .279
Ike Brown             36   62   13   17   4   0   4   11   0   0    7   16  .274
Al Kaline            104  365   56   99  18   3  14   54   2   2   64   45  .271
Mickey Stanley       103  399   62  107  18   7  11   42   9   1   37   38  .268
Norm Cash             96  273   47   70  13   1  13   43   0   1   53   48  .256
Dick McAuliffe       113  415   61  106  18   0  10   40   5   6   81   53  .255
Gates Brown           55   67   11   17   2   0   2   17   0   0    9    9  .254
Cesar Gutierrez      102  338   35   84  10   4   0   16   4   3   12   30  .249
Don Wert              94  261   27   64  13   0   6   30   1   2   34   36  .245
Bill Freehan         108  365   42   85  15   3  15   48   0   3   51   44  .233
Dalton Jones          59  109   17   25   3   0   4   12   1   1   18   20  .229
Elliott Maddox        79  193   24   44   8   4   3   18   2   3   25   30  .228
Kevin Collins          5    5    0    1   1   0   0    0   0   0    0    0  .200
Russ Nagelson         13   16    3    3   0   0   0    1   0   0    3    5  .188
Jim Price             33   72    7   13   2   0   1    4   0   0   12   17  .181
Ken Szotkiewicz       38   73    9    9   1   0   3    9   0   0   10   24  .123

 Kansas City          G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Joe Keough            57  183   28   59   6   2   4   21   1   1   22   18  .322
Lou Piniella         106  388   42  120  19   4   9   62   2   4   29   23  .309
Amos Otis            121  487   72  140  28   6  11   51  22   2   45   52  .288
Bill Sorrell          40   87    6   24   2   0   2    8   1   0    5    8  .276
Rich Severson         56  173   15   47   8   1   1   16   0   0   10   23  .272
Paul Schaal           95  275   34   74  11   1   3   17   4   4   33   30  .269
Bob Oliver           121  466   63  122  19   4  25   84   0   2   32   97  .262
Cookie Rojas          60  244   25   63   8   2   2   21   2   5   12   20  .258
George Spriggs        17   38    5    9   0   1   0    1   1   1    4   11  .237
Tom Matchick          30   85    7   20   2   2   0    6   0   0    2   11  .235
Ed Kirkpatrick       103  316   45   74  15   2  14   47   3   2   41   48  .234
Ellie Rodriguez       63  188   19   44   8   2   1   13   1   1   20   26  .234
Jackie Hernandez      76  227   12   53   4   1   2   10   1   3   14   47  .234
Pat Kelly            112  392   47   90  16   1   6   31  27  16   67   90  .230
Mike Fiore            25   72    6   13   2   0   0    4   1   1   13   24  .181
Hawk Taylor           46   46    2    8   3   0   0    5   0   0    4   12  .174
Luis Alcaraz          35  120   10   20   5   1   1   14   0   0    4   13  .167
Jerry Adair            7   27    0    4   0   0   0    1   0   1    5    3  .148
Jim Campanis          28   49    6    7   0   0   2    2   0   0    4   13  .143
Bobby Floyd            4   10    1    0   0   0   0    1   0   0    2    5  .000
Buck Martinez          2    0    0    0   0   0   0    0   0   0    0    0  .000

 Milwaukee            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Bernie Smith          13   16    1    7   1   0   0    2   1   0    1    0  .438
Tommy Harper         115  457   77  140  32   1  23   59  30  13   53   78  .306
Ted Savage            88  207   35   60   8   3  10   34   7   4   44   33  .290
Steve Hovley          40  135   17   38   9   0   0   16   5   1   17   11  .282
Jerry McNertney       90  250   25   65  10   1   6   21   1   3   21   27  .260
Ted Kubiak           119  414   50  106   8   6   4   32   4   6   53   32  .256
Greg Goossen          21   47    3   12   3   0   1    3   0   0   10   12  .255
John Kennedy          25   55    8   14   2   0   2    6   0   1    5    9  .255
Danny Walton         109  374   31   95  19   0  16   60   2   2   44  117  .254
Russ Snyder           98  229   31   57   8   0   4   28   1   3   15   34  .249
Hank Allen            23   57    4   14   4   0   0    4   0   1    6    3  .246
Phil Roof             78  225   28   55   5   1   8   24   2   2   19   43  .244
Mike Hegan           111  349   51   85  18   2   9   37   6   5   47   87  .244
Roberto Pena          83  286   26   68  11   1   1   33   2   2   15   30  .238
Dave May              62  208   20   49   4   0   5   19   1   2   29   37  .236
Mike Hershberger      50   98    7   23   5   0   1    6   1   2   10    8  .235
Tito Francona         35   49    3   11   3   0   0    2   1   0    5   12  .225
Bob Burda             49  148   14   33   6   0   3   12   0   0   12   12  .223
Rich Rollins          14   25    3    5   1   0   0    5   0   0    3    4  .200
Gus Gil               46  101   10   19   4   0   1   11   2   1   18    8  .188
Max Alvis             50  102   12   18   2   0   3   12   1   0    5   14  .177
Wayne Comer           13   17    1    1   0   0   0    1   0   0    0    3  .059
Sandy Valdespino       8    9    0    0   0   0   0    0   0   0    0    4  .000

 Minnesota            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Rod Carew             47  186   27   70  12   3   4   28   4   6   11   26  .376
Tony Oliva           116  476   75  153  23   4  19   91   4   3   26   54  .321
Cesar Tovar          119  487   88  143  25   9   9   41  23  11   39   34  .294
Harmon Killebrew     117  399   78  116  16   1  37   95   0   0   95   64  .291
Brant Alyea           66  180   22   52   7   0  11   38   2   2   20   37  .289
Danny Thompson        53  175   19   48   6   0   0   14   0   0    5   24  .274
Rich Reese           114  372   45   99  10   2   9   49   3   4   34   48  .266
Leo Cardenas         117  435   53  113  27   2   8   45   1   4   31   78  .260
Jim Holt             102  231   26   58   5   2   3   27   2   1   13   23  .251
Rick Renick           61  145   19   35   8   0   7   23   0   2   17   21  .241
Paul Ratliff          53  112   13   26   5   1   2   10   0   0   11   40  .232
Chuck Manuel          42   41    4    9   0   0   1    4   0   0    6    8  .220
Frank Quilici         78  107   15   23   2   0   1    8   0   1   12   12  .215
Bob Allison           35   57   13   12   3   0   1    4   1   0   13   16  .211
George Mitterwald     84  271   24   57   7   2  11   32   1   4   25   65  .210
Minnie Mendoza        16   16    2    3   0   0   0    2   0   0    0    1  .188
Tom Tischinski        20   41    5    7   0   0   0    1   0   0    8    6  .171
Herman Hill           14   19    4    2   0   0   0    0   0   0    0    5  .105

 New York             G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Jim Lyttle            55   36    8   12   2   0   1    3   2   1    4   11  .333
Frank Baker            8   28    1    9   3   1   0    3   1   1    5    4  .321
Frank Tepedino        15   16    1    5   2   0   0    2   0   0    0    2  .313
Danny Cater          119  453   57  137  25   4   6   63   4   2   25   34  .302
Roy White            120  450   84  132  25   3  18   74  15   6   79   49  .293
Jake Gibbs            34   97   17   28   5   2   6   19   1   0    6   12  .289
Thurman Munson       101  339   41   97  20   2   5   45   5   7   48   44  .286
Ron Hansen            48   73   10   20   2   0   3   11   0   1   17    9  .274
Pete Ward             58   65    3   17   2   2   1   16   0   0    8   13  .262
Horace Clarke        121  531   60  136  19   1   4   37  15   7   29   28  .256
John Ellis            54  147   18   37   8   0   6   20   0   1   12   34  .252
Bobby Murcer         119  447   77  111  15   3  19   60  11   7   73   78  .248
Ron Woods             70  167   22   39   4   0   6   22   1   2   23   26  .234
Curt Blefary          87  251   32   54   6   0   8   34   0   3   39   32  .215
Gene Michael         107  359   37   77  10   1   2   29   2   1   43   71  .215
Jerry Kenney         107  325   39   65  10   6   4   31  16   5   44   35  .200
Bobby Mitchell         5   12    0    2   0   0   0    1   0   0    0    2  .167

 Oakland              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Gene Tenace            4    9    1    3   0   0   0    0   0   0    1    3  .333
Rick Monday           94  327   54   96  15   6   9   35  14   7   48   88  .294
Joe Rudi              75  232   29   68  12   1   7   25   3   0   10   40  .293
Felipe Alou          119  445   59  127  22   2   7   44   8   3   25   26  .285
Bert Campaneris      111  451   75  125  22   2  16   46  28   6   23   54  .277
Tommy Davis           47  131   11   35   4   1   0   18   2   3    6    8  .267
Sal Bando            116  377   73  100  14   2  19   67   6   8   84   59  .265
Roberto Pena          19   58    4   15   1   0   0    3   1   1    3    4  .259
Don Mincher          109  363   52   92  17   0  21   62   4   2   42   53  .253
John Donaldson        30   76    4   19   2   1   1   11   1   0    8    6  .250
Tito Francona         32   33    2    8   0   0   1    6   0   0    6    6  .242
Dave Duncan           65  191   19   46   6   0   9   25   0   0   17   31  .241
Jose Tartabull        24   13    5    3   2   0   0    2   1   0    0    2  .231
Reggie Jackson       113  325   42   74  18   2  15   46  18  14   53   96  .228
Frank Fernandez       83  238   28   50   5   0  14   41   1   0   38   75  .210
Steve Hovley          43   53    4   11   1   0   0    1   2   1    2    7  .208
Tony Larussa          37   89    5   17   4   0   0    5   0   0    9   14  .191
Dick Green           100  275   25   50   5   0   4   20   3   0   26   54  .182
Bob Johnson           30   46    6    8   1   0   1    2   2   1    3    2  .174
Jim Driscoll          16   36    1    5   0   0   0    0   0   0    0   11  .139
Larry Haney            2    2    2    0   0   0   0    0   0   0    2    1  .000
Bobby Brooks           1    1    0    0   0   0   0    0   0   0    0    1  .000
Allan Lewis            8    0    1    0   0   0   0    0   3   0    0    0  .000

 Washington           G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Frank Howard         121  416   69  119  10   0  33   96   1   2  109   98  .286
Ed Stroud             97  328   58   91   9   3   4   22  26   6   34   56  .277
Lee Maye              85  246   28   67  12   1   7   30   4   2   21   29  .272
Ed Brinkman          118  467   50  126  14   2   1   33   5   6   45   30  .270
Rick Reichardt        77  190   29   50   7   2  13   36   1   3   20   42  .263
Mike Epstein         107  333   41   85  13   1  16   43   2   2   51   94  .255
Paul Casanova         79  246   23   61  15   1   6   24   0   0    8   30  .248
Del Unser             89  234   23   58   2   1   4   23   1   1   22   21  .248
Wayne Comer           58  101   15   25   4   0   0    8   3   1   17   11  .248
Bernie Allen          87  235   29   57   7   1   8   28   0   2   37   17  .243
Johnny Roseboro       46   86    7   20   4   0   1    6   1   1   18   10  .233
Aurelio Rodriguez    106  407   47   93  22   2  16   58   9   2   30   58  .229
Hank Allen            22   38    3    8   2   0   0    4   0   0    5    9  .211
Tom Grieve            25   54    8   11   2   0   3    8   0   0    5   19  .204
Ken McMullen          15   59    5   12   2   0   0    3   0   0    5   10  .203
Dick Nen               6    5    1    1   0   0   0    0   0   0    0    0  .200
Tim Cullen            93  177   16   35   6   1   1   10   2   1   19   23  .198
Jim French            54  123   16   24   2   0   1    9   0   0   30   19  .195
Jeff Burroughs         6   12    1    2   0   0   0    1   0   0    2    5  .167
Dave Nelson           32   55    5    7   0   0   0    2   1   0    5   13  .127
Larry Biittner         2    2    0    0   0   0   0    0   0   0    0    0  .000
Greg Goossen           1    1    0    0   0   0   0    0   0   0    0    1  .000

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

At Bats:

  H. Clarke (NY)          531
  S. Alomar (CAL)         519
  A. Otis (KC)            487
  C. Tovar (MIN)          487
  T. Oliva (MIN)          476
  B. Robinson (BAL)       476
  J. Fregosi (CAL)        474
  A. Rodriguez (WAS)      470
  E. Brinkman (WAS)       467
  B. Oliver (KC)          466

Runs Scored:

  C. Yastrzemski (BOS)     95
  C. Tovar (MIN)           88
  R. Smith (BOS)           86
  R. White (NY)            84
  J. Fregosi (CAL)         82
  D. Buford (BAL)          79
  H. Killebrew (MIN)       78
  T. Harper (MIL)          77
  B. Murcer (NY)           77
  L. Aparicio (CHI)        75

Hits:

  T. Oliva (MIN)          153
  A. Johnson (CAL)        145
  R. Smith (BOS)          145
  C. Tovar (MIN)          143
  L. Aparicio (CHI)       142
  T. Harper (MIL)         140
  A. Otis (KC)            140
  J. Fregosi (CAL)        139
  C. Yastrzemski (BOS)    138
  D. Cater (NY)           137

Doubles:

  T. Harper (MIL)          32
  J. Fregosi (CAL)         29
  A. Otis (KC)             28
  R. Smith (BOS)           28
  L. Cardenas (MIN)        27
  L. Aparicio (CHI)        26
  D. Cater (NY)            25
  B. Robinson (BAL)        25
  C. Tovar (MIN)           25
  R. White (NY)            25

Triples:

  C. Tovar (MIN)            9
  M. Stanley (DET)          7
  J. Kenney (NY)            6
  T. Kubiak (MIL)           6
  R. Monday (OAK)           6
  A. Otis (KC)              6
  R. Smith (BOS)            6
  A. Johnson (CAL)          5
  R. Repoz (CAL)            5
  G. Scott (BOS)            5

Home Runs:

  H. Killebrew (MIN)       37
  F. Howard (WAS)          33
  C. Yastrzemski (BOS)     33
  B. Powell (BAL)          29
  B. Oliver (KC)           25
  T. Conigliaro (BOS)      23
  T. Harper (MIL)          23
  B. Melton (CHI)          23
  D. Mincher (OAK)         21
  J. Northrup (DET)        21

RBI:

  F. Howard (WAS)          96
  H. Killebrew (MIN)       95
  B. Powell (BAL)          95
  T. Oliva (MIN)           91
  B. Oliver (KC)           84
  C. Yastrzemski (BOS)     81
  R. Petrocelli (BOS)      77
  R. White (NY)            74
  T. Conigliaro (BOS)      72
  B. Melton (CHI)          72

Stolen Bases:

  T. Harper (MIL)          30
  S. Alomar (CAL)          29
  B. Campaneris (OAK)      28
  P. Kelly (KC)            27
  E. Stroud (WAS)          26
  C. Tovar (MIN)           23
  A. Otis (KC)             22
  C. Yastrzemski (BOS)     19
  P. Blair (BAL)           18
  R. Jackson (OAK)         18

Caught Stealing:

  P. Kelly (KC)            16
  R. Jackson (OAK)         14
  T. Harper (MIL)          13
  S. Alomar (CAL)          11
  C. Tovar (MIN)           11
  P. Blair (BAL)            9
  C. Yastrzemski (BOS)      9
  S. Bando (OAK)            8
  G. Scott (BOS)            8
  H. Clarke (NY)            7

Walks:

  F. Howard (WAS)         109
  C. Yastrzemski (BOS)     97
  H. Killebrew (MIN)       95
  S. Bando (OAK)           84
  B. Powell (BAL)          82
  D. McAuliffe (DET)       81
  R. White (NY)            79
  D. Buford (BAL)          76
  B. Murcer (NY)           73
  P. Kelly (KC)            67

Strikeouts:

  D. Walton (MIL)         117
  F. Howard (WAS)          98
  B. Oliver (KC)           97
  R. Jackson (OAK)         96
  M. Epstein (WAS)         94
  P. Kelly (KC)            90
  R. Monday (OAK)          88
  M. Hegan (MIL)           87
  B. Melton (CHI)          87
  L. Cardenas (MIN)        78


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report