Sunday August 30, 1970
. . . where the 1970s live forever!

American League batting statistics through games of August 30, 1970:

   Club          AB    R     H    2B   3B   HR   RBI   SB   CS   BB    SO   Avg
Minnesota       4414  597  1174  179   30  131   558   44   40  395   717  .266
Boston          4451  622  1171  204   26  164   587   41   40  468   682  .263
Baltimore       4501  644  1158  177   20  149   609   69   26  583   769  .257
Chicago         4593  534  1173  159   18  101   495   36   24  390   735  .255
California      4544  540  1160  173   33  104   512   50   24  377   761  .255
Cleveland       4437  541  1117  162   18  148   510   20   32  404   723  .252
New York        4497  570  1126  174   31   97   530   85   48  504   649  .250
Oakland         4381  554  1082  169   19  139   515   99   52  446   778  .247
Kansas City     4483  496  1102  170   36   88   464   70   46  419   777  .246
Detroit         4341  569  1060  173   29  133   529   27   29  536   657  .244
Milwaukee       4452  511  1082  178   19  110   475   72   56  490   807  .243
Washington      4409  530  1069  149   21  121   496   61   32  527   782  .243

 Batting Leaders         G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Reggie Smith (BOS)      124  493   94  157  30   7  21   65   9   7   45   49  .319
Carl Yastrzemski (BOS)  129  456  100  145  23   0  35   86  21  11  102   50  .318
Alex Johnson (CAL)      126  501   68  159  24   5  11   73   9   2   29   59  .317
Tony Oliva (MIN)        127  517   78  163  26   5  19   92   4   3   29   58  .315
Luis Aparicio (CHI)     126  491   77  154  28   2   3   38   5   3   46   30  .314
Ray Fosse (CLE)         116  436   61  135  16   1  18   60   1   5   38   53  .310
Frank Robinson (BAL)    107  394   69  121  19   1  21   66   1   1   54   58  .307
Lou Piniella (KC)       115  423   45  128  19   4  10   67   2   5   30   26  .303
Boog Powell (BAL)       127  437   68  132  22   0  29   97   1   1   85   69  .302
Tommy Harper (MIL)      125  494   84  148  32   2  26   66  31  13   63   86  .300

 Baltimore            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Merv Rettenmund       91  294   55   93  14   2  17   51  12   4   35   52  .316
Frank Robinson       107  394   69  121  19   1  21   66   1   1   54   58  .307
Boog Powell          127  437   68  132  22   0  29   97   1   1   85   69  .302
Chico Salmon          45  118   16   34   3   0   6   18   2   0    8   19  .288
Davey Johnson        123  425   55  122  24   1   8   43   2   1   60   51  .287
Terry Crowley         67  118   21   33   5   0   4   17   2   0   28   20  .280
Don Buford           119  423   86  117  13   2  15   59  12   6   84   46  .277
Brooks Robinson      131  510   72  139  26   3  14   69   1   1   44   43  .273
Paul Blair           107  384   63  100  22   2  13   52  20   9   45   74  .260
Andy Etchebarren      59  168   14   42   8   1   2   19   4   1   17   31  .250
Ellie Hendricks       95  286   28   67   8   0  11   36   1   0   29   39  .234
Clay Dalrymple        13   32    4    7   1   0   1    3   0   0    7    4  .219
Curt Motton           37   51   10   11   0   1   3   17   0   2    9   13  .216
Bobby Grich           21   63    7   13   1   2   0    5   1   0    7   17  .206
Dave May              25   31    6    6   0   1   1    6   0   0    4    4  .194
Mark Belanger        121  387   39   74   6   3   0   24  10   0   47   57  .191
Bobby Floyd            3    2    0    0   0   0   0    0   0   0    0    2  .000

 Boston               G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
George Thomas         30   77   12   28   8   0   2   10   0   0    5   10  .364
Reggie Smith         124  493   94  157  30   7  21   65   9   7   45   49  .319
Carl Yastrzemski     129  456  100  145  23   0  35   86  21  11  102   50  .318
Billy Conigliaro      84  288   45   86  11   3  15   45   1   4   29   58  .299
George Scott          96  358   37  104  22   5  11   44   3   8   36   73  .291
Tony Conigliaro      116  445   61  119  14   1  25   82   2   2   35   77  .267
Jerry Moses           92  315   26   83  18   1   6   35   1   1   21   45  .264
Rico Petrocelli      128  485   66  126  22   3  23   82   1   1   49   63  .260
John Kennedy          36  119   14   30   6   1   4   16   0   0    6   13  .252
Mike Andrews         120  472   74  116  21   1  15   50   2   1   60   53  .246
Tom Satriano          51  144   19   35   9   1   3   12   0   0   19   20  .243
Luis Alvarado         48  162   17   38  10   0   0    8   1   2    9   25  .235
Mike Derrick          24   33    3    7   1   0   0    5   0   1    0   11  .212
Dick Schofield        70  134   15   24   0   2   1   14   0   1   20   25  .179
Carmen Fanzone         7   12    0    2   1   0   0    3   0   0    2    2  .167
Mike Fiore            28   39    5    6   0   0   0    4   0   0    7    4  .154
Don Pavletich         25   49    3    7   1   0   0    3   0   0    6   11  .143
Tom Matchick          10   14    2    1   0   0   0    0   0   1    2    2  .071

 California           G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Alex Johnson         126  501   68  159  24   5  11   73   9   2   29   59  .317
Jim Spencer          124  434   53  126  17   4  11   61   0   2   24   48  .290
Billy Cowan           55  108   17   31   8   1   5   23   0   1   11   24  .287
Jim Fregosi          132  513   85  146  30   3  19   71   0   2   56   76  .285
Aurelio Rodriguez     17   63    6   17   2   2   0    7   0   1    3    6  .270
Sandy Alomar         132  563   65  149  17   2   2   35  30  11   36   56  .265
Tommie Reynolds       50  106   11   28   2   1   1    6   1   1    6    9  .264
Jim Hicks              4    4    0    1   0   0   0    0   0   0    0    2  .250
Roger Repoz          114  362   47   90  16   5  18   44   4   2   40   79  .249
Bill Voss             67  169   20   41   4   3   3   27   2   1   23   15  .243
Jarvis Tatum          66  165   26   40   6   0   0    5   1   0   17   32  .242
Ken McMullen         107  367   49   88   9   3  14   58   0   0   54   73  .240
Jay Johnstone         95  263   31   63  10   3  10   31   0   0   20   43  .240
Chico Ruiz            54   76    7   18   2   0   0    6   3   0    5   10  .237
Tom Egan              60  174   12   40   4   0   4   20   0   0   13   55  .230
Joe Azcue             92  296   18   68  11   1   2   20   0   0   21   35  .230
Rick Reichardt         9    6    1    1   0   0   0    1   0   0    3    0  .167
Ray Oyler             16   14    1    1   0   0   0    1   0   0    3    5  .071
Tom Silverio          15   15    1    0   0   0   0    0   0   1    2    4  .000
Mickey Rivers          3    4    0    0   0   0   0    0   0   0    0    0  .000

 Chicago              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Duane Josephson       82  251   27   82  10   1   4   40   0   1   21   20  .327
Luis Aparicio        126  491   77  154  28   2   3   38   5   3   46   30  .314
Carlos May           123  451   71  133  24   4  12   65   6   3   63   81  .295
Ken Berry            120  393   36  111   8   2   7   46   6   2   38   54  .282
Gail Hopkins          98  269   28   75   8   1   4   24   0   0   23   17  .279
Ed Herrmann           80  246   37   68   6   0  18   44   0   1   28   35  .276
Bob Christian         12   15    3    4   0   0   1    3   0   0    1    4  .267
Bill Melton          114  423   58  112  11   1  26   79   1   2   37   94  .265
Syd O'Brien          106  395   43  101  12   2   7   40   3   3   19   57  .256
Walt Williams         91  252   39   63  15   1   2   10   3   2   16   22  .250
Tommy McCraw         104  270   33   62   9   1   6   28   8   3   20   39  .230
Bob Spence            34  102    8   23   3   1   2    8   0   0    7   29  .226
Bobby Knoop          109  338   28   75  11   2   4   26   0   1   29   68  .222
John Matias           48   96    6   19   2   0   2    5   1   0    3   18  .198
Buddy Bradford        32   92    7   17   3   0   2    8   1   2   11   30  .185
Ossie Blanco          27   60    4   11   0   0   0    6   0   1    3   13  .183
Rich Morales          42   66    4   11   1   0   0    1   0   0    7   12  .167
Rich McKinney         28   74    8    9   3   0   0    6   2   0    6   17  .122
Chuck Brinkman         3    7    0    0   0   0   0    0   0   0    1    1  .000

 Cleveland            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Chuck Hinton          79  123   14   42   4   0   5   22   0   0   16   24  .342
Ray Fosse            116  436   61  135  16   1  18   60   1   5   38   53  .310
Vada Pinson          119  455   61  130  22   4  17   60   5   6   22   49  .286
Larry Brown           52  108   14   30   3   1   0    9   1   0   13   10  .278
Roy Foster           117  404   55  111  22   0  19   49   3   2   44   63  .275
Tony Horton          115  413   48  111  19   3  17   59   3   2   30   54  .269
Duke Sims             82  248   35   65   8   0  17   39   0   4   31   42  .262
Eddie Leon           123  439   53  114  17   3  10   52   0   1   40   67  .260
Ted Uhlaender        114  392   45  101  19   2   9   36   2   6   33   37  .258
Rich Rollins          39   40    6   10   0   0   2    4   0   0    3    4  .250
Graig Nettles        128  447   64  103   8   1  20   50   3   1   68   60  .230
Buddy Bradford        50   88   16   19   4   1   5   18   0   1   10   28  .216
Jack Heidemann       124  421   43   90  14   2   5   35   2   4   34   82  .214
Lou Klimchock         41   56    5    9   0   0   1    2   0   0    3    9  .161
Ted Ford               9   19    3    3   1   0   1    1   0   0    2    7  .158
Vern Fuller           17   15    0    2   1   0   0    0   0   0    0    4  .133
Russ Nagelson         17   24    3    3   1   0   1    2   0   0    3    9  .125
Lou Camilli            6    8    0    0   0   0   0    0   0   0    0    0  .000

 Detroit              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Willie Horton         96  371   53  113  18   2  17   69   0   1   28   43  .305
Ike Brown             39   65   13   18   5   0   4   11   0   0    8   16  .277
Jim Northrup         109  392   60  108  15   3  22   66   2   5   44   52  .276
Al Kaline            112  392   57  106  19   3  15   59   2   2   69   46  .270
Mickey Stanley       112  440   68  114  18   7  12   43   9   1   37   42  .259
Dick McAuliffe       119  433   65  110  20   0  10   45   5   6   86   54  .254
Cesar Gutierrez      111  361   38   91  10   5   0   18   4   3   14   31  .252
Norm Cash            103  290   50   73  14   1  14   46   0   1   59   49  .252
Kevin Collins          8    8    1    2   1   0   1    3   0   0    0    1  .250
Don Wert             103  290   29   70  13   0   6   31   1   3   38   43  .241
Bill Freehan         117  395   44   95  17   3  16   52   0   3   52   48  .241
Gates Brown           59   75   11   18   2   0   2   18   0   0    9   11  .240
Elliott Maddox        86  203   26   46   9   4   3   19   2   3   26   31  .227
Dalton Jones          66  130   20   28   3   0   5   13   1   1   21   25  .215
Russ Nagelson         13   16    3    3   0   0   0    1   0   0    3    5  .188
Jim Price             35   76    8   14   2   0   1    4   0   0   14   17  .184
Ken Szotkiewicz       38   73    9    9   1   0   3    9   0   0   10   24  .123

 Kansas City          G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Joe Keough            57  183   28   59   6   2   4   21   1   1   22   18  .322
Lou Piniella         115  423   45  128  19   4  10   67   2   5   30   26  .303
Amos Otis            131  518   77  149  29   9  11   53  24   2   53   55  .288
George Spriggs        26   67    7   19   0   2   0    1   1   3    6   17  .284
Bill Sorrell          43   98    7   27   2   0   3   10   1   0    5   10  .276
Paul Schaal          103  304   35   81  11   2   3   21   5   4   34   33  .266
Bob Oliver           131  502   67  131  20   5  26   89   0   2   35  106  .261
Rich Severson         60  185   16   48   8   1   1   16   0   0   11   26  .260
Cookie Rojas          70  284   25   72  10   2   2   24   2   5   13   23  .254
Ellie Rodriguez       67  194   21   47   8   2   1   13   1   1   20   26  .242
Ed Kirkpatrick       110  338   51   79  15   2  15   49   3   2   47   50  .234
Jackie Hernandez      77  228   12   53   4   1   2   10   1   3   14   48  .233
Tom Matchick          38  104    8   24   3   2   0    9   0   0    5   12  .231
Pat Kelly            117  403   47   91  16   1   6   31  28  16   68   94  .226
Mike Fiore            25   72    6   13   2   0   0    4   1   1   13   24  .181
Hawk Taylor           51   51    2    9   3   0   0    6   0   0    4   13  .177
Luis Alcaraz          35  120   10   20   5   1   1   14   0   0    4   13  .167
Jerry Adair            7   27    0    4   0   0   0    1   0   1    5    3  .148
Jim Campanis          28   49    6    7   0   0   2    2   0   0    4   13  .143
Buck Martinez          5    8    1    1   0   0   0    0   0   0    2    1  .125
Bobby Floyd            4   10    1    0   0   0   0    1   0   0    2    5  .000

 Milwaukee            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Bernie Smith          23   40    4   12   2   1   1    4   1   1    2    6  .300
Tommy Harper         125  494   84  148  32   2  26   66  31  13   63   86  .300
Steve Hovley          40  135   17   38   9   0   0   16   5   1   17   11  .282
Ted Savage            92  218   36   61   8   3  10   34   7   4   45   37  .280
Danny Walton         117  397   32  102  20   1  17   66   2   3   50  126  .257
Greg Goossen          21   47    3   12   3   0   1    3   0   0   10   12  .255
Ted Kubiak           129  448   53  114   8   6   4   32   4   8   59   36  .255
John Kennedy          25   55    8   14   2   0   2    6   0   1    5    9  .255
Jerry McNertney       97  267   25   67  11   1   6   21   1   3   22   32  .251
Russ Snyder          104  244   32   60  10   0   4   28   1   3   15   35  .246
Hank Allen            23   57    4   14   4   0   0    4   0   1    6    3  .246
Phil Roof             84  245   32   59   5   1   9   26   3   2   24   48  .241
Roberto Pena          92  316   31   75  14   1   2   35   3   2   16   35  .237
Mike Hegan           121  384   57   91  19   2  11   43   7   5   54   94  .237
Mike Hershberger      50   98    7   23   5   0   1    6   1   2   10    8  .235
Bob Burda             54  158   16   36   7   0   3   15   0   0   14   12  .228
Dave May              71  237   22   53   4   0   6   22   2   3   31   41  .224
Tito Francona         37   50    3   11   3   0   0    2   1   0    6   13  .220
Rich Rollins          14   25    3    5   1   0   0    5   0   0    3    4  .200
Gus Gil               51  112   10   20   4   0   1   11   2   1   18   12  .179
Max Alvis             54  109   12   19   2   0   3   12   1   1    5   18  .174
Wayne Comer           13   17    1    1   0   0   0    1   0   0    0    3  .059
Sandy Valdespino       8    9    0    0   0   0   0    0   0   0    0    4  .000

 Minnesota            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Rod Carew             47  186   27   70  12   3   4   28   4   6   11   26  .376
Tony Oliva           127  517   78  163  26   5  19   92   4   3   29   58  .315
Cesar Tovar          130  529   93  152  28  11   9   46  24  11   42   39  .287
Harmon Killebrew     128  437   80  125  17   1  38  100   0   1   99   66  .286
Brant Alyea           71  191   22   53   7   0  11   38   2   2   20   39  .278
Rich Reese           125  414   49  111  12   3   9   49   3   4   39   52  .268
Jim Holt             112  259   31   69   7   2   3   29   3   1   15   26  .266
Danny Thompson        64  210   19   55   6   0   0   16   0   0    6   29  .262
Leo Cardenas         128  472   56  121  28   2  10   50   1   4   32   83  .256
Paul Ratliff          56  121   14   30   6   1   3   14   0   0   12   41  .248
Rick Renick           67  152   19   36   8   0   7   23   0   2   18   23  .237
Chuck Manuel          45   45    4   10   0   0   1    4   0   0    6    9  .222
Frank Quilici         87  114   15   24   2   0   1    8   0   2   12   12  .211
George Mitterwald     92  297   28   61   7   2  13   37   1   4   25   73  .205
Bob Allison           40   61   13   12   3   0   1    4   1   0   13   19  .197
Minnie Mendoza        16   16    2    3   0   0   0    2   0   0    0    1  .188
Tom Tischinski        21   44    6    8   0   0   1    2   0   0    8    6  .182
Herman Hill           14   19    4    2   0   0   0    0   0   0    0    5  .105

 New York             G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Jim Lyttle            65   70   11   24   5   0   1    9   3   3    8   16  .343
Frank Tepedino        15   16    1    5   2   0   0    2   0   0    0    2  .313
Jake Gibbs            40  120   19   36   6   2   7   22   1   0    7   12  .300
Danny Cater          129  488   60  145  25   4   6   66   4   2   27   36  .297
Roy White            132  494   93  146  25   3  19   80  20   8   86   52  .296
Thurman Munson       108  366   45  108  22   2   5   46   6   7   48   44  .295
Ron Hansen            48   73   10   20   2   0   3   11   0   1   17    9  .274
Frank Baker           18   60    2   16   3   1   0    6   1   1   12   12  .267
Bobby Murcer         131  492   83  124  19   3  21   67  12   7   76   86  .252
Horace Clarke        132  575   65  143  19   2   4   39  18   7   30   30  .249
Pete Ward             61   73    5   18   2   2   1   16   0   0    9   16  .247
John Ellis            59  159   19   38   9   0   6   20   0   1   13   36  .239
Ron Woods             77  175   24   41   5   1   6   22   1   2   25   27  .234
Gene Michael         114  372   37   82  10   1   2   34   2   1   43   73  .220
Curt Blefary          88  252   32   54   6   0   8   34   0   3   39   33  .214
Jerry Kenney         118  359   43   72  10   7   4   32  17   5   47   38  .201
Bobby Mitchell         5   12    0    2   0   0   0    1   0   0    0    2  .167

 Oakland              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Gene Tenace           13   34    4   14   3   0   2    8   0   1    7    8  .412
Joe Rudi              81  254   32   74  14   2   8   26   3   0   10   45  .291
Rick Monday          101  342   57   99  16   6  10   36  14   8   52   92  .290
Tommy Davis           55  159   13   46   8   1   1   22   2   3    6   11  .289
Bert Campaneris      120  495   79  140  23   2  18   52  29   9   23   62  .283
Felipe Alou          128  482   64  136  22   2   8   48   8   3   26   28  .282
Sal Bando            125  410   76  107  15   2  19   68   6   8   88   70  .261
Don Mincher          118  397   56  103  17   0  24   69   4   3   47   56  .259
Roberto Pena          19   58    4   15   1   0   0    3   1   1    3    4  .259
John Donaldson        34   78    4   20   2   1   1   11   1   0    9    6  .256
Tito Francona         32   33    2    8   0   0   1    6   0   0    6    6  .242
Dave Duncan           69  194   19   47   6   0   9   25   0   0   17   33  .242
Jose Tartabull        24   13    5    3   2   0   0    2   1   0    0    2  .231
Reggie Jackson       119  339   44   76  19   2  16   48  19  14   57  101  .224
Frank Fernandez       87  247   29   52   5   0  14   41   1   0   38   76  .211
Steve Hovley          49   61    6   12   1   0   0    1   2   1    2    8  .197
Tony Larussa          43   91    6   17   4   0   0    5   0   0   10   15  .187
Dick Green           109  303   26   53   5   0   4   20   3   0   27   59  .175
Bob Johnson           30   46    6    8   1   0   1    2   2   1    3    2  .174
Jim Driscoll          16   36    1    5   0   0   0    0   0   0    0   11  .139
Larry Haney            2    2    2    0   0   0   0    0   0   0    2    1  .000
Bobby Brooks           1    1    0    0   0   0   0    0   0   0    0    1  .000
Allan Lewis           10    0    1    0   0   0   0    0   3   0    0    0  .000

 Washington           G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Greg Goossen           5    5    0    2   0   0   0    0   0   0    0    2  .400
Frank Howard         130  452   75  132  12   0  37  107   1   2  112  102  .292
Ed Stroud            105  356   61  100  10   3   4   25  26   6   36   63  .281
Ed Brinkman          127  502   54  137  14   2   1   35   6   8   47   31  .273
Rick Reichardt        83  203   30   55   8   2  13   39   1   3   20   46  .271
Lee Maye              91  251   28   67  12   1   7   30   4   2   21   31  .267
Wayne Comer           63  111   17   28   4   0   0    8   4   1   19   13  .252
Del Unser             95  255   28   64   2   1   5   27   1   1   25   24  .251
Mike Epstein         114  353   44   87  13   2  16   43   2   2   56   97  .247
Paul Casanova         86  270   24   65  16   2   6   27   0   0    8   37  .241
Bernie Allen          90  240   29   57   7   1   8   28   0   2   38   17  .238
Aurelio Rodriguez    115  442   55  104  26   4  17   62  12   3   33   63  .235
Johnny Roseboro       46   86    7   20   4   0   1    6   1   1   18   10  .233
Tim Cullen           102  201   18   43   8   2   1   12   2   1   23   27  .214
Tom Grieve            28   66    8   14   3   0   3   10   0   0    6   22  .212
Jim French            57  133   18   28   2   1   1   11   0   0   31   19  .211
Hank Allen            22   38    3    8   2   0   0    4   0   0    5    9  .211
Ken McMullen          15   59    5   12   2   0   0    3   0   0    5   10  .203
Dick Nen               6    5    1    1   0   0   0    0   0   0    0    0  .200
Jeff Burroughs         6   12    1    2   0   0   0    1   0   0    2    5  .167
Dave Nelson           32   55    5    7   0   0   0    2   1   0    5   13  .127
Larry Biittner         2    2    0    0   0   0   0    0   0   0    0    0  .000

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

At Bats:

  H. Clarke (NY)          575
  S. Alomar (CAL)         563
  C. Tovar (MIN)          529
  A. Otis (KC)            518
  T. Oliva (MIN)          517
  J. Fregosi (CAL)        513
  B. Robinson (BAL)       510
  A. Rodriguez (WAS)      505
  E. Brinkman (WAS)       502
  B. Oliver (KC)          502

Runs Scored:

  C. Yastrzemski (BOS)    100
  R. Smith (BOS)           94
  C. Tovar (MIN)           93
  R. White (NY)            93
  D. Buford (BAL)          86
  J. Fregosi (CAL)         85
  T. Harper (MIL)          84
  B. Murcer (NY)           83
  H. Killebrew (MIN)       80
  B. Campaneris (OAK)      79

Hits:

  T. Oliva (MIN)          163
  A. Johnson (CAL)        159
  R. Smith (BOS)          157
  L. Aparicio (CHI)       154
  C. Tovar (MIN)          152
  S. Alomar (CAL)         149
  A. Otis (KC)            149
  T. Harper (MIL)         148
  J. Fregosi (CAL)        146
  R. White (NY)           146

Doubles:

  T. Harper (MIL)          32
  J. Fregosi (CAL)         30
  R. Smith (BOS)           30
  A. Otis (KC)             29
  L. Aparicio (CHI)        28
  L. Cardenas (MIN)        28
  A. Rodriguez (WAS)       28
  C. Tovar (MIN)           28
  T. Oliva (MIN)           26
  B. Robinson (BAL)        26

Triples:

  C. Tovar (MIN)           11
  A. Otis (KC)              9
  J. Kenney (NY)            7
  R. Smith (BOS)            7
  M. Stanley (DET)          7
  T. Kubiak (MIL)           6
  R. Monday (OAK)           6
  A. Rodriguez (WAS)        6
  C. Gutierrez (DET)        5
  A. Johnson (CAL)          5

Home Runs:

  H. Killebrew (MIN)       38
  F. Howard (WAS)          37
  C. Yastrzemski (BOS)     35
  B. Powell (BAL)          29
  T. Harper (MIL)          26
  B. Melton (CHI)          26
  B. Oliver (KC)           26
  T. Conigliaro (BOS)      25
  D. Mincher (OAK)         24
  R. Petrocelli (BOS)      23

RBI:

  F. Howard (WAS)         107
  H. Killebrew (MIN)      100
  B. Powell (BAL)          97
  T. Oliva (MIN)           92
  B. Oliver (KC)           89
  C. Yastrzemski (BOS)     86
  T. Conigliaro (BOS)      82
  R. Petrocelli (BOS)      82
  R. White (NY)            80
  B. Melton (CHI)          79

Stolen Bases:

  T. Harper (MIL)          31
  S. Alomar (CAL)          30
  B. Campaneris (OAK)      29
  P. Kelly (KC)            28
  E. Stroud (WAS)          26
  A. Otis (KC)             24
  C. Tovar (MIN)           24
  C. Yastrzemski (BOS)     21
  P. Blair (BAL)           20
  R. White (NY)            20

Caught Stealing:

  P. Kelly (KC)            16
  R. Jackson (OAK)         14
  T. Harper (MIL)          13
  S. Alomar (CAL)          11
  C. Tovar (MIN)           11
  C. Yastrzemski (BOS)     11
  P. Blair (BAL)            9
  B. Campaneris (OAK)       9
  S. Bando (OAK)            8
  E. Brinkman (WAS)         8

Walks:

  F. Howard (WAS)         112
  C. Yastrzemski (BOS)    102
  H. Killebrew (MIN)       99
  S. Bando (OAK)           88
  D. McAuliffe (DET)       86
  R. White (NY)            86
  B. Powell (BAL)          85
  D. Buford (BAL)          84
  B. Murcer (NY)           76
  A. Kaline (DET)          69

Strikeouts:

  D. Walton (MIL)         126
  B. Oliver (KC)          106
  F. Howard (WAS)         102
  R. Jackson (OAK)        101
  M. Epstein (WAS)         97
  M. Hegan (MIL)           94
  P. Kelly (KC)            94
  B. Melton (CHI)          94
  R. Monday (OAK)          92
  T. Harper (MIL)          86


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report