Friday April 23, 1971
. . . where the 1970s live forever!

National League pitching statistics through games of Friday, April 23, 1971

   Club          W   L   ERA   G   CG  SV   IP     H    R    ER   HR   BB   SO
New York         7   5  1.90   12   3   1   109    70   31   23    7   43   86
San Francisco   13   4  2.09   17   8   1   155   122   38   36    9   46   93
Pittsburgh       9   7  2.31   16   6   2   144   119   41   37    9   43   87
Houston          9   8  3.16   17   4   4   154   126   56   54    9   47   76
Montreal         6   4  3.23   10   4   3    84    76   32   30    4   29   45
Cincinnati       4   9  3.24   13   0   4   117   114   44   42    7   56   46
Los Angeles      9   8  3.26   17   7   1   152   129   62   55   11   48   75
St. Louis       10   7  3.32   17   8   4   152   134   56   56   17   67   97
Philadelphia     5   8  4.00   13   1   3   117   129   59   52   14   46   65
Chicago          5  11  4.09   16   6   0   141   145   81   64   10   56   80
Atlanta          8   6  4.22   14   3   1   128   142   68   60   19   45   72
San Diego        3  11  5.37   14   0   2   124   140   79   74   12   64   84

 League Leaders        W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Bob Johnson (PIT)      1   0  1.00   2   2   1   0   0   18   12    4    2    1    5   10
Juan Marichal (SF)     3   1  1.03   4   4   3   0   2   35   22    4    4    2    5   22
Al Downing (LA)        2   0  1.14   3   2   2   0   0   24   16    3    3    0   11    9
Tom Seaver (NY)        3   0  1.19   4   4   2   0   1   30   17    4    4    0    9   37
Cecil Upshaw (ATL)     4   0  1.72   6   0   0   1   0   16    9    3    3    1    5   14
Larry Dierker (HOU)    2   0  1.85   4   4   2   0   0   34   27    7    7    1    7   21
Dock Ellis (PIT)       2   2  1.91   4   4   3   0   0   33   24    8    7    2    4   21
Steve Renko (MON)      2   0  1.96   3   3   2   0   0   23   22    5    5    1    5   11
Bob Gibson (STL)       3   1  1.98   4   4   4   0   0   36   25    8    8    5    6   26
Chris Short (PHI)      1   2  1.99   3   3   1   0   1   23   16   10    5    3   13    9

 Atlanta               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Cecil Upshaw           4   0  1.72   6   0   0   1   0   16    9    3    3    1    5   14
Mike McQueen           0   0  2.45   2   0   0   0   0    7    6    2    2    0    2    6
George Stone           0   0  3.12   3   0   0   0   0    9    8    5    3    1    2    7
Jim Nash               1   1  3.18   3   3   1   0   0   17   20    7    6    3    8    9
Phil Niekro            1   1  3.52   4   4   1   0   1   23   24   12    9    3    5   16
Ron Reed               2   2  4.32   4   4   1   0   0   25   33   13   12    4   10   11
Bob Priddy             0   0  4.50   3   0   0   0   0    6    4    3    3    2    4    0
Ron Herbel             0   0  5.14   3   0   0   0   0    7    5    4    4    2    2    1
Pat Jarvis             0   2  6.75   3   3   0   0   0   13   19   11   10    2    5    7
Tom Kelley             0   0 12.00   2   0   0   0   0    3    6    4    4    1    1    0
Steve Barber           0   0 18.00   3   0   0   0   0    2    8    4    4    0    1    1

 Chicago               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Earl Stephenson        0   0  0.00   3   0   0   0   0    6    5    0    0    0    3    1
Jim Colborn            0   0  1.93   5   0   0   0   0    5    3    1    1    0    2    1
Fergie Jenkins         2   2  2.40   4   4   3   0   0   30   20    9    8    3    4   21
Milt Pappas            2   1  2.52   3   3   2   0   1   25   21    7    7    1    5   15
Phil Regan             0   0  2.70   6   0   0   0   0   13   12    6    4    0    5    6
Bill Hands             1   3  4.64   4   4   1   0   0   21   26   19   11    1    5   11
Bob Miller             0   0  5.14   2   0   0   0   0    7   10    4    4    0    1    2
Ron Tompkins           0   1  6.75   3   0   0   0   0    4    6    3    3    0    6    0
Ken Holtzman           0   3  7.78   4   4   0   0   0   20   31   18   17    4   13   16
Bill Bonham            0   1  8.68   4   1   0   0   0    9   11   14    9    1   12    7

 Cincinnati            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Clay Carroll           0   0  0.73   9   0   0   3   0   12    8    1    1    0    6    3
Jim Merritt            0   1  0.82   2   2   0   0   0   11   11    1    1    0    6    1
Greg Garrett           0   1  1.04   2   1   0   0   0    9    7    1    1    0   10    2
Wayne Granger          1   3  2.35   8   0   0   0   0    8   11    3    2    1    5    5
Wayne Simpson          0   0  3.00   1   0   0   0   0    3    2    1    1    0    1    2
Milt Wilcox            0   0  3.38   3   0   0   0   0    3    3    1    1    0    4    2
Tony Cloninger         1   0  3.55   2   2   0   0   0   13   10    5    5    2    3    7
Jim McGlothlin         1   1  3.68   3   3   0   0   0   15   18    6    6    2    3    5
Gary Nolan             0   2  4.10   4   4   0   0   0   26   26   13   12    0    8   13
Don Gullett            1   0  6.00   4   1   0   0   0    9   11    6    6    1    3    3
Joe Gibbon             0   1  6.23   7   0   0   1   0    9    7    6    6    1    7    3

 Houston               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Ken Forsch             0   0  0.00   3   0   0   0   0    6    1    0    0    0    3    7
Fred Gladding          0   0  0.00   2   0   0   0   0    3    1    0    0    0    3    0
Buddy Harris           0   0  0.00   1   0   0   0   0    2    1    0    0    0    0    0
Denny Lemaster         0   0  0.00   3   0   0   2   0    3    0    0    0    0    1    1
Larry Dierker          2   0  1.85   4   4   2   0   0   34   27    7    7    1    7   21
George Culver          2   2  2.00   6   0   0   2   0    9    7    2    2    0    4    6
Wade Blasingame        2   1  2.95   3   3   0   0   0   21   17    8    7    1   10    8
Jim Ray                0   1  3.18   4   0   0   0   0    6    5    2    2    1    0    3
Don Wilson             1   2  4.40   4   4   1   0   0   29   30   14   14    2    7    6
Jack Billingham        2   0  4.50   3   3   1   0   0   24   20   13   12    2    6   13
Tom Griffin            0   2  5.40   3   3   0   0   0   17   17   10   10    2    6   11

 Los Angeles           W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Pete Mikkelsen         2   0  0.00   4   0   0   0   0    9    4    0    0    0    0    9
Al Downing             2   0  1.14   3   2   2   0   0   24   16    3    3    0   11    9
Claude Osteen          3   2  2.35   5   5   3   0   2   38   29   10   10    4    8   15
Joe Moeller            0   0  2.53   3   0   0   0   0   11    8    4    3    1    2    1
Jim Brewer             0   0  2.70   2   0   0   1   0    3    2    1    1    0    0    2
Don Sutton             0   2  4.24   3   3   1   0   0   17   17    9    8    2    5    4
Bill Singer            1   4  4.45   5   5   1   0   0   32   34   21   16    2   13   24
Bob O'Brien            0   0  4.76   3   0   0   0   0    6    3    3    3    1    3    5
Sandy Vance            1   0  7.59   3   2   0   0   0   11   14    9    9    0    5    5
Charlie Hough          0   0 13.50   2   0   0   0   0    1    2    2    2    1    1    1

 Montreal              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Mike Marshall          0   0  0.00   5   0   0   3   0    6    4    0    0    0    0    4
John O'Donoghue        0   0  0.00   2   0   0   0   0    2    2    0    0    0    0    1
John Strohmayer        0   0  0.00   1   0   0   0   0    1    0    0    0    0    0    1
Steve Renko            2   0  1.96   3   3   2   0   0   23   22    5    5    1    5   11
Howie Reed             1   0  2.25   3   0   0   0   0    4    3    1    1    1    1    2
Bill Stoneman          1   1  3.86   2   2   1   0   0   14   13    6    6    2    6   10
Carl Morton            2   2  4.15   4   4   1   0   0   26   27   14   12    0   10   10
Ernie McAnally         0   1  6.14   2   1   0   0   0    7    4    5    5    0    5    5
Claude Raymond         0   0 13.50   1   0   0   0   0    1    1    1    1    0    2    1

 New York              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Nolan Ryan             1   0  0.00   1   0   0   0   0    2    1    0    0    0    1    3
Ron Taylor             0   0  0.00   2   0   0   0   0    1    0    0    0    0    0    0
Tug McGraw             1   1  0.66   6   0   0   1   0   14    9    2    1    0    9   13
Tom Seaver             3   0  1.19   4   4   2   0   1   30   17    4    4    0    9   37
Jim McAndrew           0   0  1.29   1   1   0   0   0    7    4    1    1    1    1    4
Ray Sadecki            0   0  1.35   1   1   0   0   0    7    5    1    1    1    3    2
Jerry Koosman          0   1  2.21   3   3   0   0   0   20   15    6    5    2    5   13
Gary Gentry            1   2  2.91   3   3   1   0   0   22   11   11    7    1   13   11
Danny Frisella         1   1  5.40   3   0   0   0   0    3    4    2    2    1    1    3
Charlie Williams       0   0  6.75   1   0   0   0   0    3    4    4    2    1    1    0

 Philadelphia          W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Darrell Brandon        1   0  0.00   5   0   0   1   0   10    8    1    0    0    6    8
Joe Hoerner            1   0  1.13   6   0   0   1   0    8    6    1    1    0    2    7
Chris Short            1   2  1.99   3   3   1   0   1   23   16   10    5    3   13    9
Ken Reynolds           0   0  3.00   2   0   0   0   0    3    4    2    1    0    1    1
Woodie Fryman          0   2  3.86   4   2   0   0   0   16   13    7    7    2    5   13
Dick Selma             0   1  4.50   6   0   0   1   0    8    8    4    4    1    5    7
Rick Wise              0   0  4.80   3   2   0   0   0   15   23    8    8    2    1    3
Bill Champion          0   0  6.00   2   0   0   0   0    3    4    2    2    2    1    0
Barry Lersch           1   1  6.62   3   3   0   0   0   18   28   13   13    4    6   10
Jim Bunning            1   2  7.24   3   3   0   0   0   14   19   11   11    0    6    7

 Pittsburgh            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Jim Nelson             0   0  0.00   1   0   0   0   0    2    2    0    0    0    4    1
Bob Veale              0   0  0.00   1   0   0   0   0    0    0    0    0    0    0    1
Bob Johnson            1   0  1.00   2   2   1   0   0   18   12    4    2    1    5   10
Dave Giusti            1   0  1.42   5   0   0   2   0    6    4    1    1    0    2    7
Dock Ellis             2   2  1.91   4   4   3   0   0   33   24    8    7    2    4   21
Luke Walker            1   2  2.25   4   4   1   0   1   28   19    8    7    1   10   22
Steve Blass            2   0  2.52   3   3   1   0   1   25   21    7    7    2   10   11
Bob Moose              1   1  3.13   3   3   0   0   0   23   26    8    8    2    3   11
Mudcat Grant           0   1  4.50   4   0   0   0   0    4    3    2    2    0    2    0
Nelson Briles          1   1  5.79   4   0   0   0   0    5    8    3    3    1    3    3

 San Diego             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Gary Ross              1   1  2.35   7   0   0   0   0   15   15    4    4    0    5   11
Bill Laxton            0   0  2.84   4   0   0   0   0    6    8    2    2    0    4    4
Al Severinsen          0   0  2.89   8   0   0   2   0    9   11    5    3    0    7    5
Al Santorini           0   0  3.00   5   0   0   0   0   12    9    4    4    1    2    8
Dave Roberts           0   2  3.86   4   2   0   0   0   16   15    7    7    2    8   10
Tom Phoebus            1   2  5.00   3   3   0   0   0   18   20   11   10    2    8   13
Danny Coombs           1   2  6.75   3   3   0   0   0   15   19   13   11    3    5    7
Clay Kirby             0   2  6.75   5   3   0   0   0   15   15   11   11    3   13   12
Steve Arlin            0   2 10.66   4   3   0   0   0   13   21   15   15    0    7   10
Dick Kelley            0   0 13.50   5   0   0   0   0    5    7    7    7    1    5    4

 San Francisco         W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
John Cumberland        1   0  0.00   4   0   0   0   0   10    4    0    0    0    1    3
Steve Hamilton         0   0  0.00   1   0   0   0   0    1    0    0    0    0    0    0
Jerry Johnson          1   0  0.00   6   0   0   1   0   10    6    0    0    0    3    7
Ron Bryant             1   0  0.79   2   0   0   0   0   11   10    1    1    0    3    9
Juan Marichal          3   1  1.03   4   4   3   0   2   35   22    4    4    2    5   22
Steve Stone            1   0  2.35   4   4   1   0   1   23   21    6    6    2    9   10
Rich Robertson         1   1  2.63   2   2   1   0   0   14   11    5    4    1   10    6
Gaylord Perry          3   1  2.81   4   4   3   0   1   32   25   11   10    3    8   27
Frank Reberger         1   0  4.40   3   3   0   0   0   14   15    7    7    1    6    4
Don McMahon            1   1  7.20   3   0   0   0   0    5    8    4    4    0    1    5

 St. Louis             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Frank Linzy            0   0  1.93   7   0   0   3   0    9    6    2    2    1    4    4
Bob Gibson             3   1  1.98   4   4   4   0   0   36   25    8    8    5    6   26
Steve Carlton          4   0  2.16   4   4   3   0   1   33   27    8    8    3   13   19
Moe Drabowsky          0   0  2.57   5   0   0   1   0    7    4    2    2    1    5    9
Chuck Taylor           0   0  3.60   4   0   0   0   0    5    4    2    2    0    4    3
Fred Norman            0   0  3.86   2   0   0   0   0    2    3    1    1    0    3    3
Reggie Cleveland       1   2  4.50   3   3   1   0   0   18   21    9    9    0    7   12
Mike Torrez            1   1  5.12   3   3   0   0   0   19   16   11   11    2   13    4
Jerry Reuss            1   2  5.27   3   3   0   0   0   14   17    8    8    2    9   13
George Brunet          0   1  6.14   5   0   0   0   0    7   11    5    5    3    3    4

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

Wins:

  S. Carlton (STL)          4
  C. Upshaw (ATL)           4
  B. Gibson (STL)           3
  J. Marichal (SF)          3
  C. Osteen (LA)            3
  G. Perry (SF)             3
  T. Seaver (NY)            3
  J. Billingham (HOU)       2
  W. Blasingame (HOU)       2
  S. Blass (PIT)            2

Losses:

  B. Singer (LA)            4
  W. Granger (CIN)          3
  B. Hands (CHI)            3
  K. Holtzman (CHI)         3
  S. Arlin (SD)             2
  J. Bunning (PHI)          2
  R. Cleveland (STL)        2
  D. Coombs (SD)            2
  G. Culver (HOU)           2
  D. Ellis (PIT)            2

Complete Games:

  B. Gibson (STL)           4
  S. Carlton (STL)          3
  D. Ellis (PIT)            3
  F. Jenkins (CHI)          3
  J. Marichal (SF)          3
  C. Osteen (LA)            3
  G. Perry (SF)             3
  L. Dierker (HOU)          2
  A. Downing (LA)           2
  M. Pappas (CHI)           2

Saves:

  C. Carroll (CIN)          3
  F. Linzy (STL)            3
  M. Marshall (MON)         3
  G. Culver (HOU)           2
  D. Giusti (PIT)           2
  D. Lemaster (HOU)         2
  A. Severinsen (SD)        2
  D. Brandon (PHI)          1
  J. Brewer (LA)            1
  M. Drabowsky (STL)        1

Shutouts:

  J. Marichal (SF)          2
  C. Osteen (LA)            2
  S. Blass (PIT)            1
  S. Carlton (STL)          1
  P. Niekro (ATL)           1
  M. Pappas (CHI)           1
  G. Perry (SF)             1
  T. Seaver (NY)            1
  C. Short (PHI)            1
  S. Stone (SF)             1

Innings Pitched:

  C. Osteen (LA)         38.1
  B. Gibson (STL)        36.1
  J. Marichal (SF)       35.0
  L. Dierker (HOU)       34.0
  S. Carlton (STL)       33.1
  D. Ellis (PIT)         33.0
  B. Singer (LA)         32.1
  G. Perry (SF)          32.0
  T. Seaver (NY)         30.1
  F. Jenkins (CHI)       30.0

Hits:

  B. Singer (LA)           34
  R. Reed (ATL)            33
  K. Holtzman (CHI)        31
  D. Wilson (HOU)          30
  C. Osteen (LA)           29
  B. Lersch (PHI)          28
  S. Carlton (STL)         27
  L. Dierker (HOU)         27
  C. Morton (MON)          27
  B. Hands (CHI)           26

Runs:

  B. Singer (LA)           21
  B. Hands (CHI)           19
  K. Holtzman (CHI)        18
  S. Arlin (SD)            15
  B. Bonham (CHI)          14
  C. Morton (MON)          14
  D. Wilson (HOU)          14
  J. Billingham (HOU)      13
  D. Coombs (SD)           13
  B. Lersch (PHI)          13

Home Runs:

  B. Gibson (STL)           5
  K. Holtzman (CHI)         4
  B. Lersch (PHI)           4
  C. Osteen (LA)            4
  R. Reed (ATL)             4
  G. Brunet (STL)           3
  S. Carlton (STL)          3
  D. Coombs (SD)            3
  F. Jenkins (CHI)          3
  C. Kirby (SD)             3

Walks:

  S. Carlton (STL)         13
  G. Gentry (NY)           13
  K. Holtzman (CHI)        13
  C. Kirby (SD)            13
  C. Short (PHI)           13
  B. Singer (LA)           13
  M. Torrez (STL)          13
  B. Bonham (CHI)          12
  A. Downing (LA)          11
  W. Blasingame (HOU)      10

Strikeouts:

  T. Seaver (NY)           37
  G. Perry (SF)            27
  B. Gibson (STL)          26
  B. Singer (LA)           24
  J. Marichal (SF)         22
  L. Walker (PIT)          22
  L. Dierker (HOU)         21
  D. Ellis (PIT)           21
  F. Jenkins (CHI)         21
  S. Carlton (STL)         19


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report