Select a date:      
Wednesday May 12, 1971
. . . where the 1970s live forever!

American League batting statistics through games of May 12, 1971:

   Club          AB    R     H    2B   3B   HR   RBI   SB   CS   BB    SO   Avg
Minnesota       1103  141   306   57    5   18   129   14    7   97   146  .277
Chicago         1018  106   264   46    5   18    98   14   14   92   140  .259
Boston           972  143   250   50    4   27   132   11    5  134   152  .257
New York         937  109   236   29   10   16   105   19   13  123    96  .252
Kansas City     1078  117   267   43    7   14   114   22   10  112   180  .248
Oakland         1129  150   275   51    1   30   136   20   14  149   224  .244
Detroit         1008  120   245   38    4   26   106   14   10  100   165  .243
Baltimore        985  128   238   34    4   21   122   10    7  125   156  .242
Washington      1013  106   224   34    9   13    97    8    9  106   176  .221
California      1129  114   249   51    3   24   108   15    5  103   168  .221
Cleveland        989   91   212   30    4   15    86   18    7  101   145  .214
Milwaukee        897   72   189   22    5   14    68   10    5   88   165  .211

 Batting Leaders         G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Tony Oliva (MIN)         28  118   25   48  10   1   9   19   2   1    6    7  .407
Bobby Murcer (NY)        28  103   14   35   4   2   3   16   4   1   17    9  .340
Harmon Killebrew (MIN)   30  113   14   37   9   0   3   26   2   1   16   21  .327
Paul Schaal (KC)         32  102   17   33   4   3   1   10   2   0   23    7  .324
Jim Northrup (DET)       30  117   21   37   8   1   3   21   5   2   15    6  .316
Cookie Rojas (KC)        32  125   18   39   8   0   1   12   5   1   12    8  .312
Reggie Smith (BOS)       29  116   19   36   8   0   5   19   2   1   13   14  .310
Carl Yastrzemski (BOS)   29  100   26   31   7   1   5   23   2   1   26    8  .310
Cesar Tovar (MIN)        30  127   17   39   7   1   0    5   4   3   14   11  .307
Carlos May (CHI)         30  118   14   36   5   2   2   19   4   1    9   13  .305

 Baltimore            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Jerry Davanon          4    3    2    1   0   0   0    0   0   0    2    1  .333
Don Buford            24   92   25   28   3   0   3    9   5   1   15    9  .304
Davey Johnson         29  108   13   31   6   1   4   19   0   0    9   10  .287
Frank Robinson        24   81    8   23   4   0   1   11   1   0    9    6  .284
Merv Rettenmund       22   65    8   18   1   2   1   10   2   1   13   16  .277
Brooks Robinson       30  109   15   29   1   0   2   12   0   0   14   13  .266
Mark Belanger         29   94   13   24   6   0   0    6   0   3   18    8  .255
Tom Shopay            11   12    2    3   0   0   0    2   0   0    1    1  .250
Paul Blair            29  111   14   27   5   1   1   11   2   0    7   18  .243
Andy Etchebarren      13   36    2    8   0   0   1    4   0   2    3   11  .222
Boog Powell           29  107   16   22   5   0   7   25   0   0   20   14  .206
Ellie Hendricks       19   62    3   10   3   0   0    6   0   0    5    8  .161
Clay Dalrymple         4    8    0    1   0   0   0    0   0   0    1    0  .125
Chico Salmon           8   14    1    1   0   0   0    0   0   0    1    4  .071
Curt Motton            3    3    1    0   0   0   0    0   0   0    1    1  .000

 Boston               G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Phil Gagliano          6    2    3    2   0   0   0    1   0   0    2    0 1.000
Don Pavletich          8   15    2    5   1   0   0    2   0   0    5    2  .333
Joe Lahoud            19   19    3    6   2   0   0    3   0   0    3    2  .316
Reggie Smith          29  116   19   36   8   0   5   19   2   1   13   14  .310
Carl Yastrzemski      29  100   26   31   7   1   5   23   2   1   26    8  .310
George Scott          26  100   10   30   5   1   3   13   0   1   10   24  .300
Billy Conigliaro      27  101   13   29   6   0   4   13   3   0   12   17  .287
John Kennedy          11   16    6    4   1   1   0    0   0   0    3    3  .250
Duane Josephson       28   97   11   24   4   0   3   11   1   0    9   11  .247
Doug Griffin          29   98   12   24   4   1   0    2   2   1    9   10  .245
Rico Petrocelli       28   99   12   23   4   0   2   16   0   0   24   17  .232
Luis Aparicio         25  108   15   22   6   0   3   17   1   0    9   10  .204
George Thomas          4    7    0    1   0   0   0    1   0   0    0    2  .143
Mike Fiore            14   19    0    0   0   0   0    1   0   1    6    6  .000

 California           G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
John Stephenson       15   31    3   12   3   0   0    4   0   0    1    2  .387
Roger Repoz           23   45   10   14   3   0   3   11   0   2   19    7  .311
Chico Ruiz            12    7    3    2   0   0   0    0   0   0    1    4  .286
Tony Gonzalez         18   22    3    6   2   0   0    6   0   0    4    5  .273
Tony Conigliaro       30  106   11   28   9   0   2    7   1   0   10   16  .264
Syd O'Brien           20   58   10   15   3   1   2   10   0   1    3    8  .259
Billy Cowan           12   12    1    3   0   0   0    2   1   0    1    2  .250
Alex Johnson          34  141   10   35   4   0   1    8   4   1    6   24  .248
Ken McMullen          34  117   12   28   6   0   4   10   1   0   11   15  .239
Jim Fregosi           25   76    5   18   4   0   1    9   0   0   10    9  .237
Jerry Moses           26   79    6   18   3   0   3    9   0   0    2   14  .228
Sandy Alomar          34  142   11   27   4   2   0   13   7   1   11   15  .190
Jim Spencer           34  122   15   21   4   0   5    9   0   0   13   13  .172
Ken Berry             30   77    7   12   5   0   2    4   1   0    7    7  .156
Jeff Torborg          13   14    1    1   0   0   0    1   0   0    0    1  .071

 Chicago              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Lee Maye              10   11    1    5   2   0   0    3   0   0    3    1  .455
Rich McKinney         22   52    4   21   2   0   0    7   0   0    6    4  .404
Mike Hershberger       3    5    2    2   1   0   0    1   1   0    2    0  .400
Rich Morales          16   18    3    7   1   0   0    3   0   0    1    2  .389
Carlos May            30  118   14   36   5   2   2   19   4   1    9   13  .305
Rick Reichardt        25   92    8   28   4   0   4   12   1   3    4   10  .304
Bill Melton           30  109   10   32   7   1   2   11   2   1   12   19  .294
Mike Andrews          29   96    9   27   7   0   2   12   2   1   15    7  .281
Walt Williams         24   51    5   13   2   0   1    2   1   1    4    3  .255
Ed Herrmann           25   65    8   16   2   0   3    8   0   0   10    5  .246
Lee Richard           28  105   12   25   3   1   0    5   2   4    4   12  .238
Jay Johnstone         26   85   12   20   3   0   3    6   0   0   10   10  .235
Tom Egan              12   31    3    7   4   0   1    4   0   0    2   16  .226
Luis Alvarado         17   40    4    9   0   0   0    0   0   1    2    3  .225
Ed Stroud             23   63   10    9   2   1   0    0   1   2    7    6  .143
Chuck Brinkman         6    9    0    1   0   0   0    0   0   0    0    2  .111

 Cleveland            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Chuck Hinton          17   28    3    8   1   0   0    3   0   0    2    5  .286
Ted Uhlaender         25   66    6   18   2   1   0    6   1   1    5    6  .273
Gomer Hodge           23   22    2    6   2   0   0    6   0   0    3    4  .273
Ray Fosse             29  108   14   29   4   1   2    9   1   0   10   13  .269
Ken Suarez             4   12    1    3   2   0   0    2   0   0    1    0  .250
Vada Pinson           29  116    9   28   4   0   1    7  10   1    7   12  .241
Eddie Leon            25   72    7   16   1   0   0    4   1   0    6   11  .222
Larry Brown           13   50    4   11   1   0   0    5   0   0    3    3  .220
Ted Ford              22   60    4   13   1   0   2    7   2   2    4   12  .217
Jack Heidemann        15   49    5   10   1   0   0    1   0   1    3   13  .204
Roy Foster            21   52    3   10   1   1   2    5   1   1    3    6  .192
Ken Harrelson         28   94    9   18   2   0   2    8   1   0   14   13  .192
Buddy Bradford        20   38    4    6   2   1   0    3   0   0    6   10  .158
John Lowenstein       22   58    7    9   2   0   1    3   1   1    7    7  .155
Graig Nettles         30   98   10   15   2   0   4   11   0   0   25    7  .153
Lou Camilli           10    7    1    1   0   0   0    0   0   0    0    1  .143

 Detroit              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Ike Brown              9   11    3    5   0   0   2    6   0   0    0    2  .455
Dalton Jones          12   14    1    6   0   0   0    1   0   0    1    4  .429
Jim Northrup          30  117   21   37   8   1   3   21   5   2   15    6  .316
Al Kaline             25   86   16   24   5   0   0    4   0   2   23   16  .279
Norm Cash             19   62   11   17   2   1   6   10   1   0   11    7  .274
Bill Freehan          27   96    8   26   5   0   4    8   1   2    9   15  .271
Mickey Stanley        23   74    8   19   2   0   0    3   1   0    4    8  .257
Aurelio Rodriguez     30  117   10   29   4   0   2    9   3   0    6   19  .248
Gates Brown           11   21    3    5   0   0   0    1   2   0    1    2  .238
Willie Horton         25   95    9   20   3   0   5   15   0   3    6   22  .211
Ed Brinkman           30  105    6   22   4   0   0    7   0   1    7    9  .210
Jim Price              7   15    0    3   1   0   0    3   0   0    0    1  .200
Dick McAuliffe        29  118   16   23   4   1   4   15   1   0   10   19  .195
Kevin Collins          8    7    1    1   0   1   0    0   0   0    0    3  .143
Cesar Gutierrez        6    3    0    0   0   0   0    0   0   0    0    0  .000

 Kansas City          G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Paul Schaal           32  102   17   33   4   3   1   10   2   0   23    7  .324
Cookie Rojas          32  125   18   39   8   0   1   12   5   1   12    8  .312
Amos Otis             29  116   16   35   5   1   5   16   9   1    9   16  .302
Jerry May             13   39    2   11   3   0   1    9   0   0    3    9  .282
Buck Martinez          3    4    0    1   0   0   0    1   0   1    1    2  .250
Freddie Patek         32  137   13   34   5   1   0    8   5   2   12   16  .248
Ed Kirkpatrick        28   96   11   23   3   0   2   14   0   0   12   19  .240
Gail Hopkins          14   21    1    5   1   1   1    6   0   0    2    2  .238
Dennis Paepke         16   35    1    8   3   0   0    3   0   0    2    5  .229
Lou Piniella          24   88   11   20   3   1   0   10   1   1    7   10  .227
Bob Oliver            32  120   12   27   3   0   3   12   0   0    5   30  .225
Joe Keough            23   76   10   17   4   0   0    4   0   3    9    4  .224
Carl Taylor           18   37    3    7   0   0   0    3   0   1    5   13  .189
Bobby Knoop            8    6    0    1   1   0   0    2   0   0    2    3  .167
Rich Severson          2    2    0    0   0   0   0    0   0   0    0    0  .000

 Milwaukee            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Johnny Briggs         15   49    4   14   2   0   1    3   1   0    3   10  .286
Ron Theobald          11   14    3    4   0   0   0    1   1   0    2    1  .286
Ellie Rodriguez       17   47    3   13   3   0   0    4   0   1    4    5  .277
Dave May              26   90   11   23   4   1   2    8   3   2    7    9  .256
Mike Hegan            26   75    8   18   2   1   2    5   1   1    9   13  .240
Ted Kubiak            26   84    6   19   1   2   0    4   0   1    9    6  .226
Rick Auerbach         19   50    3   11   1   0   0    4   0   0    5   12  .220
Andy Kosco            15   41    3    9   2   1   1    9   0   0    5    8  .220
Danny Walton          19   42    5    9   1   0   2    7   0   0    6   13  .214
Phil Roof             18   47    2   10   1   0   0    1   0   0    4   12  .213
Bill Voss             24   77    6   16   0   0   3    7   0   0    5   10  .208
Floyd Wicker           7    5    0    1   0   0   0    0   0   0    2    0  .200
Roberto Pena          20   56    5   11   2   0   1    4   1   0    5    8  .196
Ted Savage            14   17    2    3   0   0   0    1   1   0    5    4  .177
Tommy Harper          27  103    8   16   2   0   1    5   2   0   11   22  .155
Bernie Smith          15   36    1    5   1   0   1    3   0   0    0    5  .139
Pete Koegel            2    3    0    0   0   0   0    0   0   0    2    2  .000

 Minnesota            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Tony Oliva            28  118   25   48  10   1   9   19   2   1    6    7  .407
Jim Holt              28   74    6   25   3   2   1   11   2   0    3    4  .338
Steve Braun           22   42    9   14   2   0   0    7   1   0    5    2  .333
Harmon Killebrew      30  113   14   37   9   0   3   26   2   1   16   21  .327
Brant Alyea           22   54    5   17   4   0   0    9   0   1    8    6  .315
Cesar Tovar           30  127   17   39   7   1   0    5   4   3   14   11  .307
Rick Renick           10   15    1    4   2   0   0    5   0   0    2    3  .267
Leo Cardenas          32  115   12   30   7   0   2   18   1   0   11    6  .261
Rod Carew             27  109   15   26   4   1   1    8   1   1    4   11  .239
George Mitterwald     28   74    3   17   3   0   0    2   0   0    8   15  .230
Danny Thompson        14   18    4    4   0   0   0    2   0   0    2    3  .222
Rich Reese            28   86   10   15   1   0   0    6   1   0    7    7  .174
Paul Powell           18   30    7    5   0   0   1    2   0   0    3   12  .167
Chuck Manuel           8    6    0    1   0   0   0    0   0   0    1    3  .167
Tom Tischinski        11   14    0    2   2   0   0    1   0   0    0    3  .143
Paul Ratliff           8   18    2    2   0   0   1    4   0   0    2    7  .111

 New York             G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Bobby Murcer          28  103   14   35   4   2   3   16   4   1   17    9  .340
John Ellis            11   24    4    8   1   0   1    3   0   0   11    2  .333
Roy White             26   92   14   28   3   2   6   16   2   3   13   10  .304
Horace Clarke         28  111   15   30   5   1   0   10   4   2   22    6  .270
Felipe Alou           21   82   11   21   3   1   3    9   2   1    9    8  .256
Gene Michael          26   83    7   21   4   0   0   12   2   2   15    8  .253
Ron Hansen            10   25    1    6   0   0   0    5   0   0    2    5  .240
Danny Cater           28  118   14   28   4   1   0    8   0   1    4    7  .237
Thurman Munson        17   64    7   15   1   2   1    9   2   1   10    4  .234
Ron Woods             15   23    3    5   0   0   0    1   0   0    2    0  .217
Curt Blefary          14   24    2    5   0   0   1    2   0   0    2    3  .208
Jake Gibbs            16   50    5   10   3   0   1    5   1   0    2    5  .200
Jerry Kenney          23   49    4    9   0   0   0    3   2   2    8    8  .184
Jim Lyttle             5   14    0    2   0   0   0    0   0   0    0    1  .143
Frank Tepedino         5    5    0    0   0   0   0    0   0   0    0    0  .000
Frank Baker            4    0    0    0   0   0   0    0   0   0    1    0  .000

 Oakland              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Mike Epstein           3   14    2    6   0   0   0    0   0   0    1    5  .429
Gene Tenace            8   21    4    6   1   0   0    3   0   0    5    1  .286
Tommy Davis           15   29    2    8   4   0   0   11   0   0    5    3  .276
Sal Bando             34  120   20   32   8   0   5   21   0   1   24   21  .267
Joe Rudi              32  122   21   32   6   0   4   16   1   1   13   14  .262
Felipe Alou            2    8    0    2   1   0   0    0   0   0    0    1  .250
Reggie Jackson        33  128   18   31   6   0   5   15   5   2   14   40  .242
Don Mincher           28   92    9   22   6   1   2    8   1   1   20   14  .239
Bert Campaneris       32  140   18   33   6   0   2   10   8   3    7   15  .236
Angel Mangual         17   34    5    8   2   0   1    5   0   2    2    5  .235
Rick Monday           27   86   13   20   3   0   4   14   2   2   19   23  .233
Dave Duncan           28   97    9   22   2   0   2    8   0   1    9   15  .227
Dick Green            33  106   15   24   2   0   4   17   1   0   20   24  .226
Larry Brown            4   14    2    3   0   0   0    0   0   0    0    1  .214
Steve Hovley          12   18    1    3   2   0   0    2   1   0    5    5  .167
Frank Fernandez        2    4    0    0   0   0   0    0   0   0    1    2  .000
Tony Larussa           6    2    2    0   0   0   0    0   0   0    0    0  .000
Ron Clark              2    1    0    0   0   0   0    0   0   0    1    0  .000

 Washington           G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Don Mincher            2    7    0    3   1   0   0    0   0   0    1    0  .429
Del Unser             28   85    9   27   5   2   2    8   2   1    6   12  .318
Frank Howard          29  108   11   29   4   0   3    9   1   0   12   22  .269
Paul Casanova         21   71    6   19   5   1   1    8   0   1    3    7  .268
Bernie Allen          20   38    3   10   1   0   2    8   1   0    4    5  .263
Tommy McCraw          25   68   14   17   2   2   3    7   1   2    6   10  .250
Dick Billings         16   16    0    4   0   0   0    3   0   0    0    3  .250
Mike Epstein          24   85    6   21   1   1   1    9   1   0   12   31  .247
Toby Harrah           26   82    9   18   3   0   0    4   0   0    9   12  .220
Joe Foy               27   87    7   19   5   0   0    9   2   1   13    7  .218
Curt Flood            13   35    4    7   0   0   0    2   0   1    5    2  .200
Tim Cullen            31  116   13   22   1   1   1    9   0   0    7   10  .190
Elliott Maddox        23   49    6    8   0   1   0    5   0   1    9   12  .163
Jim French            13   37    6    6   2   0   0    4   0   2    7    5  .162
Richie Scheinblum     24   46    5    7   3   0   0    4   0   0    8    5  .152
Don Wert               8   21    2    2   1   0   0    2   0   0    1    6  .095
Tom Ragland            4    2    0    0   0   0   0    0   0   0    0    1  .000
Frank Fernandez        1    1    0    0   0   0   0    0   0   0    0    1  .000

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

At Bats:

  S. Alomar (CAL)         142
  A. Johnson (CAL)        141
  B. Campaneris (OAK)     140
  F. Patek (KC)           137
  R. Jackson (OAK)        128
  C. Tovar (MIN)          127
  C. Rojas (KC)           125
  J. Rudi (OAK)           122
  J. Spencer (CAL)        122
  S. Bando (OAK)          120

Runs Scored:

  C. Yastrzemski (BOS)     26
  D. Buford (BAL)          25
  T. Oliva (MIN)           25
  J. Northrup (DET)        21
  J. Rudi (OAK)            21
  S. Bando (OAK)           20
  R. Smith (BOS)           19
  B. Campaneris (OAK)      18
  R. Jackson (OAK)         18
  C. Rojas (KC)            18

Hits:

  T. Oliva (MIN)           48
  C. Rojas (KC)            39
  C. Tovar (MIN)           39
  H. Killebrew (MIN)       37
  J. Northrup (DET)        37
  C. May (CHI)             36
  R. Smith (BOS)           36
  A. Johnson (CAL)         35
  B. Murcer (NY)           35
  A. Otis (KC)             35

Doubles:

  T. Oliva (MIN)           10
  T. Conigliaro (CAL)       9
  H. Killebrew (MIN)        9
  S. Bando (OAK)            8
  J. Northrup (DET)         8
  C. Rojas (KC)             8
  R. Smith (BOS)            8
  M. Andrews (CHI)          7
  L. Cardenas (MIN)         7
  B. Melton (CHI)           7

Triples:

  P. Schaal (KC)            3
  S. Alomar (CAL)           2
  J. Holt (MIN)             2
  T. Kubiak (MIL)           2
  C. May (CHI)              2
  T. McCraw (WAS)           2
  T. Munson (NY)            2
  B. Murcer (NY)            2
  M. Rettenmund (BAL)       2
  D. Unser (WAS)            2

Home Runs:

  T. Oliva (MIN)            9
  B. Powell (BAL)           7
  N. Cash (DET)             6
  R. White (NY)             6
  S. Bando (OAK)            5
  W. Horton (DET)           5
  R. Jackson (OAK)          5
  A. Otis (KC)              5
  R. Smith (BOS)            5
  J. Spencer (CAL)          5

RBI:

  H. Killebrew (MIN)       26
  B. Powell (BAL)          25
  C. Yastrzemski (BOS)     23
  S. Bando (OAK)           21
  J. Northrup (DET)        21
  D. Johnson (BAL)         19
  C. May (CHI)             19
  T. Oliva (MIN)           19
  R. Smith (BOS)           19
  L. Cardenas (MIN)        18

Stolen Bases:

  V. Pinson (CLE)          10
  A. Otis (KC)              9
  B. Campaneris (OAK)       8
  S. Alomar (CAL)           7
  D. Buford (BAL)           5
  R. Jackson (OAK)          5
  J. Northrup (DET)         5
  F. Patek (KC)             5
  C. Rojas (KC)             5
  H. Clarke (NY)            4

Caught Stealing:

  L. Richard (CHI)          4
  M. Belanger (BAL)         3
  B. Campaneris (OAK)       3
  W. Horton (DET)           3
  J. Keough (KC)            3
  R. Reichardt (CHI)        3
  C. Tovar (MIN)            3
  R. White (NY)             3
  H. Clarke (NY)            2
  A. Etchebarren (BAL)      2

Walks:

  C. Yastrzemski (BOS)     26
  G. Nettles (CLE)         25
  S. Bando (OAK)           24
  R. Petrocelli (BOS)      24
  A. Kaline (DET)          23
  P. Schaal (KC)           23
  H. Clarke (NY)           22
  D. Mincher (WAS)         21
  D. Green (OAK)           20
  B. Powell (BAL)          20

Strikeouts:

  R. Jackson (OAK)         40
  M. Epstein (OAK)         36
  B. Oliver (KC)           30
  D. Green (OAK)           24
  A. Johnson (CAL)         24
  G. Scott (BOS)           24
  R. Monday (OAK)          23
  T. Harper (MIL)          22
  W. Horton (DET)          22
  F. Howard (WAS)          22


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report