Monday June 14, 1971
. . . where the 1970s live forever!

American League pitching statistics through games of Monday, June 14, 1971

   Club          W   L   ERA   G   CG  SV   IP     H    R    ER   HR   BB   SO
Baltimore       36  20  2.96   56  26   8   505   434  187  166   46  153  262
Kansas City     32  23  3.22   55   8  19   489   440  194  175   26  191  266
Oakland         39  21  3.23   60  28   8   555   437  220  199   47  212  369
Milwaukee       21  34  3.26   55  13   7   486   448  202  176   42  222  295
Chicago         21  34  3.41   55  11   9   494   465  222  187   38  193  322
Detroit         34  26  3.44   60  14  14   536   485  227  205   40  241  336
California      28  34  3.48   62  11  12   564   516  242  218   43  236  361
Cleveland       28  30  3.60   58  11  13   515   426  224  206   42  300  349
New York        27  33  3.70   60  21   4   535   528  248  220   52  157  253
Minnesota       29  32  3.80   61  16  12   535   520  255  226   54  210  332
Washington      21  36  3.85   57   8   8   519   512  245  222   50  202  266
Boston          33  26  3.89   59   9  20   532   514  252  230   44  208  339

 League Leaders        W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Vida Blue (OAK)       13   2  1.45  16  16  13   0   5  130   76   25   21    4   44  125
Wilbur Wood (CHI)      5   3  2.13  14  12   3   1   1   89   74   29   21    6   22   46
Jim Palmer (BAL)       9   3  2.20  14  14   9   0   1  111   81   31   27    8   40   63
Tom Bradley (CHI)      6   5  2.26  16  16   3   0   3  116   96   33   29    5   34   83
Ray Lamb (CLE)         4   2  2.29  16   9   3   1   1   71   54   19   18    4   20   39
Mike Hedlund (KC)      6   3  2.38  12  12   3   0   1   83   70   26   22    5   30   27
Sonny Siebert (BOS)    9   3  2.45  14  14   3   0   2  103   93   33   28    5   28   61
Dick Drago (KC)        6   2  2.64  12  12   2   0   1   78   87   24   23    0   11   37
Mike Cuellar (BAL)    10   1  2.67  15  15   9   0   3  121   94   41   36   13   39   49
Mel Stottlemyre (NY)   7   4  2.68  14  14   7   0   3  107   89   38   32    8   36   53

 Baltimore             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Grant Jackson          0   0  1.46   8   0   0   0   0   12    9    2    2    1    2    9
Eddie Watt             1   0  2.08  14   0   0   4   0   13   11    4    3    0    5    9
Jim Palmer             9   3  2.20  14  14   9   0   1  111   81   31   27    8   40   63
Mike Cuellar          10   1  2.67  15  15   9   0   3  121   94   41   36   13   39   49
Dave McNally           9   4  3.20  14  14   5   0   0  104   98   39   37    9   24   43
Tom Dukes              0   3  3.22  12   0   0   2   0   22   24    8    8    2    3   16
Pete Richert           0   2  3.60  13   0   0   2   0   10    6    4    4    1    7   10
Pat Dobson             3   4  3.70  13  13   3   0   0   90   83   42   37   10   25   54
Dick Hall              3   3  4.61   9   0   0   0   0   14   12    9    7    1    3    6
Jim Hardin             0   0  4.76   6   0   0   0   0    6   12    5    3    0    3    3
Dave Boswell           1   0 10.80   2   0   0   0   0    2    4    2    2    1    2    0

 Boston                W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Sparky Lyle            3   0  1.67  26   0   0   8   0   27   22    5    5    1   11   25
Ken Tatum              2   2  2.33  16   0   0   6   0   19   12    5    5    1   11    6
Sonny Siebert          9   3  2.45  14  14   3   0   2  103   93   33   28    5   28   61
Bobby Bolin            0   2  2.54  25   0   0   4   0   28   24    9    8    1   16   21
Bill Lee               4   1  2.95  20   2   0   2   0   43   36   16   14    4   24   34
Roger Moret            0   0  3.00   3   0   0   0   0    6    4    2    2    0    2    5
Ray Culp               7   4  3.69  15  15   4   0   1  102  100   48   42   10   28   75
Ken Brett              0   1  3.82  13   0   0   0   0   33   24   16   14    4   21   29
Gary Peters            6   5  5.24  13  13   2   0   0   81   96   48   47   10   26   39
Jim Lonborg            1   3  5.26   7   6   0   0   0   38   41   25   22    2    9   29
Mike Nagy              1   3  6.63  12   7   0   0   0   38   46   29   28    4   20    9
Cal Koonce             0   1  6.75   8   1   0   0   0   13   13   11   10    2    9    6
Luis Tiant             0   1 45.00   1   1   0   0   0    1    3    5    5    0    3    0

 California            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Mel Queen              1   1  1.38  21   0   0   3   0   26   21    5    4    0   16   25
Dave LaRoche           3   0  1.42  25   0   0   5   0   32   20    5    5    1    7   33
Eddie Fisher           4   3  2.06  26   0   0   2   0   44   26   16   10    5   19   29
Clyde Wright           7   4  2.78  15  15   3   0   2  113  102   37   35    9   20   59
Rudy May               3   4  3.28   9   9   2   0   1   58   44   22   21    7   25   57
Andy Hassler           0   2  3.60   4   3   0   0   0   15   19    7    6    0   11   10
Andy Messersmith       5   6  3.78  15  15   3   0   0  105   89   51   44    5   56   62
Tom Murphy             3   8  4.44  15  15   3   0   0   97  104   51   48    8   33   32
Billy Wynne            0   0  4.91   3   0   0   0   0    4    6    2    2    0    2    6
Archie Reynolds        0   2  5.09  11   0   0   0   0   18   20   11   10    2   14   11
Lloyd Allen            2   1  5.12  20   1   0   2   0   32   36   19   18    3   16   27
Jim Maloney            0   3  6.14   8   4   0   0   0   22   29   16   15    3   17   10

 Chicago               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Terry Forster          1   2  2.11  18   1   0   1   0   21   16    5    5    1    8   19
Wilbur Wood            5   3  2.13  14  12   3   1   1   89   74   29   21    6   22   46
Tom Bradley            6   5  2.26  16  16   3   0   3  116   96   33   29    5   34   83
Don Eddy               0   2  3.18  18   0   0   0   0   17   14    6    6    3   15    9
Jim Magnuson           0   0  3.68   5   0   0   0   0    7    6    4    3    0    3    4
Bart Johnson           4   6  3.98  16  12   3   0   0   86   86   43   38    6   44   67
Vicente Romo           1   4  4.20  22   0   0   3   0   30   21   14   14    3   20   20
Pat Jacquez            0   0  4.50   2   0   0   0   0    2    4    1    1    0    2    1
Tommy John             3   8  4.72  15  12   2   0   1   74   92   52   39    4   23   36
Joel Horlen            0   3  5.01  11   2   0   2   0   23   24   13   13    3   10   19
Steve Kealey           1   1  5.72  23   0   0   2   0   28   32   22   18    7   12   18

 Cleveland             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Ed Farmer              0   0  0.00   2   0   0   2   0    2    0    0    0    0    0    3
Phil Hennigan          2   2  1.42  15   0   0   4   0   19    8    3    3    1   12   11
Steve Mingori          1   1  2.13  24   0   0   1   0   25   13    6    6    2   14   22
Ray Lamb               4   2  2.29  16   9   3   1   1   71   54   19   18    4   20   39
Rick Austin            0   0  2.84  17   0   0   1   0   19   16    6    6    1   15   15
Sam McDowell           7   5  2.91  15  14   4   0   2   99   65   36   32   10   82   89
Camilo Pascual         2   2  3.09   9   1   0   0   0   23   17    9    8    0   11   20
Alan Foster            5   3  3.22  13  12   2   0   0   78   65   32   28    5   41   43
Steve Dunning          6   4  3.87  12  11   2   0   1   74   66   32   32    9   38   67
Vince Colbert          1   1  4.82  22   0   0   1   0   37   37   21   20    2   23   19
Chuck Machemehl        0   2  6.38  14   0   0   3   0   18   16   16   13    2   15    9
Rich Hand              0   3  6.64   5   4   0   0   0   20   31   18   15    2   14    3
Steve Hargan           0   5  7.85   7   7   0   0   0   29   38   26   25    4   15    9

 Detroit               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Les Cain               4   1  1.25   6   6   1   0   1   36   21    9    5    1   18   29
Bill Denehy            0   1  1.84  10   0   0   1   0   15   13    3    3    1    9    6
Fred Scherman          5   0  1.88  30   0   0   8   0   43   31   12    9    4   16   22
Dean Chance            2   6  3.05  12  11   0   0   0   59   57   27   20    3   34   41
Tom Timmerman          4   2  3.09  18   0   0   1   0   23   15    8    8    3   10    9
Mickey Lolich          9   6  3.11  18  18   9   0   1  142  121   50   49   12   45  108
Jim Hannan             1   0  3.27   7   0   0   0   0   11    7    4    4    1    7    6
Bill Zepp              1   1  3.73  15   3   0   2   0   31   36   15   13    1   17   15
Joe Coleman            6   2  4.22  13  13   3   0   0   85   86   42   40    6   30   60
Daryl Patterson        0   1  4.82  12   0   0   0   0    9   14    7    5    1    6    5
Joe Niekro             1   4  4.94  12   6   0   1   0   51   56   28   28    6   26   20
Mike Kilkenny          1   2  5.76  10   3   1   1   0   25   23   17   16    1   13   10
Dave Boswell           0   0  6.23   3   0   0   0   0    4    3    3    3    0    6    3
Jim Foor               0   0 18.00   3   0   0   0   0    1    2    2    2    0    4    2

 Kansas City           W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Tom Burgmeier          3   1  1.07  26   0   0   5   0   34   21    8    4    0   13   17
Ted Abernathy          2   3  2.01  25   0   0  12   0   31   18    7    7    1   25   19
Mike Hedlund           6   3  2.38  12  12   3   0   1   83   70   26   22    5   30   27
Ken Wright             2   2  2.40  12   6   1   1   1   45   31   14   12    3   24   43
Dick Drago             6   2  2.64  12  12   2   0   1   78   87   24   23    0   11   37
Bruce Dal Canton       6   2  3.03  11  11   2   0   0   77   70   30   26    5   25   37
Paul Splittorff        1   0  3.18   2   2   0   0   0   11   11    4    4    0    4    4
Jim York               3   2  3.82  22   0   0   1   0   33   32   14   14    2   21   36
Wally Bunker           2   3  5.01   7   6   0   0   0   32   35   19   18    7    6   15
Al Fitzmorris          1   0  5.02  14   1   0   0   0   29   21   16   16    3   12   12
Jim Rooker             0   5  6.75  11   4   0   0   0   25   30   22   19    0   15   17
Mike McCormick         0   0  9.31   4   1   0   0   0   10   14   10   10    0    5    2

 Milwaukee             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
John Morris            1   0  2.33   8   1   0   0   0   19   16    7    5    1    4   10
Ken Sanders            2   3  2.44  28   0   0   7   0   44   44   14   12    2   15   25
Marty Pattin           6   6  2.78  14  14   6   0   2  107   77   37   33   13   29   79
Bill Parsons           5   8  2.85  13  13   5   0   2   88   75   32   28    6   42   63
Dick Ellsworth         0   1  2.92   8   0   0   0   0   12   15    5    4    1    6    9
Skip Lockwood          3   5  3.04  12  12   1   0   0   80   67   34   27    2   45   37
Lew Krausse            2   8  3.24  12  12   1   0   0   78   84   31   28   11   35   43
Jim Hannan             0   1  3.86  11   0   0   0   0   14   16    7    6    2   12    5
Marcelino Lopez        1   2  5.26  19   0   0   0   0   26   25   17   15    1   19   17
Jim Slaton             1   0  6.92   5   3   0   0   0   13   16   10   10    2   12    5
John Gelnar            0   0 13.50   2   0   0   0   0    1    3    2    2    0    1    0
Larry Bearnarth        0   0 18.00   2   0   0   0   0    3   10    6    6    1    2    2

 Minnesota             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Jim Strickland         1   0  0.00   7   0   0   0   0   10    7    1    0    0    1    8
Bert Blyleven          6   8  2.77  15  15   7   0   3  110   94   38   34   11   21   93
Tom Hall               2   4  3.27  20   7   0   5   0   66   52   28   24    9   29   67
Jim Kaat               4   6  3.41  16  15   5   0   2   98  110   42   37    7   16   42
Stan Williams          1   2  3.67  23   1   0   1   0   42   37   22   17    3   22   26
Ray Corbin             4   3  3.72  22   0   0   2   0   36   37   20   15    5   23   24
Jim Perry              9   5  4.14  17  16   4   1   0  104  100   51   48   12   45   48
Sal Campisi            0   0  4.15   6   0   0   0   0    4    5    2    2    1    4    2
Steve Barber           1   0  6.17   4   2   0   0   0   12    8    9    8    2   13    4
Pete Hamm              1   1  6.65   8   5   0   0   0   23   32   17   17    2   13    6
Ron Perranoski         0   3  7.45  23   0   0   3   0   29   38   25   24    2   23   12

 New York              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Jack Aker              2   2  2.08  19   0   0   3   0   26   21    7    6    1   11   13
Mel Stottlemyre        7   4  2.68  14  14   7   0   3  107   89   38   32    8   36   53
Steve Kline            4   5  3.21  13  13   5   0   1   93   86   38   33   10   16   35
Stan Bahnsen           5   6  3.39  15  13   6   0   0   88   85   38   33   10   23   31
Gary Waslewski         0   1  3.49  19   0   0   0   0   28   23   11   11    2   10   13
Fritz Peterson         6   5  3.77  15  14   3   0   0  100  111   49   42   11   16   50
Gary Jones             0   0  4.22   7   0   0   0   0   11    8    5    5    0    5    8
Mike Kekich            1   2  5.52  14   6   0   0   0   44   53   29   27    2   25   29
Jim Hardin             0   1  6.35   4   0   0   0   0    6    8    4    4    0    2    4
Lindy McDaniel         2   6  7.06  19   0   0   1   0   29   38   23   23    8    8   14
Bill Burbach           0   1 10.80   2   0   0   0   0    3    6    6    4    0    5    3

 Oakland               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Vida Blue             13   2  1.45  16  16  13   0   5  130   76   25   21    4   44  125
Rob Gardner            0   0  2.35   4   1   0   0   0    8    8    2    2    1    3    5
Chuck Dobson           4   0  2.57   8   8   2   0   0   49   43   14   14    6   19   23
Diego Segui            4   2  2.96  10   7   3   0   0   55   41   19   18    5   26   27
Rollie Fingers         2   4  3.14  14   8   2   1   1   72   55   27   25    9   19   50
Catfish Hunter         9   4  3.33  15  15   8   0   1  114   89   51   42   10   37   72
Paul Lindblad          1   0  3.94   8   0   0   0   0   16   18    7    7    1    2    4
Daryl Patterson        0   0  4.15   2   0   0   0   0    4    3    2    2    1    2    2
Jim Roland             0   1  4.26  12   0   0   1   0   19   13   10    9    2    9   10
Ron Klimkowski         2   2  4.37  13   0   0   1   0   23   15   11   11    2   13   11
Bob Locker             3   1  4.40  21   0   0   4   0   29   29   14   14    2   10   18
Blue Moon Odom         1   3  5.24   5   5   0   0   0   22   23   15   13    2   18   13
Jim Panther            0   1 11.12   4   0   0   0   0    6   10    9    7    1    5    4
Darold Knowles         0   1 12.46   9   0   0   1   0    9   12   12   12    1    4    5
Marcel Lachemann       0   0 54.00   1   0   0   0   0    0    2    2    2    0    1    0

 Washington            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Paul Lindblad          1   1  1.71   9   0   0   4   0   21   10    4    4    0    6   12
Joe Grzenda            3   1  1.96  18   0   0   0   0   23   19    7    5    0    5   20
Jackie Brown           0   0  2.70   2   1   0   0   0    7    9    3    2    0    3    1
Horacio Pina           1   0  2.96  23   0   0   0   0   24   20    9    8    0   12   18
Bill Gogolewski        0   0  3.09  11   1   0   0   0   23   25    8    8    1    8    7
Darold Knowles         2   2  3.52  12   0   0   2   0   15   17    6    6    2    6   16
Jerry Janeski          1   4  3.88  18   7   0   1   0   53   54   26   23    3   24   14
Casey Cox              2   3  3.90  17  11   0   1   0   67   67   35   29    6   22   17
Denny McLain           4  11  4.05  15  15   6   0   2  109  113   56   49   13   36   68
Dick Bosman            4   8  4.21  15  15   1   0   1   94   92   46   44   14   30   44
Mike Thompson          0   2  4.30   3   3   0   0   0   15    6    8    7    2   18    6
Jim Shellenback        1   3  4.73  18   4   1   0   0   40   51   21   21    4   19   16
Denny Riddleberger     2   1  5.33  21   0   0   0   0   27   29   16   16    5   13   27

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

Wins:

  V. Blue (OAK)            13
  M. Cuellar (BAL)         10
  C. Hunter (OAK)           9
  M. Lolich (DET)           9
  D. McNally (BAL)          9
  J. Palmer (BAL)           9
  J. Perry (MIN)            9
  S. Siebert (BOS)          9
  R. Culp (BOS)             7
  S. McDowell (CLE)         7

Losses:

  D. McLain (WAS)          11
  B. Blyleven (MIN)         8
  D. Bosman (WAS)           8
  T. John (CHI)             8
  L. Krausse (MIL)          8
  T. Murphy (CAL)           8
  B. Parsons (MIL)          8
  S. Bahnsen (NY)           6
  D. Chance (DET)           6
  B. Johnson (CHI)          6

Complete Games:

  V. Blue (OAK)            13
  M. Cuellar (BAL)          9
  M. Lolich (DET)           9
  J. Palmer (BAL)           9
  C. Hunter (OAK)           8
  B. Blyleven (MIN)         7
  M. Stottlemyre (NY)       7
  S. Bahnsen (NY)           6
  D. McLain (WAS)           6
  M. Pattin (MIL)           6

Saves:

  T. Abernathy (KC)        12
  S. Lyle (BOS)             8
  F. Scherman (DET)         8
  K. Sanders (MIL)          7
  K. Tatum (BOS)            6
  T. Burgmeier (KC)         5
  T. Hall (MIN)             5
  D. LaRoche (CAL)          5
  B. Bolin (BOS)            4
  P. Hennigan (CLE)         4

Shutouts:

  V. Blue (OAK)             5
  B. Blyleven (MIN)         3
  T. Bradley (CHI)          3
  M. Cuellar (BAL)          3
  M. Stottlemyre (NY)       3
  J. Kaat (MIN)             2
  S. McDowell (CLE)         2
  D. McLain (WAS)           2
  B. Parsons (MIL)          2
  M. Pattin (MIL)           2

Innings Pitched:

  M. Lolich (DET)       141.2
  V. Blue (OAK)         130.1
  M. Cuellar (BAL)      121.1
  T. Bradley (CHI)      115.2
  C. Hunter (OAK)       113.2
  C. Wright (CAL)       113.1
  J. Palmer (BAL)       110.2
  B. Blyleven (MIN)     110.1
  D. McLain (WAS)       109.0
  M. Stottlemyre (NY)   107.1

Hits:

  M. Lolich (DET)         121
  D. McLain (WAS)         113
  F. Peterson (NY)        111
  J. Kaat (MIN)           110
  T. Murphy (CAL)         104
  C. Wright (CAL)         102
  R. Culp (BOS)           100
  J. Perry (MIN)          100
  D. McNally (BAL)         98
  T. Bradley (CHI)         96

Runs:

  D. McLain (WAS)          56
  T. John (CHI)            52
  C. Hunter (OAK)          51
  A. Messersmith (CAL)     51
  T. Murphy (CAL)          51
  J. Perry (MIN)           51
  M. Lolich (DET)          50
  F. Peterson (NY)         49
  R. Culp (BOS)            48
  G. Peters (BOS)          48

Home Runs:

  D. Bosman (WAS)          14
  M. Cuellar (BAL)         13
  D. McLain (WAS)          13
  M. Pattin (MIL)          13
  M. Lolich (DET)          12
  J. Perry (MIN)           12
  B. Blyleven (MIN)        11
  L. Krausse (MIL)         11
  F. Peterson (NY)         11
  S. Bahnsen (NY)          10

Walks:

  S. McDowell (CLE)        82
  A. Messersmith (CAL)     56
  S. Lockwood (MIL)        45
  M. Lolich (DET)          45
  J. Perry (MIN)           45
  V. Blue (OAK)            44
  B. Johnson (CHI)         44
  B. Parsons (MIL)         42
  A. Foster (CLE)          41
  J. Palmer (BAL)          40

Strikeouts:

  V. Blue (OAK)           125
  M. Lolich (DET)         108
  B. Blyleven (MIN)        93
  S. McDowell (CLE)        89
  T. Bradley (CHI)         83
  M. Pattin (MIL)          79
  R. Culp (BOS)            75
  C. Hunter (OAK)          72
  D. McLain (WAS)          68
  S. Dunning (CLE)         67


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report