Friday July 9, 1971
. . . where the 1970s live forever!

National League pitching statistics through games of Friday, July 9, 1971

   Club          W   L   ERA   G   CG  SV   IP     H    R    ER   HR   BB   SO
New York        46  37  2.82   83  20  13   762   642  270  239   53  279  573
Houston         43  42  3.00   85  19  19   771   693  280  257   33  235  459
Pittsburgh      56  31  3.19   87  25  28   782   765  297  277   51  259  431
Los Angeles     48  40  3.20   88  26  16   785   735  323  279   57  240  428
San Francisco   54  34  3.25   88  23  17   800   722  337  289   59  274  458
Cincinnati      38  51  3.52   89  13  23   794   731  330  311   72  308  390
San Diego       32  56  3.58   88  15  13   776   794  361  309   52  342  507
Chicago         46  40  3.65   86  39  10   767   769  352  311   72  223  475
Atlanta         44  47  3.81   91  22  17   818   868  390  346   91  263  464
Philadelphia    36  50  3.82   86  15  14   779   731  370  331   84  267  455
Montreal        34  51  4.10   86  26  12   756   728  374  344   73  331  460
St. Louis       44  42  4.54   87  30  13   766   816  416  386   62  339  464

 League Leaders        W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Nolan Ryan (NY)        8   5  2.07  15  13   3   0   0  100   67   26   23    5   58   98
Dock Ellis (PIT)      14   3  2.11  18  18   7   0   2  137  110   38   32    4   34   85
Dave Roberts (SD)      7   9  2.26  20  17   5   0   1  139  125   40   35    4   37   72
Tom Seaver (NY)       10   5  2.28  19  19   9   0   2  146  124   39   37   11   31  145
Larry Dierker (HOU)   12   4  2.41  20  19   6   0   2  142  133   40   38    3   30   84
Al Downing (LA)       10   5  2.45  20  19   7   0   3  143  128   50   39    9   55   67
Juan Marichal (SF)    10   5  2.75  20  20  10   0   3  154  134   55   47   13   32   77
Don Sutton (LA)        9   6  2.82  20  20   6   0   2  137  119   48   43    6   35   89
Don Gullett (CIN)      9   3  2.86  20  17   2   0   2  113  109   41   36   10   44   51
Ron Bryant (SF)        7   4  2.91  20  15   3   0   2  111  108   43   36    3   36   66

 Atlanta               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Mike McQueen           2   1  2.97  10   2   0   0   0   33   27   12   11    5   13   25
Phil Niekro            9   7  2.99  23  19   9   1   2  139  136   59   46   16   41   86
George Stone           2   3  3.03  15  12   2   0   1  101  104   40   34   10   16   72
Ron Reed               9   6  3.15  17  17   5   0   1  123  117   49   43   11   33   68
Tom Kelley             3   3  3.36  15   8   3   0   0   59   55   27   22    5   22   35
Bob Priddy             3   5  3.83  26   0   0   3   0   45   45   20   19    4   25   25
Cecil Upshaw           8   5  4.13  34   0   0  11   0   52   64   25   24    4   19   44
Pat Jarvis             2   9  4.28  19  14   1   0   1   95  101   48   45   12   33   34
Steve Barber           0   1  4.47  23   2   0   1   0   44   55   23   22    3   15   17
Ron Herbel             0   1  4.50  16   0   0   1   0   28   29   15   14    4    9    7
Jim Nash               6   6  5.52  17  17   2   0   0   93  122   62   57   14   36   45
Tom House              0   0 11.25   5   0   0   0   0    4    7    5    5    1    0    5
Hoyt Wilhelm           0   0 15.43   3   0   0   0   0    2    6    5    4    2    1    1

 Chicago               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Ray Newman             0   0  2.37  14   0   0   2   0   19   12    5    5    2    9   15
Fergie Jenkins        12   8  2.93  20  20  15   0   2  166  150   59   54   18   21  135
Bill Hands             9   9  3.16  21  21   9   0   0  142  133   65   50   16   29   71
Juan Pizarro           1   0  3.52   1   1   0   0   0    8    5    3    3    1    5    5
Ken Holtzman           9   9  3.67  22  21   8   0   3  152  156   71   62   11   47  117
Phil Regan             3   2  3.72  28   1   0   4   0   46   52   23   19    2   14   15
Jim Colborn            0   0  4.05  10   0   0   0   0    7   10    3    3    0    3    1
Milt Pappas            9   8  4.19  17  17   7   0   1  125  132   61   58   16   39   51
Ron Tompkins           0   2  4.26  22   0   0   3   0   25   19   12   12    1   15   13
Earl Stephenson        1   0  4.43  16   0   0   1   0   20   24   10   10    1   11   11
Bill Bonham            2   1  4.86  15   2   0   0   0   33   39   23   18    2   18   29
Bob Miller             0   0  5.14   2   0   0   0   0    7   10    4    4    0    1    2
Joe Decker             0   1  6.43   6   2   0   0   0   14   24   10   10    1    6    8
Burt Hooton            0   0  8.10   1   1   0   0   0    3    3    3    3    1    5    2

 Cincinnati            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Greg Garrett           0   1  1.04   2   1   0   0   0    9    7    1    1    0   10    2
Clay Carroll           4   2  2.34  36   0   0   8   0   58   47   15   15    3   26   40
Don Gullett            9   3  2.86  20  17   2   0   2  113  109   41   36   10   44   51
Joe Gibbon             1   4  3.00  32   0   0   9   0   45   36   15   15    3   23   21
Gary Nolan             6   9  3.17  19  19   4   0   0  133  111   50   47    8   37   80
Wayne Granger          3   4  3.29  41   0   0   6   0   55   50   22   20    4   19   27
Jim McGlothlin         4   6  3.49  16  13   3   0   0   85   81   33   33   10   19   43
Ross Grimsley          5   4  3.93  12  12   2   0   1   76   77   35   33    6   21   27
Tony Cloninger         3   5  4.00  19   8   1   0   1   72   61   32   32   10   40   39
Milt Wilcox            2   1  4.02  14   2   0   0   0   31   30   15   14    1   15   15
Wayne Simpson          1   2  4.94   9   8   1   0   0   47   42   29   26    4   29   27
Jim Merritt            0  10  4.99  16   9   0   0   0   70   80   42   39   13   25   18

 Houston               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Fred Gladding          3   2  1.20  25   0   0  10   0   30   28    5    4    0   10    9
Denny Lemaster         0   0  1.80  24   0   0   2   0   30   20    6    6    2   12   15
George Culver          3   6  1.81  32   0   0   5   0   45   32   10    9    1   19   27
Jim Ray                5   1  2.11  20   0   0   2   0   43   33   11   10    2    7   20
Ken Forsch             5   2  2.32  17   8   4   0   0   81   66   23   21    2   23   61
Larry Dierker         12   4  2.41  20  19   6   0   2  142  133   40   38    3   30   84
Jack Billingham        4   8  3.31  16  16   2   0   0  114  103   49   42    5   34   61
Don Wilson             6   6  3.38  19  19   7   0   2  141  122   53   53    8   44   92
Wade Blasingame        5   8  4.12  17  17   0   0   0   98  103   52   45    6   35   60
Tom Griffin            0   5  5.08   8   6   0   0   0   34   40   21   19    3   16   24
Buddy Harris           0   0  7.11   7   0   0   0   0   13   13   10   10    1    5    6

 Los Angeles           W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Jose Pena              0   0  1.96   8   0   0   1   0   18   11    4    4    3    6   17
Joe Moeller            0   3  2.38  17   1   0   1   0   42   42   15   11    1    7   16
Al Downing            10   5  2.45  20  19   7   0   3  143  128   50   39    9   55   67
Jim Brewer             4   3  2.50  31   0   0  11   0   40   33   11   11    1   14   36
Pete Mikkelsen         6   3  2.57  26   0   0   3   0   49   42   20   14    3    9   29
Doyle Alexander        1   1  2.63   3   3   1   0   0   24   24    8    7    2    4    9
Don Sutton             9   6  2.82  20  20   6   0   2  137  119   48   43    6   35   89
Bob O'Brien            2   2  3.00  14   4   1   0   1   42   42   18   14    4   13   15
Claude Osteen          9   6  3.47  22  22   7   0   2  156  153   64   60   16   40   70
Charlie Hough          0   0  4.15   4   0   0   0   0    4    3    3    2    1    3    4
Bill Singer            5  10  4.66  16  16   4   0   0  104  100   61   54   10   45   65
Sandy Vance            2   1  6.92  10   3   0   0   0   26   38   21   20    1    9   11

 Montreal              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Howie Reed             2   2  3.07  27   0   0   0   0   41   41   14   14    7   15   14
Bill Stoneman         10   8  3.11  20  20  10   0   1  151  113   55   52   11   70  150
John Strohmayer        2   1  3.67  12   6   2   1   0   54   54   25   22    7   11   28
Steve Renko            8   9  3.70  22  21   5   0   2  153  129   69   63   10   81   82
Carl Morton            8  10  3.81  22  21   8   1   0  149  161   69   63   12   53   56
John O'Donoghue        0   0  4.67  13   0   0   0   0   17   19   10    9    3    7    7
Dan McGinn             1   1  5.22   7   4   1   0   0   29   25   18   17    4   18   15
Jim Britton            0   2  5.32   6   4   0   0   0   22   26   13   13    3    9   13
Claude Raymond         1   6  5.35  22   0   0   0   0   34   55   25   20    4   14   21
Ernie McAnally         1   7  5.79  13  10   0   0   0   56   51   39   36    6   29   28
Mike Marshall          1   5  6.30  36   0   0  10   0   50   54   37   35    6   24   46

 New York              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Danny Frisella         4   2  1.72  28   0   0   8   0   47   38   10    9    3   12   51
Tug McGraw             5   3  1.95  29   0   0   5   0   55   37   13   12    1   24   53
Nolan Ryan             8   5  2.07  15  13   3   0   0  100   67   26   23    5   58   98
Tom Seaver            10   5  2.28  19  19   9   0   2  146  124   39   37   11   31  145
Ray Sadecki            3   2  2.83  16   7   2   0   2   64   55   20   20    5   22   44
Gary Gentry            7   6  2.98  18  17   4   0   1  115   93   49   38   10   48   77
Jerry Koosman          4   7  3.05  16  15   2   0   0  103   97   39   35    6   34   47
Ron Taylor             2   1  3.47  26   0   0   0   0   36   38   14   14    4    7   13
Charlie Williams       3   3  4.66  11   6   0   0   0   46   44   28   24    3   25   26
Jim McAndrew           0   3  4.93  12   6   0   0   0   49   49   32   27    5   18   19

 Philadelphia          W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Darrell Brandon        4   3  2.11  29   0   0   4   0   38   35   11    9    2   22   24
Joe Hoerner            4   3  2.14  27   0   0   5   0   42   32   12   10    5   10   33
Bill Wilson            1   2  2.95  13   0   0   1   0   18   13    6    6    3    4   14
Woodie Fryman          4   3  3.02  23   3   0   2   0   63   48   23   21    4   25   54
Rick Wise              8   7  3.04  20  19   9   0   3  136  126   55   46   11   35   71
Barry Lersch           4   8  3.80  21  19   2   0   0  133  124   59   56   20   27   68
Chris Short            5  10  4.08  17  17   3   0   2  115  127   62   52   14   39   71
Bill Champion          0   1  4.24  19   2   0   0   0   47   40   22   22    6   22   15
Dick Selma             0   1  4.91   9   0   0   1   0   11    9    6    6    1    6    7
Ken Reynolds           1   2  5.01  19  10   0   0   0   70   66   44   39    4   34   47
Jim Bunning            5  10  5.30  19  15   1   1   0   92   98   59   54   11   30   45
Lowell Palmer          0   0  6.00   3   1   0   0   0   15   13   11   10    3   13    6

 Pittsburgh            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Frank Brosseau         0   0  0.00   1   0   0   0   0    2    1    0    0    0    0    0
Ramon Hernandez        0   0  0.00   2   0   0   1   0    1    1    0    0    0    0    0
Dock Ellis            14   3  2.11  18  18   7   0   2  137  110   38   32    4   34   85
Dave Giusti            3   2  2.25  33   0   0  18   0   48   41   13   12    1   21   27
Jim Nelson             1   2  2.45  16   2   0   0   0   33   26    9    9    0   26   11
Mudcat Grant           4   2  2.98  30   0   0   7   0   54   53   19   18    5   17   15
Steve Blass           10   4  2.98  17  17   8   0   4  130  131   43   43    9   36   75
Bruce Kison            1   0  3.29   2   2   0   0   0   14   10    5    5    1    7    7
Bob Johnson            5   6  3.49  15  13   4   0   0   90   81   37   35   10   31   57
Bob Moose              7   4  3.67  16  13   3   0   1   96  104   45   39    7   25   47
Nelson Briles          5   1  3.97  20   7   1   0   0   66   83   30   29    5   18   33
Luke Walker            3   7  4.19  15  15   2   0   1   92  100   45   43    8   36   52
Bob Veale              3   0  5.49  16   0   0   2   0   20   24   13   12    1    8   22

 San Diego             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Bob Miller             6   2  1.39  28   0   0   4   0   45   41    9    7    0   19   29
Dave Roberts           7   9  2.26  20  17   5   0   1  139  125   40   35    4   37   72
Gary Ross              1   2  2.45  11   0   0   0   0   18   20    6    5    0   10   11
Fred Norman            0   3  3.00   6   5   0   0   0   36   33   12   12    2   15   21
Clay Kirby             7   7  3.32  21  19   5   0   0  133  121   55   49   13   62  113
Steve Arlin            4  12  3.62  20  19   4   0   2  122  115   62   49    3   62   84
Al Severinsen          2   2  3.72  36   0   0   7   0   39   46   18   16    1   17   16
Al Santorini           0   2  3.76  18   3   0   0   0   38   43   19   16    4   11   21
Dick Kelley            1   3  4.50  32   1   0   2   0   38   39   22   19    4   14   32
Tom Phoebus            3   7  4.70  18  17   1   0   0   98  117   52   51   10   53   60
Bill Laxton            0   2  6.00  15   0   0   0   0   21   21   18   14    3   21   16
Danny Coombs           1   5  6.57  15   7   0   0   0   49   73   48   36    8   21   32

 San Francisco         W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
John Cumberland        5   0  1.82  26   4   2   2   0   69   53   17   14    6   21   28
Jerry Johnson          8   3  2.61  40   0   0  10   0   59   46   17   17    4   28   39
Juan Marichal         10   5  2.75  20  20  10   0   3  154  134   55   47   13   32   77
Ron Bryant             7   4  2.91  20  15   3   0   2  111  108   43   36    3   36   66
Steve Hamilton         1   1  3.38  22   0   0   1   0   27   20   10   10    2    5   25
Gaylord Perry          6   8  3.63  19  19   5   0   1  136  134   70   55   10   36   82
Frank Reberger         2   0  3.63   9   6   0   0   0   35   27   14   14    2   17   17
Don Carrithers         1   0  3.77   5   0   0   0   0   14   11    7    6    2    5    8
Steve Stone            5   8  3.86  18  18   2   0   2   98   91   46   42    8   49   58
Don McMahon            7   3  4.46  34   0   0   3   0   42   41   23   21    4   19   29
Rich Robertson         2   2  4.47  19   6   1   1   0   54   57   35   27    5   26   29

 St. Louis             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Al Hrabosky            0   0  0.00   1   0   0   0   0    2    2    0    0    0    0    2
Moe Drabowsky          5   0  3.00  30   0   0   5   0   36   28   12   12    2   20   31
Frank Linzy            1   1  3.00  26   0   0   5   0   27   28   12    9    1   14   11
Steve Carlton         12   5  3.68  20  19  10   0   3  142  144   61   58   11   54   90
Al Santorini           0   2  3.91   5   4   0   0   0   25   29   11   11    1   13   14
Bob Gibson             5   8  4.01  15  15   9   0   0  110  107   54   49    9   33   77
Reggie Cleveland       7   8  4.31  18  18   7   0   1  113  113   57   54    8   29   74
Chuck Taylor           1   0  4.37  26   0   0   1   0   47   44   26   23    5   24   29
Don Shaw               2   0  4.78  23   0   0   2   0   26   29   17   14    0   14   14
Jerry Reuss            8   8  5.30  19  19   3   0   1  110  122   70   65   11   60   66
Rudy Arroyo            0   1  5.40   9   0   0   0   0   12   18    8    7    2    5    5
George Brunet          0   1  5.79   7   0   0   0   0    9   12    6    6    3    7    4
Chris Zachary          2   6  5.98  13   6   1   0   1   50   65   34   33    2   17   26
Mike Torrez            1   2  6.00   9   6   0   0   0   36   41   27   24    2   30    8
Daryl Patterson        0   0  6.75   3   0   0   0   0    3    3    2    2    0    4    2
Harry Parker           0   0  7.20   4   0   0   0   0    5    6    4    4    2    2    2
Bob Chlupsa            0   0  9.00   1   0   0   0   0    2    3    2    2    0    0    1
Bob Reynolds           0   0 10.29   4   0   0   0   0    7   15    8    8    2    6    4
Fred Norman            0   0 12.27   4   0   0   0   0    4    7    5    5    1    7    4

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

Wins:

  D. Ellis (PIT)           14
  S. Carlton (STL)         12
  L. Dierker (HOU)         12
  F. Jenkins (CHI)         12
  S. Blass (PIT)           10
  A. Downing (LA)          10
  J. Marichal (SF)         10
  T. Seaver (NY)           10
  B. Stoneman (MON)        10
  D. Gullett (CIN)          9

Losses:

  S. Arlin (SD)            12
  J. Bunning (PHI)         10
  J. Merritt (CIN)         10
  C. Morton (MON)          10
  C. Short (PHI)           10
  B. Singer (LA)           10
  B. Hands (CHI)            9
  K. Holtzman (CHI)         9
  P. Jarvis (ATL)           9
  G. Nolan (CIN)            9

Complete Games:

  F. Jenkins (CHI)         15
  S. Carlton (STL)         10
  J. Marichal (SF)         10
  B. Stoneman (MON)        10
  B. Gibson (STL)           9
  B. Hands (CHI)            9
  P. Niekro (ATL)           9
  T. Seaver (NY)            9
  R. Wise (PHI)             9
  S. Blass (PIT)            8

Saves:

  D. Giusti (PIT)          18
  J. Brewer (LA)           11
  C. Upshaw (ATL)          11
  F. Gladding (HOU)        10
  J. Johnson (SF)          10
  M. Marshall (MON)        10
  J. Gibbon (CIN)           9
  C. Carroll (CIN)          8
  D. Frisella (NY)          8
  M. Grant (PIT)            7

Shutouts:

  S. Blass (PIT)            4
  S. Carlton (STL)          3
  A. Downing (LA)           3
  K. Holtzman (CHI)         3
  J. Marichal (SF)          3
  R. Wise (PHI)             3
  S. Arlin (SD)             2
  R. Bryant (SF)            2
  L. Dierker (HOU)          2
  D. Ellis (PIT)            2

Innings Pitched:

  F. Jenkins (CHI)      165.2
  C. Osteen (LA)        155.2
  J. Marichal (SF)      154.0
  S. Renko (MON)        153.1
  K. Holtzman (CHI)     152.0
  B. Stoneman (MON)     150.2
  C. Morton (MON)       148.2
  T. Seaver (NY)        146.1
  A. Downing (LA)       143.0
  B. Hands (CHI)        142.1

Hits:

  C. Morton (MON)         161
  K. Holtzman (CHI)       156
  C. Osteen (LA)          153
  F. Jenkins (CHI)        150
  S. Carlton (STL)        144
  P. Niekro (ATL)         136
  J. Marichal (SF)        134
  G. Perry (SF)           134
  L. Dierker (HOU)        133
  B. Hands (CHI)          133

Runs:

  K. Holtzman (CHI)        71
  G. Perry (SF)            70
  J. Reuss (STL)           70
  C. Morton (MON)          69
  S. Renko (MON)           69
  B. Hands (CHI)           65
  C. Osteen (LA)           64
  S. Arlin (SD)            62
  J. Nash (ATL)            62
  C. Short (PHI)           62

Home Runs:

  B. Lersch (PHI)          20
  F. Jenkins (CHI)         18
  B. Hands (CHI)           16
  P. Niekro (ATL)          16
  C. Osteen (LA)           16
  M. Pappas (CHI)          16
  J. Nash (ATL)            14
  C. Short (PHI)           14
  C. Kirby (SD)            13
  J. Marichal (SF)         13

Walks:

  S. Renko (MON)           81
  B. Stoneman (MON)        70
  S. Arlin (SD)            62
  C. Kirby (SD)            62
  J. Reuss (STL)           60
  N. Ryan (NY)             58
  A. Downing (LA)          55
  S. Carlton (STL)         54
  C. Morton (MON)          53
  T. Phoebus (SD)          53

Strikeouts:

  B. Stoneman (MON)       150
  T. Seaver (NY)          145
  F. Jenkins (CHI)        135
  K. Holtzman (CHI)       117
  C. Kirby (SD)           113
  N. Ryan (NY)             98
  D. Wilson (HOU)          92
  S. Carlton (STL)         90
  D. Sutton (LA)           89
  P. Niekro (ATL)          86

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us