Thursday August 12, 1971
. . . where the 1970s live forever!

American League batting statistics through games of August 12, 1971:

   Club          AB    R     H    2B   3B   HR   RBI   SB   CS   BB    SO   Avg
Boston          3910  514  1008  178   17  123   483   33   24  413   630  .258
Minnesota       3906  463  1007  145   23   84   436   46   30  368   601  .258
Chicago         3948  444  1005  147   25   93   407   57   46  392   628  .255
Detroit         4023  517  1023  164   26  132   476   23   34  421   637  .254
Oakland         4023  523  1023  159   16  124   484   63   44  417   764  .254
Baltimore       3759  521   953  139   14  109   488   50   24  497   598  .254
Kansas City     3770  436   950  162   27   62   415   98   33  380   594  .252
New York        3947  490   992  140   36   74   459   62   45  454   524  .251
Cleveland       3950  392   928  143   16   68   364   44   26  350   638  .235
California      4070  391   949  174   13   73   369   50   29  336   616  .233
Washington      3842  380   890  133   21   60   352   41   32  414   692  .232
Milwaukee       3672  373   833  108   19   75   357   55   31  392   658  .227

 Batting Leaders         G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Tony Oliva (MIN)         94  367   58  133  24   3  20   67   4   1   17   29  .362
Bobby Murcer (NY)       114  414   77  139  19   5  21   72  11   6   76   51  .336
Amos Otis (KC)          109  426   65  135  22   4  15   64  36   6   34   57  .317
Cookie Rojas (KC)       108  388   54  120  21   2   6   57   8   3   38   33  .309
Rick Reichardt (CHI)    100  373   42  115  13   2  14   49   4   5   22   57  .308
Merv Rettenmund (BAL)    98  334   63  102  14   3  10   51  11   2   60   43  .305
Cesar Tovar (MIN)       112  469   71  141  18   3   1   25  14   9   39   32  .301
Reggie Smith (BOS)      117  455   67  136  26   1  24   68   7   2   49   60  .299
Al Kaline (DET)          95  306   52   91  15   2  10   36   1   4   67   46  .297
Don Mincher (WAS)        98  313   35   93  19   2   7   31   3   2   63   51  .297

 Baltimore            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Merv Rettenmund       98  334   63  102  14   3  10   51  11   2   60   43  .305
Don Buford            95  351   84  103  11   4  16   45  15   5   73   44  .293
Frank Robinson        95  330   55   94  13   1  18   68   3   0   53   37  .285
Tom Shopay            30   39    3   11   1   0   0    3   1   0    3    5  .282
Brooks Robinson      112  427   51  119  16   1  13   71   0   0   47   35  .279
Davey Johnson        101  357   44   99  18   1  13   51   1   1   40   35  .277
Mark Belanger        110  371   51   95  17   0   0   31   6   7   57   40  .256
Clay Dalrymple        18   40    6   10   1   0   1    6   0   0   11   10  .250
Paul Blair           101  367   49   91  17   3   7   32  12   5   22   71  .248
Ellie Hendricks       73  224   23   55   6   1   6   27   0   0   29   26  .246
Jerry Davanon         25   54    9   13   3   0   0    2   0   0    9   14  .241
Andy Etchebarren      46  142   10   34   5   0   3   14   0   4   12   29  .239
Boog Powell           90  293   40   68  13   0  16   60   1   0   63   42  .232
Chico Salmon          28   59    8    9   0   0   2    3   0   0    1   14  .153
Terry Crowley         16   21    2    3   0   0   0    1   0   0    3    4  .143
Curt Motton           26   36    5    4   0   0   2    6   0   0    5   10  .111

 Boston               G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Phil Gagliano         31   41    7   15   3   0   0   10   0   0    7    3  .366
Reggie Smith         117  455   67  136  26   1  24   68   7   2   49   60  .299
John Kennedy          62  223   37   65   9   4   4   20   1   1   10   35  .292
Bob Montgomery        47  143   14   40   9   2   2   22   0   0   11   30  .280
Billy Conigliaro      82  289   36   80  24   1   8   25   3   1   20   54  .277
George Scott         114  430   61  116  14   3  19   60   0   3   33   86  .270
Don Pavletich         13   26    5    7   1   0   1    3   0   0    5    5  .269
Carl Yastrzemski     114  394   62  103  18   1  14   62   6   7   87   47  .261
Rico Petrocelli      115  405   56  102  19   1  21   73   1   0   66   72  .252
Doug Griffin          87  323   37   80  11   2   3   17   7   4   23   33  .248
Duane Josephson       75  258   30   62  13   1   7   33   2   0   20   31  .240
Joe Lahoud            82  179   28   41   7   1  11   24   1   2   26   29  .229
Buddy Hunter           8    9    2    2   1   0   0    0   0   0    2    1  .222
Luis Aparicio         96  374   46   82  16   0   3   29   5   3   31   35  .219
Mike Fiore            37   42    4    7   0   0   1    3   0   1    8    9  .167
George Thomas          9   13    0    1   0   0   0    1   0   0    1    4  .077

 California           G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Tom Silverio           3    3    0    1   0   0   0    0   0   0    0    0  .333
Billy Cowan           53  130   10   40   8   0   4   17   1   0    4   32  .308
Tony Gonzalez         81  219   26   60   7   2   2   31   0   1   20   23  .274
Chico Ruiz            31   19    4    5   0   0   0    0   1   0    2    7  .263
Sandy Alomar         119  504   56  132  19   3   2   36  32   9   36   37  .262
Alex Johnson          65  242   19   63   8   0   2   21   5   2   15   34  .260
Mickey Rivers         39  127   15   33   8   1   0    4   5   1    9   24  .260
Ken McMullen         117  440   45  111  16   0  15   50   1   1   35   56  .252
John Stephenson       73  224   19   55  16   0   2   23   0   0   10   17  .246
Jim Spencer          116  404   43   95  19   2  14   43   0   1   40   47  .235
Jerry Moses           63  175   12   41   8   2   4   15   0   0   10   32  .234
Bruce Christensen     15   43    3   10   0   0   0    3   0   0    5    4  .233
Tony Conigliaro       74  266   23   59  18   0   4   15   3   3   23   52  .222
Roger Repoz           76  190   30   40   6   1   9   31   0   5   49   47  .211
Ken Berry             81  231   22   48  12   0   3   19   1   2   16   26  .208
Jim Fregosi           64  204   17   41   8   0   4   17   1   0   22   39  .201
Tommie Reynolds       22   50    2   10   2   0   1    4   0   1    7    2  .200
Syd O'Brien           80  243   24   48   8   1   5   19   0   2   14   32  .198
Jeff Torborg          30   54    3    8   3   0   0    3   0   0    2    3  .148

 Chicago              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Tony Muser             5    5    1    3   0   0   0    0   0   0    1    0  .600
Steve Huntz            6   20    4    7   0   1   0    1   1   0    1    2  .350
Pat Kelly             34  110   19   34   3   3   1    9   7   5   20   14  .309
Rick Reichardt       100  373   42  115  13   2  14   49   4   5   22   57  .308
Rich McKinney         80  255   27   78   7   2   7   36   0   0   17   27  .306
Walt Williams         81  238   30   71  14   2   5   20   2   2   17   14  .298
Carlos May           103  377   43  108  16   5   3   46  11   6   45   45  .287
Bill Melton          105  384   50  108  18   1  25   66   2   2   36   69  .281
Mike Andrews          96  293   36   81  14   0   8   38   3   5   54   31  .277
Jay Johnstone         90  273   32   70  11   1   8   28   7   1   31   33  .256
Tom Egan              66  197   24   50  10   1   9   28   0   0   21   72  .254
Mike Hershberger      58  130   16   33   5   0   1    9   4   2   24   22  .254
Rich Morales          64  146   14   37   5   0   1   13   2   2   16   19  .253
Lee Richard           73  229   34   53   7   3   1   12   8   9   20   34  .231
Ed Herrmann           69  206   24   47   6   0   8   25   0   0   29   30  .228
Lee Maye              32   44    6    9   2   0   1    7   0   0    5    7  .205
Luis Alvarado         70  194   14   39  10   1   0    4   1   2    4   30  .201
Ed Stroud             53  141   19   25   4   3   0    2   4   5   11   20  .177
Chuck Brinkman        14   18    0    3   0   0   0    0   0   0    2    4  .167
Bob Spence            11   25    2    4   0   0   0    1   0   0    4    5  .160
Ron Lolich             2    8    0    1   1   0   0    0   0   0    0    2  .125

 Cleveland            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Chris Chambliss       70  254   32   72  13   3   5   37   2   0   29   49  .284
Ted Uhlaender        100  321   28   89  12   1   1   30   2   3   29   26  .277
Graig Nettles        116  437   59  121  15   1  20   61   5   4   62   38  .277
Vada Pinson          108  404   45  105  17   3   6   20  17   4   13   44  .260
Ray Fosse             93  334   35   85  13   1   5   36   4   1   23   48  .255
Eddie Leon           101  340   31   86   8   2   4   30   3   4   29   60  .253
Chuck Hinton          67  117   13   29   7   0   5   14   0   0   15   26  .248
Roy Foster            92  271   26   63  14   1   8   21   4   1   23   31  .233
Gomer Hodge           59   58    2   13   3   0   0    8   0   0    4   14  .224
Larry Brown           13   50    4   11   1   0   0    5   0   0    3    3  .220
Frank Baker           51  142   13   31  11   1   1   21   1   3   10   27  .218
Jack Heidemann        81  240   16   50   7   0   0    9   1   3   12   46  .208
Ken Suarez            40  100    8   20   6   0   1    9   0   0   16   11  .200
Ken Harrelson         52  161   20   32   2   0   5   14   1   0   24   21  .199
Kurt Bevacqua         34   87    6   17   1   1   1    9   0   0    2   19  .195
Ted Ford              59  169   13   33   5   0   2   14   2   2    9   29  .195
John Lowenstein       32   88   10   16   2   0   3    6   1   1   10   15  .182
Fred Stanley          29   34    8    6   0   0   0    4   1   0   16    5  .177
Jim Clark             13   18    2    3   0   1   0    0   0   0    2    7  .167
Buddy Bradford        20   38    4    6   2   1   0    3   0   0    6   10  .158
Lou Camilli           18   22    2    2   0   0   0    0   0   0    2    3  .091

 Detroit              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Gates Brown           51   97   20   39   2   2   5   13   2   1   11    8  .402
Al Kaline             95  306   52   91  15   2  10   36   1   4   67   46  .297
Willie Horton        107  409   58  120  23   0  21   68   1   5   35   66  .293
Bill Freehan         108  377   41  109  20   4  17   53   2   7   40   38  .289
Jim Northrup          98  345   61   99  22   2  11   53   5   3   44   28  .287
Norm Cash             98  327   51   93   9   2  26   67   1   0   45   66  .284
Mickey Stanley        97  275   28   77   9   3   2   18   1   2   19   27  .280
Ike Brown             43   79   16   22   1   0   5   13   0   1   13   19  .279
Dalton Jones          70  124   12   32   5   0   4   10   1   3    8   19  .258
Kevin Collins         26   31    5    8   1   1   1    2   0   0    0    9  .258
Tony Taylor           34  106   13   27   6   0   2   14   2   1    9    6  .255
Aurelio Rodriguez    109  427   44  103  20   4  12   31   3   4   22   65  .241
Jim Price             24   40    2    9   2   0   1    7   0   0    6    1  .225
Ed Brinkman          115  386   33   86  14   2   1   32   1   2   34   35  .223
Dick McAuliffe        98  359   51   72  11   4  14   45   3   1   43   56  .201
Cesar Gutierrez       33   31    6    5   0   0   0    3   0   0    0    3  .161
Gene Lamont            6   15    2    1   0   0   0    1   0   0    0    5  .067
Tim Hosley             1    1    0    0   0   0   0    0   0   0    0    0  .000

 Kansas City          G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Amos Otis            109  426   65  135  22   4  15   64  36   6   34   57  .317
Cookie Rojas         108  388   54  120  21   2   6   57   8   3   38   33  .309
Gail Hopkins          69  177   21   53  10   1   6   31   3   1   24    9  .299
Freddie Patek        108  433   61  116  15   6   5   28  38  10   32   51  .268
Lou Piniella          87  315   28   84  17   4   2   34   3   1   14   33  .267
Paul Schaal          115  390   60  102  19   4   6   40   6   3   79   38  .262
Joe Keough            80  246   25   62  12   1   1   19   0   5   29   21  .252
Jerry May             59  183   14   45  13   2   1   22   0   0   25   29  .246
Bob Oliver            91  268   26   65   8   1   5   25   0   0   10   66  .243
Chuck Harrison        31   88    9   20   3   0   2   18   0   0    8   12  .227
Dennis Paepke         44  107    9   24   6   0   2   11   0   0    7   20  .224
Ed Kirkpatrick        96  302   37   66   9   1   9   41   2   2   38   46  .219
Bobby Knoop           37   55    3   12   2   1   1    7   0   0    7   14  .218
Carl Taylor           20   39    3    7   0   0   0    3   0   1    5   13  .180
Ted Savage            19   29    2    5   0   0   0    1   2   0    3    6  .172
Rich Severson          9   12    2    2   0   0   0    0   0   0    3    2  .167
Bobby Floyd           12   17    1    2   0   0   0    1   0   0    4    7  .118
Buck Martinez          6   11    0    1   0   0   0    1   0   1    1    7  .091

 Milwaukee            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Johnny Briggs         81  232   31   67   7   1  12   36   1   0   40   49  .289
Dave May             100  343   53   99  15   1  12   46  10   5   36   36  .289
Ron Theobald          83  243   30   69   6   1   1   13   8   3   23   29  .284
Bob Heise             31   83    3   23   4   0   0    2   1   1    2    2  .277
Al Yates              24   47    5   13   2   0   1    4   1   0    3    7  .277
Jose Cardenal         10   37    2   10   2   0   0    4   4   1    5    4  .270
Tommy Harper         113  438   55  114  20   3  10   43  18   2   42   69  .260
Bill Voss             82  256   27   64   4   0  10   29   2   2   22   40  .250
Roberto Pena          77  219   15   53   7   3   3   25   2   1   11   28  .242
Ted Kubiak            89  260   26   59   6   5   3   17   0   5   41   31  .227
Mike Hegan            46  122   19   27   4   1   4   11   1   1   26   19  .221
Frank Tepedino        34   81   11   17   1   0   2    7   2   1    2   13  .210
Rob Ellis             34  107    8   22   2   0   0    6   0   2   11   21  .206
Andy Kosco            73  185   16   38   3   2   5   31   0   3   22   39  .205
Danny Walton          30   69    5   14   3   0   2    9   0   0    7   22  .203
Tom Matchick          10   31    2    6   0   0   0    0   1   0    3    4  .194
Phil Roof             41  114    6   22   2   1   1   10   0   0    8   28  .193
Rick Auerbach         55  153   15   29   7   0   0    6   2   1   17   30  .190
Ted Savage            14   17    2    3   0   0   0    1   1   0    5    4  .177
Bobby Mitchell        16   35    5    6   0   1   2    6   0   2    4   10  .171
Ellie Rodriguez       86  240   17   40   6   0   1   24   0   1   27   40  .167
Gus Gil               14   32    3    5   1   0   0    3   1   0   10    5  .156
Paul Ratliff          16   36    3    5   1   0   3    6   0   0    2   19  .139
Bernie Smith          15   36    1    5   1   0   1    3   0   0    0    5  .139
Floyd Wicker          11    8    0    1   0   0   0    0   0   0    2    0  .125
Dick Schofield         6    7    0    0   0   0   0    0   0   0    0    2  .000
Pete Koegel            2    3    0    0   0   0   0    0   0   0    2    2  .000

 Minnesota            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Tony Oliva            94  367   58  133  24   3  20   67   4   1   17   29  .362
Cesar Tovar          112  469   71  141  18   3   1   25  14   9   39   32  .301
Leo Cardenas         114  412   45  118  19   2  15   61   2   2   40   45  .286
Danny Thompson        34   46    6   13   1   0   0    5   0   0    5    7  .283
Rod Carew            107  422   62  118  13   7   1   34   4   6   30   65  .280
Jim Holt             103  298   27   76   9   3   1   22   5   1   13   23  .255
Harmon Killebrew     105  361   40   90  17   0  14   78   2   2   77   67  .249
Steve Braun           93  243   36   60  11   0   4   23   5   2   36   33  .247
George Mitterwald    100  306   27   74  10   1  11   30   1   2   34   73  .242
Jim Nettles           38   96   10   22   2   1   5   16   1   0   10   18  .229
Phil Roof             10   27    1    6   2   0   0    3   0   0    3    7  .222
George Thomas         16   18    3    4   0   0   0    1   0   0    1    2  .222
Rick Renick           20   29    1    6   2   0   0    6   0   0    4   11  .207
Rich Reese            94  260   28   53   5   3   7   29   5   4   16   26  .204
Brant Alyea           68  148   12   28   4   0   2   14   1   1   21   36  .189
Paul Powell           20   31    7    5   0   0   1    2   0   0    3   12  .161
Paul Ratliff          21   44    3    7   1   0   2    6   0   0    4   17  .159
Chuck Manuel          17   15    1    2   1   0   0    1   0   0    1    7  .133
Tom Tischinski        21   23    0    3   2   0   0    2   0   0    1    4  .130

 New York             G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Bobby Murcer         114  414   77  139  19   5  21   72  11   6   76   51  .336
Ron Blomberg          37  109   16   36   4   0   4   17   2   3   11   12  .330
Roy White            104  371   65  106  18   5  15   67  11   7   60   50  .286
Felipe Alou           94  336   37   92  13   6   4   51   4   5   26   21  .274
Danny Cater          100  363   35   95  13   5   3   46   0   2   16   23  .262
Ron Swoboda           32   85   10   22   1   1   1   13   0   0   16   16  .259
Thurman Munson        90  330   56   85  13   4   8   34   5   4   34   40  .258
Ron Woods             25   32    4    8   1   0   1    2   0   0    4    2  .250
Gene Michael         104  338   29   84  12   0   3   33   3   3   39   48  .249
Jerry Kenney          98  255   40   63   7   3   0   14   8   7   48   32  .247
Horace Clarke        115  450   58  111  15   5   2   32  13   5   55   35  .247
John Ellis            55  150   12   35   7   1   3   20   0   0   18   26  .233
Jim Lyttle            41   80    5   16   4   0   1    4   0   1    6   15  .200
Ron Hansen            36   75    4   15   1   0   1   10   0   0    4   13  .200
Jake Gibbs            54  158   15   31   5   0   4   17   2   2   10   23  .196
Curt Blefary          21   36    4    7   1   0   1    2   0   0    3    5  .194
Danny Walton           5   14    1    2   0   0   1    2   0   0    0    7  .143
Frank Baker           29   51    5    6   1   0   0    2   3   0   11   17  .118
Frank Tepedino         6    6    0    0   0   0   0    0   0   0    0    0  .000
Len Boehmer            3    5    0    0   0   0   0    0   0   0    0    0  .000

 Oakland              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Tommy Davis           65  183   19   59   7   1   3   35   7   1   13   18  .322
Gene Tenace           45  121   18   37   5   0   6   20   2   1   20   22  .306
Angel Mangual         63  192   21   58   7   0   2   17   1   4    9   18  .302
Sal Bando            116  416   60  117  20   1  18   73   1   4   67   50  .281
George Hendrick       26   85    6   23   3   1   0    6   0   0    1   15  .271
Reggie Jackson       111  414   64  111  23   2  20   52  12   9   58  119  .268
Mike Hegan            35   19    3    5   2   0   0    0   0   0    5    5  .263
Bert Campaneris       95  417   61  106  16   3   4   35  25   7   18   45  .254
Joe Rudi              92  375   47   95  19   3  10   47   3   1   21   48  .253
Dick Green           112  371   46   93   9   1  11   41   1   0   45   70  .251
Felipe Alou            2    8    0    2   1   0   0    0   0   0    0    1  .250
Dave Duncan           77  277   35   69  11   1  13   32   1   1   21   58  .249
Curt Blefary          30   53    8   13   1   0   3    5   0   1    8    8  .245
Mike Epstein          74  239   34   58  10   0  14   38   0   4   42   50  .243
Don Mincher           28   92    9   22   6   1   2    8   1   1   20   14  .239
Rick Monday           90  266   38   62   7   0  14   42   5   7   40   69  .233
Larry Brown           45  127    8   24   2   1   1    6   1   2    7   15  .189
Steve Hovley          24   27    3    3   2   0   0    3   2   0    7    9  .111
Frank Fernandez        4    9    1    1   1   0   0    1   0   0    1    3  .111
Tony Larussa          23    8    3    0   0   0   0    0   0   0    0    4  .000
Ramon Webster          7    5    0    0   0   0   0    0   0   0    0    2  .000
Ron Clark              2    1    0    0   0   0   0    0   0   0    1    0  .000

 Washington           G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Don Mincher           70  221   26   71  13   1   5   23   2   1   43   37  .321
Frank Howard         114  420   45  119  20   1  20   60   1   0   59   95  .283
Bernie Allen          74  163   15   45   5   0   4   16   2   1   21   18  .276
Larry Biittner        48  140   10   38   3   1   0   13   1   0   13   15  .271
Del Unser            111  406   38  110  12   4   6   32   8   5   43   45  .271
Dave Nelson           45  170   17   46   3   1   4   18   6   5   10   17  .271
Mike Epstein          24   85    6   21   1   1   1    9   1   0   12   31  .247
Dick Billings         82  225   19   55   8   0   4   32   2   4    9   39  .244
Jeff Burroughs        18   45    6   11   4   0   1    8   0   0    4   13  .244
Joe Foy               41  128   12   30   8   0   0   11   4   1   27   14  .234
Len Randle            52  168   22   39   9   0   2    9   1   0   19   43  .232
Tommy McCraw          88  160   27   36   5   3   6   16   2   2   11   29  .225
Toby Harrah           93  289   32   63  10   2   1   16   3   5   31   42  .218
Paul Casanova         76  264   16   56   8   1   4   24   0   3    9   43  .212
Curt Flood            13   35    4    7   0   0   0    2   0   1    5    2  .200
Elliott Maddox        96  194   27   38   5   2   1   14   7   2   34   31  .196
Tim Cullen            98  319   30   61   9   3   1   19   1   0   23   35  .191
Jim French            14   41    6    6   2   0   0    4   0   2    7    7  .146
Richie Scheinblum     27   49    5    7   3   0   0    4   0   0    8    5  .143
Frank Fernandez       18   30    0    3   0   0   0    4   0   0    4   10  .100
Don Wert              20   40    2    2   1   0   0    2   0   0    4   10  .050
Rick Stelmaszek        6    9    0    0   0   0   0    0   0   0    0    3  .000
Tom Ragland            4    2    0    0   0   0   0    0   0   0    0    1  .000

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

At Bats:

  S. Alomar (CAL)         504
  C. Tovar (MIN)          469
  R. Smith (BOS)          455
  H. Clarke (NY)          450
  K. McMullen (CAL)       440
  T. Harper (MIL)         438
  G. Nettles (CLE)        437
  F. Patek (KC)           433
  G. Scott (BOS)          430
  B. Robinson (BAL)       427

Runs Scored:

  D. Buford (BAL)          84
  B. Murcer (NY)           77
  C. Tovar (MIN)           71
  R. Smith (BOS)           67
  A. Otis (KC)             65
  R. White (NY)            65
  R. Jackson (OAK)         64
  M. Rettenmund (BAL)      63
  R. Carew (MIN)           62
  C. Yastrzemski (BOS)     62

Hits:

  C. Tovar (MIN)          141
  B. Murcer (NY)          139
  R. Smith (BOS)          136
  A. Otis (KC)            135
  T. Oliva (MIN)          133
  S. Alomar (CAL)         132
  G. Nettles (CLE)        121
  W. Horton (DET)         120
  C. Rojas (KC)           120
  F. Howard (WAS)         119

Doubles:

  R. Smith (BOS)           26
  B. Conigliaro (BOS)      24
  T. Oliva (MIN)           24
  W. Horton (DET)          23
  R. Jackson (OAK)         23
  J. Northrup (DET)        22
  A. Otis (KC)             22
  C. Rojas (KC)            21
  S. Bando (OAK)           20
  B. Freehan (DET)         20

Triples:

  R. Carew (MIN)            7
  F. Alou (NY)              6
  F. Patek (KC)             6
  D. Cater (NY)             5
  H. Clarke (NY)            5
  T. Kubiak (STL)           5
  C. May (CHI)              5
  B. Murcer (NY)            5
  R. White (NY)             5
  D. Buford (BAL)           4

Home Runs:

  N. Cash (DET)            26
  B. Melton (CHI)          25
  R. Smith (BOS)           24
  W. Horton (DET)          21
  B. Murcer (NY)           21
  R. Petrocelli (BOS)      21
  F. Howard (WAS)          20
  R. Jackson (OAK)         20
  G. Nettles (CLE)         20
  T. Oliva (MIN)           20

RBI:

  H. Killebrew (MIN)       78
  S. Bando (OAK)           73
  R. Petrocelli (BOS)      73
  B. Murcer (NY)           72
  B. Robinson (BAL)        71
  W. Horton (DET)          68
  F. Robinson (BAL)        68
  R. Smith (BOS)           68
  N. Cash (DET)            67
  T. Oliva (MIN)           67

Stolen Bases:

  F. Patek (KC)            38
  A. Otis (KC)             36
  S. Alomar (CAL)          32
  B. Campaneris (OAK)      25
  T. Harper (MIL)          18
  V. Pinson (CLE)          17
  D. Buford (BAL)          15
  C. Tovar (MIN)           14
  H. Clarke (NY)           13
  P. Blair (BAL)           12

Caught Stealing:

  F. Patek (KC)            10
  S. Alomar (CAL)           9
  R. Jackson (OAK)          9
  L. Richard (CHI)          9
  C. Tovar (MIN)            9
  M. Belanger (BAL)         7
  B. Campaneris (OAK)       7
  B. Freehan (DET)          7
  J. Kenney (NY)            7
  R. Monday (OAK)           7

Walks:

  C. Yastrzemski (BOS)     87
  P. Schaal (KC)           79
  H. Killebrew (MIN)       77
  B. Murcer (NY)           76
  D. Buford (BAL)          73
  S. Bando (OAK)           67
  A. Kaline (DET)          67
  R. Petrocelli (BOS)      66
  D. Mincher (WAS)         63
  B. Powell (BAL)          63

Strikeouts:

  R. Jackson (OAK)        119
  F. Howard (WAS)          95
  G. Scott (BOS)           86
  M. Epstein (OAK)         81
  G. Mitterwald (MIN)      73
  T. Egan (CHI)            72
  R. Petrocelli (BOS)      72
  P. Blair (BAL)           71
  D. Green (OAK)           70
  T. Harper (MIL)          69

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us