Select a date:      
Friday September 3, 1971
. . . where the 1970s live forever!

American League batting statistics through games of September 3, 1971:

   Club          AB    R     H    2B   3B   HR   RBI   SB   CS   BB    SO   Avg
Minnesota       4537  554  1181  167   27   99   521   57   38  436   699  .260
Baltimore       4415  604  1130  165   21  128   571   58   32  582   710  .256
Oakland         4694  609  1198  176   19  141   566   72   47  477   864  .255
Chicago         4568  515  1162  164   27  112   475   65   52  473   731  .254
Kansas City     4492  517  1141  192   34   67   490  114   41  432   694  .254
Detroit         4663  595  1183  184   31  150   550   29   37  479   744  .254
Boston          4572  577  1155  204   24  139   542   41   28  475   745  .253
New York        4573  547  1144  164   37   83   512   67   48  505   590  .250
Cleveland       4622  471  1099  168   18   89   441   49   29  405   745  .238
Milwaukee       4325  450  1007  130   20   87   424   68   46  456   759  .233
California      4669  439  1083  187   13   83   412   56   29  384   694  .232
Washington      4510  463  1045  158   27   72   432   50   34  486   809  .232

 Batting Leaders         G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Tony Oliva (MIN)        112  440   68  152  25   3  22   74   4   1   22   39  .346
Bobby Murcer (NY)       133  484   84  156  22   5  23   84  13   7   82   56  .322
Merv Rettenmund (BAL)   117  404   71  126  17   4  11   61  14   5   73   55  .312
Amos Otis (KC)          126  482   72  146  22   4  15   69  41   7   36   65  .303
Cookie Rojas (KC)       115  414   56  124  22   2   6   59   8   3   39   35  .300
Rod Carew (MIN)         126  495   76  148  15   8   2   41   5   7   42   72  .299
Al Kaline (DET)         114  362   62  108  18   2  14   47   3   5   77   52  .298
Cesar Tovar (MIN)       131  550   80  164  24   3   1   33  15  12   42   34  .298
Rick Reichardt (CHI)    117  425   47  126  14   2  14   53   5   7   31   70  .297
Willie Horton (DET)     115  436   62  127  25   1  22   71   1   5   37   73  .291

 Baltimore            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Merv Rettenmund      117  404   71  126  17   4  11   61  14   5   73   55  .312
Frank Robinson       110  384   66  111  15   2  21   79   3   0   60   48  .289
Don Buford           110  402   91  115  15   4  19   52  15   7   85   55  .286
Davey Johnson        119  425   51  119  22   1  14   57   2   1   42   41  .280
Andy Etchebarren      55  172   16   47   6   0   7   21   0   4   14   33  .273
Brooks Robinson      132  496   55  134  18   1  14   79   0   0   58   44  .270
Mark Belanger        130  438   59  116  17   2   0   32   8   8   66   44  .265
Paul Blair           118  437   58  111  19   6   9   40  13   7   27   85  .254
Ellie Hendricks       85  263   28   64   9   1   8   36   0   0   36   33  .243
Boog Powell          106  342   49   80  15   0  17   67   1   0   72   51  .234
Jerry Davanon         28   60   10   14   3   0   0    2   0   0    9   15  .233
Tom Shopay            40   54    5   12   1   0   0    3   1   0    3    6  .222
Clay Dalrymple        21   45    6   10   1   0   1    6   0   0   14   12  .222
Chico Salmon          32   66    8   10   1   0   2    3   0   0    2   16  .152
Terry Crowley         16   21    2    3   0   0   0    1   0   0    3    4  .143
Curt Motton           29   39    5    4   0   0   2    6   0   0    6   10  .103

 Boston               G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Phil Gagliano         39   56    8   17   4   0   0   12   0   0   10    4  .304
Reggie Smith         135  529   73  154  28   1  27   79  10   3   53   69  .291
John Kennedy          71  258   39   72  12   5   4   20   1   1   14   41  .279
Billy Conigliaro      92  321   38   86  26   1   9   28   3   2   23   58  .268
George Scott         131  491   67  130  15   3  22   67   0   3   36   95  .265
Carl Yastrzemski     134  466   69  122  21   2  15   69   7   7   95   57  .262
Don Pavletich         14   27    5    7   1   0   1    3   0   0    5    5  .259
Doug Griffin         102  386   40   99  18   2   3   20   7   4   25   38  .257
Bob Montgomery        61  190   19   48  10   2   2   23   1   0   16   40  .253
Duane Josephson       83  279   33   69  13   1   9   36   2   0   21   32  .247
Rico Petrocelli      135  474   65  117  19   4  22   76   2   0   78   96  .247
Luis Aparicio        114  448   54  100  20   0   3   36   6   3   33   41  .223
Buddy Hunter           8    9    2    2   1   0   0    0   0   0    2    1  .222
Joe Lahoud            94  214   32   47   7   3  12   27   2   2   34   37  .220
Mike Fiore            46   55    7    8   1   0   1    4   0   2   12   12  .146
George Thomas          9   13    0    1   0   0   0    1   0   0    1    4  .077

 California           G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Tom Silverio           3    3    0    1   0   0   0    0   0   0    0    0  .333
Mickey Rivers         57  188   22   53   8   1   1    8   9   1   15   30  .282
Billy Cowan           65  147   11   41   8   0   4   19   1   0    6   37  .279
Chico Ruiz            31   19    4    5   0   0   0    0   1   0    2    7  .263
Alex Johnson          65  242   19   63   8   0   2   21   5   2   15   34  .260
Bruce Christensen     21   54    3   14   0   0   0    3   0   0    5    4  .259
Sandy Alomar         137  584   64  149  20   3   2   37  33   9   37   48  .255
Tony Gonzalez         97  279   30   71   9   2   2   35   0   1   24   27  .255
Ken McMullen         135  499   51  123  18   0  16   55   1   1   44   61  .247
Jim Spencer          134  471   48  115  21   2  17   57   0   1   43   54  .244
John Stephenson       87  263   23   60  17   0   3   25   0   0   17   21  .228
Jerry Moses           68  180   12   41   8   2   4   15   0   0   10   33  .228
Jim Fregosi           82  260   22   59  10   0   5   22   1   0   29   46  .227
Tony Conigliaro       74  266   23   59  18   0   4   15   3   3   23   52  .222
Ken Berry             93  252   22   53  12   0   3   20   1   2   17   28  .210
Tommie Reynolds       32   60    3   12   2   0   2    6   0   1    8    3  .200
Syd O'Brien           85  248   25   49   8   1   5   19   0   2   15   32  .198
Roger Repoz           93  238   33   45   7   1  11   34   1   5   53   57  .189
Jeff Torborg          36   71    3   13   4   0   0    3   0   0    2    3  .183

 Chicago              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Tony Muser             5    5    1    3   0   0   0    0   0   0    1    0  .600
Pat Kelly             47  144   25   45   6   3   2   12   9   5   29   17  .313
Rich McKinney         90  292   28   87   7   2   7   39   0   0   19   32  .298
Rick Reichardt       117  425   47  126  14   2  14   53   5   7   31   70  .297
Walt Williams         97  297   38   88  16   3   7   30   3   4   21   21  .296
Carlos May           116  413   48  118  17   5   5   55  12   6   53   50  .286
Mike Andrews         109  330   45   93  16   0  12   47   3   5   67   35  .282
Bill Melton          124  456   57  128  18   2  27   75   2   2   46   80  .281
Jay Johnstone        106  328   43   88  14   1  12   34   8   2   35   38  .268
Mike Hershberger      67  155   19   38   7   0   2   12   5   2   26   23  .245
Tom Egan              76  225   26   54  10   1   9   29   0   0   24   85  .240
Ed Herrmann           83  241   26   57   6   0   9   29   0   0   37   36  .237
Rich Morales          77  168   16   39   5   0   1   13   2   3   19   24  .232
Lee Richard           75  230   34   53   7   3   1   12   8   9   20   35  .230
Steve Huntz           24   72    8   16   2   1   2    6   1   0    3    7  .222
Luis Alvarado         84  224   17   47  11   1   0    5   1   2    7   31  .210
Lee Maye              32   44    6    9   2   0   1    7   0   0    5    7  .205
Ed Stroud             53  141   19   25   4   3   0    2   4   5   11   20  .177
Chuck Brinkman        14   18    0    3   0   0   0    0   0   0    2    4  .167
Bob Spence            12   26    2    4   0   0   0    1   0   0    4    6  .154
Ron Lolich             2    8    0    1   1   0   0    0   0   0    0    2  .125

 Cleveland            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Chris Chambliss       89  327   42   98  17   4   7   46   2   0   33   60  .300
Ted Uhlaender        119  402   37  115  14   2   1   36   3   4   33   32  .286
Graig Nettles        134  500   70  139  16   1  23   72   6   4   74   47  .278
Vada Pinson          126  473   55  123  19   3  10   28  19   5   17   50  .260
Ray Fosse            111  402   44  103  17   1   7   49   4   1   29   54  .256
Eddie Leon           115  384   32   97  10   2   4   34   3   4   32   66  .253
Roy Foster           106  320   41   79  19   1  14   33   5   1   27   37  .247
Chuck Hinton          77  135   13   33   7   0   5   14   0   0   16   30  .244
Fred Stanley          47   90   11   20   1   0   1    9   1   0   24   17  .222
Larry Brown           13   50    4   11   1   0   0    5   0   0    3    3  .220
Frank Baker           64  170   16   36  12   1   1   23   1   3   12   31  .212
Jack Heidemann        81  240   16   50   7   0   0    9   1   3   12   46  .208
Gomer Hodge           66   68    3   14   3   0   1    9   0   0    4   15  .206
Kurt Bevacqua         43  108    8   22   2   1   2   11   0   0    3   24  .204
Ken Harrelson         52  161   20   32   2   0   5   14   1   0   24   21  .199
Ted Ford              60  174   13   33   5   0   2   14   2   2    9   32  .190
John Lowenstein       45  117   13   22   4   0   4    9   1   2   12   23  .188
Ken Suarez            44  112    9   20   6   0   1    9   0   0   18   13  .179
Jim Clark             13   18    2    3   0   1   0    0   0   0    2    7  .167
Buddy Bradford        20   38    4    6   2   1   0    3   0   0    6   10  .158
Lou Camilli           19   25    2    2   0   0   0    0   0   0    3    3  .080

 Detroit              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Gates Brown           64  136   28   53   2   3   7   20   3   1   15   11  .390
Al Kaline            114  362   62  108  18   2  14   47   3   5   77   52  .298
Willie Horton        115  436   62  127  25   1  22   71   1   5   37   73  .291
Norm Cash            115  380   57  110   9   3  28   78   1   0   52   78  .290
Bill Freehan         127  443   46  124  24   4  18   63   2   7   45   44  .280
Mickey Stanley       114  315   32   88  10   4   3   22   1   2   23   36  .279
Tony Taylor           44  141   18   39   7   0   2   15   3   1   11    9  .277
Jim Northrup         117  398   64  108  22   2  11   58   6   3   51   34  .271
Ike Brown             51   97   18   26   1   0   7   18   0   1   13   24  .268
Dalton Jones          77  132   13   32   5   0   4   10   1   3    9   21  .242
Kevin Collins         28   33    5    8   1   1   1    2   0   0    0   10  .242
Aurelio Rodriguez    129  495   54  119  23   5  13   34   4   6   26   77  .240
Jim Price             26   48    3   11   2   0   1    7   0   0    6    3  .229
Ed Brinkman          135  454   39  102  15   2   1   34   1   2   38   46  .225
Dick McAuliffe       111  409   61   86  14   4  17   54   3   1   47   57  .210
Cesar Gutierrez       33   31    6    5   0   0   0    3   0   0    0    3  .161
Gene Lamont            6   15    2    1   0   0   0    1   0   0    0    5  .067
Tim Hosley             1    1    0    0   0   0   0    0   0   0    0    0  .000

 Kansas City          G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Sandy Valdespino       3    9    1    5   1   0   0    4   0   0    1    1  .556
Amos Otis            126  482   72  146  22   4  15   69  41   7   36   65  .303
Cookie Rojas         115  414   56  124  22   2   6   59   8   3   39   35  .300
Gail Hopkins          85  234   29   67  14   1   6   39   3   1   30   11  .286
Freddie Patek        129  522   79  148  19   8   6   30  47  14   39   67  .284
Lou Piniella         107  394   38  105  19   5   3   46   4   2   16   37  .267
Paul Schaal          136  465   68  123  25   5   7   50   6   4   89   44  .265
Jerry May             68  211   16   55  13   2   1   24   0   0   27   35  .261
Joe Keough            96  308   31   79  14   2   2   25   0   6   35   23  .257
Bob Oliver           109  317   28   81  11   2   5   39   0   0   11   77  .256
Bobby Knoop           53  104    9   25   4   1   1   10   1   0   12   22  .240
Chuck Harrison        40  114    9   26   3   0   2   19   0   0    9   16  .228
Ed Kirkpatrick       106  331   40   70  10   1   9   44   2   2   44   56  .212
Dennis Paepke         50  126    9   26   6   0   2   11   0   0    7   22  .206
Carl Taylor           20   39    3    7   0   0   0    3   0   1    5   13  .180
Ted Savage            19   29    2    5   0   0   0    1   2   0    3    6  .172
Buck Martinez         11   18    1    3   2   0   0    1   0   1    2    8  .167
Rich Severson          9   12    2    2   0   0   0    0   0   0    3    2  .167
Bobby Floyd           14   20    1    3   0   0   0    1   0   0    4    7  .150

 Milwaukee            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Tom Matchick          23   61    5   18   1   0   1    6   3   2    5    8  .295
Dave May             118  404   61  115  17   2  14   56  12   8   41   43  .285
Al Yates              24   47    5   13   2   0   1    4   1   0    3    7  .277
Ron Theobald         103  315   38   85   7   1   1   19  10   6   30   33  .270
Johnny Briggs        101  303   38   81   8   1  15   47   1   2   53   65  .267
Tommy Harper         132  514   72  137  25   3  12   47  19   3   52   83  .267
Jose Cardenal         29  107   10   28   4   0   1   11   9   4   11   10  .262
Bill Voss             90  268   30   69   4   0  10   30   2   2   22   43  .258
Bob Heise             51  148    6   37   6   0   0    7   1   1    4    9  .250
Roberto Pena          91  239   15   59   7   3   3   27   2   1   13   31  .247
Andy Kosco            83  219   24   51   3   2   8   36   1   3   24   47  .233
Ted Kubiak            89  260   26   59   6   5   3   17   0   5   41   31  .227
Mike Hegan            46  122   19   27   4   1   4   11   1   1   26   19  .221
Dick Schofield        13   14    1    3   2   0   0    1   0   0    0    4  .214
Ellie Rodriguez      105  298   26   62  10   0   1   29   0   1   35   46  .208
Rob Ellis             34  107    8   22   2   0   0    6   0   2   11   21  .206
Frank Tepedino        39   88   11   18   1   0   2    7   2   2    2   13  .205
Danny Walton          30   69    5   14   3   0   2    9   0   0    7   22  .203
Phil Roof             41  114    6   22   2   1   1   10   0   0    8   28  .193
Bobby Mitchell        27   52    6   10   1   1   2    6   0   2    6   17  .192
Rick Auerbach         55  153   15   29   7   0   0    6   2   1   17   30  .190
Paul Ratliff          18   39    3    7   1   0   3    7   0   0    3   19  .180
Ted Savage            14   17    2    3   0   0   0    1   1   0    5    4  .177
Gus Gil               14   32    3    5   1   0   0    3   1   0   10    5  .156
Bernie Smith          15   36    1    5   1   0   1    3   0   0    0    5  .139
Floyd Wicker          11    8    0    1   0   0   0    0   0   0    2    0  .125
Pete Koegel            2    3    0    0   0   0   0    0   0   0    2    2  .000
Darrell Porter         1    3    0    0   0   0   0    0   0   0    0    1  .000

 Minnesota            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Steve Brye             2    8    2    3   0   0   1    2   1   0    0    1  .375
Tony Oliva           112  440   68  152  25   3  22   74   4   1   22   39  .346
Rod Carew            126  495   76  148  15   8   2   41   5   7   42   72  .299
Cesar Tovar          131  550   80  164  24   3   1   33  15  12   42   34  .298
Leo Cardenas         129  467   52  129  21   3  16   66   3   2   45   54  .276
Danny Thompson        43   53    9   14   2   0   0    7   0   0    7   10  .264
Jim Holt             115  319   33   83  11   3   1   26   5   1   15   28  .260
Phil Roof             19   50    4   13   3   0   0    4   0   0    5   10  .260
Steve Braun          106  272   43   70  12   1   4   27   7   2   41   38  .257
George Mitterwald    115  351   33   88  11   1  12   36   3   3   36   89  .251
George Thomas         22   28    4    7   0   0   0    1   0   0    4    3  .250
Eric Soderholm         2    4    2    1   0   0   1    1   0   1    2    2  .250
Harmon Killebrew     122  417   46  102  18   1  19   99   2   2   91   78  .245
Jim Nettles           54  132   12   30   3   1   5   21   2   2   15   21  .227
Rich Reese           110  318   39   70   7   3  10   38   7   4   20   34  .220
Rick Renick           20   29    1    6   2   0   0    6   0   0    4   11  .207
Brant Alyea           75  156   13   28   4   0   2   15   1   1   22   38  .180
Paul Powell           20   31    7    5   0   0   1    2   0   0    3   12  .161
Paul Ratliff          21   44    3    7   1   0   2    6   0   0    4   17  .159
Chuck Manuel          17   15    1    2   1   0   0    1   0   0    1    7  .133
Tom Tischinski        21   23    0    3   2   0   0    2   0   0    1    4  .130

 New York             G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Ron Blomberg          49  152   22   50   5   0   7   26   2   3   11   18  .329
Bobby Murcer         133  484   84  156  22   5  23   84  13   7   82   56  .322
Roy White            122  435   70  123  20   6  15   69  11   7   69   57  .283
Felipe Alou          112  393   43  108  15   6   7   59   4   5   29   22  .275
Danny Cater          115  410   38  111  15   5   4   49   0   2   19   25  .271
Ron Swoboda           42  104   14   27   2   1   1   13   0   0   21   22  .260
Thurman Munson       105  382   62   99  13   4   8   37   5   5   42   48  .259
Jerry Kenney         111  298   45   75   9   3   0   18   8   7   53   36  .252
Ron Woods             25   32    4    8   1   0   1    2   0   0    4    2  .250
Gene Michael         122  400   34   96  14   0   3   34   3   3   41   56  .240
Horace Clarke        134  521   64  125  20   5   2   36  16   6   59   38  .240
John Ellis            65  169   12   39   9   1   3   23   0   0   20   29  .231
Jake Gibbs            61  177   17   36   6   0   4   17   2   2   11   23  .203
Ron Hansen            43   85    4   17   2   0   1   12   0   0    6   16  .200
Jim Lyttle            43   81    5   16   4   0   1    4   0   1    6   15  .198
Curt Blefary          21   36    4    7   1   0   1    2   0   0    3    5  .194
Danny Walton           5   14    1    2   0   0   1    2   0   0    0    7  .143
Frank Baker           32   55    6    6   1   0   0    2   3   0   11   18  .109
Frank Tepedino         6    6    0    0   0   0   0    0   0   0    0    0  .000
Len Boehmer            3    5    0    0   0   0   0    0   0   0    0    0  .000

 Oakland              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Dwain Anderson         1    5    1    2   0   0   0    0   0   0    0    2  .400
Tommy Davis           71  203   23   65   7   1   3   40   7   1   14   18  .320
Angel Mangual         76  234   27   73   8   1   4   28   1   4   12   22  .312
Gene Tenace           52  141   20   41   5   0   7   23   2   1   24   26  .291
Sal Bando            132  473   66  131  23   1  19   85   3   6   73   51  .277
Reggie Jackson       127  480   76  132  26   2  26   65  14  10   61  135  .275
George Hendrick       29   92    6   24   3   1   0    7   0   0    1   16  .261
Bert Campaneris      113  492   75  128  17   3   5   42  28   7   24   49  .260
Joe Rudi             110  445   57  114  21   3  10   49   3   1   25   52  .256
Dave Duncan           90  324   37   83  13   1  14   38   1   1   25   65  .256
Felipe Alou            2    8    0    2   1   0   0    0   0   0    0    1  .250
Dick Green           130  429   52  105  10   1  12   44   1   0   49   78  .245
Mike Epstein          87  275   35   67  13   0  14   42   0   4   54   56  .244
Curt Blefary          37   74   12   18   1   0   5   10   0   1   11   10  .243
Don Mincher           28   92    9   22   6   1   2    8   1   1   20   14  .239
Rick Monday           99  297   43   70   7   1  16   49   6   7   43   81  .236
Mike Hegan            50   38    5    8   3   0   0    0   1   0    6   10  .211
Adrian Garrett         3   10    0    2   0   0   0    0   0   0    3    4  .200
Larry Brown           55  152   12   28   2   1   1    7   1   2    7   15  .184
Steve Hovley          24   27    3    3   2   0   0    3   2   0    7    9  .111
Frank Fernandez        4    9    1    1   1   0   0    1   0   0    1    3  .111
Tony Larussa          23    8    3    0   0   0   0    0   0   0    0    4  .000
Ramon Webster          7    5    0    0   0   0   0    0   0   0    0    2  .000
Ron Clark              2    1    0    0   0   0   0    0   0   0    1    0  .000

 Washington           G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Don Mincher           86  274   34   84  14   1   9   39   2   1   47   39  .307
Frank Howard         131  477   54  134  22   1  23   70   1   0   69  105  .281
Larry Biittner        54  148   11   41   3   1   0   14   1   0   13   15  .277
Dave Nelson           65  253   30   69   5   3   4   27   9   6   13   24  .273
Del Unser            131  488   52  133  17   5   7   37   9   5   48   52  .273
Jeff Burroughs        38  116   15   31   8   0   4   22   1   0   16   34  .267
Bernie Allen          87  195   18   50   6   1   4   19   2   1   31   22  .256
Mike Epstein          24   85    6   21   1   1   1    9   1   0   12   31  .247
Dick Billings         94  270   22   66  11   0   4   37   2   4   10   44  .244
Joe Foy               41  128   12   30   8   0   0   11   4   1   27   14  .234
Len Randle            65  195   25   44   9   0   2   11   1   0   22   53  .226
Tommy McCraw         105  182   31   39   5   4   6   20   3   2   15   35  .214
Toby Harrah          105  316   37   67  11   2   1   19   5   6   34   45  .212
Elliott Maddox       112  215   32   44   6   2   1   15   8   2   43   33  .205
Paul Casanova         86  299   18   60   9   1   4   25   0   3   11   51  .201
Curt Flood            13   35    4    7   0   0   0    2   0   1    5    2  .200
Tim Cullen           114  374   33   71  11   4   2   24   1   0   26   41  .190
Jim French            14   41    6    6   2   0   0    4   0   2    7    7  .146
Richie Scheinblum     27   49    5    7   3   0   0    4   0   0    8    5  .143
Frank Fernandez       18   30    0    3   0   0   0    4   0   0    4   10  .100
Don Wert              20   40    2    2   1   0   0    2   0   0    4   10  .050
Rick Stelmaszek        6    9    0    0   0   0   0    0   0   0    0    3  .000
Tom Ragland            4    2    0    0   0   0   0    0   0   0    0    1  .000

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

At Bats:

  S. Alomar (CAL)         584
  C. Tovar (MIN)          550
  R. Smith (BOS)          529
  F. Patek (KC)           522
  H. Clarke (NY)          521
  T. Harper (MIL)         514
  G. Nettles (CLE)        500
  K. McMullen (CAL)       499
  B. Robinson (BAL)       496
  R. Carew (MIN)          495

Runs Scored:

  D. Buford (BAL)          91
  B. Murcer (NY)           84
  C. Tovar (MIN)           80
  F. Patek (KC)            79
  R. Carew (MIN)           76
  R. Jackson (OAK)         76
  B. Campaneris (OAK)      75
  R. Smith (BOS)           73
  T. Harper (MIL)          72
  A. Otis (KC)             72

Hits:

  C. Tovar (MIN)          164
  B. Murcer (NY)          156
  R. Smith (BOS)          154
  T. Oliva (MIN)          152
  S. Alomar (CAL)         149
  R. Carew (MIN)          148
  F. Patek (KC)           148
  A. Otis (KC)            146
  G. Nettles (CLE)        139
  T. Harper (MIL)         137

Doubles:

  R. Smith (BOS)           28
  B. Conigliaro (BOS)      26
  R. Jackson (OAK)         26
  T. Harper (MIL)          25
  W. Horton (DET)          25
  T. Oliva (MIN)           25
  P. Schaal (KC)           25
  B. Freehan (DET)         24
  C. Tovar (MIN)           24
  S. Bando (OAK)           23

Triples:

  R. Carew (MIN)            8
  F. Patek (KC)             8
  F. Alou (NY)              6
  P. Blair (BAL)            6
  R. White (NY)             6
  D. Cater (NY)             5
  H. Clarke (NY)            5
  J. Kennedy (BOS)          5
  T. Kubiak (STL)           5
  C. May (CHI)              5

Home Runs:

  N. Cash (DET)            28
  B. Melton (CHI)          27
  R. Smith (BOS)           27
  R. Jackson (OAK)         26
  F. Howard (WAS)          23
  B. Murcer (NY)           23
  G. Nettles (CLE)         23
  W. Horton (DET)          22
  T. Oliva (MIN)           22
  R. Petrocelli (BOS)      22

RBI:

  H. Killebrew (MIN)       99
  S. Bando (OAK)           85
  B. Murcer (NY)           84
  B. Robinson (BAL)        79
  F. Robinson (BAL)        79
  R. Smith (BOS)           79
  N. Cash (DET)            78
  R. Petrocelli (BOS)      76
  B. Melton (CHI)          75
  T. Oliva (MIN)           74

Stolen Bases:

  F. Patek (KC)            47
  A. Otis (KC)             41
  S. Alomar (CAL)          33
  B. Campaneris (OAK)      28
  T. Harper (MIL)          19
  V. Pinson (CLE)          19
  H. Clarke (NY)           16
  D. Buford (BAL)          15
  C. Tovar (MIN)           15
  R. Jackson (OAK)         14

Caught Stealing:

  F. Patek (KC)            14
  C. Tovar (MIN)           12
  R. Jackson (OAK)         10
  S. Alomar (CAL)           9
  L. Richard (CHI)          9
  M. Belanger (BAL)         8
  D. May (MIL)              8
  P. Blair (BAL)            7
  D. Buford (BAL)           7
  B. Campaneris (OAK)       7

Walks:

  C. Yastrzemski (BOS)     95
  H. Killebrew (MIN)       91
  P. Schaal (KC)           89
  D. Buford (BAL)          85
  B. Murcer (NY)           82
  R. Petrocelli (BOS)      78
  A. Kaline (DET)          77
  G. Nettles (CLE)         74
  S. Bando (OAK)           73
  M. Rettenmund (BAL)      73

Strikeouts:

  R. Jackson (OAK)        135
  F. Howard (WAS)         105
  R. Petrocelli (BOS)      96
  G. Scott (BOS)           95
  G. Mitterwald (MIN)      89
  M. Epstein (OAK)         87
  P. Blair (BAL)           85
  T. Egan (CHI)            85
  T. Harper (MIL)          83
  R. Monday (OAK)          81


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report