Wednesday September 15, 1971
. . . where the 1970s live forever!

American League batting statistics through games of September 15, 1971:

   Club          AB    R     H    2B   3B   HR   RBI   SB   CS   BB    SO   Avg
Minnesota       4944  606  1286  182   28  108   571   60   41  472   774  .260
Baltimore       4769  654  1228  179   25  141   619   61   36  624   762  .258
Detroit         5105  652  1293  194   36  169   605   34   41  514   806  .253
Oakland         5098  644  1291  186   22  149   598   78   48  510   936  .253
New York        4938  593  1247  176   40   90   554   73   52  538   642  .253
Chicago         4982  567  1252  174   28  126   523   71   54  519   791  .251
Kansas City     4863  555  1222  209   37   72   526  125   44  462   755  .251
Boston          5004  636  1254  224   26  150   598   43   31  514   812  .251
Cleveland       5006  517  1204  188   20  100   483   55   33  434   796  .241
Milwaukee       4757  497  1108  148   23   96   465   75   51  507   832  .233
California      5070  476  1178  196   15   91   446   63   31  417   750  .232
Washington      4881  489  1122  173   28   79   456   56   35  525   882  .230

 Batting Leaders         G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Tony Oliva (MIN)        123  484   73  164  30   3  22   81   4   1   25   44  .339
Bobby Murcer (NY)       137  494   87  160  23   5  24   85  14   7   85   58  .324
Merv Rettenmund (BAL)   128  437   77  138  20   4  11   65  15   5   83   57  .316
Rod Carew (MIN)         137  537   83  164  16   8   2   44   5   7   44   75  .305
Amos Otis (KC)          138  523   76  159  24   4  15   75  50   8   39   70  .304
Cesar Tovar (MIN)       143  598   87  178  25   3   1   37  16  13   44   36  .298
Al Kaline (DET)         123  383   65  113  18   2  15   51   4   6   80   55  .295
Carlos May (CHI)        129  462   58  136  19   6   5   59  14   7   57   54  .294
Ted Uhlaender (CLE)     128  445   46  130  16   3   1   42   3   4   37   35  .292
Willie Horton (DET)     115  436   62  127  25   1  22   71   1   5   37   73  .291

 Baltimore            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Merv Rettenmund      128  437   77  138  20   4  11   65  15   5   83   57  .316
Don Buford           111  404   91  117  17   4  19   52  15   7   85   55  .290
Davey Johnson        130  464   56  133  24   1  16   67   2   1   47   48  .287
Frank Robinson       121  421   73  118  15   2  25   88   3   0   65   55  .280
Brooks Robinson      143  537   60  146  19   1  17   82   0   0   61   48  .272
Andy Etchebarren      61  192   20   52   7   0   8   23   0   4   15   36  .271
Mark Belanger        141  475   64  127  18   4   0   34   9   8   70   47  .267
Paul Blair           129  472   66  120  20   8   9   41  14  11   31   89  .254
Boog Powell          117  378   52   91  16   0  18   79   1   0   79   59  .241
Ellie Hendricks       92  288   28   68  10   1   8   36   0   0   36   34  .236
Jerry Davanon         29   64   10   15   3   0   0    2   0   0    9   16  .234
Clay Dalrymple        21   45    6   10   1   0   1    6   0   0   14   12  .222
Tom Shopay            43   60    5   13   1   0   0    4   1   0    3    6  .217
Chico Salmon          34   69    8   12   1   0   2    4   0   0    2   16  .174
Curt Motton           34   48   10    8   1   0   3    7   0   0    8   12  .167
Terry Crowley         16   21    2    3   0   0   0    1   0   0    3    4  .143

 Boston               G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Rick Miller            5    5    3    2   2   0   0    1   0   0    3    3  .400
Cecil Cooper           5   13    2    5   1   0   0    1   0   0    1    0  .385
Phil Gagliano         42   60   10   19   4   0   0   13   0   0   11    4  .317
Reggie Smith         147  575   80  167  31   2  27   86  10   3   58   75  .290
Ben Oglivie            7   21    0    6   1   0   0    2   0   0    0    3  .286
John Kennedy          73  267   41   74  12   5   5   21   1   1   14   42  .277
George Scott         140  521   72  138  16   4  24   76   0   3   41  101  .265
Billy Conigliaro      99  346   41   91  26   1  11   33   3   2   25   65  .263
Don Pavletich         14   27    5    7   1   0   1    3   0   0    5    5  .259
Carl Yastrzemski     142  493   74  127  21   2  15   70   7   7  103   59  .258
Duane Josephson       88  295   38   74  14   1  10   39   2   0   22   34  .251
Bob Montgomery        64  198   19   49  11   2   2   24   1   0   16   43  .248
Doug Griffin         114  436   44  106  21   2   3   23   9   5   28   39  .243
Juan Beniquez          7   25    2    6   2   0   0    2   0   0    1    3  .240
Carlton Fisk           7   21    3    5   0   0   1    2   0   0    0    4  .238
Rico Petrocelli      146  515   71  122  20   4  24   81   2   0   81  106  .237
Luis Aparicio        121  475   56  110  21   0   4   42   6   4   34   42  .232
Buddy Hunter           8    9    2    2   1   0   0    0   0   0    2    1  .222
Joe Lahoud           102  237   37   52   9   3  12   28   2   2   37   39  .219
Mike Fiore            50   61    8   10   1   0   1    4   0   3   12   14  .164
George Thomas          9   13    0    1   0   0   0    1   0   0    1    4  .077

 California           G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Tom Silverio           3    3    0    1   0   0   0    0   0   0    0    0  .333
Billy Cowan           67  153   12   44   8   0   4   19   1   0    7   37  .288
Mickey Rivers         69  233   29   65  11   2   1   11  12   1   18   32  .279
Bruce Christensen     25   58    3   16   1   0   0    3   0   1    6    5  .276
Chico Ruiz            31   19    4    5   0   0   0    0   1   0    2    7  .263
Alex Johnson          65  242   19   63   8   0   2   21   5   2   15   34  .260
Sandy Alomar         149  636   67  161  21   3   2   38  35  10   38   54  .253
Ken McMullen         147  546   58  137  19   0  18   61   1   1   48   65  .251
Art Kusnyer            2    4    0    1   0   0   0    0   0   0    0    2  .250
Tony Gonzalez        106  310   31   77   9   2   3   38   0   1   27   28  .248
Jim Spencer          142  497   50  121  21   2  18   58   0   1   45   59  .244
Billy Parker           7   25    1    6   0   0   1    3   1   0    1    8  .240
Jerry Moses           68  180   12   41   8   2   4   15   0   0   10   33  .228
Jim Fregosi           94  295   27   66  11   1   5   27   1   0   36   53  .224
John Stephenson       94  275   23   61  17   0   3   25   0   0   20   21  .222
Ken Berry            100  266   24   59  13   0   3   22   1   2   17   29  .222
Tony Conigliaro       74  266   23   59  18   0   4   15   3   3   23   52  .222
Jeff Torborg          45   97    5   21   5   0   0    4   0   0    2    5  .217
Syd O'Brien           86  248   25   49   8   1   5   19   0   2   15   32  .198
Roger Repoz          103  270   38   52   7   1  13   37   2   5   60   64  .193
Tommie Reynolds       37   69    3   13   2   0   2    8   0   1    8    3  .188
Rudy Meoli             4    1    0    0   0   0   0    0   0   0    0    0  .000

 Chicago              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Tony Muser             6    6    1    3   0   0   0    0   0   0    1    0  .500
Walt Williams        106  333   40   99  17   3   7   32   4   5   22   24  .297
Carlos May           129  462   58  136  19   6   5   59  14   7   57   54  .294
Rick Reichardt       128  461   50  133  14   2  16   59   5   7   36   77  .289
Pat Kelly             57  179   29   51   6   3   3   17  11   5   33   22  .285
Mike Andrews         109  330   45   93  16   0  12   47   3   5   67   35  .282
Rich McKinney        101  329   31   91   8   2   7   40   0   0   25   34  .277
Bill Melton          137  500   65  136  18   2  30   80   2   2   53   84  .272
Jay Johnstone        114  358   47   92  14   1  15   39   8   2   35   43  .257
Mike Hershberger      73  173   21   43   8   0   2   14   6   2   29   23  .249
Rich Morales          83  184   19   45   8   0   2   14   2   3   22   26  .245
Tom Egan              79  235   28   57  10   1  10   33   0   0   25   89  .243
Lee Richard           78  232   34   53   7   3   1   12   8   9   20   37  .228
Ed Herrmann           93  272   31   61   6   0  11   35   0   0   41   42  .224
Steve Huntz           31   82   10   18   3   1   2    6   1   0    7    7  .220
Luis Alvarado         92  246   18   53  12   1   0    7   1   2    9   33  .215
Lee Maye              32   44    6    9   2   0   1    7   0   0    5    7  .205
Ed Stroud             53  141   19   25   4   3   0    2   4   5   11   20  .177
Chuck Brinkman        14   18    0    3   0   0   0    0   0   0    2    4  .167
Bob Spence            14   27    2    4   0   0   0    1   0   0    5    6  .148
Ron Lolich             2    8    0    1   1   0   0    0   0   0    0    2  .125
Ken Hottman            1    1    0    0   0   0   0    0   0   0    0    0  .000

 Cleveland            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Ted Uhlaender        128  445   46  130  16   3   1   42   3   4   37   35  .292
Chris Chambliss       99  367   47  105  17   4   9   48   2   0   38   70  .286
Ray Fosse            120  438   51  118  20   1  10   56   4   1   33   57  .269
Graig Nettles        144  546   74  147  18   1  25   82   7   4   77   52  .269
Vada Pinson          134  514   59  138  23   4  10   32  23   6   19   55  .269
Eddie Leon           123  400   33  104  11   2   4   35   3   4   33   67  .260
Roy Foster           116  362   48   92  21   1  17   41   6   1   31   43  .254
Chuck Hinton          82  139   13   33   7   0   5   14   0   0   17   31  .237
Larry Brown           13   50    4   11   1   0   0    5   0   0    3    3  .220
Frank Baker           67  173   18   37  12   1   1   23   1   3   12   32  .214
Fred Stanley          51  103   12   22   2   0   1   10   1   0   24   21  .214
Lou Camilli           28   52    4   11   2   0   0    0   0   0    6    5  .212
Jack Heidemann        81  240   16   50   7   0   0    9   1   3   12   46  .208
Kurt Bevacqua         49  127    9   26   3   1   3   13   0   0    3   26  .205
Ken Suarez            48  118   10   24   7   0   1    9   0   1   18   14  .203
Gomer Hodge           71   74    3   15   3   0   1    9   0   0    4   17  .203
Ken Harrelson         52  161   20   32   2   0   5   14   1   0   24   21  .199
Ted Ford              68  185   14   36   6   0   2   14   2   2    9   32  .195
John Lowenstein       50  125   14   23   4   0   4    9   1   4   13   24  .184
Jim Clark             13   18    2    3   0   1   0    0   0   0    2    7  .167
Buddy Bradford        20   38    4    6   2   1   0    3   0   0    6   10  .158

 Detroit              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Gates Brown           73  163   34   60   2   3  10   27   4   2   20   15  .368
Marvin Lane            5    6    0    2   0   0   0    0   0   0    1    0  .333
Mickey Stanley       127  364   38  109  10   5   6   34   1   3   23   38  .300
Al Kaline            123  383   65  113  18   2  15   51   4   6   80   55  .295
Willie Horton        115  436   62  127  25   1  22   71   1   5   37   73  .291
Norm Cash            128  427   68  120  10   3  30   86   1   0   58   84  .281
Tony Taylor           49  161   23   45   7   1   3   17   5   1   12   10  .280
Bill Freehan         138  481   52  132  25   4  20   69   2   7   49   46  .274
Jim Northrup         127  432   68  117  24   2  14   64   7   4   54   39  .271
Ike Brown             55  104   20   27   1   0   8   19   0   1   18   25  .260
Dalton Jones          80  134   14   33   5   0   5   11   1   3    9   21  .246
Aurelio Rodriguez    142  554   64  134  26   7  15   37   4   6   26   87  .242
Jim Price             29   54    4   13   2   0   1    7   0   0    6    3  .241
Kevin Collins         30   35    5    8   1   1   1    2   0   0    0   10  .229
Ed Brinkman          148  496   39  113  17   2   1   36   1   2   40   52  .228
Dick McAuliffe       120  446   63   92  15   5  17   55   3   1   50   66  .206
Cesar Gutierrez       35   34    6    6   0   0   0    3   0   0    0    3  .177
Gene Lamont            7   15    2    1   0   0   0    1   0   0    0    5  .067
Tim Hosley             4    6    0    0   0   0   0    0   0   0    0    0  .000
John Young             1    1    0    0   0   0   0    0   0   0    0    0  .000

 Kansas City          G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Sandy Valdespino      12   41    9   15   5   0   2   13   0   0    2    2  .366
Amos Otis            138  523   76  159  24   4  15   75  50   8   39   70  .304
Cookie Rojas         115  414   56  124  22   2   6   59   8   3   39   35  .300
Gail Hopkins          93  262   31   73  14   1   8   43   3   1   33   13  .279
Freddie Patek        138  558   83  154  21  10   6   35  49  14   41   76  .276
Paul Schaal          148  504   71  135  29   6   8   54   6   5   96   47  .268
Lou Piniella         115  411   39  109  20   5   3   47   4   2   19   40  .265
Joe Keough           102  327   31   83  14   2   2   26   0   6   35   23  .254
Jerry May             71  218   16   55  13   2   1   24   0   0   27   37  .252
Bob Oliver           120  345   28   83  11   2   5   41   0   0   11   84  .241
Chuck Harrison        44  128    9   28   3   0   2   20   0   0    9   18  .219
Dennis Paepke         53  129   10   28   6   0   2   11   0   0    7   22  .217
Bobby Knoop           65  140   14   30   5   1   1   10   1   0   15   34  .214
Ed Kirkpatrick       113  343   42   73  11   1   9   45   2   3   47   57  .213
Bobby Floyd           21   36    5    7   2   0   0    2   0   0    5   13  .194
Carl Taylor           20   39    3    7   0   0   0    3   0   1    5   13  .180
Ted Savage            19   29    2    5   0   0   0    1   2   0    3    6  .172
Rich Severson          9   12    2    2   0   0   0    0   0   0    3    2  .167
Buck Martinez         16   33    3    5   2   0   0    1   0   1    5    9  .152

 Milwaukee            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Darrell Porter        10   31    2    9   1   0   1    4   1   1    4    6  .290
Dave May             131  454   67  127  19   3  15   64  15   8   44   49  .280
Al Yates              24   47    5   13   2   0   1    4   1   0    3    7  .277
Jose Cardenal         41  156   17   43   8   0   3   24   9   5   13   15  .276
Ron Theobald         114  355   45   97  11   2   1   22  11   8   35   35  .273
Johnny Briggs        114  341   43   91  10   1  18   53   1   2   62   73  .267
Tommy Harper         141  546   77  144  25   3  14   51  20   3   58   86  .264
Bob Heise             61  176    9   45   7   0   0    7   1   1    6   12  .256
Bill Voss             97  275   31   69   4   0  10   30   2   2   24   44  .251
Roberto Pena         101  257   16   63   9   3   3   27   2   1   14   32  .245
Tom Matchick          35   94    6   23   1   0   1    7   3   2    6   19  .245
Andy Kosco            88  235   24   54   4   2   8   36   1   3   24   50  .230
Ted Kubiak            89  260   26   59   6   5   3   17   0   5   41   31  .227
Mike Hegan            46  122   19   27   4   1   4   11   1   1   26   19  .221
Ellie Rodriguez      111  312   28   67  10   1   1   30   1   1   41   48  .215
Rick Auerbach         66  182   18   37   8   0   0    7   2   2   19   35  .203
Danny Walton          30   69    5   14   3   0   2    9   0   0    7   22  .203
Rob Ellis             35  110    9   22   2   0   0    6   0   2   12   23  .200
Phil Roof             41  114    6   22   2   1   1   10   0   0    8   28  .193
Bobby Mitchell        32   54    6   10   1   1   2    6   0   2    6   17  .185
Frank Tepedino        47  100   11   18   1   0   2    7   2   2    4   17  .180
Paul Ratliff          19   39    3    7   1   0   3    7   0   0    3   19  .180
Ted Savage            14   17    2    3   0   0   0    1   1   0    5    4  .177
Dick Schofield        18   17    2    3   2   0   0    1   0   0    2    6  .177
Gus Gil               14   32    3    5   1   0   0    3   1   0   10    5  .156
Bernie Smith          15   36    1    5   1   0   1    3   0   0    0    5  .139
Floyd Wicker          11    8    0    1   0   0   0    0   0   0    2    0  .125
Pete Koegel            2    3    0    0   0   0   0    0   0   0    2    2  .000

 Minnesota            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Tony Oliva           123  484   73  164  30   3  22   81   4   1   25   44  .339
Rod Carew            137  537   83  164  16   8   2   44   5   7   44   75  .305
Cesar Tovar          143  598   87  178  25   3   1   37  16  13   44   36  .298
Leo Cardenas         139  504   55  135  22   3  17   68   3   3   47   60  .268
Danny Thompson        46   56   10   15   2   0   0    7   0   0    7   11  .268
George Thomas         23   30    4    8   1   0   0    2   0   0    4    3  .267
Jim Holt             118  319   33   83  11   3   1   27   5   1   16   28  .260
Phil Roof             25   70    5   18   4   0   0    5   0   0    6   15  .257
Harmon Killebrew     134  457   54  117  19   1  24  110   3   2  100   83  .256
Steve Braun          115  299   47   76  12   2   5   30   8   3   44   45  .254
George Mitterwald    121  375   37   94  11   1  13   41   3   3   37  101  .251
Jim Nettles           61  142   15   34   5   1   5   23   2   2   16   23  .239
Steve Brye            14   53    4   12   0   0   2    8   1   0    3    9  .226
Rich Reese           116  323   39   71   7   3  10   39   7   4   20   34  .220
Rick Renick           21   30    1    6   2   0   0    6   0   0    4   11  .200
Brant Alyea           76  156   13   28   4   0   2   15   1   1   23   38  .180
Paul Powell           20   31    7    5   0   0   1    2   0   0    3   12  .161
Paul Ratliff          21   44    3    7   1   0   2    6   0   0    4   17  .159
Eric Soderholm        12   38    7    5   1   0   1    3   0   1    8   13  .132
Tom Tischinski        21   23    0    3   2   0   0    2   0   0    1    4  .130
Chuck Manuel          18   16    1    2   1   0   0    1   0   0    1    8  .125

 New York             G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Bobby Murcer         137  494   87  160  23   5  24   85  14   7   85   58  .324
Ron Blomberg          57  176   28   56   6   2   7   28   2   4   13   20  .318
Roy White            133  477   76  136  21   6  16   75  13   7   73   61  .285
Felipe Alou          122  435   50  123  18   6   8   65   5   5   31   24  .283
Danny Cater          121  428   39  118  16   5   4   50   0   3   19   25  .276
Ron Swoboda           49  124   16   34   2   1   2   19   0   0   24   31  .274
Thurman Munson       116  417   68  108  15   4   9   41   5   5   49   57  .259
Jerry Kenney         118  321   48   83   9   3   0   19   9   8   53   38  .259
Ron Woods             25   32    4    8   1   0   1    2   0   0    4    2  .250
Horace Clarke        145  565   67  138  21   6   2   39  17   7   62   39  .244
John Ellis            70  186   13   44   9   1   3   25   0   0   23   30  .237
Gene Michael         129  425   35   99  14   0   3   35   3   3   43   58  .233
Jim Lyttle            45   83    7   17   5   0   1    7   0   1    7   15  .205
Jake Gibbs            65  186   19   38   6   0   5   18   2   2   11   23  .204
Ron Hansen            48   99    5   20   2   0   2   14   0   0    7   19  .202
Curt Blefary          21   36    4    7   1   0   1    2   0   0    3    5  .194
Frank Baker           37   65    7   10   2   0   0    2   3   0   13   20  .154
Danny Walton           5   14    1    2   0   0   1    2   0   0    0    7  .143
Frank Tepedino         6    6    0    0   0   0   0    0   0   0    0    0  .000
Len Boehmer            3    5    0    0   0   0   0    0   0   0    0    0  .000

 Oakland              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Dwain Anderson         7   11    2    4   1   0   0    0   0   0    1    3  .364
Tommy Davis           72  204   23   65   7   1   3   40   7   1   14   18  .319
Angel Mangual         88  275   32   82   8   1   4   29   1   4   15   25  .298
Reggie Jackson       138  524   82  147  29   2  29   73  16  10   63  145  .281
Gene Tenace           59  165   22   46   6   0   7   24   2   1   26   31  .279
Sal Bando            143  506   70  138  23   1  21   90   3   6   83   54  .273
Joe Rudi             117  473   59  125  22   3  10   50   3   2   26   54  .264
Dave Duncan           96  342   37   89  13   1  14   39   1   1   26   71  .260
George Hendrick       35  108    7   27   4   1   0    8   0   0    3   18  .250
Mike Hegan            55   40    5   10   3   0   0    1   1   0    6   10  .250
Felipe Alou            2    8    0    2   1   0   0    0   0   0    0    1  .250
Bert Campaneris      125  541   78  135  18   4   5   43  32   7   27   61  .250
Rick Monday          106  321   47   78   8   3  17   52   6   7   44   85  .243
Dick Green           140  460   55  111  11   1  12   47   1   0   51   83  .241
Don Mincher           28   92    9   22   6   1   2    8   1   1   20   14  .239
Mike Epstein          96  309   38   72  13   0  16   47   0   4   58   64  .233
Curt Blefary          42   85   12   19   1   0   5   10   0   1   11   12  .224
Larry Brown           59  162   12   30   2   1   1    7   1   2    7   16  .185
Adrian Garrett         8   13    0    2   0   0   0    0   0   0    4    6  .154
Steve Hovley          24   27    3    3   2   0   0    3   2   0    7    9  .111
Frank Fernandez        4    9    1    1   1   0   0    1   0   0    1    3  .111
Tony Larussa          23    8    3    0   0   0   0    0   0   0    0    4  .000
Ramon Webster          7    5    0    0   0   0   0    0   0   0    0    2  .000
Ron Clark              2    1    0    0   0   0   0    0   0   0    1    0  .000

 Washington           G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Don Mincher           92  303   35   88  15   1  10   41   2   1   50   46  .290
Frank Howard         141  507   54  140  24   1  23   71   1   0   71  114  .276
Dave Nelson           75  294   36   80   7   3   4   29  11   7   17   26  .272
Bernie Allen          94  221   18   59   9   1   4   20   2   1   33   24  .267
Larry Biittner        60  164   11   43   4   1   0   15   1   0   15   18  .262
Del Unser            140  533   56  139  18   5   9   39   9   5   52   62  .261
Jeff Burroughs        46  135   17   35   8   0   4   22   1   0   17   41  .259
Mike Epstein          24   85    6   21   1   1   1    9   1   0   12   31  .247
Dick Billings        104  311   27   75  12   0   6   44   2   4   14   51  .241
Joe Foy               41  128   12   30   8   0   0   11   4   1   27   14  .234
Toby Harrah          114  334   39   74  11   3   1   20   8   6   37   45  .222
Len Randle            69  201   26   44   9   0   2   11   1   0   22   56  .219
Elliott Maddox       119  233   34   50   6   2   1   16   9   2   47   35  .215
Tommy McCraw         112  201   32   42   6   4   7   23   3   2   18   38  .209
Paul Casanova         90  308   19   62   9   1   5   26   0   3   13   52  .201
Curt Flood            13   35    4    7   0   0   0    2   0   1    5    2  .200
Tim Cullen           124  401   34   77  13   4   2   26   1   0   31   47  .192
Jim French            14   41    6    6   2   0   0    4   0   2    7    7  .146
Richie Scheinblum     27   49    5    7   3   0   0    4   0   0    8    5  .143
Frank Fernandez       18   30    0    3   0   0   0    4   0   0    4   10  .100
Don Wert              20   40    2    2   1   0   0    2   0   0    4   10  .050
Rick Stelmaszek        6    9    0    0   0   0   0    0   0   0    0    3  .000
Tom Ragland            4    2    0    0   0   0   0    0   0   0    0    1  .000

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

At Bats:

  S. Alomar (CAL)         636
  C. Tovar (MIN)          598
  R. Smith (BOS)          575
  H. Clarke (NY)          565
  F. Patek (KC)           558
  A. Rodriguez (DET)      554
  T. Harper (MIL)         546
  K. McMullen (CAL)       546
  G. Nettles (CLE)        546
  B. Campaneris (OAK)     541

Runs Scored:

  D. Buford (BAL)          91
  B. Murcer (NY)           87
  C. Tovar (MIN)           87
  R. Carew (MIN)           83
  F. Patek (KC)            83
  R. Jackson (OAK)         82
  R. Smith (BOS)           80
  B. Campaneris (OAK)      78
  T. Harper (MIL)          77
  M. Rettenmund (BAL)      77

Hits:

  C. Tovar (MIN)          178
  R. Smith (BOS)          167
  R. Carew (MIN)          164
  T. Oliva (MIN)          164
  S. Alomar (CAL)         161
  B. Murcer (NY)          160
  A. Otis (KC)            159
  F. Patek (KC)           154
  R. Jackson (OAK)        147
  G. Nettles (CLE)        147

Doubles:

  R. Smith (BOS)           31
  T. Oliva (MIN)           30
  R. Jackson (OAK)         29
  P. Schaal (KC)           29
  B. Conigliaro (BOS)      26
  A. Rodriguez (DET)       26
  B. Freehan (DET)         25
  T. Harper (MIL)          25
  W. Horton (DET)          25
  C. Tovar (MIN)           25

Triples:

  F. Patek (KC)            10
  P. Blair (BAL)            8
  R. Carew (MIN)            8
  A. Rodriguez (DET)        7
  F. Alou (NY)              6
  H. Clarke (NY)            6
  C. May (CHI)              6
  P. Schaal (KC)            6
  R. White (NY)             6
  D. Cater (NY)             5

Home Runs:

  N. Cash (DET)            30
  B. Melton (CHI)          30
  R. Jackson (OAK)         29
  R. Smith (BOS)           27
  G. Nettles (CLE)         25
  F. Robinson (BAL)        25
  H. Killebrew (MIN)       24
  B. Murcer (NY)           24
  R. Petrocelli (BOS)      24
  G. Scott (BOS)           24

RBI:

  H. Killebrew (MIN)      110
  S. Bando (OAK)           90
  F. Robinson (BAL)        88
  N. Cash (DET)            86
  R. Smith (BOS)           86
  B. Murcer (NY)           85
  G. Nettles (CLE)         82
  B. Robinson (BAL)        82
  T. Oliva (MIN)           81
  R. Petrocelli (BOS)      81

Stolen Bases:

  A. Otis (KC)             50
  F. Patek (KC)            49
  S. Alomar (CAL)          35
  B. Campaneris (OAK)      32
  V. Pinson (CLE)          23
  T. Harper (MIL)          20
  H. Clarke (NY)           17
  R. Jackson (OAK)         16
  C. Tovar (MIN)           16
  D. Buford (BAL)          15

Caught Stealing:

  F. Patek (KC)            14
  C. Tovar (MIN)           13
  P. Blair (BAL)           11
  S. Alomar (CAL)          10
  R. Jackson (OAK)         10
  L. Richard (CHI)          9
  M. Belanger (BAL)         8
  J. Kenney (NY)            8
  D. May (MIL)              8
  A. Otis (KC)              8

Walks:

  C. Yastrzemski (BOS)    103
  H. Killebrew (MIN)      100
  P. Schaal (KC)           96
  D. Buford (BAL)          85
  B. Murcer (NY)           85
  S. Bando (OAK)           83
  M. Rettenmund (BAL)      83
  R. Petrocelli (BOS)      81
  A. Kaline (DET)          80
  B. Powell (BAL)          79

Strikeouts:

  R. Jackson (OAK)        145
  F. Howard (WAS)         114
  R. Petrocelli (BOS)     106
  G. Mitterwald (MIN)     101
  G. Scott (BOS)          101
  M. Epstein (OAK)         95
  P. Blair (BAL)           89
  T. Egan (CHI)            89
  A. Rodriguez (DET)       87
  T. Harper (MIL)          86


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report