Select a date:      
Thursday September 14, 1972
. . . where the 1970s live forever!

National League batting statistics through games of September 14, 1972:

   Club          AB    R     H    2B   3B   HR   RBI   SB   CS   BB    SO   Avg
Pittsburgh      4890  640  1365  229   43  107   608   47   28  362   750  .279
Houston         4762  648  1247  211   35  124   602  102   51  462   832  .262
St. Louis       4792  525  1253  189   38   66   478   94   39  385   709  .262
Atlanta         4757  561  1224  165   16  131   530   42   33  490   695  .257
Chicago         4697  601  1208  187   33  117   554   65   41  497   730  .257
Los Angeles     4675  507  1183  154   34   87   471   73   36  416   683  .253
Cincinnati      4713  633  1178  192   38  111   579  129   59  544   816  .250
San Francisco   4710  593  1141  191   34  133   542  110   38  429   872  .242
Philadelphia    4646  444  1096  180   32   84   417   33   43  435   822  .236
Montreal        4551  458  1063  140   20   79   409   67   61  432   731  .234
New York        4486  472  1022  160   27   98   437   39   39  533   853  .228
San Diego       4640  432  1049  149   33   96   401   58   43  358   885  .226

Batting Leaders         G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Billy Williams (CHI)    136  524   82  176  32   5  29  103   3   1   51   49  .336
Cesar Cedeno (HOU)      124  500   96  165  35   7  21   73  51  20   49   58  .330
Ralph Garr (ATL)        119  486   73  156  17   0  10   45  22   9   25   39  .321
Al Oliver (PIT)         126  510   82  162  23   4  12   84   2   4   31   38  .318
Willie Stargell (PIT)   126  451   69  141  28   2  33  112   1   1   62  113  .313
Pete Rose (CIN)         138  581   95  180  27  10   5   48  10   3   63   41  .310
Bob Watson (HOU)        134  499   68  154  22   4  13   77   1   1   49   79  .309
Lou Brock (STL)         137  564   75  173  23   8   3   39  58  15   38   80  .307
Ron Santo (CHI)         120  424   57  129  23   4  16   71   1   3   57   72  .304
Manny Sanguillen (PIT)  122  469   52  141  17   7   7   63   1   2   19   35  .301

Atlanta              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Bob Didier             2    8    1    4   0   1   0    0   0   0    0    2  .500
Rowland Office         2    5    1    2   0   0   0    0   0   0    1    2  .400
Larvell Blanks        25   58    7   19   3   0   1    3   0   0    5   10  .328
Ralph Garr           119  486   73  156  17   0  10   45  22   9   25   39  .321
Dusty Baker          112  388   56  123  23   2  14   67   4   6   40   61  .317
Orlando Cepeda        28   84    6   25   3   0   4    9   0   0    7   17  .298
Rico Carty            83  261   31   73  12   2   6   29   0   0   44   31  .280
Jim Breazeale         46   72   10   20   2   0   5   16   0   1    5    9  .278
Gil Garrido           35   69   10   19   1   0   0    7   1   1    9    5  .275
Hank Aaron           118  408   67  109  10   0  30   69   4   0   88   50  .267
Earl Williams        137  513   65  136  23   2  25   77   0   0   56  101  .265
Rod Gilbreath         14   27    1    7   0   0   0    1   0   0    2    7  .259
Felix Millan         117  467   42  120  19   2   1   30   6   4   22   26  .257
Darrell Evans        115  391   63   95  10   0  18   68   3   2   81   53  .243
Sonny Jackson         53  105   17   25   4   3   0    6   1   0    6    8  .238
Mike Lum             114  341   38   78  14   2   9   37   1   4   48   45  .229
Marty Perez          131  453   32  102  12   1   1   27   0   3   28   53  .225
Paul Casanova         45  123    6   26   3   0   2   10   0   1    3   26  .211
Oscar Brown           67  138   15   29   4   1   3   14   0   2    2   26  .210

Chicago              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Pete Lacock            1    1    0    1   0   0   0    0   0   0    0    0 1.000
Billy Williams       136  524   82  176  32   5  29  103   3   1   51   49  .336
Ron Santo            120  424   57  129  23   4  16   71   1   3   57   72  .304
Jose Cardenal        129  477   84  138  22   6  14   63  22  12   49   52  .289
Don Kessinger        134  516   67  144  18   4   1   36   8   7   63   38  .279
Jim Hickman          105  328   59   90  13   2  15   57   3   1   48   56  .274
Tommy Davis           15   26    3    7   1   0   0    6   0   1    2    3  .269
Gene Hiser            25   30    2    8   0   0   0    2   1   0    4    6  .267
Joe Pepitone          66  214   23   56   5   0   8   21   1   2   13   22  .262
Glenn Beckert        106  419   48  108  20   2   3   31   2   1   20   17  .258
Dave Rosello           1    4    0    1   0   0   0    0   0   0    0    0  .250
Rick Monday          126  391   62   97  18   4  11   38  12   8   71   90  .248
Ken Rudolph           35   82    9   20   1   1   2    9   1   1    3    8  .244
J. C. Martin          25   50    3   12   3   0   0    7   1   0    5    9  .240
Carmen Fanzone        80  204   24   46  10   0   8   39   2   3   34   42  .226
Randy Hundley        107  333   23   73  12   0   5   28   1   0   20   59  .219
Paul Popovich         55  123    8   24   3   2   1   11   0   1   12    7  .195
Billy North           57  107   19   18   1   1   0    4   6   0   12   31  .168
Al Montreuil           2    6    0    1   0   0   0    0   0   0    0    1  .167
Ellie Hendricks       14   36    4    5   1   0   2    6   0   0    7    8  .139
Art Shamsky           15   16    1    2   0   0   0    1   0   0    3    3  .125
Frank Fernandez        3    3    0    0   0   0   0    0   0   0    0    2  .000
Pat Bourque            1    1    0    0   0   0   0    0   0   0    0    0  .000
Frank Coggins          6    1    1    0   0   0   0    0   0   0    1    0  .000
Jim Tyrone             7    1    1    0   0   0   0    0   1   0    0    0  .000
Chris Ward             1    1    0    0   0   0   0    0   0   0    0    0  .000

Cincinnati           G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Pete Rose            138  581   95  180  27  10   5   48  10   3   63   41  .310
Joe Morgan           135  505  116  145  22   3  16   65  51  15  103   40  .287
Tony Perez           122  465   57  133  29   5  20   82   4   2   48  111  .286
Bobby Tolan          136  552   78  156  28   5   7   78  39  15   40   79  .283
Cesar Geronimo       104  212   26   56   7   6   4   26   2   5   20   57  .264
Johnny Bench         132  489   75  129  21   2  33  108   5   6   90   76  .264
Hal McRae             51   76    6   20   3   0   3   21   0   0    2    8  .263
Darrel Chaney         74  169   24   42   6   1   2   15   1   3   27   24  .249
Denis Menke          125  400   40   94  16   2   9   45   0   1   50   66  .235
Joe Hague             60  122   15   27   6   1   4   19   1   1   20   16  .221
Dave Concepcion      108  339   37   74  11   2   1   26  13   6   32   57  .218
Julian Javier         40   82    3   17   2   0   2   12   1   0    6    8  .207
George Foster         49  136   13   28   4   1   2   12   2   1    4   42  .206
Bill Plummer          33   98    6   19   4   0   2    9   0   0    4   20  .194
Ted Uhlaender         68  104    7   16   2   0   0    5   0   1   10    9  .154
Bernie Carbo          19   21    2    3   0   0   0    0   0   0    6    3  .143
Pat Corrales           2    1    0    0   0   0   0    0   0   0    2    0  .000

Houston              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Rich Chiles            2    2    0    1   0   0   0    2   0   0    0    0  .500
Cesar Cedeno         124  500   96  165  35   7  21   73  51  20   49   58  .330
Jesus Alou            45   86    8   27   4   1   0    9   0   1    7    5  .314
Bob Watson           134  499   68  154  22   4  13   77   1   1   49   79  .309
Lee May              133  529   78  152  25   2  28   89   2   1   48  128  .287
Jim Wynn             130  489  103  135  26   2  22   80  16   6   90   86  .276
Tommy Helms          125  469   42  127  18   5   5   56   3   3   19   25  .271
Norm Miller           59   97   17   26   4   0   4   13   1   0   11   21  .268
Johnny Edwards       101  319   32   84  16   2   5   39   2   4   49   38  .263
Doug Rader           137  508   65  123  24   6  20   84   5   4   45  111  .242
Roger Metzger        138  576   79  130  11   3   2   34  21   8   54   68  .226
Larry Howard          42  128   10   28   7   0   1   10   0   0   13   27  .219
Jimmy Stewart         63   91   13   19   5   2   0    9   0   1    5    9  .209
Jack Hiatt            10   25    2    5   3   0   0    0   0   0    5    5  .200
Bob Stinson           22   27    2    5   1   0   0    2   0   0    1    5  .185
Bobby Fenwick         34   47    6    8   3   0   0    4   0   1    3   12  .170
Cliff Johnson          1    1    0    0   0   0   0    0   0   0    0    0  .000

Los Angeles          G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Manny Mota           107  349   55  115  15   5   5   45   4   4   26   15  .330
Bill Buckner          95  343   42  107  12   3   5   32  10   3   15   10  .312
Willie Davis         133  553   72  158  21   6  15   67  19   2   23   58  .286
Wes Parker           120  397   41  108  13   3   4   56   3   4   58   41  .272
Steve Garvey          94  293   36   79  14   2   9   30   4   2   18   35  .270
Bill Russell         112  370   39   99  17   4   4   30  13   6   29   51  .268
Bobby Valentine      109  354   36   94  10   1   3   26   4   5   24   30  .266
Lee Lacy              60  243   34   63   7   3   0   12   5   3   19   37  .259
Frank Robinson        98  325   39   82   6   1  18   57   2   3   53   71  .252
Willie Crawford       85  211   20   52   7   3   8   24   4   2   27   47  .246
Chris Cannizzaro      71  199   14   48   6   0   2   18   0   1   31   38  .241
Steve Yeager          23   69   11   14   0   1   1    7   0   0    9   21  .203
Jim Lefebvre          68  168   11   34   8   0   5   24   0   0   16   29  .202
Duke Sims             51  151    7   29   7   0   2   11   0   0   17   23  .192
Billy Grabarkewitz    45  120   14   21   3   0   4   13   2   0   13   44  .175
Dick Dietz            27   56    4    9   1   0   1    6   2   0   14   11  .161
Maury Wills           64  128   12   15   2   1   0    2   1   1    9   16  .117
Terry McDermott        2    3    0    0   0   0   0    0   0   0    0    0  .000

Montreal             G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Coco Laboy            14   28    4    9   1   0   2    7   0   0    3    5  .321
Ken Singleton        126  449   68  124  20   2  13   46   5   9   65   87  .276
Ron Fairly           124  397   43  108  13   1  12   60   3   3   42   43  .272
Tim McCarver          63  192   15   51   4   1   4   17   3   3   17   13  .266
Ron Hunt             113  393   50   99  17   0   0   16   9   2   45   25  .252
Pepe Mangual           4    8    1    2   0   0   0    0   0   1    1    3  .250
Tim Foli             132  477   41  118  12   2   1   32  11   7   24   41  .247
Ron Woods             86  199   19   49   5   1  10   30   3   3   20   27  .246
John Bateman          18   29    0    7   1   0   0    3   0   0    3    4  .241
Jim Fairey            72  105    4   25   5   0   0   12   1   3    7   19  .238
Bob Bailey           128  449   51  105   9   3  15   53   6   7   57  101  .234
Boots Day            111  331   28   76   6   3   0   23   3   6   27   34  .230
John Boccabella       75  183   13   42   7   1   1    9   1   2    9   26  .230
Mike Jorgensen       102  340   46   78  12   3  12   44  12  11   51   69  .229
Clyde Mashore         85  171   23   38   7   1   3   22   6   1   13   39  .222
Bobby Wine            34   18    2    4   1   0   0    0   0   0    0    2  .222
Hal Breeden           30   65    6   14   2   0   3    8   0   0    6   11  .215
Terry Humphrey        69  215   13   40   8   0   1    9   4   1   16   38  .186
Hector Torres         75  162   13   25   3   1   2    7   0   2   12   23  .154

New York             G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Rusty Staub           57  212   30   63  10   0   9   36   0   1   27   12  .297
Willie Mays           68  191   27   51   9   1   8   19   1   5   43   42  .267
Cleon Jones           91  329   34   87  14   1   5   50   1   6   26   73  .264
John Milner          104  312   49   81  12   2  16   34   2   1   47   62  .260
Dave Marshall         65  149   20   38   5   0   4   11   3   3   21   27  .255
Ed Kranepool         102  267   22   68  11   0   8   30   1   0   30   32  .255
Lute Barnes           19   60    5   15   1   2   0    5   0   1    5    0  .250
Duffy Dyer            82  285   30   70  16   2   8   31   0   1   27   64  .246
Jim Beauchamp         49  103    8   25   1   0   3   15   0   0    7   27  .243
Jim Fregosi           94  320   28   75  14   4   5   31   0   1   34   62  .234
Tommie Agee          105  385   49   87  22   0  12   44   7   8   51   85  .226
Bud Harrelson        105  384   50   84  10   4   1   23  11   4   55   53  .219
Ted Martinez          89  290   20   63   4   5   0   16   7   4   11   43  .217
Wayne Garrett         92  243   30   52  10   2   2   23   3   2   61   49  .214
Jerry Grote           63  201   15   42   5   1   3   21   1   0   26   26  .209
Ken Boswell           85  298   31   59   8   1   9   26   2   1   28   32  .198
Dave Schneck          28   92    5   17   3   1   2    5   0   1    5   20  .185
Bill Sudakis          10   27    0    2   0   0   0    3   0   0    3    8  .074
Don Hahn               7    6    0    0   0   0   0    0   0   0    1    2  .000

Philadelphia         G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Bob Boone              4   10    1    4   1   0   0    1   0   0    2    2  .400
Craig Robinson         3    9    0    3   1   0   0    0   0   0    1    1  .333
Terry Harmon          66  193   32   54   6   1   1   11   3   1   28   23  .280
Greg Luzinski        132  495   57  134  30   5  14   59   0   2   35  103  .271
Tommy Hutton         119  333   35   89  15   2   4   37   4   8   48   20  .267
Larry Bowa           135  523   59  131   9  12   1   26  14   8   30   43  .251
Willie Montanez      132  475   58  119  34   3  13   59   1   3   55  101  .251
Roger Freed           65  112    9   28   4   0   6   18   0   0   19   32  .250
Denny Doyle          108  391   27   97  12   2   1   23   4   6   24   29  .248
Joe Lis               55  125   13   31   6   0   6   16   0   1   27   29  .248
Oscar Gamble          69  126   16   31   5   2   1   12   0   1   18   15  .246
Tim McCarver          45  152   14   36   8   0   2   14   1   2   17   15  .237
John Bateman          75  230    8   53   9   0   3   16   0   1    8   35  .230
Bill Robinson         66  129   11   29   7   0   4   12   1   2    3   19  .225
Don Money            135  492   49  109  15   1  13   47   4   7   39   85  .222
Deron Johnson         89  223   17   45   4   1   8   29   0   1   25   68  .202
Mike Anderson         36  103    8   20   5   1   2    5   1   0   19   36  .194
Byron Browne          21   21    2    4   0   0   0    0   0   0    1    8  .191
Mike Ryan             45  103    6   19   4   0   2   10   0   0    9   25  .185
Ron Stone             36   49    3    9   0   1   0    3   0   0    9    9  .184
Pete Koegel           38   48    2    7   2   0   0    1   0   0    5   16  .146
Mike Schmidt           2    7    0    1   0   0   0    0   0   0    2    4  .143

Pittsburgh           G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Gene Clines           99  290   49   98  14   6   0   15  11   6   13   43  .338
Vic Davalillo        105  332   54  107  17   1   4   28  14   1   20   40  .322
Al Oliver            126  510   82  162  23   4  12   84   2   4   31   38  .318
Roberto Clemente      88  328   63  104  16   7  10   56   0   0   28   40  .317
Willie Stargell      126  451   69  141  28   2  33  112   1   1   62  113  .313
Richie Hebner        109  379   56  116  20   4  18   65   0   0   48   46  .306
Manny Sanguillen     122  469   52  141  17   7   7   63   1   2   19   35  .301
Milt May              50  119   11   35   9   0   0   13   0   0    8    9  .294
Rennie Stennett       93  306   37   89  12   5   3   28   3   2    7   35  .291
Dave Cash             91  398   58  110  21   4   3   28   9   8   21   29  .276
Jose Pagan            45  107   11   28   9   0   3    8   0   0    5   12  .262
Gene Alley           106  313   27   77  12   1   3   35   4   3   36   47  .246
Bill Mazeroski        27   53    3   12   4   0   0    2   0   0    3    3  .226
Jackie Hernandez      63  158   12   31   7   0   1   12   0   0    6   38  .196
Bob Robertson        104  281   23   53  11   0  10   35   1   1   39   74  .189
Richie Zisk            7    9    1    1   0   0   0    1   0   0    1    2  .111
Frank Taveras          1    1    0    0   0   0   0    0   0   0    1    0  .000
Chuck Goggin           1    0    0    0   0   0   0    0   0   0    1    0  .000

San Diego            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Johnny Grubb           4   11    2    5   1   0   0    1   0   1    1    2  .455
Leron Lee             88  324   46  104  22   7  11   44   2   5   23   46  .321
Dave Hilton            4   15    0    4   0   0   0    1   0   0    0    3  .267
Cito Gaston           95  319   27   83  11   0   6   39   0   1   20   65  .260
Dave Roberts          88  370   37   93  16   0   5   31   6   1   16   56  .251
Nate Colbert         134  502   76  123  23   2  37  102  11   5   59  115  .245
Garry Jestadt         83  240   14   58   5   1   6   22   0   0   10   21  .242
Dave Campbell         33  100    6   24   5   0   0    3   0   4   11   12  .240
Jerry Morales        103  312   32   74  13   6   4   15   3   6   34   52  .237
Derrel Thomas        117  458   45  107  15   5   5   34   6   9   37   68  .234
Larry Stahl           98  286   30   65   9   3   6   18   1   3   30   64  .227
Johnny Jeter         100  304   23   69   3   3   6   17  10   5   18   87  .227
Fred Kendall          79  246   17   53   3   4   6   16   0   0    9   40  .215
Curt Blefary          65   95   10   19   3   0   3    9   0   0   17   17  .200
Bob Barton            29   88    1   17   1   0   0    9   2   0    2   19  .193
Pat Corrales          37  112    5   21   0   0   0    6   0   0    9   24  .188
Randy Elliott          4   16    1    3   0   0   0    1   0   0    0    3  .188
Enzo Hernandez       101  286   24   52  10   1   0   12  15   3   20   24  .182
Don Mason              9   11    1    2   0   0   0    0   0   0    1    1  .182
Fred Stanley          33   68   12   12   2   0   0    2   1   0   10   18  .177
Joe Goddard            6   17    0    3   1   0   0    1   0   0    2    3  .177
Ollie Brown           23   70    3   12   2   0   0    3   0   0    5    9  .171
Rafael Robles         18   24    1    4   0   0   0    0   0   0    0    3  .167
Ivan Murrell           5    7    0    1   0   0   0    1   0   0    0    3  .143
Ed Spiezio            20   29    2    4   2   0   0    4   1   0    1    6  .138
Mike Fiore             7    6    0    0   0   0   0    0   0   0    1    3  .000

San Francisco        G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Damaso Blanco         37   20    5    7   1   0   0    2   2   1    4    3  .350
Ed Goodson            58  150   15   42   1   1   6   30   0   0    8   12  .280
Chris Speier         134  504   65  140  25   2  14   65   8   4   69   81  .278
Jim Ray Hart          18   58    7   16   2   0   5    8   0   1    5    8  .276
Tito Fuentes         136  510   59  134  30   5   7   50  14   5   34   49  .263
Garry Maddox         114  425   56  111  23   7  10   52  11   5   11   90  .261
Dave Rader           117  402   38  105  11   1   6   38   1   2   25   28  .261
Ken Henderson        122  412   58  106  19   2  18   49  13   5   37   63  .257
Jim Howarth           69  111   16   28   4   0   1    7   3   1   15   17  .252
Bobby Bonds          137  560  103  139  27   5  22   69  37   4   56  124  .248
Gary Matthews          5   17    4    4   0   1   0    4   0   0    0    4  .235
Al Gallagher          78  222   19   51   3   1   2   16   2   1   32   38  .230
Chris Arnold          48   81    6   18   3   1   1    4   0   1    8   12  .222
Dave Kingman         120  414   59   91  16   4  25   74  16   6   47  127  .220
Willie McCovey        75  247   28   51   8   0  12   31   0   0   36   43  .207
Bernie Williams       43   66   11   13   3   1   3    9   0   0    5   20  .197
Willie Mays           19   49    8    9   2   0   0    3   3   0   17    5  .184
Russ Gibson            5   12    0    2   0   1   0    3   0   0    0    4  .167
Fran Healy            44   96   12   15   4   0   1    8   0   1   13   24  .156
Jimmy Rosario          7    2    1    0   0   0   0    0   0   1    0    0  .000
Gary Thomasson         1    1    0    0   0   0   0    0   0   0    0    0  .000

St. Louis            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Marty Martinez         9    7    0    3   0   0   0    2   0   0    0    1  .429
Ken Reitz             10   38    4   15   2   0   0    4   0   1    1    2  .395
Matty Alou           108  404   46  127  17   2   3   31  11   4   24   23  .314
Bill Voss              8   13    1    4   2   0   0    3   0   0    1    2  .308
Lou Brock            137  564   75  173  23   8   3   39  58  15   38   80  .307
Ted Simmons          136  529   61  157  31   5  14   88   1   2   25   50  .297
Bill Stein             6   17    1    5   0   0   1    2   1   0    0    4  .294
Joe Torre            135  498   66  146  25   6  11   76   3   0   49   62  .293
Skip Jutze            13   45    1   13   2   0   0    5   0   1    1    9  .289
Dwain Anderson        57  135   12   36   4   1   1    8   0   1    8   23  .267
Ted Sizemore         106  394   47  103  15   4   2   29   6   2   33   32  .261
Bernie Carbo          88  278   39   72  11   1   7   32   0   1   45   53  .259
Mick Kelleher          9   20    3    5   0   1   0    1   0   0    3    6  .250
Luis Melendez        112  317   31   78  11   3   5   28   5   4   24   31  .246
Joe Hague             27   76    8   18   5   1   3   11   0   1   17   18  .237
Jose Cruz            102  280   28   65  11   3   1   21   7   2   29   47  .232
Dal Maxvill          105  276   22   61   6   1   1   23   0   1   31   47  .221
Ed Crosby             95  267   27   57   8   1   0   19   1   0   18   26  .214
Jerry McNertney       39   48    3   10   3   1   0    9   0   0    6   16  .208
Donn Clendenon        61  136   13   26   4   0   4    9   1   2   17   37  .191
Mike Tyson             6   17    0    3   0   0   0    0   0   0    0    5  .177
Brant Alyea           13   19    0    3   1   0   0    1   0   0    0    6  .158
Jorge Roque           19   37    3    4   1   0   1    2   0   0    2   12  .108
Mike Fiore            17   10    0    1   0   0   0    1   0   0    2    3  .100
Ron Allen              7   11    2    1   0   0   1    1   0   0    3    5  .091

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

At Bats:

P. Rose (CIN)           581
R. Metzger (HOU)        576
L. Brock (STL)          564
B. Bonds (SF)           560
W. Davis (LA)           553
B. Tolan (CIN)          552
L. May (HOU)            529
T. Simmons (STL)        529
B. Williams (CHI)       524
L. Bowa (PHI)           523

Runs Scored:

J. Morgan (CIN)         116
B. Bonds (SF)           103
J. Wynn (HOU)           103
C. Cedeno (HOU)          96
P. Rose (CIN)            95
J. Cardenal (CHI)        84
A. Oliver (PIT)          82
B. Williams (CHI)        82
R. Metzger (HOU)         79
L. May (HOU)             78

Hits:

P. Rose (CIN)           180
B. Williams (CHI)       176
L. Brock (STL)          173
C. Cedeno (HOU)         165
A. Oliver (PIT)         162
W. Davis (LA)           158
T. Simmons (STL)        157
R. Garr (ATL)           156
B. Tolan (CIN)          156
B. Watson (HOU)         154

Doubles:

C. Cedeno (HOU)          35
W. Montanez (PHI)        34
B. Williams (CHI)        32
T. Simmons (STL)         31
T. Fuentes (SF)          30
G. Luzinski (PHI)        30
T. Perez (CIN)           29
W. Stargell (PIT)        28
B. Tolan (CIN)           28
B. Bonds (SF)            27

Triples:

L. Bowa (PHI)            12
P. Rose (CIN)            10
L. Brock (STL)            8
C. Cedeno (HOU)           7
R. Clemente (PIT)         7
L. Lee (SD)               7
G. Maddox (SF)            7
M. Sanguillen (PIT)       7
J. Cardenal (CHI)         6
G. Clines (PIT)           6

Home Runs:

N. Colbert (SD)          37
J. Bench (CIN)           33
W. Stargell (PIT)        33
H. Aaron (ATL)           30
B. Williams (CHI)        29
L. May (HOU)             28
D. Kingman (SF)          25
E. Williams (ATL)        25
B. Bonds (SF)            22
J. Wynn (HOU)            22

RBI:

W. Stargell (PIT)       112
J. Bench (CIN)          108
B. Williams (CHI)       103
N. Colbert (SD)         102
L. May (HOU)             89
T. Simmons (STL)         88
A. Oliver (PIT)          84
D. Rader (HOU)           84
T. Perez (CIN)           82
J. Wynn (HOU)            80

Stolen Bases:

L. Brock (STL)           58
C. Cedeno (HOU)          51
J. Morgan (CIN)          51
B. Tolan (CIN)           39
B. Bonds (SF)            37
J. Cardenal (CHI)        22
R. Garr (ATL)            22
R. Metzger (HOU)         21
W. Davis (LA)            19
D. Kingman (SF)          16

Caught Stealing:

C. Cedeno (HOU)          20
L. Brock (STL)           15
J. Morgan (CIN)          15
B. Tolan (CIN)           15
J. Cardenal (CHI)        12
M. Jorgensen (MON)       11
R. Garr (ATL)             9
K. Singleton (MON)        9
D. Thomas (SD)            9
T. Agee (NY)              8

Walks:

J. Morgan (CIN)         103
J. Bench (CIN)           90
J. Wynn (HOU)            90
H. Aaron (ATL)           88
D. Evans (ATL)           81
R. Monday (CHI)          71
C. Speier (SF)           69
K. Singleton (MON)       65
D. Kessinger (CHI)       63
P. Rose (CIN)            63

Strikeouts:

L. May (HOU)            128
D. Kingman (SF)         127
B. Bonds (SF)           124
N. Colbert (SD)         115
W. Stargell (PIT)       113
T. Perez (CIN)          111
D. Rader (HOU)          111
G. Luzinski (PHI)       103
B. Bailey (MON)         101
W. Montanez (PHI)       101


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report