Select a date:      
Sunday September 24, 1972
. . . where the 1970s live forever!

National League batting statistics through games of September 24, 1972:

   Club          AB    R     H    2B   3B   HR   RBI   SB   CS   BB    SO   Avg
Pittsburgh      5226  665  1438  241   46  108   630   49   29  389   811  .275
Houston         5034  688  1316  224   37  130   642  106   52  496   870  .261
St. Louis       5086  551  1329  210   39   66   501   99   43  414   743  .261
Chicago         4968  660  1288  198   38  129   610   68   46  538   768  .259
Atlanta         5026  598  1296  174   17  139   567   45   35  513   735  .258
Los Angeles     5005  557  1288  165   37   92   516   78   38  458   740  .257
Cincinnati      5016  676  1264  203   42  119   620  135   61  578   879  .252
San Francisco   5015  621  1214  200   35  142   569  115   43  449   923  .242
Philadelphia    4933  470  1156  189   35   89   438   38   48  459   875  .234
Montreal        4826  481  1130  145   21   85   432   68   64  453   774  .234
New York        4809  503  1099  168   29  102   467   41   39  558   920  .229
San Diego       4933  462  1109  159   36   99   427   68   44  386   937  .225

Batting Leaders         G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Billy Williams (CHI)    144  550   91  184  32   5  34  114   3   1   58   53  .335
Dusty Baker (ATL)       120  415   60  135  25   2  16   74   4   7   45   65  .325
Cesar Cedeno (HOU)      132  535  101  174  37   8  22   82  52  20   51   61  .325
Ralph Garr (ATL)        127  521   82  167  20   0  12   50  23   9   25   40  .321
Al Oliver (PIT)         133  536   85  169  24   4  12   84   2   4   33   40  .315
Lou Brock (STL)         146  599   79  187  25   8   3   41  60  17   42   87  .312
Ron Santo (CHI)         127  442   63  137  23   5  17   74   1   4   65   73  .310
Pete Rose (CIN)         147  617  103  191  28  11   6   54  10   3   70   46  .310
Bob Watson (HOU)        142  529   71  163  25   4  14   82   1   1   52   82  .308
Willie Stargell (PIT)   130  466   71  142  28   2  33  112   1   1   64  118  .305

Atlanta              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Rowland Office         2    5    1    2   0   0   0    0   0   0    1    2  .400
Larvell Blanks        26   58    7   19   3   0   1    3   0   0    5   10  .328
Dusty Baker          120  415   60  135  25   2  16   74   4   7   45   65  .325
Ralph Garr           127  521   82  167  20   0  12   50  23   9   25   40  .321
Bob Didier             8   29    4    9   0   1   0    2   0   0    1    4  .310
Orlando Cepeda        28   84    6   25   3   0   4    9   0   0    7   17  .298
Gil Garrido           36   69   10   19   1   0   0    7   1   1    9    5  .275
Rico Carty            85  270   31   74  12   2   6   29   0   0   44   33  .274
Earl Williams        144  540   68  142  23   2  27   83   0   0   57  108  .263
Jim Breazeale         50   80   10   21   2   0   5   17   0   1    6   11  .263
Hank Aaron           122  422   69  110  10   0  31   71   4   0   91   50  .261
Felix Millan         124  493   45  127  19   3   1   37   6   4   23   26  .258
Darrell Evans        122  410   67  103  11   0  19   71   4   2   88   57  .251
Sonny Jackson         58  116   20   28   6   3   0    7   1   0    7    9  .241
Rod Gilbreath         18   38    2    9   1   0   0    1   1   1    2   10  .237
Mike Lum             121  362   39   83  14   2   9   38   1   4   49   50  .229
Marty Perez          138  470   33  107  12   1   1   28   0   3   29   55  .228
Oscar Brown           69  142   16   31   4   1   3   14   0   2    2   26  .218
Paul Casanova         45  123    6   26   3   0   2   10   0   1    3   26  .211

Chicago              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Billy Williams       144  550   91  184  32   5  34  114   3   1   58   53  .335
Dave Rosello           3    6    1    2   0   0   1    3   0   0    2    1  .333
Pete Lacock            3    3    2    1   0   0   0    1   1   0    0    1  .333
Ron Santo            127  442   63  137  23   5  17   74   1   4   65   73  .310
Jose Cardenal        137  507   93  150  24   6  17   70  24  13   51   53  .296
Don Kessinger        142  549   75  155  20   6   1   39   8   7   66   42  .282
Jim Hickman          110  345   63   94  14   2  16   61   3   1   52   60  .273
Tommy Davis           15   26    3    7   1   0   0    6   0   1    2    3  .269
Pat Bourque            6   15    3    4   0   0   0    4   0   0    0    0  .267
Glenn Beckert        114  453   51  120  21   2   3   38   2   1   21   17  .265
Joe Pepitone          66  214   23   56   5   0   8   21   1   2   13   22  .262
Gene Hiser            26   31    2    8   0   0   0    2   1   0    4    6  .258
Rick Monday          134  420   66  104  22   5  11   42  12   9   75   99  .248
J. C. Martin          25   50    3   12   3   0   0    7   1   0    5    9  .240
Ken Rudolph           38   93   10   22   1   1   2    9   1   2    5   11  .237
Carmen Fanzone        83  213   25   49  11   0   8   42   2   3   35   44  .230
Randy Hundley        110  343   23   75  12   0   5   29   1   0   21   61  .219
Paul Popovich         55  123    8   24   3   2   1   11   0   1   12    7  .195
Al Montreuil           3    6    0    1   0   0   0    0   0   0    0    1  .167
Billy North           62  115   20   19   1   2   0    4   6   0   12   33  .165
Ellie Hendricks       16   40    7    5   1   0   2    6   0   1   13    8  .125
Art Shamsky           15   16    1    2   0   0   0    1   0   0    3    3  .125
Frank Fernandez        3    3    0    0   0   0   0    0   0   0    0    2  .000
Jim Tyrone            10    3    1    0   0   0   0    0   1   0    0    0  .000
Frank Coggins          6    1    1    0   0   0   0    0   0   0    1    0  .000
Chris Ward             1    1    0    0   0   0   0    0   0   0    0    0  .000

Cincinnati           G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Pete Rose            147  617  103  191  28  11   6   54  10   3   70   46  .310
Joe Morgan           143  532  120  156  23   3  16   69  56  15  110   41  .293
Hal McRae             57   89    9   26   4   0   5   26   0   0    2    9  .292
Tony Perez           129  490   60  139  30   7  20   85   4   2   51  118  .284
Bobby Tolan          143  581   81  163  28   5   8   81  40  15   42   85  .281
Cesar Geronimo       113  236   31   64   8   7   4   26   2   7   23   62  .271
Johnny Bench         140  517   82  140  22   2  37  117   5   6   95   81  .271
Darrel Chaney         79  186   25   46   7   1   2   16   1   3   28   27  .247
Joe Hague             64  134   16   32   7   1   4   20   1   1   20   17  .239
Denis Menke          133  425   40  101  17   2   9   49   0   1   53   72  .238
Dave Concepcion      113  359   39   76  11   2   1   28  13   6   32   60  .212
Julian Javier         42   87    3   18   2   0   2   12   1   0    6   11  .207
George Foster         54  144   14   29   4   1   2   12   2   1    4   44  .201
Bill Plummer          34   99    8   19   4   0   2    9   0   0    4   20  .192
Ted Uhlaender         70  110    9   18   3   0   0    6   0   1   13   10  .164
Bernie Carbo          19   21    2    3   0   0   0    0   0   0    6    3  .143
Sonny Ruberto          2    3    0    0   0   0   0    0   0   0    0    1  .000
Pat Corrales           2    1    0    0   0   0   0    0   0   0    2    0  .000

Houston              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Rich Chiles            4    3    0    1   0   0   0    2   0   0    1    1  .333
Cliff Johnson          3    3    0    1   0   0   0    0   0   0    1    0  .333
Cesar Cedeno         132  535  101  174  37   8  22   82  52  20   51   61  .325
Jesus Alou            48   89    8   28   4   1   0   10   0   1    7    5  .315
Bob Watson           142  529   71  163  25   4  14   82   1   1   52   82  .308
Lee May              141  563   83  165  29   2  29   97   2   1   50  137  .293
Jim Wynn             138  518  113  145  28   3  23   86  17   6   99   92  .280
Johnny Edwards       106  330   33   88  16   2   5   40   2   4   50   39  .267
Tommy Helms          133  498   44  131  20   5   5   58   4   3   22   25  .263
Norm Miller           63  100   17   26   4   0   4   13   1   0   12   22  .260
Doug Rader           145  533   69  128  24   6  22   89   5   5   52  114  .240
Roger Metzger        146  611   83  137  11   3   2   37  22   8   56   69  .224
Jimmy Stewart         66   94   14   21   5   2   0    9   0   1    5    9  .223
Larry Howard          47  140   15   31   7   0   1   10   0   0   15   29  .221
Jack Hiatt            10   25    2    5   3   0   0    0   0   0    5    5  .200
Bobby Fenwick         35   47    6    8   3   0   0    4   0   1    3   12  .170
Bob Stinson           24   31    2    5   1   0   0    2   0   0    1    5  .161
Gary Sutherland        3    3    0    0   0   0   0    0   0   0    0    0  .000

Los Angeles          G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Tom Paciorek           3   15    2    5   2   0   0    2   0   0    0    3  .333
Manny Mota           113  360   57  119  15   5   5   48   4   4   27   15  .331
Bill Buckner          98  356   43  113  13   3   5   33  10   3   17   10  .317
Willie Davis         142  590   79  173  22   7  18   78  20   2   26   59  .293
Wes Parker           127  422   45  119  14   3   4   58   3   5   61   43  .282
Bobby Valentine      116  384   42  106  11   2   3   32   5   5   26   32  .276
Bill Russell         121  407   44  111  19   4   4   34  14   7   31   59  .273
Ron Cey                3   11    1    3   0   0   0    0   0   0    4    3  .273
Steve Garvey          95  294   36   79  14   2   9   30   4   2   18   36  .269
Steve Yeager          32  101   16   27   0   1   2   12   0   0   14   26  .267
Lee Lacy              60  243   34   63   7   3   0   12   5   3   19   37  .259
Willie Crawford       91  229   26   58   7   3   8   26   4   2   32   52  .253
Frank Robinson       102  341   41   86   6   1  19   59   2   3   55   75  .252
Chris Cannizzaro      72  200   14   48   6   0   2   18   0   1   31   38  .240
Jim Lefebvre          70  169   11   34   8   0   5   24   0   0   17   30  .201
Duke Sims             51  151    7   29   7   0   2   11   0   0   17   23  .192
Billy Grabarkewitz    51  144   17   24   4   0   4   16   3   0   18   53  .167
Davey Lopes            3   12    2    2   0   0   0    0   1   0    3    1  .167
Dick Dietz            27   56    4    9   1   0   1    6   2   0   14   11  .161
Terry McDermott        8   20    2    3   0   0   0    0   0   0    2    6  .150
Maury Wills           68  131   13   17   3   1   0    4   1   1   10   17  .130

Montreal             G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Ken Singleton        132  472   72  132  20   2  13   46   5  10   68   90  .280
Ron Fairly           131  417   46  113  13   1  15   64   3   4   44   45  .271
Coco Laboy            20   42    5   11   1   0   3    9   0   0    6   10  .262
Ron Woods             91  211   21   55   5   1  10   31   3   3   22   29  .261
Tim McCarver          70  214   16   55   5   1   4   18   4   3   18   14  .257
Pepe Mangual           5    8    1    2   0   0   0    0   0   1    1    3  .250
Ron Hunt             119  410   52  102  17   0   0   17   9   2   47   26  .249
Tim Foli             140  511   44  127  12   2   2   35  11   7   24   43  .249
John Bateman          18   29    0    7   1   0   0    3   0   0    3    4  .241
Boots Day            118  356   29   83   7   3   0   25   3   6   27   38  .233
Jim Fairey            77  116    5   27   6   0   0   12   1   3    8   20  .233
Bob Bailey           136  473   52  110  10   4  15   56   6   7   59  107  .233
Clyde Mashore         89  175   23   40   7   1   3   23   6   1   14   40  .229
Mike Jorgensen       107  359   48   82  12   3  13   47  12  12   51   72  .228
John Boccabella       78  193   13   44   7   1   1    9   1   2    9   27  .228
Hal Breeden           35   75    6   17   2   0   3   10   0   0    7   12  .227
Bobby Wine            34   18    2    4   1   0   0    0   0   0    0    2  .222
Terry Humphrey        69  215   13   40   8   0   1    9   4   1   16   38  .186
Hector Torres         80  174   14   28   4   1   2    7   0   2   13   24  .161

New York             G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Rusty Staub           61  224   32   68  11   0   9   38   0   1   30   13  .304
Willie Mays           69  195   27   52   9   1   8   19   1   5   43   43  .267
Lute Barnes           22   64    5   17   2   2   0    6   0   1    5    2  .266
Ed Kranepool         112  293   24   77  14   0   8   32   1   0   32   33  .263
Dave Marshall         68  153   21   39   5   0   4   11   3   3   21   27  .255
John Milner          109  332   50   84  12   2  17   37   2   1   47   66  .253
Cleon Jones          101  364   38   92  15   1   5   51   1   6   29   81  .253
Jim Beauchamp         56  115    9   28   1   0   4   17   0   0    7   31  .244
Jim Fregosi           98  331   30   79  15   4   5   32   0   1   36   66  .239
Duffy Dyer            89  310   33   74  17   3   8   36   0   1   27   67  .239
Ted Martinez          95  305   21   71   4   5   0   16   7   4   11   45  .233
Wayne Garrett        101  267   34   61  10   2   2   27   3   2   65   52  .229
Tommie Agee          111  409   51   92  22   0  13   46   8   8   53   90  .225
Bud Harrelson        113  414   53   89  10   4   1   24  12   4   56   57  .215
Jerry Grote           64  205   15   43   5   1   3   21   1   0   26   27  .210
Ken Boswell           92  324   33   65   8   1   9   28   2   1   30   34  .201
Dave Schneck          30   98    6   19   3   2   2    6   0   1    7   22  .194
Bill Sudakis          14   34    2    4   0   0   1    6   0   0    4   11  .118
Don Hahn              11   17    0    2   0   0   0    0   0   0    2    5  .118
Joe Nolan              1    4    0    0   0   0   0    0   0   0    0    2  .000

Philadelphia         G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Terry Harmon          69  204   33   57   7   2   1   12   3   1   28   25  .279
Greg Luzinski        141  525   60  144  31   5  15   60   0   3   40  108  .274
Tommy Hutton         127  359   39   95  16   2   4   38   5   8   51   22  .265
Denny Doyle          115  417   30  104  13   2   1   23   4   7   26   30  .249
Willie Montanez      139  498   60  124  36   3  13   63   1   3   58  104  .249
Larry Bowa           144  550   62  135  10  13   1   27  16   9   30   48  .246
Joe Lis               59  135   13   33   6   0   6   16   0   1   27   32  .244
Bill Robinson         73  153   15   37   8   1   6   17   2   3    3   24  .242
Oscar Gamble          72  133   17   32   5   2   1   13   0   1   19   15  .241
Roger Freed           68  118   10   28   4   0   6   18   0   1   22   35  .237
Tim McCarver          45  152   14   36   8   0   2   14   1   2   17   15  .237
John Bateman          80  245    9   55   9   0   3   17   0   1    8   37  .225
Bob Boone              9   27    3    6   1   0   1    3   1   0    4    4  .222
Don Money            143  512   49  111  15   1  13   48   4   7   40   88  .217
Deron Johnson         91  225   17   45   4   1   8   29   0   1   26   68  .200
Mike Schmidt           8   20    1    4   0   0   1    3   0   0    4    9  .200
Craig Robinson         5   15    0    3   1   0   0    0   0   0    1    2  .200
Mike Anderson         36  103    8   20   5   1   2    5   1   0   19   36  .194
Byron Browne          21   21    2    4   0   0   0    0   0   0    1    8  .191
Mike Ryan             45  103    6   19   4   0   2   10   0   0    9   25  .185
Ron Stone             38   51    3    9   0   1   0    3   0   0    9   10  .177
Pete Koegel           39   48    2    7   2   0   0    1   0   0    5   16  .146

Pittsburgh           G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Gene Clines          103  306   51  102  14   6   0   17  12   6   14   46  .333
Vic Davalillo        113  356   58  115  19   2   4   28  14   1   24   41  .323
Al Oliver            133  536   85  169  24   4  12   84   2   4   33   40  .315
Roberto Clemente      96  361   65  112  18   7  10   60   0   0   29   46  .310
Willie Stargell      130  466   71  142  28   2  33  112   1   1   64  118  .305
Richie Hebner        118  408   59  123  22   4  18   69   0   0   50   48  .302
Manny Sanguillen     129  497   53  146  17   8   7   66   1   2   20   36  .294
Milt May              55  131   11   38  10   0   0   14   0   0   10   10  .290
Rennie Stennett      103  345   41   99  13   5   3   29   4   3    9   39  .287
Dave Cash             92  399   58  111  21   4   3   28   9   8   21   29  .278
Jose Pagan            49  118   11   30   9   0   3    8   0   0    5   16  .254
Gene Alley           113  331   28   80  12   2   3   35   4   3   36   50  .242
Bill Mazeroski        30   58    3   12   4   0   0    2   0   0    3    4  .207
Richie Zisk           14   31    2    6   3   0   0    4   0   0    4    8  .194
Bob Robertson        110  301   24   58  11   0  11   39   1   1   41   82  .193
Jackie Hernandez      69  169   12   32   7   0   1   12   0   0    9   41  .189
Frank Taveras          3    3    0    0   0   0   0    0   0   0    1    1  .000
Chuck Goggin           3    2    0    0   0   0   0    0   0   0    1    0  .000
Fernando Gonzalez      3    2    0    0   0   0   0    0   0   0    0    2  .000
Charlie Sands          1    1    0    0   0   0   0    0   0   0    0    0  .000

San Diego            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Johnny Grubb           7   21    4    7   1   1   0    1   0   1    1    3  .333
Leron Lee             95  347   49  108  22   7  12   45   2   5   26   51  .311
Cito Gaston          103  345   30   89  12   0   7   42   0   1   21   70  .258
Nate Colbert         143  531   84  132  25   2  38  104  13   6   68  120  .249
Dave Roberts          97  408   38  101  17   0   5   33   7   1   17   63  .248
Garry Jestadt         85  241   14   58   5   1   6   22   0   0   11   21  .241
Jerry Morales        109  325   36   78  14   7   4   17   4   6   34   53  .240
Dave Campbell         33  100    6   24   5   0   0    3   0   4   11   12  .240
Derrel Thomas        122  474   45  109  15   5   5   35   7   9   39   71  .230
Larry Stahl          100  288   30   65   9   3   6   18   1   3   30   65  .226
Johnny Jeter         104  313   24   70   3   3   6   18  11   5   18   89  .224
Dave Hilton           13   47    2   10   2   1   0    5   1   0    3    6  .213
Fred Kendall          87  267   17   56   3   4   6   18   0   0   11   42  .210
Curt Blefary          68   96   10   19   3   0   3    9   0   0   19   17  .198
Pat Corrales          41  117    6   23   0   0   0    6   0   0   10   25  .197
Bob Barton            29   88    1   17   1   0   0    9   2   0    2   19  .193
Randy Elliott         11   43    3    8   3   0   0    5   0   0    2   11  .186
Don Mason              9   11    1    2   0   0   0    0   0   0    1    1  .182
Enzo Hernandez       107  304   25   54  10   1   0   12  18   3   20   24  .178
Fred Stanley          33   68   12   12   2   0   0    2   1   0   10   18  .177
Joe Goddard            6   17    0    3   1   0   0    1   0   0    2    3  .177
Ollie Brown           23   70    3   12   2   0   0    3   0   0    5    9  .171
Rafael Robles         18   24    1    4   0   0   0    0   0   0    0    3  .167
Ivan Murrell           5    7    0    1   0   0   0    1   0   0    0    3  .143
Ed Spiezio            20   29    2    4   2   0   0    4   1   0    1    6  .138
Mike Fiore             7    6    0    0   0   0   0    0   0   0    1    3  .000

San Francisco        G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Damaso Blanco         38   20    5    7   1   0   0    2   2   1    4    3  .350
Jim Ray Hart          23   75    9   23   4   0   5    8   0   1    6   10  .307
Ed Goodson            58  150   15   42   1   1   6   30   0   0    8   12  .280
Chris Speier         143  539   69  144  25   2  15   69   8   4   73   86  .267
Garry Maddox         119  437   57  115  24   7  10   54  12   6   11   93  .263
Tito Fuentes         145  546   62  142  31   5   7   50  14   5   35   53  .260
Ken Henderson        129  438   60  113  21   2  18   51  14   7   38   65  .258
Dave Rader           126  432   40  111  13   1   6   38   1   2   27   29  .257
Bobby Bonds          146  597  107  151  28   5  23   73  40   6   57  134  .253
Gary Thomasson         4    4    1    1   0   1   0    0   0   0    0    1  .250
Jim Howarth           73  116   16   28   4   0   1    7   3   1   15   18  .241
Dave Kingman         128  445   63  103  16   4  28   79  16   6   48  131  .232
Al Gallagher          82  233   19   52   3   1   2   18   2   1   33   39  .223
Chris Arnold          50   83    7   18   3   1   1    4   0   1    8   12  .217
Willie McCovey        80  261   30   56   8   0  14   35   0   0   38   45  .215
Gary Matthews         13   38    6    8   0   1   2    8   0   0    4   11  .211
Bernie Williams       45   68   11   13   3   1   3    9   0   0    6   22  .191
Willie Mays           19   49    8    9   2   0   0    3   3   0   17    5  .184
Russ Gibson            5   12    0    2   0   1   0    3   0   0    0    4  .167
Fran Healy            45   99   12   15   4   0   1    8   0   1   13   24  .152
Jimmy Rosario          7    2    1    0   0   0   0    0   0   1    0    0  .000

St. Louis            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Marty Martinez         9    7    0    3   0   0   0    2   0   0    0    1  .429
Bill Stein             9   19    1    7   0   0   1    2   1   0    0    4  .368
Ken Reitz             18   69    5   24   4   0   0    7   0   1    2    3  .348
Matty Alou           108  404   46  127  17   2   3   31  11   4   24   23  .314
Lou Brock            146  599   79  187  25   8   3   41  60  17   42   87  .312
Ted Simmons          145  564   64  167  35   5  14   94   1   2   28   54  .296
Joe Torre            143  521   69  152  26   6  11   80   3   0   54   62  .292
Dwain Anderson        57  135   12   36   4   1   1    8   0   1    8   23  .267
Bill Voss             11   15    1    4   2   0   0    3   0   0    2    2  .267
Ted Sizemore         114  426   52  113  17   4   2   34   8   2   34   33  .265
Bernie Carbo          95  297   41   78  13   1   7   33   0   1   52   55  .263
Jose Cruz            111  309   31   76  14   4   1   22   8   3   32   50  .246
Skip Jutze            17   58    1   14   2   0   0    5   0   1    1   12  .241
Luis Melendez        115  324   32   78  11   3   5   28   5   4   24   31  .241
Joe Hague             27   76    8   18   5   1   3   11   0   1   17   18  .237
Dal Maxvill          105  276   22   61   6   1   1   23   0   1   31   47  .221
Ed Crosby             99  273   27   58   9   1   0   19   1   0   18   27  .213
Jerry McNertney       39   48    3   10   3   1   0    9   0   0    6   16  .208
Donn Clendenon        61  136   13   26   4   0   4    9   1   2   17   37  .191
Mike Tyson             8   22    0    4   1   0   0    0   0   0    1    5  .182
Mick Kelleher         16   42    5    7   1   1   0    1   0   0    5   11  .167
Brant Alyea           13   19    0    3   1   0   0    1   0   0    0    6  .158
Mike Fiore            17   10    0    1   0   0   0    1   0   0    2    3  .100
Ron Allen              7   11    2    1   0   0   1    1   0   0    3    5  .091
Jorge Roque           26   46    3    4   1   0   1    3   0   1    3   14  .087

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

At Bats:

P. Rose (CIN)           617
R. Metzger (HOU)        611
L. Brock (STL)          599
B. Bonds (SF)           597
W. Davis (LA)           590
B. Tolan (CIN)          581
T. Simmons (STL)        564
L. May (HOU)            563
L. Bowa (PHI)           550
B. Williams (CHI)       550

Runs Scored:

J. Morgan (CIN)         120
J. Wynn (HOU)           113
B. Bonds (SF)           107
P. Rose (CIN)           103
C. Cedeno (HOU)         101
J. Cardenal (CHI)        93
B. Williams (CHI)        91
A. Oliver (PIT)          85
N. Colbert (SD)          84
L. May (HOU)             83

Hits:

P. Rose (CIN)           191
L. Brock (STL)          187
B. Williams (CHI)       184
C. Cedeno (HOU)         174
W. Davis (LA)           173
A. Oliver (PIT)         169
R. Garr (ATL)           167
T. Simmons (STL)        167
L. May (HOU)            165
B. Tolan (CIN)          163

Doubles:

C. Cedeno (HOU)          37
W. Montanez (PHI)        36
T. Simmons (STL)         35
B. Williams (CHI)        32
T. Fuentes (SF)          31
G. Luzinski (PHI)        31
T. Perez (CIN)           30
L. May (HOU)             29
B. Bonds (SF)            28
P. Rose (CIN)            28

Triples:

L. Bowa (PHI)            13
P. Rose (CIN)            11
L. Brock (STL)            8
C. Cedeno (HOU)           8
M. Sanguillen (PIT)       8
R. Clemente (PIT)         7
W. Davis (LA)             7
C. Geronimo (CIN)         7
L. Lee (SD)               7
G. Maddox (SF)            7

Home Runs:

N. Colbert (SD)          38
J. Bench (CIN)           37
B. Williams (CHI)        34
W. Stargell (PIT)        33
H. Aaron (ATL)           31
L. May (HOU)             29
D. Kingman (SF)          28
E. Williams (ATL)        27
B. Bonds (SF)            23
J. Wynn (HOU)            23

RBI:

J. Bench (CIN)          117
B. Williams (CHI)       114
W. Stargell (PIT)       112
N. Colbert (SD)         104
L. May (HOU)             97
T. Simmons (STL)         94
D. Rader (HOU)           89
J. Wynn (HOU)            86
T. Perez (CIN)           85
A. Oliver (PIT)          84

Stolen Bases:

L. Brock (STL)           60
J. Morgan (CIN)          56
C. Cedeno (HOU)          52
B. Bonds (SF)            40
B. Tolan (CIN)           40
J. Cardenal (CHI)        24
R. Garr (ATL)            23
R. Metzger (HOU)         22
W. Davis (LA)            20
E. Hernandez (SD)        18

Caught Stealing:

C. Cedeno (HOU)          20
L. Brock (STL)           17
J. Morgan (CIN)          15
B. Tolan (CIN)           15
J. Cardenal (CHI)        13
M. Jorgensen (MON)       12
K. Singleton (MON)       10
L. Bowa (PHI)             9
R. Garr (ATL)             9
R. Monday (CHI)           9

Walks:

J. Morgan (CIN)         110
J. Wynn (HOU)            99
J. Bench (CIN)           95
H. Aaron (ATL)           91
D. Evans (ATL)           88
R. Monday (CHI)          75
C. Speier (SF)           73
P. Rose (CIN)            70
N. Colbert (SD)          68
K. Singleton (MON)       68

Strikeouts:

L. May (HOU)            137
B. Bonds (SF)           134
D. Kingman (SF)         131
N. Colbert (SD)         120
T. Perez (CIN)          118
W. Stargell (PIT)       118
D. Rader (HOU)          114
G. Luzinski (PHI)       108
E. Williams (ATL)       108
B. Bailey (MON)         107


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report