Tuesday July 31, 1973
. . . where the 1970s live forever!

National League batting statistics through games of July 31, 1973:

   Club          AB    R     H    2B   3B   HR   RBI   SB   CS   BB    SO   Avg
Los Angeles     3738  468  1015  148   19   66   426   74   34  338   505  .272
San Francisco   3636  499   978  148   36  105   464   69   32  386   568  .269
Pittsburgh      3526  441   932  147   28  110   418   12   20  255   503  .264
Atlanta         3841  505   991  143   23  127   475   49   29  402   565  .258
Montreal        3421  447   873  125   11   82   411   40   39  467   482  .255
Philadelphia    3643  447   929  152   24   83   412   33   35  314   628  .255
St. Louis       3460  427   873  145   27   49   386   59   35  364   512  .252
Houston         3682  462   928  136   28   93   438   59   37  313   652  .252
Chicago         3588  446   901  143   12   86   413   42   39  391   558  .251
Cincinnati      3520  457   856  140   21   89   425   96   35  435   598  .243
New York        3423  370   832  130   14   50   338   18   18  331   514  .243
San Diego       3501  337   845  120   16   56   314   51   22  273   621  .241

 Batting Leaders         G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Pete Rose (CIN)         106  433   77  146  20   6   3   38   6   5   46   26  .337
Bob Watson (HOU)        108  400   74  132  16   3  10   67   1   4   52   52  .330
Jose Cardenal (CHI)      99  359   59  114  27   1  10   59  12   5   38   42  .318
Garry Maddox (SF)        91  362   50  114  19   7   6   46  16   7   16   53  .315
Ed Goodson (SF)          90  341   34  107  18   1  11   47   0   0   15   40  .314
Gary Matthews (SF)       96  335   47  104  17   9   7   41   9   2   43   47  .310
Cesar Cedeno (HOU)       87  329   59  102  20   2  16   45  37   7   27   48  .310
Felix Millan (NY)        93  395   54  122  15   3   2   21   1   1   18   17  .309
Bobby Bonds (SF)        104  415   93  127  24   3  29   71  31  12   65   92  .306
Ron Hunt (MON)          100  364   57  111  12   0   0   18   8   7   50   17  .305

 Atlanta              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Norm Miller            9    8    2    3   1   0   1    6   0   0    3    3  .375
Joe Pepitone           3   11    0    4   0   0   0    1   0   0    1    1  .364
Freddie Velazquez      5    9    1    3   0   0   0    0   0   0    1    1  .333
Dick Dietz            51   79    9   25   3   0   1   14   0   0   25   11  .317
Frank Tepedino        39   74   11   23   0   0   3   15   0   0    5   10  .311
Dusty Baker          108  407   63  118  20   2   8   57  14   2   42   34  .290
Mike Lum              90  320   40   91  15   3   8   45   1   4   27   57  .284
Rod Gilbreath         29   74   10   21   2   1   0    2   2   1    6   10  .284
Darrell Evans        110  397   77  112  21   6  30   76   3   1   82   68  .282
Ralph Garr           104  463   62  130  21   5   8   30  22   7   17   43  .281
Chuck Goggin          33   55   10   15   3   0   0    2   0   0    3   11  .273
Davey Johnson        106  378   49   96  16   0  25   66   1   3   53   65  .254
Hank Aaron            83  269   55   68   5   0  28   56   1   0   48   41  .253
Johnny Oates          86  316   27   78   6   0   4   27   1   4   22   31  .247
Marty Perez           95  339   40   83  10   4   4   36   1   3   33   42  .245
Paul Casanova         37   96    8   22   6   0   3    7   0   1    5   11  .229
Larvell Blanks        17   18    1    4   0   0   0    0   0   0    1    3  .222
Sonny Jackson         79  148   17   32   2   2   0    8   3   3   17   11  .216
Oscar Brown           21   57    3   12   3   0   0    0   0   0    3   10  .211
Larry Howard           4    8    0    1   0   0   0    0   0   0    2    3  .125
Jack Pierce           11   20    0    1   0   0   0    0   0   0    1    8  .050

 Chicago              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Jose Cardenal         99  359   59  114  27   1  10   59  12   5   38   42  .318
Ron Santo             97  351   46  102  20   0  11   53   1   1   42   60  .291
Rick Monday           96  366   67  105  18   3  21   45   3  10   64   73  .287
Billy Williams       102  372   50  106  14   1  13   57   2   1   49   51  .285
Joe Pepitone          31  112   16   30   3   0   3   18   3   1    8    6  .268
Don Kessinger        106  355   39   94  13   3   0   31   4   4   46   30  .265
Glenn Beckert         92  339   36   88  12   0   0   27   0   1   28   13  .260
Jim Hickman           64  154   23   39   1   1   3   18   1   1   35   30  .253
Carmen Fanzone        43  109   13   27   6   0   4   16   0   1   10   26  .248
Paul Popovich         51  135   14   31   3   1   0   11   1   0    8   16  .230
Gene Hiser            66   87   13   19   3   0   1    6   4   4   10   13  .218
Randy Hundley         85  266   25   58   9   1   8   30   3   5   17   34  .218
Ken Rudolph           39  111    7   22   6   1   1   11   0   3    2   17  .198
Pat Bourque           42  122   11   24   6   0   7   17   1   1   14   16  .197
Adrian Garrett        30   46    6    9   0   0   3    7   1   0    4   16  .196
Cleo James            38   44    9    5   0   0   0    0   5   0    1    6  .114
Andre Thornton         2    4    1    0   0   0   0    0   0   0    1    1  .000
Tony Larussa           1    0    1    0   0   0   0    0   0   0    0    0  .000

 Cincinnati           G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Pete Rose            106  433   77  146  20   6   3   38   6   5   46   26  .337
Dan Driessen          48  160   21   49   8   0   1   20   2   0   11   18  .306
Joe Morgan           105  368   76  110  26   2  15   55  40  10   74   34  .299
Tony Perez            99  362   43  106  22   2  19   65   3   1   51   73  .293
Dave Concepcion       89  328   39   94  18   3   8   46  22   5   21   55  .287
Andy Kosco            18   43    6   11   2   0   2    7   0   0    8   10  .256
Johnny Bench         102  373   50   91  11   1  20   79   0   1   55   52  .244
Larry Stahl           53   83   10   20   1   2   1    9   1   0    8   26  .241
Phil Gagliano         41   52    6   12   0   0   0    2   0   0    9   12  .231
Richie Scheinblum     29   54    5   12   2   0   1    8   0   0   10    4  .222
Bobby Tolan          101  380   35   77  10   1   9   43  13   9   23   57  .203
Bill Plummer          33   77    6   15   3   0   2   11   0   0   12   15  .195
Gene Locklear         29   26    6    5   0   0   0    0   0   0    2    5  .192
Hal King              17   22    4    4   0   0   3    8   0   0    4    4  .182
Darrel Chaney         54   93   15   16   2   1   0    4   3   2   12   20  .172
Denis Menke           90  182   24   31   7   0   2   13   1   0   53   42  .170
Cesar Geronimo        92  192   17   31   6   2   3   11   4   2   17   47  .162
Joe Hague             19   33    2    5   2   0   0    1   1   0    5    5  .152
Ed Crosby              4    6    0    0   0   0   0    0   0   0    2    1  .000
Bob Barton             3    1    0    0   0   0   0    0   0   0    1    0  .000

 Houston              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Bob Watson           108  400   74  132  16   3  10   67   1   4   52   52  .330
Cesar Cedeno          87  329   59  102  20   2  16   45  37   7   27   48  .310
Tommy Helms          104  387   37  109  21   1   3   45   1   1   25   15  .282
Rafael Batista        12   15    2    4   0   0   0    2   0   0    1    6  .267
Lee May              101  370   40   97  15   2  16   66   0   1   24   86  .262
Roger Metzger        104  402   49  104   8  13   1   25   8   4   26   49  .259
Tommie Agee           71  178   26   46   5   2   8   15   1   5   13   44  .258
Doug Rader           105  382   49   97  15   0  17   62   2   2   39   72  .254
Johnny Edwards        54  169   17   41   9   2   4   22   0   0   12   19  .243
Jesus Alou            28   55    7   13   2   0   1    8   0   0    1    6  .236
Bob Gallagher         42   51    6   12   0   0   1    3   0   0    1   13  .235
Skip Jutze            55  168    8   38   5   0   0   15   0   1   12   23  .226
Jim Wynn              99  355   63   75  10   3  16   38   9  11   59   76  .211
Jimmy Stewart         38   44    5    8   0   0   0    1   0   0    6   10  .182
Larry Howard          20   48    3    8   3   0   0    4   0   0    5   12  .167
Hector Torres         25   41    3    4   0   0   0    1   0   1    3    7  .098
Ray Busse              5    4    0    0   0   0   0    0   0   0    0    3  .000
Norm Miller            3    3    0    0   0   0   0    0   0   0    0    2  .000
Otis Thornton          2    3    0    0   0   0   0    1   0   0    0    2  .000

 Los Angeles          G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Manny Mota            66  218   27   75   8   2   0   21   0   3   20    9  .344
Steve Garvey          69  181   17   56  10   2   3   24   0   1    4   23  .309
Willie Crawford       97  315   52   96  20   0   9   45   8   2   54   57  .305
Willie Davis         105  435   68  129  24   6  13   60  16   5   22   38  .297
Davey Lopes           95  358   53  105   8   3   4   27  29   9   41   51  .293
Bill Russell         107  422   42  122  21   2   2   43   9   5   18   44  .289
Bill Buckner         100  427   51  118  14   0   4   33   4   2   12   21  .276
Joe Ferguson          83  302   55   83  15   0  15   58   0   1   57   48  .275
Ken McMullen          21   54    3   14   3   0   3   10   0   0    2   10  .259
Ron Cey              100  340   46   88  12   4   9   55   1   0   56   52  .259
Von Joshua            45  106   10   25   2   0   1   13   4   1    7   15  .236
Tom Paciorek          58   83    8   18   3   0   1    4   1   2    5   16  .217
Lee Lacy              41   91    9   19   1   0   0    6   1   3   14   23  .209
Steve Yeager          37   87   12   18   1   0   2   10   1   0   11   25  .207
Chris Cannizzaro      16   21    0    4   0   0   0    3   0   0    3    3  .191
Paul Powell            2    1    0    0   0   0   0    0   0   0    0    1  .000

 Montreal             G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Jim Lyttle            13   15    1    5   1   1   1    6   0   0    3    1  .333
Ron Hunt             100  364   57  111  12   0   0   18   8   7   50   17  .305
Ron Fairly            90  250   42   76   6   0  10   29   1   2   67   15  .304
Boots Day             68  142   29   42   6   0   4   20   0   1   18   18  .296
Ken Singleton        103  358   69  101  15   2  17   67   2   6   74   48  .282
Bob Bailey            97  321   48   89  18   2  19   60   3   4   55   62  .277
Hal Breeden           70  159   23   44   7   2   9   29   0   1   24   28  .277
Tim Foli              78  286   26   76   6   0   1   23   4   2   12   29  .266
Mike Jorgensen        87  275   35   71  13   1   5   32  10   3   40   31  .258
John Boccabella       86  298   22   73   9   0   5   37   1   0   21   42  .245
Bob Stinson           21   34    3    8   2   1   1    3   0   0    3    4  .235
Ron Woods             83  229   35   51  10   1   3   24   2   4   42   29  .223
Jim Cox                6    9    1    2   1   0   0    0   0   0    1    2  .222
Larry Lintz            9    9    3    2   0   0   0    0   1   0    1    1  .222
Clyde Mashore         59   99   11   21   3   0   3   14   4   2   14   26  .212
Pepe Frias            61  147   13   31   6   1   0   19   1   3    8   18  .211
Jorge Roque           25   61    7    9   2   0   1    6   2   2    4   17  .148
Terry Humphrey        33   68    4   10   1   0   1    7   0   1    5   11  .147
Pepe Mangual          10   23    1    3   1   0   1    3   0   0    1    9  .130
Coco Laboy            22   33    2    4   1   0   1    2   0   0    5    8  .121
Curtis Brown           1    4    0    0   0   0   0    0   0   0    0    0  .000

 New York             G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Felix Millan          93  395   54  122  15   3   2   21   1   1   18   17  .309
Jim Beauchamp         37   49    4   14   1   1   0   14   1   0    6    9  .286
Rusty Staub           99  378   46  103  28   1  10   50   1   1   46   36  .273
Cleon Jones           41  155   25   41   6   0   4   19   0   0   12   24  .265
George Theodore       44  115   14   30   4   0   1   15   1   0   10   12  .261
Bud Harrelson         63  216   19   56   7   2   0   13   3   1   30   30  .259
Ed Kranepool          69  205   18   52   9   1   1   29   1   0   18   21  .254
Don Hahn              38   79    9   20   5   0   0    3   0   0    5   14  .253
Jerry May              4    8    0    2   0   0   0    0   0   0    1    1  .250
Wayne Garrett         87  306   42   76  12   1   7   31   5   5   49   38  .248
Jim Gosger            38   92    9   22   2   0   0   10   0   1    9   16  .239
John Milner           77  261   37   62   6   1  16   48   0   1   33   53  .238
Ron Hodges            30   98    4   23   2   0   1   11   0   1    8   16  .235
Jim Fregosi           45  124    7   29   4   1   0   11   1   2   20   25  .234
Ted Martinez          62  178   22   40   5   0   0   10   2   4   10   29  .225
Willie Mays           47  162   18   33   9   0   4   16   1   0   18   32  .204
Ken Boswell           48   74    8   15   1   1   2    8   0   0    5    8  .203
Jerry Grote           29   95    5   18   3   1   0    7   0   0    3    8  .190
Duffy Dyer            57  172    9   32   5   1   1    8   0   1   12   34  .186
Rich Chiles            8   25    2    3   2   0   0    1   0   0    0    2  .120

 Philadelphia         G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Bill Robinson         71  259   39   82  20   1  13   39   3   2   16   49  .317
Del Unser             87  278   45   88  16   4   9   41   4   7   32   39  .317
Craig Robinson         7   23    4    7   3   0   0    1   0   1    0    2  .304
Tommy Hutton          70  182   28   54   8   0   5   26   3   0   21   19  .297
Greg Luzinski        105  405   51  111  15   4  17   65   2   1   29   91  .274
Cesar Tovar           62  230   35   63  16   3   1   14   4   2   20   24  .274
Willie Montanez       94  355   49   97  11   4   7   47   2   5   34   49  .273
Bob Boone             91  325   23   85  13   1   5   40   3   3   28   23  .262
Mike Anderson         59  130   23   34   7   1   5   20   0   3   13   37  .262
Terry Harmon          50  110   14   28   3   0   0    8   1   0   11   11  .255
Denny Doyle           81  253   31   64   6   3   1   18   1   3   22   23  .253
Mike Rogodzinski      37   52    8   12   1   0   2    5   0   0    9   12  .231
Mike Ryan             23   58    6   13   1   1   1    4   0   0    6   17  .224
Jose Pagan            43   75    4   16   5   0   0    5   0   1    1   14  .213
Mike Schmidt          80  237   30   50   9   0  11   31   3   2   35   85  .211
Larry Bowa            98  370   37   78   8   2   0   22   7   5   20   22  .211
Deron Johnson         12   36    3    6   2   0   1    5   0   0    5   10  .167
Larry Cox              1    0    0    0   0   0   0    0   0   0    0    0  .000

 Pittsburgh           G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Chuck Goggin           1    1    1    1   0   0   0    0   0   0    0    0 1.000
Richie Zisk           49  111   13   34   8   3   4   15   0   0   11   23  .306
Gene Clines           63  172   23   50   5   3   1   14   4   5   10   18  .291
Al Oliver             99  405   54  117  17   5  15   65   2   0   12   35  .289
Willie Stargell       93  330   58   95  23   1  31   77   0   0   44   82  .288
Manny Sanguillen     100  410   49  118  17   7  10   43   1   3    5   23  .288
Richie Hebner         92  329   47   93  19   1  15   48   0   0   38   36  .283
Dave Cash             72  278   41   77  14   1   2   25   2   3   25   17  .277
Milt May              70  219   24   60   4   1   6   24   0   1   26   21  .274
Rennie Stennett       81  294   27   76  11   2   8   39   1   2   10   33  .259
Dal Maxvill           21   67    9   17   3   0   0    4   0   0    4   10  .254
Bob Robertson         85  313   38   79  14   0  12   32   0   4   39   59  .252
Jerry McNertney        9    4    0    1   0   0   0    0   0   0    0    0  .250
Jackie Hernandez      27   48    5   11   0   1   0    5   0   0    1    8  .229
Gene Alley            61  150   22   32   3   2   2    8   1   0   19   24  .213
Fernando Gonzalez     26   38    4    8   0   1   1    5   0   0    1    7  .211
Dave Parker           14   36    2    7   3   0   1    3   0   0    0    9  .194
Vic Davalillo         59   83    9   15   1   0   1    3   0   2    2    7  .181

 San Diego            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Dave Winfield         21   53    4   17   2   0   1    4   0   0    6    9  .321
Johnny Grubb          80  277   38   87  17   1   6   25   5   2   30   38  .314
Dave Marshall         39   49    4   14   5   0   0    4   0   1    8    9  .286
Nate Colbert          96  353   44   96  15   1  12   52   5   5   37   98  .272
Dave Roberts          74  259   22   70  11   2   9   34   1   2   11   43  .270
Jerry Morales         84  232   27   61  11   2   5   24   4   3   18   32  .263
Fred Kendall          90  311   24   81  11   1   5   33   1   0   18   24  .261
Cito Gaston           86  313   30   81  13   3   8   33   0   0   12   53  .259
Leron Lee             82  262   25   66   6   2   3   22   3   0   24   48  .252
Gene Locklear         32   79    9   19   3   1   0   10   5   2    9    9  .241
Enzo Hernandez        58  221   25   51   2   1   0    9  15   3   16   11  .231
Pat Corrales          21   57    6   13   2   1   0    2   0   0    3    9  .228
Dave Campbell         33   98    2   22   3   0   0    8   1   1    7   15  .225
Derrel Thomas         72  240   29   53   6   1   0   12   8   1   27   33  .221
Dave Hilton           42  144   16   30   4   0   3   12   2   1   13   21  .208
Rich Morales          52  147    4   27   5   0   0   10   0   1   15   25  .184
Ivan Murrell          52   90    9   16   3   0   2    6   1   0    1   26  .178
Dwain Anderson        28   62    4    8   0   0   0    2   0   0    4   17  .129
Bob Davis              5   11    1    1   0   0   0    0   0   0    0    5  .091
Don Mason              8    8    0    0   0   0   0    0   0   0    0    2  .000

 San Francisco        G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Garry Maddox          91  362   50  114  19   7   6   46  16   7   16   53  .315
Ed Goodson            90  341   34  107  18   1  11   47   0   0   15   40  .314
Gary Matthews         96  335   47  104  17   9   7   41   9   2   43   47  .310
Chris Arnold          29   26    3    8   0   0   1    8   0   0    4    5  .308
Bobby Bonds          104  415   93  127  24   3  29   71  31  12   65   92  .306
Tito Fuentes         105  440   53  125  17   4   3   47   7   5   24   40  .284
Gary Thomasson        66  149   21   42   4   4   2   22   1   0   14   25  .282
Willie McCovey        88  256   35   66   6   3  18   48   0   0   77   52  .258
Chris Speier         101  365   42   94  12   3   9   49   3   3   45   48  .258
Mike Phillips         36   56   11   13   3   0   0    6   0   1    1    8  .232
Dave Rader           102  325   44   75  13   1   7   26   0   0   41   14  .231
Al Gallagher           5    9    1    2   0   0   0    1   0   0    0    0  .222
Dave Kingman          67  168   27   35   6   0  11   26   2   2   10   61  .208
Jim Howarth           41   66    5   11   1   1   0    6   0   0    6    4  .167
Mike Sadek            21   30    2    5   0   0   0    1   0   0    6    2  .167
Damaso Blanco         27   11    4    0   0   0   0    0   0   0    1    2  .000
Jim Ray Hart           5    3    0    0   0   0   0    1   0   0    3    1  .000

 St. Louis            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Bake McBride           3    3    0    1   0   0   0    1   0   0    0    0  .333
Joe Torre             96  351   51  105  11   2  11   50   1   0   50   57  .299
Ted Simmons          103  387   39  113  24   2   8   60   2   2   38   34  .292
Bernie Carbo          64  161   23   47  10   0   4   27   1   0   33   28  .292
Ted Sizemore          84  304   44   86  11   0   0   29   4   4   45   21  .283
Lou Brock            102  401   70  113  15   4   4   39  37  12   46   73  .282
Luis Melendez         79  236   22   60  10   0   1   26   2   6   21   35  .254
Tim McCarver          79  202   25   50   7   4   3   30   2   0   21   15  .248
Mike Tyson            87  284   28   70   7   3   1   21   2   5   17   35  .247
Ken Reitz             93  272   30   66  13   2   5   28   0   1    8   16  .243
Jose Cruz             95  309   40   69  20   5   7   44   7   3   44   50  .223
Bill Stein            31   54    4   12   2   0   0    2   0   0    7   17  .222
Jim Dwyer             28   57    7   11   1   1   0    0   0   0    1    5  .193
Bobby Fenwick          5    6    0    1   0   0   0    1   0   0    0    2  .167
Mick Kelleher         26   33    2    5   2   0   0    2   0   0    3    9  .152
Ray Busse             24   70    6   10   4   2   2    5   0   1    5   21  .143
Ed Crosby             22   39    4    5   2   1   0    1   0   0    4    4  .128
Dwain Anderson        18   17    5    2   0   0   0    0   0   0    4    4  .118
Dave Campbell          9   18    1    0   0   0   0    1   0   0    1    6  .000

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

At Bats:

  R. Garr (ATL)           463
  T. Fuentes (SF)         440
  W. Davis (LA)           435
  P. Rose (CIN)           433
  B. Buckner (LA)         427
  B. Russell (LA)         422
  B. Bonds (SF)           415
  M. Sanguillen (PIT)     410
  D. Baker (ATL)          407
  G. Luzinski (PHI)       405

Runs Scored:

  B. Bonds (SF)            93
  D. Evans (ATL)           77
  P. Rose (CIN)            77
  J. Morgan (CIN)          76
  B. Watson (HOU)          74
  L. Brock (STL)           70
  K. Singleton (MON)       69
  W. Davis (LA)            68
  R. Monday (CHI)          67
  D. Baker (ATL)           63

Hits:

  P. Rose (CIN)           146
  B. Watson (HOU)         132
  R. Garr (ATL)           130
  W. Davis (LA)           129
  B. Bonds (SF)           127
  T. Fuentes (SF)         125
  F. Millan (NY)          122
  B. Russell (LA)         122
  D. Baker (ATL)          118
  B. Buckner (LA)         118

Doubles:

  R. Staub (NY)            28
  J. Cardenal (CHI)        27
  J. Morgan (CIN)          26
  B. Bonds (SF)            24
  W. Davis (LA)            24
  T. Simmons (STL)         24
  W. Stargell (PIT)        23
  T. Perez (CIN)           22
  D. Evans (ATL)           21
  R. Garr (ATL)            21

Triples:

  R. Metzger (HOU)         13
  G. Matthews (SF)          9
  G. Maddox (SF)            7
  M. Sanguillen (PIT)       7
  W. Davis (LA)             6
  D. Evans (ATL)            6
  P. Rose (CIN)             6
  J. Cruz (STL)             5
  R. Garr (ATL)             5
  A. Oliver (PIT)           5

Home Runs:

  W. Stargell (PIT)        31
  D. Evans (ATL)           30
  B. Bonds (SF)            29
  H. Aaron (ATL)           28
  D. Johnson (ATL)         25
  R. Monday (CHI)          21
  J. Bench (CIN)           20
  B. Bailey (MON)          19
  T. Perez (CIN)           19
  W. McCovey (SF)          18

RBI:

  J. Bench (CIN)           79
  W. Stargell (PIT)        77
  D. Evans (ATL)           76
  B. Bonds (SF)            71
  K. Singleton (MON)       67
  B. Watson (HOU)          67
  D. Johnson (ATL)         66
  L. May (HOU)             66
  G. Luzinski (PHI)        65
  A. Oliver (PIT)          65

Stolen Bases:

  J. Morgan (CIN)          40
  L. Brock (STL)           37
  C. Cedeno (HOU)          37
  B. Bonds (SF)            31
  D. Lopes (LA)            29
  D. Concepcion (CIN)      22
  R. Garr (ATL)            22
  W. Davis (LA)            16
  G. Maddox (SF)           16
  E. Hernandez (SD)        15

Caught Stealing:

  B. Bonds (SF)            12
  L. Brock (STL)           12
  J. Wynn (HOU)            11
  R. Monday (CHI)          10
  J. Morgan (CIN)          10
  D. Lopes (LA)             9
  B. Tolan (CIN)            9
  C. Cedeno (HOU)           7
  R. Garr (ATL)             7
  R. Hunt (MON)             7

Walks:

  D. Evans (ATL)           82
  W. McCovey (SF)          77
  J. Morgan (CIN)          74
  K. Singleton (MON)       74
  R. Fairly (MON)          67
  B. Bonds (SF)            65
  R. Monday (CHI)          64
  J. Wynn (HOU)            59
  J. Ferguson (LA)         57
  R. Cey (LA)              56

Strikeouts:

  N. Colbert (SD)          98
  B. Bonds (SF)            92
  G. Luzinski (PHI)        91
  L. May (HOU)             86
  M. Schmidt (PHI)         85
  W. Stargell (PIT)        82
  J. Wynn (HOU)            76
  L. Brock (STL)           73
  R. Monday (CHI)          73
  T. Perez (CIN)           73


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report