Monday August 20, 1973
. . . where the 1970s live forever!

American League pitching statistics through games of Monday, August 20, 1973

   Club          W   L   ERA   G   CG  SV   IP     H    R    ER   HR   BB   SO
Baltimore       69  52  3.12  121  50  16  1094   957  421  379  100  352  550
Oakland         73  51  3.23  124  39  29  1116   981  463  400  113  361  616
New York        68  59  3.32  127  32  37  1118  1079  477  412   84  361  551
California      56  64  3.53  120  52  16  1074  1011  472  421   81  445  756
Boston          66  57  3.71  123  49  25  1089  1087  497  449  113  385  632
Milwaukee       65  65  3.74  138  37  25  1142  1139  548  475   89  489  519
Detroit         67  57  3.83  124  35  34  1113  1127  508  473  119  363  667
Chicago         58  66  3.83  124  38  27  1111  1123  533  473   83  446  653
Minnesota       59  64  3.85  123  36  25  1102  1114  534  472   99  378  661
Kansas City     71  55  4.17  126  35  30  1123  1154  577  520   90  487  596
Texas           43  79  4.47  122  28  20  1070  1115  614  532  106  501  608
Cleveland       51  74  4.60  125  37  16  1132  1187  642  578  129  451  680

 League Leaders        W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Lindy McDaniel (NY)   11   3  2.30  37   1   1   9   0  129  109   36   33    9   42   76
Ken Holtzman (OAK)    18  10  2.56  31  31  15   0   3  242  214   76   69   17   50  126
Jim Palmer (BAL)      17   6  2.58  29  28  14   1   4  220  175   70   63   13   82  130
Bert Blyleven (MIN)   15  12  2.58  30  30  18   0   7  241  222   84   69   13   54  189
Bill Lee (BOS)        13   8  2.74  29  25  14   1   1  217  212   75   66   13   58   95
Jim Colborn (MIL)     15   8  2.96  32  25  16   1   3  231  204   90   76   15   69   97
Nolan Ryan (CAL)      14  14  2.96  32  30  19   1   3  246  190   87   81   15  121  288
Dave McNally (BAL)    12  13  3.07  29  29  13   0   2  202  181   74   69   12   59   65
Bill Singer (CAL)     16  10  3.14  30  30  14   0   1  229  197   91   80   12   89  185
Stan Bahnsen (CHI)    15  14  3.19  32  32  11   0   2  220  224   90   78   11   93   92

 Baltimore             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Grant Jackson          6   0  1.65  35   0   0   7   0   65   39   13   12    5   17   36
Bob Reynolds           6   5  2.04  31   1   0   6   0   84   75   21   19    2   23   60
Jim Palmer            17   6  2.58  29  28  14   1   4  220  175   70   63   13   82  130
Dave McNally          12  13  3.07  29  29  13   0   2  202  181   74   69   12   59   65
Eddie Watt             3   3  3.13  23   0   0   1   0   60   51   21   21    7   19   29
Mike Cuellar          11  12  3.25  29  29  14   0   2  205  189   88   74   22   69  109
Doyle Alexander        7   6  3.92  22  19   7   0   0  124  119   61   54   14   37   52
Orlando Pena           1   1  4.03  11   2   0   1   0   45   36   20   20   10    8   23
Jesse Jefferson        4   4  4.39  13  11   2   0   0   70   69   37   34   13   34   35
Mickey Scott           0   0  5.40   1   0   0   0   0    2    2    1    1    1    2    2
Don Hood               2   2  6.11   5   2   0   0   0   18   21   15   12    1    2    9

 Boston                W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Don Newhauser          0   0  0.00   9   0   0   1   0   12    9    2    0    0   13    8
Roger Moret            7   0  2.47  21   6   2   3   2   95   77   30   26    5   41   63
Bob Veale              1   2  2.63  26   0   0  11   0   27   29   10    8    1    8   18
Bill Lee              13   8  2.74  29  25  14   1   1  217  212   75   66   13   58   95
Bobby Bolin            3   3  2.97  29   0   0   8   0   36   34   12   12    5    9   23
John Curtis           11  10  3.52  29  25   9   0   3  187  196   84   73   18   69   88
Luis Tiant            15  10  3.76  27  27  17   0   0  203  171   87   85   26   61  154
Ray Culp               2   6  4.38   9   9   0   0   0   49   43   31   24    9   32   32
Marty Pattin          11  13  4.48  27  24   7   1   0  175  188   93   87   26   54   92
Craig Skok             0   1  5.70   7   0   0   0   0   24   28   16   15    0    9   20
Mike Garman            0   0  6.89   9   0   0   0   0   16   21   14   12    1   13    8
Dick Pole              2   1  6.94   5   4   0   0   0   23   35   18   18    2    9   10
Sonny Siebert          0   1  7.71   2   0   0   0   0    2    5    2    2    1    1    5
Lynn McGlothen         1   2  8.22   6   3   0   0   0   23   39   23   21    6    8   16

 California            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Nolan Ryan            14  14  2.96  32  30  19   1   3  246  190   87   81   15  121  288
Dave Sells             5   2  3.04  37   0   0   8   0   53   54   20   18    2   28   23
Bill Singer           16  10  3.14  30  30  14   0   1  229  197   91   80   12   89  185
Clyde Wright           8  17  3.52  30  30  11   0   1  207  220   94   81   21   67   55
Steve Barber           2   2  3.66  37   1   0   4   0   76   84   34   31    4   25   49
Aurelio Monteagudo     1   1  3.98   9   0   0   2   0   20   16   10    9    1    9    3
Rudy May               7  12  3.99  27  23   8   0   4  153  147   75   68   17   55  111
Ron Perranoski         0   2  4.09   8   0   0   0   0   11   11    5    5    0    7    5
Andy Hassler           0   2  4.15   4   2   0   0   0   13   15    9    6    0   10    6
Rich Hand              2   2  4.67  11   2   0   0   0   27   31   18   14    2   14   12
Dick Lange             1   0  4.71  10   2   0   0   0   29   31   16   15    7   13   15
Lloyd Allen            0   0 10.38   5   0   0   1   0    9   15   10   10    0    5    4
Terry Wilshusen        0   0 81.00   1   0   0   0   0    0    0    3    3    0    2    0

 Chicago               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Ken Frailing           0   0  1.54   4   0   0   0   0   12   13    4    2    1    3   12
Jim Geddes             0   0  1.80   3   1   0   0   0   10    5    2    2    0    9    2
Terry Forster          4   5  2.28  42   3   2  16   0  115   94   33   29    4   56   91
Cy Acosta              7   4  2.31  34   0   0  10   0   66   50   21   17    5   25   42
Stan Bahnsen          15  14  3.19  32  32  11   0   2  220  224   90   78   11   93   92
Wilbur Wood           20  18  3.49  40  39  19   0   4  294  297  136  114   20   74  164
Dave Baldwin           0   0  3.60   3   0   0   0   0    5    7    2    2    0    4    1
Bart Johnson           2   3  4.02  16   9   0   0   0   65   61   31   29    6   32   46
Steve Stone            4  11  4.37  30  20   3   1   0  152  142   77   74   10   74  111
Eddie Fisher           6   7  5.03  24  16   2   0   0  107  135   64   60   12   37   55
Dennis O'Toole         0   0  5.63   6   0   0   0   0   16   23   11   10    3    3    8
Rich Gossage           0   4  9.08  15   4   1   0   0   37   49   40   37    9   29   25
Steve Kealey           0   0 15.09   7   0   0   0   0   11   23   22   19    2    7    4

 Cleveland             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Mike Jackson           0   0  0.00   1   0   0   0   0    1    1    0    0    0    0    1
Ken Sanders            3   1  0.59   7   0   0   2   0   15    7    2    1    0    6    8
Tom Hilgendorf         4   3  3.39  39   1   1   4   0   77   74   33   29    7   25   49
Gaylord Perry         13  16  3.51  32  32  22   0   4  267  249  116  104   27   88  177
Dick Tidrow           10  11  4.34  32  30   8   0   2  201  198  108   97   17   75   98
Ray Lamb               2   3  4.56  26   1   0   2   0   71   83   36   36    7   32   48
Ed Farmer              0   2  4.67  16   0   0   1   0   17   25   12    9    4    5   10
Brent Strom            2  10  4.69  26  17   2   0   0  119  131   72   62   17   46   91
Tom Timmerman          5   3  5.11  21   7   1   2   0   69   65   39   39    9   30   40
Jerry Johnson          5   6  5.43  35   1   0   5   0   55   63   39   33    6   31   41
Milt Wilcox            6   6  5.91  20  13   1   0   0   96  101   65   63   10   43   56
Dick Bosman            1   8  6.06  17  17   2   0   0   88  119   66   59   16   24   33
Steve Mingori          0   0  6.17   5   0   0   0   0   12   10    8    8    3   10    4
Steve Dunning          0   2  6.50   4   3   0   0   0   18   17   15   13    2   13   10
Mike Kekich            0   3  7.20  10   3   0   0   0   25   39   26   20    3   18   11
Mike Kilkenny          0   0 22.50   5   0   0   0   0    2    5    5    5    1    5    3

 Detroit               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
John Hiller            7   4  1.59  49   0   0  28   0   91   59   16   16    7   27   90
Bob Miller             4   2  3.54  14   0   0   1   0   28   23   11   11    2   13   12
Tom Timmerman          1   1  3.69  17   1   0   1   0   39   39   17   16    4   11   21
Mickey Lolich         12  11  3.71  33  33  16   0   3  247  246  110  102   32   64  174
Lerrin LaGrow          0   3  3.77  15   0   0   2   0   31   26   13   13    5   11   15
Jim Perry             11  11  3.78  28  28   7   0   1  176  185   78   74   17   46   57
Joe Coleman           18  11  3.85  31  31  10   0   1  217  228  102   93   23   69  141
Chuck Seelbach         1   0  3.86   5   0   0   0   0    7    7    3    3    1    2    2
Mike Strahler          4   4  4.13  16  10   1   0   0   72   74   37   33    6   33   31
Ed Farmer              3   0  4.26  17   0   0   2   0   32   37   16   15    1   19   18
Fred Scherman          1   2  4.44  28   0   0   0   0   47   46   24   23    4   25   24
Bill Slayback          0   0  4.50   3   0   0   0   0    2    5    4    1    0    0    1
Woodie Fryman          5   8  5.19  25  21   1   0   0  121  148   74   70   17   43   81
Dave Lemanczyk         0   0 11.57   1   0   0   0   0    2    4    3    3    0    0    0

 Kansas City           W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Al Fitzmorris          5   1  1.93   6   6   2   0   1   42   37   10    9    3   13    3
Doug Bird              3   3  2.73  35   0   0  12   0   69   53   21   21    5   22   56
Paul Splittorff       15   8  3.61  28  28  11   0   2  202  200   97   81   13   60   83
Steve Mingori          0   0  3.72   9   0   0   0   0   19   26    9    8    1   11   10
Dick Drago            12  12  4.09  30  29  10   0   1  198  229  104   90   15   63   91
Steve Busby           12  11  4.24  29  29   6   0   1  185  186   95   87   17   81  138
Gene Garber            9   6  4.35  38   5   3  10   0  108  119   56   52   13   32   43
Bruce Dal Canton       4   3  4.52  30   3   1   3   0   96  102   56   48    7   46   37
Ken Wright             6   5  4.54  23  12   1   0   0   79   60   44   40    6   77   74
Norm Angelini          0   0  4.91   7   0   0   1   0    4    2    2    2    0    7    3
Tom Burgmeier          0   0  5.40   6   0   0   1   0   10   13    6    6    2    4    4
Wayne Simpson          3   4  5.65  14   9   1   0   0   57   61   37   36    1   34   27
Mark Littell           1   2  5.96   5   5   0   0   0   23   27   15   15    4   11    9
Mike Jackson           0   0  6.85   9   0   0   0   0   22   25   17   17    3   20   13
Joe Hoerner            1   0  7.04  11   0   0   3   0    8   11    6    6    0    5    5
Barry Raziano          0   0 10.80   1   0   0   0   0    2    3    2    2    0    1    0

 Milwaukee             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Carlos Velazquez       1   2  1.47   6   0   0   0   0   18   22    6    3    1    3    3
Eduardo Rodriguez     12   6  1.71  38   8   4   6   0  105   84   30   20    4   64   66
Ray Newman             2   1  2.95  11   0   0   1   0   18   19    6    6    2    5   10
Jim Colborn           15   8  2.96  32  25  16   1   3  231  204   90   76   15   69   97
Skip Lockwood          5   7  3.47  31  10   1   0   0  119  125   52   46    6   40   67
Bill Champion          4   5  3.92  28   3   0   0   0   83   85   36   36    8   40   45
Jerry Bell             9   8  4.04  29  24   8   1   0  169  176   90   76   14   64   52
Jim Slaton             8  11  4.16  28  28   8   0   2  190  196  100   88   22   70   86
Frank Linzy            2   6  4.17  38   1   0  13   0   54   60   30   25    7   16   16
Chris Short            3   4  4.41  30   7   0   2   0   65   76   33   32    4   35   35
Bill Parsons           3   5  6.24  18  15   0   0   0   53   49   42   37    6   63   28
Gary Ryerson           0   1  6.65   8   4   0   0   0   22   26   19   16    0    7    9
Rob Gardner            1   1  9.95  10   0   0   1   0   13   17   14   14    0   13    5

 Minnesota             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Danny Fife             0   0  0.00   1   0   0   0   0    3    2    0    0    0    1    1
Vic Albury             0   0  0.79   6   0   0   0   0   11    4    1    1    0    6    8
Bert Blyleven         15  12  2.58  30  30  18   0   7  241  222   84   69   13   54  189
Bill Campbell          1   1  3.04  10   1   0   0   0   27   20   10    9    3    9   24
Ray Corbin             4   5  3.05  40   3   0  13   0   94   80   38   32    4   41   56
Dick Woodson          10   8  3.95  23  23   4   0   2  141  137   68   62   12   68   53
Joe Decker             7   5  4.02  21  16   3   0   1  125  124   64   56    9   60   81
Bill Hands             5  10  4.26  29  14   3   1   1  108  119   62   51   13   31   54
Eddie Bane             0   4  4.32  17   4   0   2   0   42   39   20   20    4   19   27
Jim Kaat              11  12  4.41  29  28   7   0   2  182  206  101   89   26   39   93
Dave Goltz             4   2  5.24  26   4   1   1   0   79   97   47   46   11   24   50
Ken Sanders            2   4  6.09  27   0   0   8   0   44   53   31   30    4   21   19
Jim Strickland         0   1 11.81   7   0   0   0   0    5   11    8    7    0    5    6

 New York              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Wayne Granger          0   0  0.00   2   0   0   0   0    4    5    2    0    0    1    2
Fred Beene             6   0  1.52  18   4   0   1   0   89   65   19   15    5   25   48
Lindy McDaniel        11   3  2.30  37   1   1   9   0  129  109   36   33    9   42   76
Sparky Lyle            4   8  2.63  45   0   0  26   0   72   59   27   21    4   15   54
Doc Medich            10   6  3.25  26  24   6   0   2  166  162   64   60   14   48  106
Mel Stottlemyre       12  12  3.36  30  30  12   0   3  211  206   95   79   12   59   78
Pat Dobson             7   4  3.69  15  14   4   0   0   95   94   43   39   12   23   47
Sam McDowell           5   5  3.82  11  11   2   0   1   71   58   34   30    3   48   55
Fritz Peterson         8  11  3.88  25  25   5   0   0  146  162   73   63   15   43   44
Steve Kline            4   7  4.01  14  13   2   0   1   74   76   39   33    5   31   19
Jim Magnuson           0   1  4.28   8   0   0   0   0   27   38   17   13    2    9    9
Dave Pagan             0   0  4.76   2   1   0   0   0    6   11    3    3    1    1    4
Tom Buskey             0   1  5.79   4   0   0   1   0    9    9    7    6    1    1    5
Casey Cox              0   0  6.00   1   0   0   0   0    3    5    3    2    0    1    0
Mike Kekich            1   1  9.20   5   4   0   0   0   15   20   15   15    1   14    4

 Oakland               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Rollie Fingers         5   6  1.36  46   2   0  15   0   99   72   28   15    5   30   90
Darold Knowles         6   5  2.51  38   4   1   7   1   79   62   26   22    5   40   36
Ken Holtzman          18  10  2.56  31  31  15   0   3  242  214   76   69   17   50  126
Horacio Pina           6   3  2.92  33   0   0   6   0   65   42   25   21    7   25   34
Vida Blue             14   7  3.35  28  28  10   0   1  207  170   89   77   21   74  114
Catfish Hunter        15   3  3.38  26  26  10   0   3  189  168   78   71   28   45   98
Paul Lindblad          0   4  4.14  25   3   0   1   0   59   68   33   27    8   22   28
Dave Hamilton          6   4  4.64  14  11   1   0   0   66   71   37   34    8   21   31
Rob Gardner            0   0  4.91   3   0   0   0   0    7   10    4    4    2    4    2
Blue Moon Odom         3   9  5.24  20  18   2   0   0  100  100   65   58   11   48   56
Glenn Abbott           0   0  6.00   1   1   0   0   0    3    4    2    2    1    2    1

 Texas                 W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Jackie Brown           4   2  2.74  11   3   2   2   1   46   45   14   14    4   17   30
Jim Bibby              6   7  2.83  18  15   9   1   2  121   82   43   38   11   68  105
Bill Gogolewski        2   5  3.34  39   0   0   6   0  100   96   43   37   10   39   64
Sonny Siebert          6  10  3.36  17  16   1   0   1   88   88   46   33    8   24   52
David Clyde            4   4  3.41  11  11   0   0   0   66   63   31   25    6   32   54
Dick Bosman            2   5  4.24   7   7   1   0   1   40   42   24   19    6   17   14
Charlie Hudson         2   1  4.38  18   0   0   1   0   39   33   21   19    2   19   24
Jim Merritt            4   9  4.46  27  16   6   0   0  123  157   67   61   18   22   48
Steve Foucault         2   3  4.64  24   0   0   6   0   43   43   24   22    6   21   21
Don Stanhouse          1   7  4.76  21   5   1   1   0   70   70   41   37    5   44   42
Rich Hand              2   3  5.40   8   7   1   0   0   42   49   29   25    2   19   14
Steve Dunning          0   4  5.43  18   8   2   0   0   70   70   46   42    6   43   29
Mike Paul              4   4  5.57  33   9   1   2   0   74   92   52   46    9   34   42
Pete Broberg           4   7  5.76  18  16   4   0   0   95  105   63   61    8   54   39
Don Durham             0   2  6.88   7   2   0   1   0   17   22   13   13    2   11    9
Jim Kremmel            0   2  9.00   4   2   0   0   0    9   15   10    9    1    6    6
Lloyd Allen            0   4 10.33  12   5   0   0   0   27   43   47   31    2   31   15

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

Wins:

  W. Wood (CHI)            20
  J. Coleman (DET)         18
  K. Holtzman (OAK)        18
  J. Palmer (BAL)          17
  B. Singer (CAL)          16
  S. Bahnsen (CHI)         15
  B. Blyleven (MIN)        15
  J. Colborn (MIL)         15
  C. Hunter (OAK)          15
  P. Splittorff (KC)       15

Losses:

  W. Wood (CHI)            18
  C. Wright (CAL)          17
  G. Perry (CLE)           16
  S. Bahnsen (CHI)         14
  N. Ryan (CAL)            14
  D. Bosman (CLE)          13
  D. McNally (BAL)         13
  M. Pattin (BOS)          13
  B. Blyleven (MIN)        12
  M. Cuellar (BAL)         12

Complete Games:

  G. Perry (CLE)           22
  N. Ryan (CAL)            19
  W. Wood (CHI)            19
  B. Blyleven (MIN)        18
  L. Tiant (BOS)           17
  J. Colborn (MIL)         16
  M. Lolich (DET)          16
  K. Holtzman (OAK)        15
  M. Cuellar (BAL)         14
  B. Lee (BOS)             14

Saves:

  J. Hiller (DET)          28
  S. Lyle (NY)             26
  T. Forster (CHI)         16
  R. Fingers (OAK)         15
  R. Corbin (MIN)          13
  F. Linzy (MIL)           13
  D. Bird (KC)             12
  B. Veale (BOS)           11
  C. Acosta (CHI)          10
  G. Garber (KC)           10

Shutouts:

  B. Blyleven (MIN)         7
  R. May (CAL)              4
  J. Palmer (BAL)           4
  G. Perry (CLE)            4
  W. Wood (CHI)             4
  J. Colborn (MIL)          3
  J. Curtis (BOS)           3
  K. Holtzman (OAK)         3
  C. Hunter (OAK)           3
  M. Lolich (DET)           3

Innings Pitched:

  W. Wood (CHI)         294.1
  G. Perry (CLE)        266.2
  M. Lolich (DET)       247.1
  N. Ryan (CAL)         246.1
  K. Holtzman (OAK)     242.1
  B. Blyleven (MIN)     240.2
  J. Colborn (MIL)      231.1
  B. Singer (CAL)       229.0
  S. Bahnsen (CHI)      220.0
  J. Palmer (BAL)       220.0

Hits:

  W. Wood (CHI)           297
  G. Perry (CLE)          249
  M. Lolich (DET)         246
  D. Drago (KC)           229
  J. Coleman (DET)        228
  S. Bahnsen (CHI)        224
  B. Blyleven (MIN)       222
  C. Wright (CAL)         220
  K. Holtzman (OAK)       214
  B. Lee (BOS)            212

Runs:

  W. Wood (CHI)           136
  G. Perry (CLE)          116
  M. Lolich (DET)         110
  D. Tidrow (CLE)         108
  D. Drago (KC)           104
  J. Coleman (DET)        102
  J. Kaat (MIN)           101
  J. Slaton (MIL)         100
  P. Splittorff (KC)       97
  S. Busby (KC)            95

Home Runs:

  M. Lolich (DET)          32
  C. Hunter (OAK)          28
  G. Perry (CLE)           27
  J. Kaat (MIN)            26
  M. Pattin (BOS)          26
  L. Tiant (BOS)           26
  J. Coleman (DET)         23
  D. Bosman (CLE)          22
  M. Cuellar (BAL)         22
  J. Slaton (MIL)          22

Walks:

  N. Ryan (CAL)           121
  S. Bahnsen (CHI)         93
  B. Singer (CAL)          89
  G. Perry (CLE)           88
  J. Palmer (BAL)          82
  S. Busby (KC)            81
  K. Wright (KC)           77
  D. Tidrow (CLE)          75
  V. Blue (OAK)            74
  S. Stone (CHI)           74

Strikeouts:

  N. Ryan (CAL)           288
  B. Blyleven (MIN)       189
  B. Singer (CAL)         185
  G. Perry (CLE)          177
  M. Lolich (DET)         174
  W. Wood (CHI)           164
  L. Tiant (BOS)          154
  J. Coleman (DET)        141
  S. Busby (KC)           138
  J. Palmer (BAL)         130


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report