Monday August 12, 1974
. . . where the 1970s live forever!

National League pitching statistics through games of Monday, August 12, 1974

   Club          W   L   ERA   G   CG  SV   IP     H    R    ER   HR   BB   SO
Los Angeles     75  41  2.88  116  27  18  1049   906  391  336   72  318  665
Atlanta         61  54  3.04  115  31  15  1044   963  402  353   68  363  541
Cincinnati      70  47  3.19  117  25  20  1061   956  428  376   83  382  623
Houston         58  56  3.56  114  28  10  1020  1005  444  404   63  401  505
Pittsburgh      58  58  3.57  116  38  11  1041  1013  476  413   71  389  527
Montreal        55  58  3.59  113  29  14  1004   944  466  401   61  405  570
St. Louis       61  56  3.61  117  24  15  1058  1018  464  424   70  450  559
New York        49  63  3.68  112  27  10  1006  1002  468  411   74  339  622
San Francisco   53  64  3.76  117  18  20  1035  1030  518  432   87  376  537
Philadelphia    59  57  3.80  116  36  13  1033   997  489  436   81  482  620
Chicago         46  66  4.33  112  17  15  1015  1105  570  488   90  388  598
San Diego       46  71  4.68  117  17  15  1049  1140  613  546   91  512  605

 League Leaders        W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
A. Messersmith (LA)   13   4  2.25  27  27  12   0   3  212  157   60   53   15   62  162
Buzz Capra (ATL)      10   6  2.28  29  17   8   1   4  142  107   45   36   10   62   86
Mike Marshall (LA)    11   7  2.31  78   0   0  17   0  148  139   44   38    4   37  104
Jim Barr (SF)         10   5  2.40  34  18   7   1   4  169  158   52   45    9   32   63
Phil Niekro (ATL)     13   9  2.58  28  27  10   0   4  206  181   65   59   13   62  139
Ron Reed (ATL)         7   6  2.59  18  18   4   0   1  118  105   39   34    7   21   43
Tommy John (LA)       13   3  2.59  22  22   5   0   3  153  133   51   44    4   42   78
Jon Matlack (NY)      10   9  2.65  23  23   9   0   4  176  148   55   52    6   50  123
Ken Brett (PIT)       12   7  2.78  22  22  10   0   3  168  158   62   52    7   46   86
Doug Rau (LA)         12   6  2.84  24  23   3   0   1  146  130   51   46   12   45   91

 Atlanta               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Gary Gentry            0   0  1.35   3   1   0   0   0    7    4    1    1    1    2    0
Tom House              5   2  2.01  39   0   0   7   0   67   47   19   15    3   22   48
Buzz Capra            10   6  2.28  29  17   8   1   4  142  107   45   36   10   62   86
Max Leon               2   4  2.42  19   2   1   1   1   48   41   13   13    4    7   24
Phil Niekro           13   9  2.58  28  27  10   0   4  206  181   65   59   13   62  139
Ron Reed               7   6  2.59  18  18   4   0   1  118  105   39   34    7   21   43
Lew Krausse            3   2  2.98  22   1   0   0   0   45   45   16   15    0   20   20
Carl Morton           11   7  3.07  27  27   5   0   1  197  200   78   67    7   68   81
Jack Aker              0   1  3.78  17   0   0   0   0   17   17   11    7    3    9    7
Joe Niekro             1   2  4.35  19   2   0   0   0   31   31   16   15    4   16   23
Roric Harrison         6  11  4.71  20  20   3   0   0  126  148   70   66   12   49   46
Danny Frisella         3   4  4.82  34   0   0   6   0   37   31   22   20    4   21   24
Jamie Easterly         0   0 16.88   3   0   0   0   0    3    6    7    5    0    4    0

 Chicago               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Tom Dettore            0   0  1.59   5   0   0   0   0    6    3    2    1    1    3    2
Oscar Zamora           3   5  2.94  28   0   0   7   0   52   53   20   17    4    7   21
Dave LaRoche           2   3  3.64  30   4   0   2   0   59   54   24   24    6   29   30
Bill Bonham           10  14  3.85  31  24   7   1   1  159  165   92   68    7   73  125
Ken Frailing           5   8  3.98  34  16   1   0   0  109  130   59   48   11   34   58
Horacio Pina           3   4  3.99  34   0   0   4   0   47   49   22   21    4   28   32
Rick Reuschel         11   9  4.30  28  27   7   0   1  180  189   90   86   14   60  114
Jim Todd               2   2  4.50  25   6   0   0   0   64   64   38   32    6   29   25
Herb Hutson            0   2  4.58  10   2   0   0   0   18   19   13    9    3    7   12
Steve Stone            3   4  4.68  27  14   0   0   0  106  116   62   55   14   49   55
Burt Hooton            4  10  4.84  37  16   2   0   0  134  164   86   72   13   39   74
Ray Burris             3   3  5.57  36   3   0   1   0   65   73   44   40    5   19   35
Jim Kremmel            0   1  6.46  15   0   0   0   0   15   22   14   11    1   10   14
Mike Paul              0   1 27.00   2   0   0   0   0    1    4    4    4    1    1    1

 Cincinnati            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Clay Carroll           7   3  2.65  42   3   0   4   0   75   74   22   22    3   23   35
Tom Carroll            4   0  2.70   7   7   0   0   0   47   37   22   14    6   23   26
Pedro Borbon           8   6  2.92  53   0   0  13   0  102   98   36   33    7   23   40
Don Gullett           13   8  2.94  26  25   8   0   3  174  142   67   57   15   63  126
Fred Norman           10  11  2.99  25  20   7   0   2  144  132   51   48    9   48  112
Clay Kirby             7   7  3.22  25  25   4   0   1  165  149   69   59   11   63  109
Jack Billingham       14   7  3.27  24  23   5   0   2  154  149   64   56   11   49   74
Roger Nelson           4   4  3.38  14  12   1   1   0   85   67   36   32    7   35   42
Tom Hall               1   1  3.47  32   1   0   1   0   49   41   20   19    4   24   35
Dick Baney             1   0  3.95  13   1   0   0   0   27   26   12   12    3   10    9
Will McEnaney          1   0  4.61  13   0   0   1   0   14   13   10    7    1    6    6
Mike McQueen           0   0  5.40  10   0   0   0   0   15   17   10    9    4   11    5
Pat Osburn             0   0  8.00   6   0   0   0   0    9   11    9    8    2    4    4

 Houston               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Jim York               2   1  2.45  14   0   0   0   0   22   26    6    6    0    7    9
Mike Cosgrove          6   1  2.52  26   0   0   0   0   61   41   17   17    0   26   27
Ken Forsch             4   3  3.00  49   0   0   5   0   66   60   22   22    3   17   29
Larry Dierker          7   8  3.03  24  24   5   0   1  160  141   58   54   14   60  109
J.R. Richard           0   0  3.21   6   0   0   0   0   14   11    5    5    0    5    7
Tom Griffin           11   5  3.25  25  25   7   0   2  158  143   68   57    9   65   91
Dave Roberts           6  10  3.47  24  23   5   1   0  148  167   63   57    5   45   46
Claude Osteen          9   9  3.71  23  21   7   0   2  138  158   67   57    8   47   45
Don Wilson             8   9  3.82  24  18   4   0   3  137  130   60   58   14   68   78
Fred Scherman          2   5  4.15  45   0   0   4   0   52   52   28   24    5   24   27
Jerry Johnson          2   1  5.20  26   0   0   0   0   36   41   22   21    2   20   24
Doug Konieczny         0   3  7.88   6   3   0   0   0   16   18   15   14    0   12    8
Mike Nagy              1   1  8.53   9   0   0   0   0   13   17   13   12    3    5    5

 Los Angeles           W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Rick Rhoden            0   0  0.00   1   0   0   0   0    1    1    0    0    0    1    0
Eddie Solomon          0   0  0.00   1   0   0   0   0    1    0    0    0    0    1    0
Geoff Zahn             2   2  1.73  14   4   0   0   0   42   39   14    8    1    7   20
Andy Messersmith      13   4  2.25  27  27  12   0   3  212  157   60   53   15   62  162
Mike Marshall         11   7  2.31  78   0   0  17   0  148  139   44   38    4   37  104
Tommy John            13   3  2.59  22  22   5   0   3  153  133   51   44    4   42   78
Jim Brewer             4   3  2.81  19   0   0   0   0   32   22   12   10    4    8   20
Doug Rau              12   6  2.84  24  23   3   0   1  146  130   51   46   12   45   91
Charlie Hough          6   3  3.38  30   0   0   1   0   59   37   24   22    7   25   37
Don Sutton            10   8  3.69  28  28   7   0   3  185  169   87   76   17   56  109
Al Downing             4   5  4.43  14  12   0   0   0   69   73   43   34    6   34   44
Rex Hudson             0   0 22.50   1   0   0   0   0    2    6    5    5    2    0    0

 Montreal              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Dale Murray            0   0  1.29   9   0   0   0   0   14   12    4    2    0    6    6
Chuck Taylor           4   1  2.09  44   0   0   9   0   82   75   19   19    6   19   32
Don Carrithers         2   1  2.10  10   1   0   1   0   26   25    7    6    0    6   10
Dennis Blair           7   4  2.63  13  13   4   0   1   96   65   35   28    3   47   52
Don DeMola             1   0  2.65  23   1   0   0   0   54   42   17   16    5   19   43
John Montague          3   3  2.67  35   1   0   2   0   64   50   23   19    4   32   30
Tom Walker             2   1  2.76  23   1   0   2   0   49   53   20   15    1   13   40
Steve Renko            9  11  3.93  26  25   7   0   1  169  157   83   74   10   69   99
Balor Moore            0   2  3.95   8   2   0   0   0   14   13    8    6    1   15   16
Ernie McAnally         6  13  4.26  23  20   5   0   2  127  122   69   60    9   54   78
Mike Torrez            9   8  4.42  23  22   3   0   0  124  140   75   61    8   61   58
Steve Rogers          12  14  4.49  27  27  10   0   1  184  186  100   92   14   60  104
Terry Enyart           0   0 16.20   2   0   0   0   0    2    4    6    3    0    4    2

 New York              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Jerry Cram             0   0  0.00   1   0   0   0   0    1    2    0    0    0    0    0
Jon Matlack           10   9  2.65  23  23   9   0   4  176  148   55   52    6   50  123
Harry Parker           4  10  3.29  27  14   1   2   0  104  104   43   38    7   38   49
Jerry Koosman         11   8  3.46  25  25   9   0   0  190  187   83   73   11   56  132
Tom Seaver             7   7  3.55  22  22   7   0   3  157  138   66   62   16   50  137
Bob Miller             2   1  3.56  45   0   0   2   0   61   71   29   24    2   27   27
Bob Apodaca            4   5  4.33  25   6   0   2   0   73   67   39   35    5   30   40
Ray Sadecki            4   6  4.34  26   4   0   0   0   56   62   34   27    4   21   26
Craig Swan             1   3  4.45   7   5   0   0   0   30   28   19   15    1   21   10
Jack Aker              2   1  4.45  19   0   0   2   0   32   32   16   16    4   10   13
Tug McGraw             2   6  4.88  29   0   0   2   0   48   60   27   26    8   15   36
George Stone           2   7  5.03  15  13   1   0   0   77  103   57   43   10   21   29

 Philadelphia          W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Steve Carlton         14   8  3.07  28  28  14   0   1  214  184   84   73   14   99  181
Jim Lonborg           13  11  3.09  28  28  13   0   2  210  214   83   72   18   54   88
Pete Richert           1   1  3.21  15   0   0   0   0   14   13    6    5    0    4    6
Ron Schueler           7  11  3.38  28  23   5   0   0  160  156   66   60   12   73   73
Frank Linzy            3   2  3.47  21   0   0   0   0   23   25   11    9    1    6   12
Gene Garber            1   0  3.48   9   0   0   1   0   10    8    4    4    0   12    9
Jesus Hernaiz          2   2  3.93  22   0   0   1   0   34   41   19   15    4   20   13
Dick Ruthven           4   9  3.95  25  25   2   0   0  150  123   72   66   10   84  112
Wayne Twitchell        6   4  4.13  14   9   2   0   0   70   65   35   32    7   37   36
Eddie Watt             1   1  4.35  34   0   0   6   0   31   34   18   15    3   18   20
Mac Scarce             3   6  5.19  44   0   0   5   0   52   55   31   30    3   26   37
Mike Wallace           1   0  5.40   8   0   0   0   0    8   12    6    5    0    2    1
George Culver          1   0  6.65  14   0   0   0   0   22   20   16   16    1   16    9
Ed Farmer              2   1  8.42  14   3   0   0   0   31   41   32   29    5   27   20
Dave Wallace           0   1  9.00   3   0   0   0   0    3    4    4    3    2    3    3
Ron Diorio             0   0 18.00   2   0   0   0   0    1    2    2    2    1    1    0

 Pittsburgh            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Ramon Hernandez        1   1  1.94  41   0   0   1   0   46   46   10   10    2   15   22
Ken Brett             12   7  2.78  22  22  10   0   3  168  158   62   52    7   46   86
Jim Rooker             8   9  3.15  22  22  11   0   1  169  149   67   59    9   58   80
John Morlan            0   2  3.24  30   0   0   0   0   58   41   27   21    1   41   35
Dock Ellis             8   8  3.49  20  20   5   0   0  129  125   57   50   11   32   71
Dave Giusti            5   4  3.53  45   2   0   7   0   79   73   35   31    2   32   39
Bruce Kison            6   6  3.54  30  10   0   2   0   84   85   46   33    6   36   53
Jerry Reuss           12   9  3.83  25  25  11   0   1  176  175   86   75   17   68   71
Larry Demery           2   4  3.98  10   9   1   0   0   54   52   25   24    6   26   40
Daryl Patterson        2   1  5.40  13   0   0   1   0   18   26   11   11    2    7    6
Jim Sadowski           0   1  6.00   4   0   0   0   0    9    7    6    6    1    9    1
Kent Tekulve           1   1  6.00   8   0   0   0   0    9   12    6    6    1    5    6
Bob Moose              1   5  7.57   7   6   0   0   0   36   59   30   30    4    7   15
Steve Blass            0   0  9.00   1   0   0   0   0    5    5    8    5    2    7    2

 San Diego             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Bill Laxton            0   1  2.86  15   1   0   0   0   22   10    9    7    2   20   19
Dave Freisleben        8   6  3.52  23  21   5   0   1  143  137   61   56    8   64   86
Joe McIntosh           0   0  3.60   5   0   0   0   0   10   12    5    4    2    5    5
Dan Spillner           5   8  3.67  19  15   1   0   1   91   92   46   37   10   49   59
Randy Jones            7  16  4.22  28  26   3   1   1  154  161   82   72    9   53   95
Gary Ross              0   0  4.50   9   0   0   0   0   18   23   10    9    1    6   11
Bill Greif             6  13  4.62  31  26   5   0   1  162  176   91   83    9   70   97
Vicente Romo           5   5  4.67  52   0   0   9   0   69   77   47   36    6   37   25
Larry Hardy            6   2  4.79  51   1   0   1   0   77   99   46   41    8   35   43
Mike Corkins           2   2  4.79  25   2   0   0   0   56   53   32   30    5   32   41
Dave Tomlin            2   0  5.01  38   0   0   2   0   47   52   27   26    4   26   23
Jim McAndrew           1   4  5.62  15   5   1   0   0   42   48   30   26    7   13   16
Steve Arlin            1   7  5.91  16  12   1   1   0   64   85   46   42    5   37   18
Ralph Garcia           0   0  6.10   8   0   0   0   0   10   15    8    7    1    7    9
Lowell Palmer          1   4  6.33  13   7   1   0   0   48   49   36   34    7   40   35
Mike Johnson           0   1  7.45   8   0   0   0   0   10   16    9    8    1    5    7
Rich Troedson          1   1  8.68  15   1   0   1   0   19   24   18   18    6    8   11
Rusty Gerhardt         1   1 11.74   8   0   0   0   0    8   11   10   10    0    5    5

 San Francisco         W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Jim Barr              10   5  2.40  34  18   7   1   4  169  158   52   45    9   32   63
Charlie Williams       1   3  2.67  38   6   0   0   0   94   90   35   28    5   27   46
Don McMahon            0   0  3.09   9   0   0   0   0   12   13    5    4    2    2    5
Mike Caldwell         11   3  3.15  22  19   5   0   2  126  120   57   44   11   40   55
Elias Sosa             7   5  3.29  49   0   0   4   0   82   71   42   30    6   38   38
John D'Acquisto        9  10  3.45  27  26   3   0   0  159  133   69   61   12   90  122
Randy Moffitt          4   5  4.13  48   1   0  14   0   81   77   38   37    5   24   40
Ed Halicki             1   6  4.50   8   8   1   0   0   46   55   29   23    5   12   28
Jim Willoughby         1   4  4.65  18   4   0   0   0   41   51   27   21    7    9   12
Tom Bradley            7  10  5.06  26  19   2   0   0  121  135   81   68   15   47   64
Steve Barber           0   1  5.27  13   0   0   1   0   14   13   12    8    0   12   13
John Morris            0   0  6.00   3   0   0   0   0    3    5    2    2    0    0    1
Ron Bryant             2  12  6.21  31  16   0   0   0   87  105   68   60   10   42   50
Don Rose               0   0  9.00   2   0   0   0   0    1    4    1    1    0    1    0

 St. Louis             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Pete Richert           0   0  2.38  13   0   0   1   0   11   10    7    3    1   11    4
Rich Folkers           5   1  2.49  42   0   0   2   0   69   44   20   19    3   30   39
Orlando Pena           5   2  2.60  42   0   0   1   0   45   45   15   13    0   20   23
Lynn McGlothen        13   8  2.88  22  22   6   0   3  166  149   59   53    9   63  104
Mike Garman            4   2  2.98  47   0   0   4   0   60   50   22   20    4   22   29
Al Hrabosky            6   1  3.16  49   0   0   6   0   57   49   21   20    2   29   41
Bob Forsch             3   3  3.24   9   7   3   0   1   50   46   20   18    2   15   21
Sonny Siebert          7   6  3.24  18  18   5   0   3  111  119   47   40    6   34   48
Alan Foster            6   7  3.50  22  20   4   0   1  139  134   61   54   11   53   68
Bob Gibson             6  10  4.39  23  23   4   0   1  164  165   85   80   16   75   90
John Curtis            6  11  4.44  24  20   2   1   2  136  153   70   67   14   56   62
Mike Thompson          0   3  5.63  19   4   0   0   0   38   37   24   24    1   35   25
Ray Bare               0   2  9.24   3   3   0   0   0   13   17   13   13    1    7    5

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

Wins:

  J. Billingham (CIN)      14
  S. Carlton (PHI)         14
  D. Gullett (CIN)         13
  T. John (LA)             13
  J. Lonborg (PHI)         13
  L. McGlothen (STL)       13
  A. Messersmith (LA)      13
  P. Niekro (ATL)          13
  K. Brett (PIT)           12
  D. Rau (LA)              12

Losses:

  R. Jones (SD)            16
  B. Bonham (CHI)          14
  S. Rogers (MON)          14
  B. Greif (SD)            13
  E. McAnally (MON)        13
  R. Bryant (SF)           12
  J. Curtis (STL)          11
  R. Harrison (ATL)        11
  J. Lonborg (PHI)         11
  F. Norman (CIN)          11

Complete Games:

  S. Carlton (PHI)         14
  J. Lonborg (PHI)         13
  A. Messersmith (LA)      12
  J. Reuss (PIT)           11
  J. Rooker (PIT)          11
  K. Brett (PIT)           10
  P. Niekro (ATL)          10
  S. Rogers (MON)          10
  J. Koosman (NY)           9
  J. Matlack (NY)           9

Saves:

  M. Marshall (LA)         17
  R. Moffitt (SF)          14
  P. Borbon (CIN)          13
  V. Romo (SD)              9
  C. Taylor (MON)           9
  D. Giusti (PIT)           7
  T. House (ATL)            7
  O. Zamora (CHI)           7
  D. Frisella (ATL)         6
  A. Hrabosky (STL)         6

Shutouts:

  J. Barr (SF)              4
  B. Capra (ATL)            4
  J. Matlack (NY)           4
  P. Niekro (ATL)           4
  K. Brett (PIT)            3
  D. Gullett (CIN)          3
  T. John (LA)              3
  L. McGlothen (STL)        3
  A. Messersmith (LA)       3
  T. Seaver (NY)            3

Innings Pitched:

  S. Carlton (PHI)      213.2
  A. Messersmith (LA)   212.0
  J. Lonborg (PHI)      209.2
  P. Niekro (ATL)       205.2
  C. Morton (ATL)       196.2
  J. Koosman (NY)       190.0
  D. Sutton (LA)        185.1
  S. Rogers (MON)       184.1
  R. Reuschel (CHI)     180.0
  J. Matlack (NY)       176.1

Hits:

  J. Lonborg (PHI)        214
  C. Morton (ATL)         200
  R. Reuschel (CHI)       189
  J. Koosman (NY)         187
  S. Rogers (MON)         186
  S. Carlton (PHI)        184
  P. Niekro (ATL)         181
  B. Greif (SD)           176
  J. Reuss (PIT)          175
  D. Sutton (LA)          169

Runs:

  S. Rogers (MON)         100
  B. Bonham (CHI)          92
  B. Greif (SD)            91
  R. Reuschel (CHI)        90
  D. Sutton (LA)           87
  B. Hooton (CHI)          86
  J. Reuss (PIT)           86
  B. Gibson (STL)          85
  S. Carlton (PHI)         84
  J. Koosman (NY)          83

Home Runs:

  J. Lonborg (PHI)         18
  J. Reuss (PIT)           17
  D. Sutton (LA)           17
  B. Gibson (STL)          16
  T. Seaver (NY)           16
  T. Bradley (SF)          15
  D. Gullett (CIN)         15
  A. Messersmith (LA)      15
  S. Carlton (PHI)         14
  J. Curtis (STL)          14

Walks:

  S. Carlton (PHI)         99
  J. D'Acquisto (SF)       90
  D. Ruthven (PHI)         84
  B. Gibson (STL)          75
  B. Bonham (CHI)          73
  R. Schueler (PHI)        73
  B. Greif (SD)            70
  S. Renko (MON)           69
  C. Morton (ATL)          68
  J. Reuss (PIT)           68

Strikeouts:

  S. Carlton (PHI)        181
  A. Messersmith (LA)     162
  P. Niekro (ATL)         139
  T. Seaver (NY)          137
  J. Koosman (NY)         132
  D. Gullett (CIN)        126
  B. Bonham (CHI)         125
  J. Matlack (NY)         123
  J. D'Acquisto (SF)      122
  R. Reuschel (CHI)       114

  Copyright © 2014-2025, All Rights Reserved   •   Privacy Policy   •   Contact Us