Friday August 6, 1976
. . . where the 1970s live forever!

National League batting statistics through games of August 6, 1976:

   Club          AB    R     H    2B   3B   HR   RBI   SB   CS   BB    SO   Avg
Cincinnati      3905  633  1125  192   40  106   599  128   33  481   596  .288
Philadelphia    3632  539  1001  184   31   84   505   77   44  388   532  .276
Pittsburgh      3724  469  1000  164   40   78   440   69   17  274   532  .269
Houston         3809  438   986  142   36   48   395   96   36  373   516  .259
Los Angeles     3712  425   955  135   21   66   395   89   35  322   518  .257
St. Louis       3614  400   927  162   39   42   371   68   32  333   549  .257
San Francisco   3764  406   944  140   25   53   375   54   41  357   526  .251
Atlanta         3587  453   895  125   23   58   429   40   30  431   527  .250
Chicago         3723  426   927  158   14   76   390   50   51  354   543  .249
San Diego       3746  410   929  148   28   52   376   64   27  323   503  .248
New York        3712  422   904  131   22   78   390   43   32  381   551  .244
Montreal        3420  342   776  144   20   64   328   60   32  287   548  .227

 Batting Leaders         G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Pete Rose (CIN)         110  450   98  151  27   3   9   47   5   3   65   34  .336
Al Oliver (PIT)          98  391   57  130  21   5  12   57   6   1   19   27  .333
Ken Griffey (CIN)       101  381   89  126  20   6   5   57  23   5   48   46  .331
George Foster (CIN)     100  398   66  130  15   5  23   94  10   3   37   53  .327
Bill Madlock (CHI)      103  371   50  118  26   1  11   62  11   6   41   20  .318
Joe Morgan (CIN)         92  309   85   98  21   4  19   79  35   5   76   26  .317
Cesar Geronimo (CIN)     98  322   42  102  17   8   2   33  12   3   38   60  .317
Garry Maddox (PHI)      100  351   52  111  24   4   6   54  15   9   34   42  .316
Willie Montanez (ATL)   110  438   50  137  24   2   7   58   2   2   25   32  .313
Steve Garvey (LA)       108  435   53  134  22   2   7   54  12   5   27   50  .308

 Atlanta              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Cito Gaston           37   53    9   21   2   0   3   16   0   0    5    8  .396
Willie Montanez       50  208   28   66   9   0   5   38   0   1   10   17  .317
Tom Paciorek          67  184   23   57   5   4   2   26   2   2   12   36  .310
Rowland Office        86  316   49   91  16   1   4   32   2   7   37   44  .288
Darrel Chaney        103  329   28   92  16   5   1   39   2   4   39   58  .280
Lee Lacy              50  180   25   49   4   2   3   20   2   2    6   12  .272
Rod Gilbreath         64  201   36   54   7   6   1   21   4   2   21   16  .269
Ken Henderson         97  316   43   83  15   0   9   46   5   3   50   46  .263
Marty Perez           31   96   12   24   4   0   1    6   0   0    8    9  .250
Jerry Royster         99  333   43   83  10   1   4   28  10   4   36   34  .249
Biff Pocoroba         53  171   16   40   6   0   0   13   1   0   19   12  .234
Jim Wynn             101  330   61   73  16   1  12   54   8   4   90   70  .221
Vic Correll           35   87   13   19   4   1   1    8   0   0   14   14  .218
Earl Williams         61  184   18   39   3   0   9   26   0   0   19   33  .212
Rob Belloir           18   38    4    8   2   0   0    3   0   0    4    3  .211
Dave May              64  120   13   23   3   2   1   11   1   0   16   20  .192
Darrell Evans         44  139   11   24   0   0   1   10   3   0   30   33  .173
Craig Robinson        13   15    3    2   0   0   0    3   0   0    5    2  .133
Terry Crowley          7    6    0    0   0   0   0    1   0   0    0    0  .000
Junior Moore           1    3    0    0   0   0   0    0   0   0    0    1  .000
Pete Varney            1    2    0    0   0   0   0    0   0   0    0    0  .000
Mike Eden              1    1    0    0   0   0   0    0   0   0    0    0  .000

 Chicago              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Bill Madlock         103  371   50  118  26   1  11   62  11   6   41   20  .318
Jose Cardenal        104  399   48  122  19   2   7   39  11  11   25   32  .306
Rick Monday           88  332   72   92  14   4  19   52   3   7   41   79  .277
Jerry Morales         98  383   49  103  14   0  13   46   2   8   29   27  .269
Joe Wallis            76  182   29   45   7   3   4   15   2   5   15   31  .247
Manny Trillo         107  397   29   98  17   2   4   45  13   4   34   46  .247
Mick Kelleher         74  187   19   45  11   0   0   13   0   2    9   19  .241
Larry Biittner        43  104   13   25   5   0   0    6   0   1    6    4  .240
Steve Swisher         86  304   20   73  10   1   3   28   2   1   16   61  .240
Dave Rosello          78  221   25   52   5   0   1    9   1   2   39   33  .235
George Mitterwald     61  160   13   35   6   0   3   14   1   1   11   33  .219
Wayne Tyrone          14   33    3    7   0   0   1    5   0   0    2   12  .212
Champ Summers         61  104    7   22   1   0   2    9   1   0   10   23  .212
Pete Lacock           74  164   22   33   8   1   6   24   1   3   32   26  .201
Andre Thornton        27   85    8   17   6   0   2   14   2   0   20   14  .200
Randy Hundley         13   18    3    3   2   0   0    1   0   0    1    4  .167
Rob Sperring           5    6    0    1   0   0   0    0   0   0    2    3  .167
Mike Adams            25   29    1    4   2   0   0    2   0   0    8    7  .138
Tim Hosley             1    1    0    0   0   0   0    0   0   0    0    0  .000

 Cincinnati           G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Ed Armbrister         45   48   13   18   2   0   2    3   2   1    0   10  .375
Pete Rose            110  450   98  151  27   3   9   47   5   3   65   34  .336
Ken Griffey          101  381   89  126  20   6   5   57  23   5   48   46  .331
George Foster        100  398   66  130  15   5  23   94  10   3   37   53  .327
Joe Morgan            92  309   85   98  21   4  19   79  35   5   76   26  .317
Cesar Geronimo        98  322   42  102  17   8   2   33  12   3   38   60  .317
Dan Driessen          68  152   22   44  10   0   3   35   9   1   29   18  .290
Bob Bailey            51   97   12   28   6   1   6   21   0   0   11   20  .289
Doug Flynn            62  167   15   48   3   1   1   17   1   0    8   18  .287
Dave Concepcion      104  390   51  108  19   4   7   46  14   6   37   44  .277
Bill Plummer          38  106   11   29   6   1   4   15   0   2   10   25  .274
Tony Perez            92  345   52   89  19   4  12   66   8   3   34   56  .258
Johnny Bench          90  315   44   80  19   1  10   59   8   0   54   66  .254
Mike Lum              56   99   13   23   4   1   3   14   0   1   18   15  .232
Joel Youngblood       42   45    5   10   1   1   0    1   1   0    2    7  .222

 Houston              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Rich Chiles            5    4    1    2   1   0   0    0   0   0    0    0  .500
Jerry Davanon         36   50    8   17   2   3   1   17   0   1    8    7  .340
Jose Cruz             85  264   33   83  15   3   1   42  16   6   38   34  .314
Leon Roberts          61  170   28   53   9   2   6   27   1   0   15   32  .312
Bob Watson           108  408   57  123  17   2  13   62   3   3   48   43  .302
Cesar Cedeno         102  392   61  115  19   2  15   56  36   8   36   38  .293
Greg Gross            94  324   35   95  11   3   0   19   0   5   40   28  .293
Enos Cabell          100  405   57  114  10   5   1   30  22   4   22   61  .282
Ken Boswell           63   88    7   24   5   0   0   11   1   0    6    8  .273
Rob Andrews           81  329   36   89   7   5   0   20   7   3   28   20  .271
Larry Milbourne       51  137   21   33   4   0   0    7   6   1   14   10  .241
Cliff Johnson         75  228   25   51  15   1   6   35   0   0   42   41  .224
Roger Metzger        106  332   22   74  10   6   0   17   0   0   40   43  .223
Wilbur Howard         74  147   21   32   6   1   1   16   4   5    5   24  .218
Ed Herrmann           50  168    9   36   5   0   3   20   0   0   17   25  .214
Skip Jutze            39   88    7   14   2   3   0    6   0   0    4   14  .159
Art Howe              10   12    0    1   1   0   0    0   0   0    3    4  .083

 Los Angeles          G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Leron Lee              1    1    0    1   0   0   0    0   0   0    0    0 1.000
Glenn Burke            9    9    3    4   0   0   0    1   0   1    1    2  .444
Lee Lacy              27   86    9   28   5   0   0    9   1   1    8    8  .326
Manny Mota            32   37    1   12   2   0   0    9   0   0    4    4  .324
Steve Garvey         108  435   53  134  22   2   7   54  12   5   27   50  .308
Bill Russell          98  363   42  109  11   3   5   47   9   3   17   28  .300
Bill Buckner         103  437   50  129  20   3   5   38  18   5   18   18  .295
Ron Cey               97  347   47   99  13   2  15   54   0   2   58   52  .285
Reggie Smith          38  136   22   37   5   3   5   15   2   0   10   23  .272
Ted Sizemore          55  189   12   51   7   0   0   13   2   2   11   17  .270
Dusty Baker           90  334   34   83  11   0   3   33   2   4   28   49  .249
Davey Lopes           70  268   41   64  12   4   2   16  35   7   29   28  .239
Steve Yeager          90  289   39   66   9   2  11   29   3   1   24   71  .228
Joe Ferguson          54  185   24   41   7   0   6   18   2   0   25   41  .222
Ellie Rodriguez       21   38    4    7   0   0   0    7   0   0    9    9  .184
Ed Goodson            57   82    7   15   1   0   2   12   0   0    6   15  .183
Henry Cruz            48   88    8   16   2   1   4   14   0   2    9   11  .182
John Hale             25   45    4    7   1   1   0    3   3   0    9    9  .156
Ivan DeJesus          12   22    3    3   1   0   0    1   0   0    2    6  .136
Danny Walton          18   15    0    2   0   0   0    2   0   0    1    2  .133
Rick Auerbach         28   40    4    4   0   0   0    1   0   1    4    5  .100
Joe Simpson           14   16    0    1   0   0   0    0   0   1    0    4  .063

 Montreal             G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Jose Morales          62  109   11   37   7   0   4   23   0   0    1   13  .339
Bombo Rivera          38   92   11   26   8   0   2   13   1   0    8   17  .283
Ellis Valentine       43  134   18   37   9   0   3   15   5   1   11   24  .276
Jim Lyttle            42   85    6   23   4   1   1    8   0   0    7   13  .271
Tim Foli              94  342   23   92  25   1   5   39   4   4    6   22  .269
Pepe Mangual          66  215   34   56   9   1   3   16  17   7   50   49  .261
Earl Williams         10   36    3    9   2   0   0    2   0   0    1    4  .250
Mike Jorgensen        83  255   25   62   9   0   6   17   6   1   39   41  .243
Jerry White           86  221   28   52   9   1   2   19  12   4   20   23  .235
Pat Scanlon            7   22    2    5   1   0   1    2   0   0    1    3  .227
Pete Mackanin         89  322   34   73  13   2   7   29   6   2   13   55  .227
Gary Roenicke         25   86    8   19   3   1   2    5   0   0    3   17  .221
Barry Foote           74  254   28   55   7   2   7   19   2   1   12   21  .217
Gary Carter           55  187   17   40   4   0   4   22   0   2   20   26  .214
Larry Parrish         95  323   37   69  16   4   4   40   2   5   30   61  .214
Nate Colbert          14   40    5    8   2   0   2    6   3   1    9   16  .200
Andre Thornton        46  151   17   29   4   2   8   22   2   1   21   26  .192
Pepe Frias            51   68    3   13   4   0   0    6   0   0    4    6  .191
Larry Biittner        11   32    2    6   1   0   0    1   0   0    0    3  .188
Jim Dwyer             50   92    7   17   3   1   0    5   0   0   11   10  .185
Wayne Garrett         16   44    4    8   0   1   0    1   0   2    7    6  .182
Jim Cox               13   29    2    5   0   1   0    2   0   0    2    2  .172
Del Unser             16   50    7    8   1   1   3    5   0   1    4   14  .160
Larry Johnson          6   13    0    2   1   0   0    0   0   0    0    2  .154

 New York             G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Joe Torre             84  222   27   67   7   2   4   23   1   2   12   24  .302
Leo Foster             2    7    2    2   1   0   0    3   0   0    2    2  .286
Ed Kranepool          94  321   36   90  14   1   7   37   1   0   28   33  .280
Bruce Boisclair       71  162   20   45   6   0   0    4   7   3   11   30  .278
Ron Hodges            42  111   20   30   4   0   4   24   2   0   23   10  .270
Mike Vail             25   56    3   15   1   0   0    2   0   0    4    8  .268
John Milner           84  301   35   79  15   3  11   52   0   3   36   46  .263
Felix Millan          96  370   37   97  18   2   1   19   2   2   30   14  .262
Jerry Grote           84  268   21   67   6   1   3   18   1   2   34   17  .250
Mike Phillips         61  187   24   46   4   4   3   24   1   2   22   19  .246
Roy Staiger           49  149   14   36   5   1   2   12   2   0   10   22  .242
Leon Brown            40   50    7   12   2   0   0    1   1   3    2    3  .240
Dave Kingman          91  363   56   85  11   1  32   72   5   3   19   92  .234
Del Unser             77  276   28   63  13   2   5   25   4   4   18   40  .228
Wayne Garrett         80  251   36   56   8   1   4   26   7   5   52   26  .223
Bud Harrelson         78  237   17   52   9   2   1   19   5   1   42   47  .219
Jay Kleven             2    5    0    1   0   0   0    2   0   0    0    1  .200
Pepe Mangual          16   53    7    9   2   2   0    6   4   0    8   14  .170
Jim Dwyer              6    8    2    1   0   0   0    0   0   0    2    0  .125
Benny Ayala           22   26    2    3   0   0   1    2   0   1    2    6  .115
Jack Heidemann         5   12    0    1   0   0   0    0   0   0    0    0  .083
John Stearns           6   15    1    1   0   0   0    1   0   0    0    0  .067

 Philadelphia         G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Jay Johnstone         84  270   43   88  26   2   3   35   3   3   27   23  .326
Garry Maddox         100  351   52  111  24   4   6   54  15   9   34   42  .316
Greg Luzinski        104  378   55  115  24   1  16   72   1   2   30   75  .304
Bob Boone             82  244   33   73  13   2   4   42   2   4   32   31  .299
Tim McCarver          53   87   14   26   6   2   1   18   2   0   24    6  .299
Dick Allen            65  228   45   66  13   1  13   41   9   2   31   46  .290
Terry Harmon          29   35    6   10   2   0   0    4   1   0    3    5  .286
Mike Schmidt         107  396   81  112  23   3  29   76   9   5   67   91  .283
Jerry Martin          89   61   20   17   4   0   0    6   2   1    4   15  .279
Dave Cash            107  444   67  123   9  10   1   42   5   7   42   10  .277
Ollie Brown           64  153   23   42   9   1   5   24   2   1   26   26  .275
Johnny Oates          22   61    3   16   1   0   0    4   0   1    4    9  .262
Larry Bowa           103  417   51  102  13   4   0   31  21   6   29   25  .245
Bobby Tolan           68  158   15   37   5   0   4   22   4   2    5   27  .234
Tommy Hutton          62   79   12   18   3   1   1   10   1   1   18    9  .228
Tim Blackwell          2    5    0    1   0   0   0    0   0   0    0    1  .200
Tony Taylor            5    4    1    0   0   0   0    0   0   0    0    0  .000

 Pittsburgh           G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Omar Moreno            6    4    2    2   0   1   0    0   1   0    0    1  .500
Al Oliver             98  391   57  130  21   5  12   57   6   1   19   27  .333
Bill Robinson         83  295   45   94  19   1  18   47   0   4   13   55  .319
Dave Parker           83  326   44   97  16   8   7   51   9   2   16   45  .298
Ed Ott                18   17    1    5   0   0   0    3   0   0    2    2  .294
Manny Sanguillen      91  324   43   92  11   5   1   26   0   2   23   18  .284
Richie Zisk          100  381   56  108  24   1  13   58   1   0   31   63  .284
Rennie Stennett      102  437   41  117  21   7   1   39  13   2   14   24  .268
Tommy Helms           47   71    8   19   4   1   1   11   0   0    6    5  .268
Frank Taveras         95  334   52   84   6   3   0   17  37   4   28   53  .252
Willie Stargell       82  312   38   78  12   3  14   46   2   0   36   75  .250
Bob Robertson         42   86    6   20   2   1   2   21   0   1   12   12  .233
Duffy Dyer            36   85    7   19   4   0   3    7   0   0   10   18  .224
Ed Kirkpatrick        54   81    8   18   5   0   0   10   0   0    9    8  .222
Richie Hebner         81  269   35   59  12   0   4   26   0   0   27   26  .219
Mario Mendoza         36   62    3   11   1   0   0    4   0   1    3    9  .177

 San Diego            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Tito Fuentes          98  378   37  108  14   0   1   31   4   0   13   23  .286
Mike Ivie             94  243   32   69  14   1   5   41   4   4   13   24  .284
Johnny Grubb          65  229   34   65  13   1   5   21   1   1   38   26  .284
Dave Winfield        111  403   66  114  24   3  12   58  19   7   48   64  .283
Ted Kubiak            68  150   14   41   4   2   0   19   0   2   19   21  .273
Willie Davis          95  351   45   95  11   8   5   33   9   1   10   26  .271
Doug Rader           101  350   32   90  15   4   6   41   2   4   40   73  .257
Luis Melendez         40   74   10   19   3   0   0    2   1   0    2    8  .257
Enzo Hernandez        80  269   24   69  10   2   1   17  11   3   19   11  .257
Fred Kendall          98  306   23   75  11   0   2   25   0   1   20   30  .245
Jerry Turner          65  170   26   41   7   4   4   22   7   2   25   23  .241
Gene Locklear         43   67    9   15   3   0   0    8   0   0    4   15  .224
Hector Torres         55  162    8   35   4   0   4   12   2   1   11   22  .216
Merv Rettenmund       57  100    9   21   6   0   1    7   4   1   22   16  .210
Willie McCovey        64  189   19   39   9   0   6   30   0   0   20   37  .206
Bob Davis             40   67    4   13   0   1   0    5   0   0    2   10  .194

 San Francisco        G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Willie Montanez       60  230   22   71  15   2   2   20   2   1   15   15  .309
Craig Robinson        15   13    4    4   1   0   0    2   0   1    3    4  .308
Larry Herndon         73  237   29   71   8   3   1   16  10   7   16   28  .300
Johnnie Lemaster       2    7    0    2   0   0   0    0   0   0    0    2  .286
Ken Reitz            109  414   32  115  13   1   4   45   5   4   17   34  .278
Gary Matthews        108  408   55  112  16   3  13   59   7   4   54   67  .275
Von Joshua            42  156   13   41   5   2   0    2   1   3    4   20  .263
Marty Perez           47  164   18   43   5   1   1   10   2   2   18   12  .262
Gary Thomasson        56  153   21   40  11   1   4   21   5   1   13   24  .261
Mike Sadek            34   50    5   13   2   0   0    4   0   0    5    4  .260
Dave Rader            65  198   18   51  13   0   1   15   1   0   18   15  .258
Glenn Adams           51   55    2   14   4   0   0    3   1   0    0    8  .255
Bobby Murcer         105  387   50   98  12   2  14   64   4   5   59   64  .253
Derrel Thomas         74  254   36   61   5   4   2   18   9  11   27   25  .240
Darrell Evans         50  172   28   39   6   1   7   26   4   0   29   24  .227
Chris Speier         107  376   38   84  13   4   1   32   2   1   47   42  .223
Chris Arnold          43   50    4   11   0   1   0    4   0   0    3   12  .220
Marc Hill             54  131   11   24   5   0   3   15   0   1   10   19  .183
Bruce Miller           8   22    1    4   1   0   0    2   0   0    2    3  .182
Steve Ontiveros       47   59    7    9   2   0   0    4   0   0    6    8  .153

 St. Louis            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Bake McBride          72  272   40   91  13   4   3   24  10   5   18   28  .335
Willie Crawford       87  292   41   95  14   5   7   41   2   1   25   37  .325
Mike Tyson            60  203   21   62   9   9   2   25   2   1   13   29  .305
Mike Anderson         61  143   12   42   6   1   0    4   1   1   16   20  .294
Lou Brock             91  352   48   99  15   3   2   44  34  16   22   55  .281
Ted Simmons          102  379   38  104  23   2   4   50   0   3   51   21  .274
Ron Fairly            57   94   13   25   4   0   0   18   0   0   22   11  .266
Jerry Mumphrey        57  151   22   40   6   2   0    8   8   1   17   16  .265
Doug Clarey            9    4    2    1   0   0   1    2   0   0    0    1  .250
Keith Hernandez       73  170   20   42   9   2   1   15   4   1   25   23  .247
Joe Ferguson          36  103   12   25   6   2   2   10   2   0   18   20  .243
Don Kessinger        104  371   44   87  16   4   1   27   2   0   45   41  .235
Vic Harris            74  208   18   47  10   2   1   15   1   1   14   43  .226
Reggie Smith          47  170   20   37   7   1   8   23   1   2   14   28  .218
Hector Cruz           95  331   28   70  12   0   9   43   0   0   21   79  .212
Ken Rudolph           17   33    1    6   3   0   0    4   0   0    1    6  .182
Lee Richard           50   80    8   13   3   2   0    5   1   0    3    9  .163
Luis Melendez         20   24    0    3   0   0   0    0   0   0    0    3  .125

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

At Bats:

  P. Rose (CIN)           450
  D. Cash (PHI)           444
  W. Montanez (ATL)       438
  B. Buckner (LA)         437
  R. Stennett (PIT)       437
  S. Garvey (LA)          435
  L. Bowa (PHI)           417
  K. Reitz (SF)           414
  G. Matthews (SF)        408
  B. Watson (HOU)         408

Runs Scored:

  P. Rose (CIN)            98
  K. Griffey (CIN)         89
  J. Morgan (CIN)          85
  M. Schmidt (PHI)         81
  R. Monday (CHI)          72
  D. Cash (PHI)            67
  G. Foster (CIN)          66
  D. Winfield (SD)         66
  C. Cedeno (HOU)          61
  J. Wynn (ATL)            61

Hits:

  P. Rose (CIN)           151
  W. Montanez (ATL)       137
  S. Garvey (LA)          134
  G. Foster (CIN)         130
  A. Oliver (PIT)         130
  B. Buckner (LA)         129
  K. Griffey (CIN)        126
  D. Cash (PHI)           123
  B. Watson (HOU)         123
  J. Cardenal (CHI)       122

Doubles:

  P. Rose (CIN)            27
  J. Johnstone (PHI)       26
  B. Madlock (CHI)         26
  T. Foli (MON)            25
  G. Luzinski (PHI)        24
  G. Maddox (PHI)          24
  W. Montanez (ATL)        24
  D. Winfield (SD)         24
  R. Zisk (PIT)            24
  M. Schmidt (PHI)         23

Triples:

  D. Cash (PHI)            10
  M. Tyson (STL)            9
  W. Davis (SD)             8
  C. Geronimo (CIN)         8
  D. Parker (PIT)           8
  R. Stennett (PIT)         7
  R. Gilbreath (ATL)        6
  K. Griffey (CIN)          6
  R. Metzger (HOU)          6
  R. Andrews (HOU)          5

Home Runs:

  D. Kingman (NY)          32
  M. Schmidt (PHI)         29
  G. Foster (CIN)          23
  R. Monday (CHI)          19
  J. Morgan (CIN)          19
  B. Robinson (PIT)        18
  G. Luzinski (PHI)        16
  C. Cedeno (HOU)          15
  R. Cey (LA)              15
  B. Murcer (SF)           14

RBI:

  G. Foster (CIN)          94
  J. Morgan (CIN)          79
  M. Schmidt (PHI)         76
  D. Kingman (NY)          72
  G. Luzinski (PHI)        72
  T. Perez (CIN)           66
  B. Murcer (SF)           64
  B. Madlock (CHI)         62
  B. Watson (HOU)          62
  J. Bench (CIN)           59

Stolen Bases:

  F. Taveras (PIT)         37
  C. Cedeno (HOU)          36
  D. Lopes (LA)            35
  J. Morgan (CIN)          35
  L. Brock (STL)           34
  K. Griffey (CIN)         23
  E. Cabell (HOU)          22
  L. Bowa (PHI)            21
  P. Mangual (NY)          21
  D. Winfield (SD)         19

Caught Stealing:

  L. Brock (STL)           16
  J. Cardenal (CHI)        11
  D. Thomas (SF)           11
  G. Maddox (PHI)           9
  C. Cedeno (HOU)           8
  J. Morales (CHI)          8
  D. Cash (PHI)             7
  W. Garrett (MON)          7
  L. Herndon (SF)           7
  D. Lopes (LA)             7

Walks:

  J. Wynn (ATL)            90
  J. Morgan (CIN)          76
  M. Schmidt (PHI)         67
  P. Rose (CIN)            65
  D. Evans (SF)            59
  W. Garrett (MON)         59
  B. Murcer (SF)           59
  R. Cey (LA)              58
  P. Mangual (NY)          58
  J. Bench (CIN)           54

Strikeouts:

  D. Kingman (NY)          92
  M. Schmidt (PHI)         91
  H. Cruz (STL)            79
  R. Monday (CHI)          79
  G. Luzinski (PHI)        75
  W. Stargell (PIT)        75
  D. Rader (SD)            73
  S. Yeager (LA)           71
  J. Wynn (ATL)            70
  G. Matthews (SF)         67


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report