Friday August 20, 1976
. . . where the 1970s live forever!

National League batting statistics through games of August 20, 1976:

   Club          AB    R     H    2B   3B   HR   RBI   SB   CS   BB    SO   Avg
Cincinnati      4349  688  1241  212   48  121   648  149   37  531   676  .285
Philadelphia    4041  595  1120  199   35   92   553   86   48  421   582  .277
Pittsburgh      4212  534  1149  190   44   85   499   87   21  314   600  .273
Houston         4266  500  1111  159   43   50   452  109   41  414   572  .260
St. Louis       4014  460  1041  186   42   44   424   86   33  380   601  .259
Los Angeles     4153  469  1058  152   23   73   437   94   40  351   568  .255
San Francisco   4176  448  1048  161   27   60   415   61   42  398   590  .251
Chicago         4193  481  1049  175   18   86   442   54   55  383   622  .250
San Diego       4136  461  1024  160   31   54   426   72   30  381   561  .248
Atlanta         4032  484   993  133   26   62   459   49   40  480   616  .246
New York        4106  459  1006  150   25   80   425   48   36  416   599  .245
Montreal        3858  389   887  162   23   71   373   69   35  319   615  .230

 Batting Leaders         G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Bill Madlock (CHI)      115  417   56  140  31   1  12   67  12   7   45   22  .336
George Foster (CIN)     112  444   72  147  16   6  28  108  14   3   43   60  .331
Ken Griffey (CIN)       112  416   96  137  23   6   6   60  25   5   51   51  .329
Al Oliver (PIT)         105  413   58  135  21   5  12   58   6   1   21   27  .327
Garry Maddox (PHI)      112  399   57  128  26   5   6   55  18  10   36   47  .321
Pete Rose (CIN)         123  497  104  159  27   4   9   48   7   3   70   37  .320
Joe Morgan (CIN)        104  347   93  111  25   4  21   86  40   6   92   29  .320
Steve Garvey (LA)       121  484   62  149  26   2   8   61  13   5   31   55  .308
Willie Montanez (ATL)   124  494   53  152  24   2   8   63   2   4   27   35  .308
Greg Luzinski (PHI)     115  416   65  128  25   1  19   79   1   2   36   83  .308

 Atlanta              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Cito Gaston           47   84   12   27   4   0   4   20   0   0   10   15  .321
Willie Montanez       64  264   31   81   9   0   6   43   0   3   12   20  .307
Tom Paciorek          76  201   23   60   5   4   2   28   2   2   13   42  .299
Rowland Office        90  329   50   94  16   1   4   32   2   7   37   45  .286
Junior Moore           4    7    0    2   0   0   0    1   0   0    1    1  .286
Lee Lacy              50  180   25   49   4   2   3   20   2   2    6   12  .272
Darrel Chaney        116  376   31  102  16   6   1   43   3   5   43   69  .271
Rod Gilbreath         78  250   40   65   9   7   1   22   5   5   28   23  .260
Ken Henderson        110  358   45   92  17   0   9   48   5   4   56   53  .257
Marty Perez           31   96   12   24   4   0   1    6   0   0    8    9  .250
Rob Belloir           21   45    5   11   2   0   0    3   0   0    4    5  .244
Jerry Royster        112  385   49   94  10   1   5   31  14   6   40   41  .244
Biff Pocoroba         54  174   16   42   7   0   0   14   1   0   19   12  .241
Vic Correll           48  131   16   30   4   2   2   10   0   1   19   23  .229
Jim Wynn             112  357   63   77  16   1  12   55  10   4  101   84  .216
Earl Williams         61  184   18   39   3   0   9   26   0   0   19   33  .212
Dave May              74  138   15   29   3   2   1   13   2   0   19   21  .210
Darrell Evans         44  139   11   24   0   0   1   10   3   0   30   33  .173
Craig Robinson        13   15    3    2   0   0   0    3   0   0    5    2  .133
Terry Crowley          7    6    0    0   0   0   0    1   0   0    0    0  .000
Mike Eden              3    2    0    0   0   0   0    0   0   0    0    0  .000
Pete Varney            1    2    0    0   0   0   0    0   0   0    0    0  .000

 Chicago              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Rob Sperring          15   29    3   10   2   0   0    5   0   0    3    8  .345
Bill Madlock         115  417   56  140  31   1  12   67  12   7   45   22  .336
Jose Cardenal        117  449   52  135  21   2   8   43  14  12   26   38  .301
Jerry Morales        103  396   51  107  15   0  13   46   2   8   31   29  .270
Rick Monday          101  389   82  104  15   4  22   59   3   7   45   95  .267
Manny Trillo         119  439   33  108  19   3   4   49  13   4   38   52  .246
Dave Rosello          82  226   26   55   5   1   1   11   1   2   40   33  .243
Steve Swisher         96  341   24   82  11   3   5   38   2   1   17   68  .241
Larry Biittner        50  113   14   27   6   0   0    7   0   1    6    4  .239
Mick Kelleher         85  218   20   50  12   0   0   17   0   3   12   21  .229
Wayne Tyrone          16   35    3    8   0   0   1    6   0   0    2   12  .229
Joe Wallis            87  215   33   49   8   3   4   15   2   5   18   39  .228
George Mitterwald     69  189   15   42   6   0   4   19   1   1   11   38  .222
Pete Lacock           87  214   32   47   8   1   8   27   1   4   37   31  .220
Champ Summers         66  110    7   23   1   0   2   10   1   0   10   26  .209
Andre Thornton        27   85    8   17   6   0   2   14   2   0   20   14  .200
Randy Hundley         13   18    3    3   2   0   0    1   0   0    1    4  .167
Mike Adams            25   29    1    4   2   0   0    2   0   0    8    7  .138
Tim Hosley             1    1    0    0   0   0   0    0   0   0    0    0  .000

 Cincinnati           G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Ed Armbrister         50   57   15   20   3   0   2    3   4   2    1   15  .351
George Foster        112  444   72  147  16   6  28  108  14   3   43   60  .331
Ken Griffey          112  416   96  137  23   6   6   60  25   5   51   51  .329
Pete Rose            123  497  104  159  27   4   9   48   7   3   70   37  .320
Joe Morgan           104  347   93  111  25   4  21   86  40   6   92   29  .320
Cesar Geronimo       111  367   46  111  19  10   2   36  15   3   45   75  .303
Doug Flynn            68  179   15   52   3   2   1   18   1   0    8   18  .291
Dave Concepcion      117  439   56  126  22   5   9   52  16   7   38   50  .287
Bob Bailey            53  101   12   28   6   1   6   21   0   0   11   22  .277
Dan Driessen          78  177   24   47  10   1   4   36   9   1   32   24  .266
Bill Plummer          43  119   12   31   6   1   4   16   0   2   10   28  .261
Tony Perez           103  391   60  101  23   5  13   69   8   3   35   63  .258
Johnny Bench         101  351   49   89  20   1  13   66   9   1   60   72  .254
Mike Lum              64  109   14   26   4   1   3   15   0   1   19   18  .239
Joel Youngblood       43   46    5   10   1   1   0    1   1   0    2    7  .217

 Houston              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Rich Chiles            5    4    1    2   1   0   0    0   0   0    0    0  .500
Jerry Davanon         43   62   11   20   2   3   1   18   0   1   10    8  .323
Jose Cruz             98  316   36  100  18   3   1   47  20   8   39   36  .317
Greg Gross           103  356   42  108  11   3   0   24   1   5   47   32  .303
Leon Roberts          69  189   28   57   9   2   6   28   1   0   17   36  .302
Bob Watson           121  462   64  139  21   3  14   75   3   3   52   48  .301
Cesar Cedeno         115  444   73  132  22   3  16   66  39  10   43   42  .297
Enos Cabell          111  453   62  125  12   6   1   34  24   4   22   66  .276
Ken Boswell           72  106   10   28   8   0   0   14   1   0    6    8  .264
Rob Andrews           92  362   38   95   7   5   0   20   7   3   32   25  .262
Larry Milbourne       51  137   21   33   4   0   0    7   6   1   14   10  .241
Ed Herrmann           56  191   12   44   6   0   3   22   0   0   17   27  .230
Roger Metzger        119  374   29   84  10   7   0   21   0   1   46   49  .225
Wilbur Howard         80  161   23   36   6   2   1   18   7   5    6   25  .224
Cliff Johnson         84  251   28   55  16   2   6   35   0   0   48   46  .219
Skip Jutze            41   91    7   14   2   3   0    6   0   0    4   16  .154
Art Howe              10   12    0    1   1   0   0    0   0   0    3    4  .083

 Los Angeles          G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Glenn Burke            9    9    3    4   0   0   0    1   0   1    1    2  .444
Jim Lyttle             6   22    2    8   3   0   0    1   0   1    1    1  .364
Manny Mota            35   40    1   13   3   0   0   10   0   0    4    4  .325
Lee Lacy              33  100   12   31   6   0   0   11   1   1    9    9  .310
Steve Garvey         121  484   62  149  26   2   8   61  13   5   31   55  .308
Bill Russell         111  417   46  126  14   3   5   54  11   3   17   33  .302
Bill Buckner         115  482   55  144  20   3   5   41  19   7   20   20  .299
Ron Cey              110  393   55  112  13   3  20   65   0   2   64   57  .285
Reggie Smith          39  138   22   38   5   3   5   15   2   0   10   23  .275
Ted Sizemore          68  236   14   58   8   0   0   13   2   3   12   20  .246
Dusty Baker          101  361   35   88  12   0   4   36   2   4   31   51  .244
Davey Lopes           81  304   47   69  13   4   2   16  36   8   32   30  .227
Joe Ferguson          54  185   24   41   7   0   6   18   2   0   25   41  .222
Leron Lee             10   23    1    5   0   1   0    2   0   0    1    4  .217
Steve Yeager          97  310   39   67   9   2  11   29   3   1   25   78  .216
Ellie Rodriguez       29   56    6   11   0   0   0    9   0   0   15   12  .196
Ed Goodson            61   86    7   16   1   0   2   12   0   0    6   17  .186
Henry Cruz            49   88    8   16   2   1   4   14   0   2    9   11  .182
John Hale             25   45    4    7   1   1   0    3   3   0    9    9  .156
Ivan DeJesus          12   22    3    3   1   0   0    1   0   0    2    6  .136
Danny Walton          18   15    0    2   0   0   0    2   0   0    1    2  .133
Rick Auerbach         29   41    4    4   0   0   0    1   0   1    4    6  .098
Joe Simpson           14   16    0    1   0   0   0    0   0   1    0    4  .063

 Montreal             G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Jose Morales          71  122   12   43   8   0   4   27   0   0    1   14  .353
Bombo Rivera          43  105   13   30   9   1   2   15   1   0    8   18  .286
Ellis Valentine       55  177   22   49  11   0   3   20  10   1   17   36  .277
Jim Lyttle            42   85    6   23   4   1   1    8   0   0    7   13  .271
Tim Foli             107  392   28  104  28   1   5   42   4   5    8   24  .265
Pepe Mangual          66  215   34   56   9   1   3   16  17   7   50   49  .261
Wayne Garrett         29   94    8   24   2   1   0    3   2   2   13    9  .255
Jerry White           95  235   30   57   9   1   2   20  12   5   22   23  .243
Mike Jorgensen        88  261   26   63   9   0   6   17   6   1   42   41  .241
Earl Williams         22   79    6   18   4   1   1    8   0   0    4   15  .228
Pat Scanlon            7   22    2    5   1   0   1    2   0   0    1    3  .227
Pete Mackanin         93  325   34   73  13   2   7   29   6   2   13   55  .225
Larry Parrish        108  371   45   82  20   4   8   49   2   5   33   73  .221
Gary Roenicke         25   86    8   19   3   1   2    5   0   0    3   17  .221
Barry Foote           75  257   28   55   7   2   7   19   2   1   12   22  .214
Gary Carter           67  228   23   48   4   1   6   29   0   2   21   31  .211
Warren Cromartie      10   38    4    8   1   0   0    1   1   1    1    2  .211
Del Unser             28   89   13   18   3   1   3    7   1   1    4   22  .202
Nate Colbert          14   40    5    8   2   0   2    6   3   1    9   16  .200
Pepe Frias            51   68    3   13   4   0   0    6   0   0    4    6  .191
Larry Biittner        11   32    2    6   1   0   0    1   0   0    0    3  .188
Andre Thornton        53  161   18   30   4   2   8   23   2   1   24   28  .186
Jim Dwyer             50   92    7   17   3   1   0    5   0   0   11   10  .185
Jim Cox               13   29    2    5   0   1   0    2   0   0    2    2  .172
Larry Johnson          6   13    0    2   1   0   0    0   0   0    0    2  .154

 New York             G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Joe Torre             95  263   31   82   9   2   4   26   1   3   13   28  .312
Ed Kranepool          94  321   36   90  14   1   7   37   1   0   28   33  .280
Bruce Boisclair       80  192   25   53   7   0   0    5   9   3   15   36  .276
Felix Millan         104  400   39  106  18   2   1   20   2   3   32   15  .265
John Milner           96  335   41   88  17   3  13   60   0   3   46   46  .263
Jerry Grote           91  290   25   76   9   1   3   22   1   2   36   17  .262
Mike Phillips         67  206   27   54   4   6   3   26   2   2   24   19  .262
Ron Hodges            50  134   20   35   6   0   4   24   2   0   25   13  .261
Roy Staiger           61  190   16   48   7   1   2   16   2   1   16   25  .253
Mike Vail             37  102    7   25   4   1   0    7   0   0    4   13  .245
Leo Foster             7   21    3    5   2   0   0    6   0   0    2    3  .238
Dave Kingman          91  363   56   85  11   1  32   72   5   3   19   92  .234
Del Unser             77  276   28   63  13   2   5   25   4   4   18   40  .228
Wayne Garrett         80  251   36   56   8   1   4   26   7   5   52   26  .223
Leon Brown            47   59    9   13   3   0   0    2   1   3    2    3  .220
Bud Harrelson         86  263   19   57  10   2   1   20   6   1   46   48  .217
Jay Kleven             2    5    0    1   0   0   0    2   0   0    0    1  .200
Pepe Mangual          25   79    8   12   3   2   0    6   5   1    8   25  .152
Benny Ayala           22   26    2    3   0   0   1    2   0   1    2    6  .115
Jim Dwyer              9   11    2    1   0   0   0    0   0   0    2    1  .091
Jack Heidemann         5   12    0    1   0   0   0    0   0   0    0    0  .083
John Stearns           6   15    1    1   0   0   0    1   0   0    0    0  .067

 Philadelphia         G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Jay Johnstone         95  312   48  107  30   2   4   44   4   3   28   26  .343
Garry Maddox         112  399   57  128  26   5   6   55  18  10   36   47  .321
Terry Harmon          33   38    9   12   2   1   0    4   1   0    3    5  .316
Greg Luzinski        115  416   65  128  25   1  19   79   1   2   36   83  .308
Bob Boone             88  257   34   78  16   2   4   46   2   4   32   32  .304
Dick Allen            65  228   45   66  13   1  13   41   9   2   31   46  .290
Jerry Martin          97   66   21   19   4   0   0    7   2   1    4   16  .288
Dave Cash            119  498   72  139  13  10   1   43   5   7   42   11  .279
Mike Schmidt         119  439   91  121  23   4  32   84   9   7   76  103  .276
Ollie Brown           71  164   26   45   9   1   5   25   2   1   29   27  .274
Tim McCarver          61  110   16   30   6   2   2   23   2   0   27    9  .273
Larry Bowa           115  464   54  119  13   5   0   35  25   6   30   26  .257
Bobby Tolan           76  175   17   41   6   0   4   25   5   2    5   30  .234
Johnny Oates          29   79    5   17   1   0   0    5   0   1    7   10  .215
Tommy Hutton          70   95   12   20   3   1   1   12   1   2   21   10  .211
Tim Blackwell          2    5    0    1   0   0   0    0   0   0    0    1  .200
Tony Taylor           13   10    2    1   0   0   0    0   0   0    1    2  .100

 Pittsburgh           G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Omar Moreno           15   37    7   14   1   1   1    4   6   1    3    5  .378
Al Oliver            105  413   58  135  21   5  12   58   6   1   21   27  .327
Bill Robinson         94  325   47  102  20   2  19   50   1   4   14   63  .314
Dave Parker           97  379   50  115  20   8   7   60  10   3   21   52  .303
Manny Sanguillen      97  340   47  100  13   5   2   30   1   2   24   18  .294
Richie Zisk          114  434   65  125  29   1  15   69   1   0   34   72  .288
Ed Ott                19   18    1    5   0   0   0    3   0   0    2    2  .278
Rennie Stennett      116  493   49  135  22   8   1   46  15   3   16   26  .274
Tommy Helms           53   75    8   20   4   1   1   11   0   0    7    5  .267
Frank Taveras        108  380   61   99   7   4   0   18  44   5   36   62  .261
Willie Stargell       90  334   42   84  13   3  15   50   2   0   40   79  .252
Duffy Dyer            46  120    9   30   6   0   3    8   0   0   13   23  .250
Ed Kirkpatrick        62  104   11   26   7   0   0   14   1   0   11   11  .250
Richie Hebner         92  301   43   69  16   0   5   29   0   0   31   29  .229
Bob Robertson         49  102    7   22   2   1   2   21   0   1   13   14  .216
Mario Mendoza         39   69    4   14   3   0   0    7   0   1    3   12  .203

 San Diego            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Mike Ivie            105  281   36   84  15   1   5   47   5   4   20   27  .299
Johnny Grubb          76  273   42   80  16   1   5   22   1   1   44   36  .293
Tito Fuentes         106  410   39  116  15   0   1   32   4   0   16   26  .283
Dave Winfield        123  446   76  126  24   4  13   66  22   7   56   71  .283
Willie Davis         107  388   51  106  14   9   5   42  12   1   15   28  .273
Enzo Hernandez        89  289   29   75  10   3   1   22  11   4   29   12  .260
Luis Melendez         47   78   10   20   3   0   0    2   1   0    2    9  .256
Fred Kendall         110  340   27   86  13   0   2   30   1   1   27   32  .253
Ted Kubiak            78  180   15   45   4   2   0   25   0   3   21   24  .250
Doug Rader           108  368   32   90  15   4   6   41   2   4   44   80  .245
Jerry Turner          74  193   28   45   9   4   4   24   7   3   26   27  .233
Gene Locklear         43   67    9   15   3   0   0    8   0   0    4   15  .224
Bob Davis             43   71    7   15   0   1   0    5   0   0    4   11  .211
Willie McCovey        69  200   20   41   9   0   7   35   0   0   21   39  .205
Merv Rettenmund       62  104   10   21   6   0   1    7   4   1   22   18  .202
Hector Torres         62  185    8   37   4   0   4   13   2   1   11   26  .200

 San Francisco        G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Willie Montanez       60  230   22   71  15   2   2   20   2   1   15   15  .309
Craig Robinson        15   13    4    4   1   0   0    2   0   1    3    4  .308
Larry Herndon         85  277   32   80   8   3   2   18  11   7   16   35  .289
Ken Reitz            121  456   34  129  17   1   4   54   5   4   20   35  .283
Gary Matthews        120  447   62  126  19   3  13   63   9   5   62   70  .282
Marty Perez           60  213   24   58   8   1   1   13   2   2   20   19  .272
Von Joshua            42  156   13   41   5   2   0    2   1   3    4   20  .263
Glenn Adams           56   58    2   15   4   0   0    3   1   0    1    8  .259
Dave Rader            74  225   19   58  14   0   1   17   2   0   23   19  .258
Bobby Murcer         115  424   55  107  14   2  16   70   4   5   61   68  .252
Gary Thomasson        67  195   27   48  13   2   5   24   7   1   17   30  .246
Johnnie Lemaster      14   45    1   11   2   1   0    2   0   0    2   10  .244
Derrel Thomas         74  254   36   61   5   4   2   18   9  11   27   25  .240
Darrell Evans         61  207   35   48   7   1  10   33   4   0   31   29  .232
Mike Sadek            40   65    6   15   2   0   0    5   0   0    8    7  .231
Chris Arnold          47   54    4   12   0   1   0    4   0   0    4   13  .222
Chris Speier         116  389   40   86  15   4   1   32   2   1   52   44  .221
Marc Hill             54  131   11   24   5   0   3   15   0   1   10   19  .183
Bruce Miller          10   23    1    4   1   0   0    2   0   0    2    4  .174
Steve Ontiveros       50   63    8   10   3   0   0    4   0   0    6    9  .159

 St. Louis            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Bake McBride          72  272   40   91  13   4   3   24  10   5   18   28  .335
Willie Crawford       93  309   43  100  14   5   8   44   2   1   26   40  .324
Mike Anderson         68  160   15   50   7   1   0    9   1   1   19   23  .313
Mike Tyson            60  203   21   62   9   9   2   25   2   1   13   29  .305
Lou Brock            101  390   58  112  17   3   2   49  42  16   27   58  .287
Ted Simmons          112  415   45  118  27   2   4   56   0   4   56   22  .284
Ron Fairly            62  100   13   27   4   0   0   18   0   0   22   11  .270
Jerry Mumphrey        69  202   33   53   9   2   0   10  13   1   24   27  .262
Keith Hernandez       84  213   24   54  11   3   1   23   4   1   28   31  .254
Doug Clarey            9    4    2    1   0   0   1    2   0   0    0    1  .250
Don Kessinger        116  413   48  102  20   4   1   32   3   0   53   43  .247
Joe Ferguson          44  125   19   30   7   4   3   15   3   0   24   23  .240
Garry Templeton       10   43    7   10   1   0   0    2   3   0    3    4  .233
Vic Harris            76  209   18   48  11   2   1   15   1   1   14   43  .230
Reggie Smith          47  170   20   37   7   1   8   23   1   2   14   28  .218
Hector Cruz          107  376   31   78  15   0   9   54   0   0   23   88  .207
Lee Richard           52   86   10   16   4   2   0    5   1   0    4    9  .186
Ken Rudolph           18   34    1    6   3   0   0    4   0   0    1    6  .177
Luis Melendez         20   24    0    3   0   0   0    0   0   0    0    3  .125
Charlie Chant          2    2    0    0   0   0   0    0   0   0    0    0  .000

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

At Bats:

  D. Cash (PHI)           498
  P. Rose (CIN)           497
  W. Montanez (ATL)       494
  R. Stennett (PIT)       493
  S. Garvey (LA)          484
  B. Buckner (LA)         482
  L. Bowa (PHI)           464
  B. Watson (HOU)         462
  K. Reitz (SF)           456
  E. Cabell (HOU)         453

Runs Scored:

  P. Rose (CIN)           104
  K. Griffey (CIN)         96
  J. Morgan (CIN)          93
  M. Schmidt (PHI)         91
  R. Monday (CHI)          82
  D. Winfield (SD)         76
  C. Cedeno (HOU)          73
  D. Cash (PHI)            72
  G. Foster (CIN)          72
  G. Luzinski (PHI)        65

Hits:

  P. Rose (CIN)           159
  W. Montanez (ATL)       152
  S. Garvey (LA)          149
  G. Foster (CIN)         147
  B. Buckner (LA)         144
  B. Madlock (CHI)        140
  D. Cash (PHI)           139
  B. Watson (HOU)         139
  K. Griffey (CIN)        137
  J. Cardenal (CHI)       135

Doubles:

  B. Madlock (CHI)         31
  J. Johnstone (PHI)       30
  R. Zisk (PIT)            29
  T. Foli (MON)            28
  P. Rose (CIN)            27
  T. Simmons (STL)         27
  S. Garvey (LA)           26
  G. Maddox (PHI)          26
  G. Luzinski (PHI)        25
  J. Morgan (CIN)          25

Triples:

  D. Cash (PHI)            10
  C. Geronimo (CIN)        10
  W. Davis (SD)             9
  M. Tyson (STL)            9
  D. Parker (PIT)           8
  R. Stennett (PIT)         8
  R. Gilbreath (ATL)        7
  R. Metzger (HOU)          7
  E. Cabell (HOU)           6
  D. Chaney (ATL)           6

Home Runs:

  D. Kingman (NY)          32
  M. Schmidt (PHI)         32
  G. Foster (CIN)          28
  R. Monday (CHI)          22
  J. Morgan (CIN)          21
  R. Cey (LA)              20
  G. Luzinski (PHI)        19
  B. Robinson (PIT)        19
  C. Cedeno (HOU)          16
  B. Murcer (SF)           16

RBI:

  G. Foster (CIN)         108
  J. Morgan (CIN)          86
  M. Schmidt (PHI)         84
  G. Luzinski (PHI)        79
  B. Watson (HOU)          75
  D. Kingman (NY)          72
  B. Murcer (SF)           70
  T. Perez (CIN)           69
  R. Zisk (PIT)            69
  B. Madlock (CHI)         67

Stolen Bases:

  F. Taveras (PIT)         44
  L. Brock (STL)           42
  J. Morgan (CIN)          40
  C. Cedeno (HOU)          39
  D. Lopes (LA)            36
  L. Bowa (PHI)            25
  K. Griffey (CIN)         25
  E. Cabell (HOU)          24
  P. Mangual (NY)          22
  D. Winfield (SD)         22

Caught Stealing:

  L. Brock (STL)           16
  J. Cardenal (CHI)        12
  D. Thomas (SF)           11
  C. Cedeno (HOU)          10
  G. Maddox (PHI)          10
  J. Cruz (HOU)             8
  D. Lopes (LA)             8
  P. Mangual (NY)           8
  J. Morales (CHI)          8
  B. Buckner (LA)           7

Walks:

  J. Wynn (ATL)           101
  J. Morgan (CIN)          92
  M. Schmidt (PHI)         76
  P. Rose (CIN)            70
  W. Garrett (MON)         65
  R. Cey (LA)              64
  G. Matthews (SF)         62
  D. Evans (SF)            61
  B. Murcer (SF)           61
  J. Bench (CIN)           60

Strikeouts:

  M. Schmidt (PHI)        103
  R. Monday (CHI)          95
  D. Kingman (NY)          92
  H. Cruz (STL)            88
  J. Wynn (ATL)            84
  G. Luzinski (PHI)        83
  D. Rader (SD)            80
  W. Stargell (PIT)        79
  S. Yeager (LA)           78
  C. Geronimo (CIN)        75

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us