Wednesday July 27, 1977
. . . where the 1970s live forever!

National League batting statistics through games of July 27, 1977:

   Club          AB    R     H    2B   3B   HR   RBI   SB   CS   BB    SO   Avg
Cincinnati      3330  512   936  173   22  117   477  116   43  371   526  .281
St. Louis       3416  468   950  176   39   61   434   78   66  309   521  .278
Philadelphia    3349  502   919  151   38  112   472   71   42  325   492  .274
Pittsburgh      3441  468   936  174   32   89   440  139   75  294   514  .272
Los Angeles     3469  501   937  149   20  123   476   64   41  392   561  .270
Chicago         3319  447   892  157   24   63   421   35   28  321   470  .269
Montreal        3495  417   914  180   29   85   390   47   32  295   513  .262
San Francisco   3476  430   884  150   20   82   397   53   36  345   519  .254
Atlanta         3377  418   848  124   12   80   389   58   29  340   555  .251
San Diego       3608  461   901  147   35   79   435   78   31  411   724  .250
Houston         3438  390   839  148   30   76   369  116   45  324   520  .244
New York        3296  355   799  137   19   67   317   60   55  304   534  .242

 Batting Leaders         G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Dave Parker (PIT)        98  404   68  137  34   5  14   68   9  13   26   64  .339
Jerry Morales (CHI)      95  336   42  112  28   4   7   56   0   3   33   52  .333
Rennie Stennett (PIT)    93  364   43  121  16   4   5   46  23  17   27   21  .332
Ted Simmons (STL)        92  324   52  107  18   2  15   69   2   5   44   28  .330
Greg Luzinski (PHI)      88  332   56  109  25   2  23   77   1   1   33   77  .328
Ken Griffey (CIN)        95  375   73  121  26   4   8   35  16   7   37   43  .323
Garry Templeton (STL)    93  386   62  122  12   9   4   44  18  13    7   49  .316
Len Randle (NY)          77  289   44   91  14   3   3   13  18  15   36   33  .315
George Foster (CIN)      96  375   75  118  19   1  32   96   5   4   31   69  .315
Ellis Valentine (MON)    89  364   50  114  24   2  17   55  10   5   24   42  .313

 Atlanta              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Joe Nolan             36   36    7   13   2   0   1    5   0   0    4    3  .361
Willie Montanez       74  299   45   92  18   1  14   45   1   1   24   39  .308
Barry Bonnell         52  180   17   55   5   0   1   27   3   1   19   15  .306
Biff Pocoroba         80  233   32   67  17   1   5   33   2   0   36   17  .288
Gary Matthews         84  322   49   92  12   2  11   37  14   3   34   55  .286
Jeff Burroughs        96  367   56   98   8   1  22   69   4   1   56   80  .267
Pat Rockett           37   89    8   23   3   0   0    8   0   1    7   12  .258
Junior Moore          79  262   29   66   6   3   2   21   3   4   25   21  .252
Rowland Office        70  238   27   58   9   1   1   23   1   3   16   32  .244
Tom Paciorek          52  133   18   32   7   0   3   14   1   0    6   42  .241
Vic Correll           43  114   14   27   6   0   6   13   1   2   18   24  .237
Rod Gilbreath         81  255   28   59  10   1   3   24   3   6   32   53  .231
Cito Gaston           36   57    4   13   2   0   2   11   1   0    4   12  .228
Darrel Chaney         61  182   18   39   7   2   2   13   0   0   13   39  .214
Jerry Royster         96  303   47   61   5   0   4   18  22   7   34   43  .201
Craig Robinson        21   25    3    5   1   0   0    1   0   0    1    4  .200
Brian Asselstine      46   62    6   12   1   0   2    6   1   0    5    5  .194

 Chicago              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Jerry Morales         95  336   42  112  28   4   7   56   0   3   33   52  .333
Gene Clines           48  121   17   37   7   2   2   28   1   1   18   13  .306
Manny Trillo          95  320   37   95  14   4   5   43   0   2   22   36  .297
Larry Biittner        87  327   49   97  16   1   8   41   0   1   20   24  .297
Mick Kelleher         37   61    6   18   2   1   0    6   0   0    2    5  .295
Joe Wallis            37   62   12   18   3   0   2    7   0   1   13   17  .290
Steve Ontiveros       93  311   31   89  10   3   7   39   1   2   48   41  .286
Bill Buckner          61  172   15   49  12   0   2   24   4   0    7    8  .285
Greg Gross            64  121   23   34   5   2   1   21   0   1   17   13  .281
Bobby Murcer          94  336   59   92  12   3  14   61   8   4   49   45  .274
Ivan DeJesus          96  388   61   97  13   4   2   28  14   8   29   61  .250
George Mitterwald     74  236   31   59  14   0   6   29   3   1   21   37  .250
Jose Cardenal         52  134   24   32   9   0   2   10   4   4   19   13  .239
Dave Rosello          31   47   10    8   2   0   1    5   0   0   10    8  .170
Steve Swisher         40  112   13   19   5   0   2   10   0   0    6   23  .170
Bobby Darwin           8    7    1    1   0   0   0    0   0   0    0    3  .143
Mike Gordon            2    4    0    0   0   0   0    0   0   0    0    2  .000

 Cincinnati           G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Ken Griffey           95  375   73  121  26   4   8   35  16   7   37   43  .323
George Foster         96  375   75  118  19   1  32   96   5   4   31   69  .315
Ed Armbrister         39   48   11   15   2   3   1    4   5   5    7   10  .313
Dan Driessen          90  317   52   98  19   1  12   59  21   7   45   49  .309
Pete Rose             97  392   69  120  25   4   6   41   9   1   46   28  .306
Ray Knight            42   40    6   12   3   1   1    7   0   1    4    6  .300
Joe Morgan            95  326   77   96  13   2  14   52  30   6   74   37  .295
Bob Bailey            30   52    5   15   2   0   2    9   1   0    7    8  .289
Dave Concepcion       94  349   39   98  18   2   6   37  21   5   28   39  .281
Cesar Geronimo        89  305   33   84  10   3   6   34   6   3   26   57  .275
Johnny Bench          83  289   44   78  22   0  22   71   0   3   37   50  .270
Doug Flynn            36   32    0    8   1   1   0    5   0   0    0    6  .250
Rick Auerbach         12   10    1    2   0   0   0    2   0   0    2    0  .200
Champ Summers         33   42    7    8   3   0   3    4   0   0    3    9  .191
Bill Plummer          37   78    6   13   5   0   0    3   1   1   13   21  .167
Mike Lum              47   66    4   11   1   0   1    8   1   0    3   19  .167

 Houston              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Cliff Johnson         51  144   22   43   8   0  10   23   0   1   23   30  .299
Jose Cruz             98  368   50  108  21   6  11   54  29  13   42   44  .294
Art Howe              67  206   24   59  14   1   7   30   0   0   21   23  .286
Bob Watson            93  347   45   97  19   5  12   58   4   0   32   41  .280
Enos Cabell           96  392   56  107  23   4  10   40  31  15   19   33  .273
Joe Ferguson          90  294   36   76  14   1  13   43   2   1   56   51  .259
Julio Gonzalez        86  330   30   85  16   3   1   24   2   3   15   37  .258
Willie Crawford       42  114   14   29   3   0   2   18   0   0   16   10  .254
Ed Herrmann           29   74    5   18   3   0   0    4   1   1    5    5  .243
Ken Boswell           51   70    5   17   1   1   0   10   0   0    7    8  .243
Terry Puhl            13   50    4   12   1   0   0    2   3   1    6    8  .240
Wilbur Howard         53  103   15   23   0   0   2    4  11   1    5   17  .223
Cesar Cedeno          87  308   43   65  13   3   5   27  32   8   39   33  .211
Roger Metzger         48  142   13   26   4   4   0    8   0   0   15   11  .183
Jim Fuller            27   88    5   14   5   0   2    9   0   1    7   40  .159
Rob Sperring          32   71    3   11   1   0   0    4   0   0    5   14  .155
Art Gardner           54   55    4    8   0   0   0    1   0   0    2   12  .146
Leon Roberts          15   21    1    2   0   0   0    2   0   0    1    6  .095
Craig Cacek            7   20    0    1   0   0   0    1   0   0    1    3  .050

 Los Angeles          G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Manny Mota            25   19    3    8   1   0   0    1   0   0    7    0  .421
Johnny Oates          35   91   14   29   3   0   2    7   1   0    7    6  .319
Ted Martinez          53  109   18   33   5   1   1    8   3   4    2   16  .303
Reggie Smith          91  300   69   89  18   4  18   54   4   4   71   47  .297
Steve Garvey         100  407   60  120  15   3  24   83   5   3   24   56  .295
Lee Lacy              44  106   17   31   5   0   4   14   1   0    2   12  .293
Dusty Baker           93  329   52   92  14   0  19   49   0   4   34   57  .280
Steve Yeager          79  263   39   73  16   2  11   37   1   3   33   50  .278
Bill Russell          94  401   56  111  17   4   3   34   9   6   19   29  .277
Davey Lopes           79  305   52   84  11   3   6   27  31   9   41   47  .275
Boog Powell           41   33    0    9   0   0   0    5   0   0    8    8  .273
Ron Cey               98  358   50   93  18   2  19   81   1   2   72   70  .260
Rick Monday           79  279   39   71  12   0  11   37   1   4   44   78  .255
John Hale             79  108   10   26   4   1   2   11   2   1   15   28  .241
Glenn Burke           36   71    8   16   3   0   0    5   5   1    4   10  .225
Ed Goodson            41   38    1    7   1   0   1    4   0   0    1    5  .184

 Montreal             G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Ellis Valentine       89  364   50  114  24   2  17   55  10   5   24   42  .313
Warren Cromartie      97  391   41  114  31   5   3   33   3   2   21   20  .292
Wayne Garrett         57  135   14   39   4   1   2   22   1   1   20   18  .289
Sam Mejias            40   42    9   12   1   1   3    5   0   0    2    5  .286
Andre Dawson          78  286   34   81  16   5  11   40  10   4   18   50  .283
Gary Carter           90  309   44   86  14   1  15   47   1   2   27   59  .278
Dave Cash             95  408   60  113  22   3   0   25  13  11   34   15  .277
Del Unser             68  177   23   48   9   1   8   28   2   1   21   25  .271
Tony Perez            91  333   42   89  16   4  10   54   3   1   39   61  .267
Pete Mackanin         33   49    7   13   2   2   0    1   2   1    4   11  .265
Larry Parrish         71  242   33   60  10   0   8   28   0   3   20   40  .248
Chris Speier          78  313   36   77  16   2   4   20   1   1   43   47  .246
Barry Foote           15   49    4   12   3   1   2    8   0   0    4   10  .245
Mike Jorgensen        19   20    3    4   1   0   0    0   0   0    3    4  .200
Pepe Frias            24   36    3    7   1   0   0    2   1   0    0    3  .194
Jose Morales          37   43    1    8   3   0   0    6   0   0    2    6  .186
Tim Foli              13   57    2   10   5   1   0    3   0   0    0    4  .175
Tim Blackwell          8   14    2    1   0   0   0    0   0   0    2    4  .071

 New York             G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Ron Hodges            33   40    0   13   1   0   0    2   0   1    1    5  .325
Len Randle            77  289   44   91  14   3   3   13  18  15   36   33  .315
Mike Vail             68  177   19   54   8   1   6   27   0   5   10   39  .305
Steve Henderson       36  119   25   36   8   2   5   26   2   1   13   25  .303
John Stearns          86  277   36   81  19   1  10   41   5   6   44   47  .292
Ed Kranepool          73  211   25   60  13   0  10   25   1   4   17   17  .284
John Milner           78  239   29   64  11   3   9   35   5   2   37   29  .268
Jerry Grote           35   99    7   26   3   1   0    7   0   0    8   10  .263
Bruce Boisclair       82  176   23   46   9   0   4   24   4   2   18   36  .261
Joel Youngblood       22   41    3   10   2   0   0    1   0   2    6   11  .244
Felix Millan          76  264   32   62   9   2   2   13   1   1    7    9  .235
Roy Staiger           32  108   13   25   8   0   2    8   1   0    4   18  .232
Lee Mazzilli          97  319   34   73  11   2   2   22  14  10   42   44  .229
Mike Phillips         38   86    5   18   2   1   1    3   0   1    2   15  .209
Dave Kingman          58  211   22   44   7   0   9   28   3   2   13   66  .209
Doug Flynn            31   87    4   16   1   1   0    5   0   0    3   10  .184
Joe Torre             26   51    2    9   3   0   1    9   0   0    2   10  .177
Bud Harrelson         75  202   17   34   5   2   1   10   5   3   23   18  .168
Leo Foster            12   15    2    2   0   0   0    0   1   0    1    3  .133
Bobby Valentine       27   56    6    7   1   0   1    2   0   0    6    7  .125
Luis Alvarado          1    2    0    0   0   0   0    0   0   0    0    0  .000

 Philadelphia         G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Greg Luzinski         88  332   56  109  25   2  23   77   1   1   33   77  .328
Davey Johnson         47   99   14   31   6   0   7   22   1   1   14   14  .313
Jay Johnstone         62  194   38   60   9   3   6   35   2   5   16   15  .309
Richie Hebner         73  261   46   79  12   4  11   37   4   6   41   30  .303
Bake McBride          33   93   18   28   7   2   3   12  11   3   11    7  .301
Tim McCarver          56   99   14   29   6   2   2   14   1   4   19    7  .293
Larry Bowa            92  358   55  103  11   3   4   33  18   1   24   20  .288
Bob Boone             84  274   40   78  10   3   8   41   2   1   24   34  .285
Mike Schmidt          91  318   66   90  13   6  27   60  10   5   58   77  .283
Garry Maddox          94  398   60  108  19   6   9   47  14   3   19   41  .271
Jerry Martin          74  154   25   41  10   3   4   18   3   3   14   28  .266
Ted Sizemore          91  316   35   83  11   2   3   29   3   6   27   21  .263
Ollie Brown           42   61    4   16   3   1   1   12   1   1    1   11  .262
Terry Harmon          28   46   12   11   1   0   2    5   0   2    4    8  .239
Tommy Hutton          64   44    5   10   1   0   1    9   0   0    6    8  .227
Dane Iorg             12   30    3    5   1   0   0    2   0   0    1    3  .167
Barry Foote            6   13    1    2   1   0   0    0   0   0    2    5  .154
Fred Andrews           7   16    2    2   0   1   0    1   0   0    1    4  .125
Bobby Tolan           15   16    1    2   0   0   0    1   0   0    1    4  .125
Tim Blackwell          1    0    1    0   0   0   0    0   0   0    0    0  .000

 Pittsburgh           G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Dave Parker           98  404   68  137  34   5  14   68   9  13   26   64  .339
Rennie Stennett       93  364   43  121  16   4   5   46  23  17   27   21  .332
Jim Fregosi           24   47    9   15   1   1   3   14   2   0   12    8  .319
Bill Robinson         79  271   39   85  18   1  12   55   4   1   15   43  .314
Al Oliver             97  372   52  108  21   3  11   54   8  12   17   24  .290
Fernando Gonzalez     42   59    6   17   5   0   2   13   0   1    4   11  .288
Bobby Tolan           18   29    4    8   2   0   1    5   0   1    3    5  .276
Willie Stargell       63  186   29   51  12   0  13   35   0   1   31   55  .274
Duffy Dyer            64  176   17   47   7   0   2   14   4   0   36   30  .267
Ed Ott                59  170   27   45   6   1   5   21   3   5   19   16  .265
Jerry Hairston        25   27    4    7   0   0   2    5   0   0    3    4  .259
Phil Garner           99  369   63   89  22   5  12   42  13   5   33   37  .241
Omar Moreno           88  259   40   62   9   4   5   22  29   6   22   54  .239
Frank Taveras         92  331   37   75  11   5   0   19  35  12   26   41  .227
Mario Mendoza         40   43    4    9   2   0   0    2   0   0    0    6  .209
Ken Macha              5    6    0    1   0   0   0    0   0   0    0    3  .167
Ed Kirkpatrick        21   28    5    4   2   0   1    4   1   0    8    6  .143
Miguel Dilone         18   34    2    4   0   0   0    0   8   0    1    3  .118
Tommy Helms           15   12    0    0   0   0   0    0   0   0    0    3  .000

 San Diego            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Merv Rettenmund       69   98   18   31   5   1   4   15   0   1   22   20  .316
George Hendrick       95  336   42   99  12   1  12   46   9   2   35   58  .295
Dave Winfield        101  406   76  118  17   6  21   73  10   6   36   51  .291
Mike Ivie             88  333   50   96  20   2   7   51   3   2   27   27  .288
Gary Sutherland       63   73    2   21   3   0   1    9   0   0    7   11  .288
Doug Rader            52  170   19   46   8   3   5   27   0   1   33   40  .271
Jerry Turner          77  161   31   42   9   1   6   29   9   3   22   24  .261
Bill Almon           100  395   48  101  11   7   0   22   9   6   24   83  .256
Gene Richards         91  319   53   81  10   5   2   18  33   3   42   55  .254
Mike Champion         98  342   24   79  12   4   0   27   0   1   17   66  .231
Dave Kingman          34  102    9   23   5   0   5   20   2   3    9   29  .226
Gene Tenace           95  294   43   65  14   4  10   45   3   2   94   84  .221
Dave Roberts          47   82    7   18   7   1   0   11   0   0    5   17  .220
Tucker Ashford        25   92    8   20   4   0   2    8   0   1    6   16  .217
Bobby Valentine       44   67    5   12   3   0   1   10   0   0    7   10  .179
Bob Davis             45   90    8   16   2   0   1   10   0   0    5   23  .178
Pat Scanlon           21   31    2    5   1   0   0    4   0   0    3    6  .161
Enzo Hernandez         7    3    1    0   0   0   0    0   0   0    0    0  .000
Luis Melendez          8    3    1    0   0   0   0    0   0   0    1    1  .000

 San Francisco        G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Bill Madlock          96  365   55  111  18   1  10   37  10   6   35   21  .304
Terry Whitfield       75  222   28   65  15   2   4   25   2   0   12   35  .293
Willie McCovey        89  301   38   85  12   0  16   47   1   0   48   70  .282
Vic Harris            39   93   18   25   9   0   1    7   1   0   11   20  .269
Jack Clark            83  250   40   67  11   1  10   40   7   3   26   39  .268
Rob Andrews           83  268   37   71   7   2   0   14   4   6   38   21  .265
Gary Alexander        20   38    8   10   2   0   1    7   1   1    9   11  .263
Gary Thomasson        90  280   38   71  16   1  13   48   6   3   39   65  .254
Darrell Evans         92  304   38   76  14   2   9   47   5   4   43   33  .250
Marc Hill             75  216   20   54   6   0   7   34   0   0   24   23  .250
Derrel Thomas         92  298   36   73   8   3   2   26  10   5   25   36  .245
Mike Sadek            45   99    9   24   5   0   1    9   1   1    7    5  .242
Larry Herndon         49  109   13   26   4   3   1    5   4   2    5   20  .239
Tim Foli              56  208   18   49  11   3   3   18   0   4    3    6  .236
Randy Elliott         45   99    9   23   4   0   3   14   0   1    6   14  .232
Ken Rudolph           11   15    1    3   0   0   0    0   0   0    1    3  .200
Johnnie Lemaster      41   86   11   17   4   1   0    8   1   0    5   12  .198
Chris Speier           6   17    1    3   1   0   0    0   0   0    0    3  .177
Tom Heintzelman        2    2    0    0   0   0   0    0   0   0    0    0  .000

 St. Louis            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Roger Freed           25   43    4   17   2   0   2    9   0   0   10    4  .395
Dane Iorg              7    9    0    3   0   0   0    1   0   1    0    1  .333
Ted Simmons           92  324   52  107  18   2  15   69   2   5   44   28  .330
Garry Templeton       93  386   62  122  12   9   4   44  18  13    7   49  .316
Jerry Mumphrey        84  235   44   72  14   7   2   22   9   5   32   40  .306
Keith Hernandez       98  342   57  104  21   3   9   55   4   4   49   57  .304
Tony Scott            86  271   35   82  15   3   3   39  12  10   31   44  .303
Dave Rader            35   60    6   18   6   1   0    9   0   0    4    7  .300
Ken Reitz             96  368   38  105  27   1  10   50   2   4   11   40  .285
Hector Cruz           75  224   35   60  17   2   2   28   2   3   34   35  .268
Lou Brock             84  291   39   77  15   6   1   25  18  14   19   48  .265
Bake McBride          43  122   21   32   5   1   4   20   9   3    7   19  .262
Don Kessinger         46  107   13   26   3   0   0    6   0   0   12   18  .243
Mike Tyson            85  264   26   62   9   2   6   40   2   2   23   34  .235
Mike Anderson         52   78    9   17   1   1   3    9   0   0    7   12  .218
Joel Youngblood       25   27    1    5   2   0   0    1   0   2    3    5  .185
Mike Phillips         16   25    6    4   1   0   0    2   0   0    3    2  .160
Jerry Davanon          9    8    2    0   0   0   0    0   0   0    1    2  .000

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

At Bats:

  D. Cash (MON)           408
  S. Garvey (LA)          407
  D. Winfield (SD)        406
  D. Parker (PIT)         404
  B. Russell (LA)         401
  G. Maddox (PHI)         398
  B. Almon (SD)           395
  E. Cabell (HOU)         392
  P. Rose (CIN)           392
  W. Cromartie (MON)      391

Runs Scored:

  J. Morgan (CIN)          77
  D. Winfield (SD)         76
  G. Foster (CIN)          75
  K. Griffey (CIN)         73
  P. Rose (CIN)            69
  R. Smith (LA)            69
  D. Parker (PIT)          68
  M. Schmidt (PHI)         66
  P. Garner (PIT)          63
  G. Templeton (STL)       62

Hits:

  D. Parker (PIT)         137
  G. Templeton (STL)      122
  K. Griffey (CIN)        121
  R. Stennett (PIT)       121
  S. Garvey (LA)          120
  P. Rose (CIN)           120
  G. Foster (CIN)         118
  D. Winfield (SD)        118
  W. Cromartie (MON)      114
  E. Valentine (MON)      114

Doubles:

  D. Parker (PIT)          34
  W. Cromartie (MON)       31
  J. Morales (CHI)         28
  K. Reitz (STL)           27
  K. Griffey (CIN)         26
  G. Luzinski (PHI)        25
  P. Rose (CIN)            25
  E. Valentine (MON)       24
  E. Cabell (HOU)          23
  J. Bench (CIN)           22

Triples:

  G. Templeton (STL)        9
  B. Almon (SD)             7
  J. Mumphrey (STL)         7
  L. Brock (STL)            6
  J. Cruz (HOU)             6
  G. Maddox (PHI)           6
  M. Schmidt (PHI)          6
  D. Winfield (SD)          6
  W. Cromartie (MON)        5
  A. Dawson (MON)           5

Home Runs:

  G. Foster (CIN)          32
  M. Schmidt (PHI)         27
  S. Garvey (LA)           24
  G. Luzinski (PHI)        23
  J. Bench (CIN)           22
  J. Burroughs (ATL)       22
  D. Winfield (SD)         21
  D. Baker (LA)            19
  R. Cey (LA)              19
  R. Smith (LA)            18

RBI:

  G. Foster (CIN)          96
  S. Garvey (LA)           83
  R. Cey (LA)              81
  G. Luzinski (PHI)        77
  D. Winfield (SD)         73
  J. Bench (CIN)           71
  J. Burroughs (ATL)       69
  T. Simmons (STL)         69
  D. Parker (PIT)          68
  B. Murcer (CHI)          61

Stolen Bases:

  F. Taveras (PIT)         35
  G. Richards (SD)         33
  C. Cedeno (HOU)          32
  E. Cabell (HOU)          31
  D. Lopes (LA)            31
  J. Morgan (CIN)          30
  J. Cruz (HOU)            29
  O. Moreno (PIT)          29
  R. Stennett (PIT)        23
  J. Royster (ATL)         22

Caught Stealing:

  R. Stennett (PIT)        17
  E. Cabell (HOU)          15
  L. Randle (NY)           15
  L. Brock (STL)           14
  J. Cruz (HOU)            13
  D. Parker (PIT)          13
  G. Templeton (STL)       13
  A. Oliver (PIT)          12
  F. Taveras (PIT)         12
  D. Cash (MON)            11

Walks:

  G. Tenace (SD)           94
  J. Morgan (CIN)          74
  R. Cey (LA)              72
  R. Smith (LA)            71
  M. Schmidt (PHI)         58
  J. Burroughs (ATL)       56
  J. Ferguson (HOU)        56
  K. Hernandez (STL)       49
  B. Murcer (CHI)          49
  W. McCovey (SF)          48

Strikeouts:

  D. Kingman (SD)          95
  G. Tenace (SD)           84
  B. Almon (SD)            83
  J. Burroughs (ATL)       80
  R. Monday (LA)           78
  G. Luzinski (PHI)        77
  M. Schmidt (PHI)         77
  R. Cey (LA)              70
  W. McCovey (SF)          70
  G. Foster (CIN)          69

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us