Saturday May 20, 1978
. . . where the 1970s live forever!

National League pitching statistics through games of Saturday, May 20, 1978

   Club          W   L   ERA   G   CG  SV   IP     H    R    ER   HR   BB   SO
San Francisco   23  13  3.10   36   8   8   331   313  126  114   14   92  193
Philadelphia    19  15  3.27   34   7   5   300   288  127  109   18  110  166
Montreal        18  18  3.55   36   9   7   322   317  142  127   32  126  184
San Diego       16  20  3.56   36   3  10   321   319  149  127   17  117  160
Los Angeles     22  15  3.56   37  13   7   334   325  146  132   34  109  181
Houston         18  17  3.60   35  11   3   315   270  135  126   23  163  199
New York        17  22  3.61   39   6   8   362   340  162  145   27  139  211
Chicago         18  17  3.68   35   5   8   320   308  150  131   27  145  158
St. Louis       14  25  3.78   39  11   1   348   317  166  146   23  141  225
Pittsburgh      17  19  3.91   36   9   4   316   311  161  137   22  116  210
Atlanta         13  22  3.97   35   7   3   310   306  159  137   19  147  183
Cincinnati      23  15  4.15   38   2  13   349   352  175  161   37  143  238

 League Leaders        W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Bob Knepper (SF)       5   1  2.03   8   8   4   0   1   62   46   16   14    2   18   40
Rick Reuschel (CHI)    3   3  2.09   9   9   3   0   0   69   64   17   16    2   19   25
Joaquin Andujar (HOU)  3   2  2.10   8   8   2   0   0   56   37   15   13    2   23   28
Gaylord Perry (SD)     2   1  2.26   8   8   1   0   0   60   52   19   15    0   16   35
Don Robinson (PIT)     4   1  2.36   9   7   3   1   1   61   43   19   16    2   10   36
Bob Forsch (STL)       6   2  2.39   9   9   5   0   3   64   43   18   17    2   21   33
Craig Swan (NY)        1   2  2.43   8   8   1   0   1   56   35   17   15    4   16   32
Ross Grimsley (MON)    6   1  2.45   8   8   5   0   1   59   54   21   16    5   20   22
Tommy John (LA)        6   1  2.54   8   8   4   0   0   64   56   22   18    3   17   39
Randy Jones (SD)       3   3  2.59   9   9   1   0   1   59   51   20   17    2   15   17

 Atlanta               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Mickey Mahler          0   0  0.00   9   0   0   0   0   18    8    2    0    0    7   14
Eddie Solomon          1   3  2.36  15   0   0   2   0   27   24    9    7    2   10   15
Phil Niekro            3   6  2.93  10  10   5   0   1   74   58   31   24    2   30   59
Preston Hanna          2   0  3.09   7   7   0   0   0   32   24   14   11    2   25   24
Dick Ruthven           2   4  3.79   9   9   2   0   1   57   55   26   24    4   23   25
Jamie Easterly         0   1  5.19   8   2   0   0   0   17   26   12   10    1    7    9
Rick Camp              0   1  5.65  11   0   0   0   0   14   19   10    9    1    5    3
Dave Campbell          2   1  5.82  12   0   0   0   0   17   22   13   11    4   15   11
Adrian Devine          2   1  6.56  16   0   0   1   0   23   28   17   17    0    9   14
Tommy Boggs            1   5  6.97   7   7   0   0   0   31   42   25   24    3   16    9

 Chicago               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Bruce Sutter           3   2  1.85  15   0   0   4   0   24   15    9    5    1   11   28
Rick Reuschel          3   3  2.09   9   9   3   0   0   69   64   17   16    2   19   25
Willie Hernandez       3   1  2.89  15   0   0   0   0   19   16    6    6    1   10   10
Dave Roberts           1   0  3.31   7   1   0   0   0   16   17    8    6    0    8    9
Dennis Lamp            1   4  4.17   8   8   1   0   1   41   34   19   19    5   13   16
Ray Burris             2   3  4.26  10   9   1   0   0   57   54   30   27    6   32   26
Donnie Moore           2   0  4.39  19   0   0   4   0   27   29   17   13    2   11   12
Woodie Fryman          2   4  5.01  10   8   0   0   0   47   53   31   26    6   32   26
Paul Reuschel          1   0  5.06   6   0   0   0   0   11   11    6    6    3    6    2
Mike Krukow            0   0  6.30   6   0   0   0   0   10   15    7    7    1    3    4

 Cincinnati            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Doug Bair              1   0  0.35  17   0   0   5   0   26   20    1    1    1   11   19
Manny Sarmiento        3   1  1.19  13   1   0   1   0   30   17    4    4    2   12   16
Fred Norman            5   0  2.63   9   9   0   0   0   62   46   19   18    4   30   40
Bill Bonham            4   0  3.13   5   5   1   0   0   37   36   13   13    4    9   26
Dale Murray            1   1  4.13  15   0   0   2   0   33   34   20   15    1   17   25
Tom Seaver             2   4  4.94   9   9   1   0   0   51   60   30   28   10   21   50
Dave Tomlin            3   1  5.27  15   0   0   1   0   14   18   11    8    1    3    9
Paul Moskau            0   1  6.23   3   2   0   1   0   13   15    9    9    3    3   13
Tom Hume               2   5  6.49   9   9   0   0   0   51   69   40   37    8   19   25
Pedro Borbon           2   1  6.65  14   0   0   3   0   22   23   16   16    2    7    6
Doug Capilla           0   1  9.82   6   3   0   0   0   11   14   12   12    1   11    9

 Houston               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Joaquin Andujar        3   2  2.10   8   8   2   0   0   56   37   15   13    2   23   28
Joe Sambito            2   1  2.25  14   0   0   2   0   24   17    6    6    2    8   23
Floyd Bannister        1   2  2.37   7   3   1   0   1   30   22    8    8    2   21   20
Tom Dixon              2   0  2.70   8   0   0   1   0   17   18    5    5    0    5    7
Ken Forsch             1   1  3.33  12   0   0   0   0   24   33    9    9    0   12    9
Mark Lemongello        3   4  3.47   7   7   2   0   0   49   40   20   19    6   16   18
J.R. Richard           4   3  3.48   9   9   5   0   3   65   44   25   25    5   41   74
Gene Pentz             0   0  6.00  10   0   0   0   0   15   12   13   10    1   13    8
Joe Niekro             2   4  7.97   8   8   1   0   0   35   47   34   31    5   24   12

 Los Angeles           W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Terry Forster          1   0  1.42  12   0   0   6   0   19   12    3    3    1    6   17
Tommy John             6   1  2.54   8   8   4   0   0   64   56   22   18    3   17   39
Doug Rau               5   0  2.74   7   7   2   0   0   49   54   15   15    6   13   24
Burt Hooton            2   4  3.59   7   7   2   0   0   48   43   19   19    4    9   20
Bobby Castillo         0   3  3.60  10   0   0   1   0   20   17    8    8    1   17   16
Rick Rhoden            4   2  3.93   8   7   3   0   1   53   53   27   23    4   17   27
Charlie Hough          1   0  4.26   9   0   0   0   0   19   15   10    9    1   16    7
Mike Garman            0   1  4.41  10   0   0   0   0   16   15    8    8    3    3    5
Don Sutton             3   4  5.67   8   8   2   0   0   46   60   34   29   11   11   26

 Montreal              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Dan Schatzeder         0   0  0.00   2   0   0   0   0    4    1    0    0    0    1    4
Darold Knowles         2   0  1.74  14   0   0   1   0   21   15    4    4    1    6   13
Ross Grimsley          6   1  2.45   8   8   5   0   1   59   54   21   16    5   20   22
Steve Rogers           4   4  2.73   9   9   4   0   1   66   57   20   20    3   23   39
Bill Atkinson          2   1  2.74  12   0   0   1   0   23   20    7    7    1   11   18
Hal Dues               0   1  3.27   7   2   0   0   0   22   19    8    8    0   10    9
Stan Bahnsen           0   2  4.26  15   0   0   5   0   19   24   11    9    2   11   12
Rudy May               2   5  4.50   9   9   0   0   0   56   60   33   28   10   13   30
Wayne Twitchell        2   4  5.73   8   8   0   0   0   44   51   28   28    7   23   34
Fred Holdsworth        0   0  7.27   6   0   0   0   0    9   16   10    7    3    8    3

 New York              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Kevin Kobel            0   0  0.00   1   0   0   0   0    1    0    0    0    0    0    0
Paul Siebert           0   0  1.35   7   0   0   0   0    7    9    1    1    0    7    4
Craig Swan             1   2  2.43   8   8   1   0   1   56   35   17   15    4   16   32
Jerry Koosman          2   4  2.89   8   8   2   0   0   56   46   19   18    5   15   34
Bob Myrick             0   3  3.28  17   0   0   0   0   25   18   10    9    3   13   13
Skip Lockwood          3   3  3.63  19   0   0   6   0   35   29   14   14    3   13   31
Mike Bruhert           1   3  3.69   7   7   0   0   0   39   44   22   16    1    8   15
Pat Zachry             4   1  3.72   8   8   1   0   1   46   44   21   19    2   25   32
Mardie Cornejo         3   2  3.75  18   0   0   2   0   24   23   11   10    1   11   12
Nino Espinosa          3   2  3.83   8   8   2   0   0   52   56   25   22    6   16   22
Butch Metzger          0   1  6.86  14   0   0   0   0   21   30   17   16    2   13   15
Dale Murray            0   1 22.50   1   0   0   0   0    2    6    5    5    0    2    1

 Philadelphia          W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Gene Garber            2   0  1.25  13   0   0   0   0   22   17    3    3    0    8   13
Warren Brusstar        0   0  2.30  10   0   0   0   0   16   14    6    4    0    6   12
Ron Reed               0   0  2.33  13   0   0   2   0   19   18    5    5    0    8   10
Jim Kaat               1   0  2.59   4   3   1   0   1   24   22    7    7    0    5   10
Steve Carlton          4   4  2.76   9   9   2   0   0   62   61   26   19    5   23   36
Tug McGraw             2   2  3.18  13   0   0   3   0   17   17    8    6    1    6   11
Randy Lerch            3   3  3.66   7   7   2   0   0   47   43   24   19    3   25   23
Jim Lonborg            4   3  3.83   7   7   1   0   0   45   38   19   19    5   17   21
Larry Christenson      3   3  4.96   8   8   1   0   1   49   58   29   27    4   12   30

 Pittsburgh            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Kent Tekulve           2   2  1.66  17   0   0   2   0   22   16    5    4    0    8   13
Don Robinson           4   1  2.36   9   7   3   1   1   61   43   19   16    2   10   36
Jim Bibby              3   2  2.76  12   0   0   0   0   16   14   10    5    3    9   16
Bruce Kison            1   2  2.86  10   0   0   0   0   22   16    8    7    1   16   14
Bert Blyleven          3   4  4.10   9   9   4   0   2   64   62   33   29    5   16   54
John Candelaria        2   6  4.40   9   9   2   0   1   59   74   33   29    4   22   32
Grant Jackson          0   0  4.82  12   0   0   1   0    9   16    5    5    0    5    7
Jerry Reuss            0   0  5.55   6   4   0   0   0   24   32   16   15    2    6   17
Jim Rooker             2   2  6.12   7   7   0   0   0   32   30   26   22    3   22   17
Will McEnaney          0   0  7.94   5   0   0   0   0    6    8    6    5    2    2    4

 San Diego             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
John D'Acquisto        1   0  0.90   7   0   0   1   0   10    5    2    1    0    7   14
Mickey Lolich          1   0  1.08   5   0   0   0   0    8    5    1    1    0    3    4
Gaylord Perry          2   1  2.26   8   8   1   0   0   60   52   19   15    0   16   35
Randy Jones            3   3  2.59   9   9   1   0   1   59   51   20   17    2   15   17
Mark Lee               2   1  2.93  13   0   0   0   0   15   15    5    5    0    5    4
Bob Owchinko           3   2  3.47   9   8   1   0   0   49   52   21   19    4   22   18
Rollie Fingers         1   6  4.06  19   0   0   9   0   31   25   16   14    1    9   15
Dan Spillner           1   0  4.35  13   0   0   0   0   21   28   12   10    1    5   13
Bob Shirley            1   4  5.79  10   7   0   0   0   37   44   29   24    6   16   24
Dave Wehrmeister       1   0  6.14   4   0   0   0   0    7    8    5    5    1    5    2
Dave Freisleben        0   3  6.17   9   4   0   0   0   23   34   19   16    2   14   14

 San Francisco         W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Bob Knepper            5   1  2.03   8   8   4   0   1   62   46   16   14    2   18   40
Ed Halicki             0   0  2.77   2   2   0   0   0   13   11    5    4    1    3    2
Vida Blue              6   1  2.89   8   8   2   0   0   62   59   23   20    3   14   44
Greg Minton            0   0  3.00   3   0   0   0   0    6    4    2    2    0    3    5
Jim Barr               2   4  3.02   9   8   2   0   2   48   50   16   16    2    7   10
Randy Moffitt          2   1  3.32  16   0   0   2   0   19   20    9    7    1    6   13
John Montefusco        3   2  3.41   9   9   0   0   0   63   62   26   24    4   13   48
John Curtis            1   1  3.60  12   0   0   0   0   15   13    6    6    0    8    7
Gary Lavelle           3   3  3.80  18   0   0   6   0   21   22    9    9    1   11   11
Charlie Williams       1   0  4.76   7   0   0   0   0   11   14    6    6    0    5    7
Lynn McGlothen         0   0  5.59   3   1   0   0   0   10   12    8    6    0    4    6

 St. Louis             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Bob Forsch             6   2  2.39   9   9   5   0   3   64   43   18   17    2   21   33
Pete Vuckovich         0   4  2.70  19   0   0   1   0   27   24    9    8    1   13   25
Mark Littell           1   5  3.31  16   2   0   0   0   33   27   16   12    2   24   37
John Denny             3   2  3.38   9   9   3   0   1   64   59   24   24    3   18   36
Buddy Schultz          0   0  3.42  11   0   0   0   0   24   17   10    9    1   12   15
Eric Rasmussen         2   5  4.39   9   9   2   0   1   55   55   30   27    4   18   27
John Urrea             2   5  4.69  12   6   1   0   0   48   54   31   25    2   17   34
Pete Falcone           0   2  6.26   6   4   0   0   0   23   26   17   16    3   13   12
Dave Hamilton          0   0  6.97  11   0   0   0   0   10   12   11    8    5    5    6

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

Wins:

  V. Blue (SF)              6
  B. Forsch (STL)           6
  R. Grimsley (MON)         6
  T. John (LA)              6
  B. Knepper (SF)           5
  F. Norman (CIN)           5
  D. Rau (LA)               5
  B. Bonham (CIN)           4
  S. Carlton (PHI)          4
  J. Lonborg (PHI)          4

Losses:

  J. Candelaria (PIT)       6
  R. Fingers (SD)           6
  P. Niekro (ATL)           6
  T. Boggs (ATL)            5
  T. Hume (CIN)             5
  M. Littell (STL)          5
  R. May (MON)              5
  E. Rasmussen (STL)        5
  J. Urrea (STL)            5
  J. Barr (SF)              4

Complete Games:

  B. Forsch (STL)           5
  R. Grimsley (MON)         5
  P. Niekro (ATL)           5
  J. Richard (HOU)          5
  B. Blyleven (PIT)         4
  T. John (LA)              4
  B. Knepper (SF)           4
  S. Rogers (MON)           4
  J. Denny (STL)            3
  R. Reuschel (CHI)         3

Saves:

  R. Fingers (SD)           9
  T. Forster (LA)           6
  G. Lavelle (SF)           6
  S. Lockwood (NY)          6
  S. Bahnsen (MON)          5
  D. Bair (CIN)             5
  D. Moore (CHI)            4
  B. Sutter (CHI)           4
  P. Borbon (CIN)           3
  T. McGraw (PHI)           3

Shutouts:

  B. Forsch (STL)           3
  J. Richard (HOU)          3
  J. Barr (SF)              2
  B. Blyleven (PIT)         2
  F. Bannister (HOU)        1
  J. Candelaria (PIT)       1
  L. Christenson (PHI)      1
  J. Denny (STL)            1
  R. Grimsley (MON)         1
  R. Jones (SD)             1

Innings Pitched:

  P. Niekro (ATL)        73.2
  R. Reuschel (CHI)      69.0
  S. Rogers (MON)        66.0
  J. Richard (HOU)       64.2
  J. Denny (STL)         64.0
  B. Forsch (STL)        64.0
  B. Blyleven (PIT)      63.2
  T. John (LA)           63.2
  J. Montefusco (SF)     63.1
  V. Blue (SF)           62.1

Hits:

  J. Candelaria (PIT)      74
  T. Hume (CIN)            69
  R. Reuschel (CHI)        64
  B. Blyleven (PIT)        62
  J. Montefusco (SF)       62
  S. Carlton (PHI)         61
  R. May (MON)             60
  T. Seaver (CIN)          60
  D. Sutton (LA)           60
  V. Blue (SF)             59

Runs:

  T. Hume (CIN)            40
  J. Niekro (HOU)          34
  D. Sutton (LA)           34
  B. Blyleven (PIT)        33
  J. Candelaria (PIT)      33
  R. May (MON)             33
  W. Fryman (CHI)          31
  P. Niekro (ATL)          31
  J. Urrea (STL)           31
  R. Burris (CHI)          30

Home Runs:

  D. Sutton (LA)           11
  R. May (MON)             10
  T. Seaver (CIN)          10
  T. Hume (CIN)             8
  W. Twitchell (MON)        7
  R. Burris (CHI)           6
  N. Espinosa (NY)          6
  W. Fryman (CHI)           6
  M. Lemongello (HOU)       6
  D. Rau (LA)               6

Walks:

  J. Richard (HOU)         41
  R. Burris (CHI)          32
  W. Fryman (CHI)          32
  P. Niekro (ATL)          30
  F. Norman (CIN)          30
  P. Hanna (ATL)           25
  R. Lerch (PHI)           25
  P. Zachry (NY)           25
  M. Littell (STL)         24
  J. Niekro (HOU)          24

Strikeouts:

  J. Richard (HOU)         74
  P. Niekro (ATL)          59
  B. Blyleven (PIT)        54
  T. Seaver (CIN)          50
  J. Montefusco (SF)       48
  V. Blue (SF)             44
  B. Knepper (SF)          40
  F. Norman (CIN)          40
  T. John (LA)             39
  S. Rogers (MON)          39

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us