Tuesday September 25, 1979
. . . where the 1970s live forever!

National League pitching statistics through games of Tuesday, September 25, 1979

   Club          W   L   ERA   G   CG  SV   IP     H    R    ER   HR   BB   SO
Montreal        94  62  3.12  156  33  39  1410  1338  564  489  114  435  797
Houston         87  71  3.17  158  55  29  1414  1243  565  498   87  496  830
Pittsburgh      95  62  3.43  158  22  51  1444  1375  622  550  122  487  881
Cincinnati      88  69  3.63  157  26  39  1404  1386  632  566   99  473  751
St. Louis       85  71  3.69  157  38  24  1432  1379  652  587  122  477  762
San Diego       66  91  3.75  157  27  24  1418  1413  668  591  108  499  769
New York        58  99  3.85  158  16  32  1436  1431  686  614  117  598  794
Chicago         79  79  3.86  157  20  44  1409  1452  682  604  124  505  907
Los Angeles     77  80  3.90  157  29  32  1400  1384  697  606   98  538  782
San Francisco   69  88  4.16  157  25  32  1390  1435  728  643  139  556  852
Philadelphia    81  77  4.21  159  32  29  1404  1427  708  656  134  466  762
Atlanta         63  93  4.24  156  30  33  1373  1468  754  646  128  486  758

 League Leaders        W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
J.R. Richard (HOU)    17  13  2.78  37  37  19   0   4  285  217   98   88   13   96  302
Tom Hume (CIN)        10   9  2.80  55  12   2  16   0  161  160   54   50   12   33   79
Dan Schatzeder (MON)  10   5  2.83  32  21   3   1   0  162  136   57   51   17   59  106
Joe Niekro (HOU)      20  10  2.90  36  36  11   0   5  254  208   96   82   17  105  114
Steve Rogers (MON)    13  10  2.97  35  35  13   0   5  237  219   92   78   13   73  134
Burt Hooton (LA)      11  10  2.97  29  29  12   0   1  212  191   85   70   11   63  129
Gaylord Perry (SD)    12  11  3.06  32  32  10   0   0  233  225   90   79   12   67  140
Bill Lee (MON)        16  10  3.11  32  32   6   0   3  214  221   90   74   20   46   58
Ken Forsch (HOU)      11   6  3.11  25  23  10   0   2  171  152   66   59   13   35   56
John Candelaria (PIT) 14   9  3.14  32  30   8   0   0  207  198   81   72   25   41  101

 Atlanta               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Larry Bradford         1   0  0.96  20   0   0   2   0   19   11    5    2    0   10   11
Joey McLaughlin        5   3  2.39  36   0   0   5   0   68   52   22   18    3   33   40
Preston Hanna          1   1  2.96   6   4   0   0   0   24   27   11    8    1   15   15
Adrian Devine          1   2  3.24  40   0   0   0   0   67   84   28   24    8   25   22
Phil Niekro           19  20  3.44  42  42  21   0   1  324  297  154  124   38  110  196
Craig Skok             1   3  3.98  44   0   0   2   0   54   58   26   24    7   17   30
Rick Matula            8  10  4.15  28  28   1   0   0  171  193   90   79   14   64   67
Eddie Solomon          7  13  4.25  30  29   4   0   0  180  177   96   85   18   50   93
Gene Garber            6  16  4.36  67   0   0  24   0  105  121   66   51   10   24   54
Bo McLaughlin          1   1  4.93  36   1   0   0   0   49   63   33   27    2   15   45
Tony Brizzolara        6   9  5.28  20  19   2   0   0  107  133   70   63    6   33   64
Mickey Mahler          5  11  5.85  26  18   1   0   0  100  123   72   65   11   47   71
Rick Mahler            0   0  6.14  15   0   0   0   0   22   28   16   15    4   11   12
Larry McWilliams       2   2  6.36  12  12   1   0   0   58   64   41   41    4   20   28
Tommy Boggs            0   2  6.39   3   3   0   0   0   13   21   11    9    0    4    1
Frank Lacorte          0   0  7.56   6   0   0   0   0    8    9    7    7    2    5    6
Jamie Easterly         0   0 13.50   4   0   0   0   0    3    7    6    4    0    3    3

 Chicago               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Dave Geisel            0   0  0.00   4   0   0   0   0    9    5    0    0    0    2    4
Bruce Sutter           6   6  2.17  61   0   0  37   0   99   65   28   24    3   32  107
Dick Tidrow           11   5  2.44  61   0   0   4   0  100   81   31   27    5   40   65
Doug Capilla           0   1  2.92  10   1   0   0   0   12   11    5    4    1    6    8
Rick Reuschel         18  11  3.49  35  35   5   0   1  235  245   99   91   15   72  121
Dennis Lamp           11  10  3.53  37  31   6   0   1  196  217   93   77   14   45   84
Lynn McGlothen        13  13  4.11  41  28   6   2   1  206  227  100   94   26   54  142
Mike Krukow            9   9  4.21  28  28   0   0   0  165  172   84   77   13   81  119
George Riley           0   1  4.50   3   1   0   0   0   12   13    7    6    1    5    5
Ken Holtzman           6   9  4.59  23  20   3   0   2  118  133   70   60   15   53   44
Donnie Moore           1   3  4.83  38   0   0   1   0   69   88   41   37    7   22   41
Bill Caudill           0   7  4.98  28  12   0   0   0   87   87   57   48   16   39  100
Willie Hernandez       4   4  5.01  51   2   0   0   0   79   85   50   44    8   39   53
Ray Burris             0   0  6.23  14   0   0   0   0   22   23   17   15    0   15   14

 Cincinnati            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Charlie Leibrandt      0   0  0.00   2   0   0   0   0    3    1    1    0    0    2    1
Dave Tomlin            2   2  2.72  51   0   0   1   0   56   58   29   17    3   18   30
Tom Hume              10   9  2.80  55  12   2  16   0  161  160   54   50   12   33   79
Tom Seaver            15   6  3.17  31  31   9   0   5  207  182   82   73   14   56  127
Pedro Borbon           2   2  3.43  30   0   0   2   0   45   48   17   17    2    8   23
Mike Lacoss           14   8  3.56  34  31   6   0   1  202  200   92   80   13   78   71
Fred Norman           11  12  3.60  33  31   5   0   0  192  189   84   77   14   56   93
Bill Bonham            9   6  3.70  28  28   2   0   0  173  169   77   71   13   58   75
Paul Moskau            5   4  3.89  21  15   1   0   0  106  107   53   46    9   51   58
Doug Bair             11   7  4.19  64   0   0  16   0   92   89   45   43    6   51   86
Frank Pastore          5   7  4.69  29   8   1   4   0   86   98   47   45    8   22   56
Manny Sarmiento        0   4  4.91  22   1   0   0   0   37   46   21   20    2    7   21
Mario Soto             3   2  5.15  24   0   0   0   0   37   32   24   21    2   28   31
Doug Capilla           1   0  8.53   5   0   0   0   0    6    7    6    6    1    5    0

 Houston               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Bobby Sprowl           0   0  0.00   2   0   0   0   0    3    0    0    0    0    2    1
Bert Roberge           3   0  1.74  25   0   0   4   0   31   20    6    6    0   16   12
Joe Sambito            8   7  1.83  61   0   0  20   0   88   76   20   18    8   23   83
Pete Ladd              1   1  2.38   9   0   0   0   0   11    6    3    3    0    7    5
J.R. Richard          17  13  2.78  37  37  19   0   4  285  217   98   88   13   96  302
Joe Niekro            20  10  2.90  36  36  11   0   5  254  208   96   82   17  105  114
Ken Forsch            11   6  3.11  25  23  10   0   2  171  152   66   59   13   35   56
George Throop          1   0  3.22  14   0   0   0   0   22   23   10    8    4   11   15
Rick Williams          4   7  3.31  30  16   2   0   2  120  122   45   44    6   30   37
Vern Ruhle             2   5  3.41  12  10   2   0   2   66   59   28   25    8    8   33
Joaquin Andujar       12  12  3.43  46  23   8   4   0  194  168   86   74    7   88   77
Randy Niemann          3   2  3.78  25   7   3   1   2   67   68   32   28    1   22   24
Frank Riccelli         2   2  4.09  11   2   0   0   0   22   22   11   10    0   18   20
Gordie Pladson         0   0  4.50   4   0   0   0   0    4    9    2    2    1    2    2
Frank Lacorte          1   2  5.13  11   3   0   0   0   26   21   16   15    3    9   23
Bo McLaughlin          1   2  5.51  12   0   0   0   0   16   22   15   10    2    4   12
Tom Dixon              1   2  5.76  18   1   0   0   0   25   35   20   16    2   14    8
Gary Wilson            0   0 12.27   6   0   0   0   0    7   15   11   10    2    6    6

 Los Angeles           W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Bobby Castillo         2   0  1.16  18   0   0   6   0   23   26    5    3    0   12   24
Gerry Hannahs          0   1  2.45   3   1   0   1   0   11    6    3    3    1    7    6
Burt Hooton           11  10  2.97  29  29  12   0   1  212  191   85   70   11   63  129
Ken Brett              4   3  3.45  30   0   0   2   0   47   52   20   18    1   12   13
Rick Sutcliffe        17   9  3.52  38  29   4   0   1  233  210  101   91   16   95  110
Jerry Reuss            7  13  3.67  38  20   4   3   1  152  167   85   62    4   58   78
Lerrin LaGrow          5   1  3.71  29   0   0   3   0   34   35   15   14    2   17   17
Bob Welch              5   6  3.79  24  11   1   5   0   78   78   39   33    6   31   63
Don Sutton            12  15  3.82  33  32   6   1   1  226  201  109   96   21   61  146
Charlie Hough          6   5  4.71  41  13   0   0   0  143  144   83   75   15   65   73
Joe Beckwith           1   2  4.72  16   0   0   2   0   34   40   18   18    4   13   23
Andy Messersmith       2   4  4.91  11  11   1   0   0   62   55   34   34    9   34   26
Dennis Lewallyn        0   1  5.11   7   0   0   0   0   12   19    8    7    0    5    1
Doug Rau               1   5  5.30  11  11   1   0   1   56   73   37   33    3   22   28
Terry Forster          1   2  5.51  17   0   0   2   0   16   18   11   10    0   11    8
Dave Patterson         3   1  5.69  35   0   0   6   0   49   60   35   31    5   21   32
Lance Rautzhan         0   2  7.45  12   0   0   1   0   10    9    9    8    0   11    5

 Montreal              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Bob James              0   0  0.00   1   0   0   0   0    1    0    0    0    0    0    1
Bill Atkinson          2   0  0.66   9   0   0   1   0   14    7    2    1    0    4    7
Elias Sosa             7   7  1.91  60   0   0  18   0   94   75   23   20    2   36   58
Rudy May              10   3  2.31  33   7   2   0   1   94   88   30   24    4   31   67
Dale Murray            1   2  2.70   9   0   0   1   0   13   14    4    4    1    3    4
David Palmer          10   2  2.72  35  10   2   2   1  113  101   39   34    9   28   68
Dan Schatzeder        10   5  2.83  32  21   3   1   0  162  136   57   51   17   59  106
Woodie Fryman          3   5  2.89  42   0   0  10   0   56   50   24   18    4   21   44
Steve Rogers          13  10  2.97  35  35  13   0   5  237  219   92   78   13   73  134
Stan Bahnsen           3   1  2.99  54   0   0   5   0   93   80   32   31   10   39   70
Bill Lee              16  10  3.11  32  32   6   0   3  214  221   90   74   20   46   58
Scott Sanderson        9   8  3.43  34  24   5   1   3  168  148   69   64   16   54  138
Ross Grimsley         10   9  5.35  32  27   2   0   0  151  199  102   90   18   41   42

 New York              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Roy Lee Jackson        0   0  1.42   6   0   0   0   0   13    3    2    2    1    4   10
Skip Lockwood          2   5  1.49  28   0   0   9   0   42   33    7    7    3   14   42
Jeff Reardon           1   2  2.04  15   0   0   0   0   18   12    7    4    2    9    9
Tom Hausman            1   6  2.69  18   9   1   2   0   70   55   22   21    6   17   30
Ed Glynn               1   4  3.03  45   0   0   7   0   59   56   22   20    3   38   31
Juan Berenguer         0   1  3.09   4   4   0   0   0   23   19   11    8    1   10   21
Craig Swan            13  13  3.18  34  34  10   0   3  246  234   97   87   18   56  144
Ray Burris             0   2  3.32   4   4   0   0   0   22   21   10    8    2    6   10
Kevin Kobel            6   8  3.51  30  27   1   0   1  162  169   74   63   14   46   67
Pat Zachry             5   1  3.59   7   7   1   0   0   43   44   19   17    3   21   17
Neil Allen             5  10  3.72  47   5   0   7   0   94   96   45   39    4   47   63
Andy Hassler           4   5  3.74  28   8   1   3   0   79   73   35   33    5   42   52
Pete Falcone           6  14  4.07  32  30   1   0   1  179  185   87   81   24   76  110
Dwight Bernard         0   3  4.74  31   1   0   0   0   44   59   26   23    2   26   20
Dale Murray            4   8  4.82  58   0   0   4   0   97  105   58   52    6   52   37
Jesse Orosco           1   2  4.89  18   2   0   0   0   35   33   20   19    4   22   22
Mike Scott             1   3  5.15  17   9   0   0   0   51   56   33   29    4   20   19
Wayne Twitchell        5   3  5.23  33   2   0   0   0   64   55   44   37    6   55   44
Dock Ellis             3   7  6.04  17  14   1   0   0   85  110   60   57    9   34   41
John Pacella           0   2  6.10   3   2   0   0   0   10   13    7    7    0    3    5

 Philadelphia          W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Mike Anderson          0   0  0.00   1   0   0   0   0    1    2    0    0    0    0    2
Nino Espinosa         14  12  3.65  33  33   8   0   3  212  211   94   86   20   65   88
Kevin Saucier          1   4  3.75  27   2   0   1   0   60   64   27   25    3   29   20
Randy Lerch           10  13  3.80  36  34   6   0   1  206  219   96   87   20   60   89
Steve Carlton         16  11  3.83  33  33  12   0   3  235  195  111  100   25   85  197
Dickie Noles           3   4  4.00  13  13   0   0   0   81   74   38   36    6   36   38
Ron Reed              12   8  4.22  60   0   0   5   0  100  110   52   47    9   32   57
Dan Larson             1   1  4.26   3   3   0   0   0   19   17    9    9    1    9    9
Dick Ruthven           7   5  4.27  20  20   3   0   2  122  121   59   58   10   37   58
Jim Kaat               1   0  4.32   3   1   0   0   0    8    9    4    4    1    5    2
Larry Christenson      5  10  4.50  19  17   2   0   0  106  118   56   53    9   30   53
Rawly Eastwick         3   5  4.81  50   0   0   6   0   82   89   45   44    8   24   47
Tug McGraw             4   3  5.16  64   1   0  16   0   84   82   56   48    9   29   57
Doug Bird              2   0  5.16  32   1   1   0   0   61   73   35   35    7   16   33
Warren Brusstar        1   0  6.91  13   0   0   1   0   14   23   12   11    1    4    3
Jack Kucek             1   0  8.31   4   0   0   0   0    4    6    4    4    2    1    2
Jim Lonborg            0   1 11.05   4   1   0   0   0    7   14   10    9    3    4    7

 Pittsburgh            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Kent Tekulve          10   8  2.59  91   0   0  30   0  128  103   42   37    5   45   73
Enrique Romo          10   5  2.88  82   0   0   5   0  128  118   48   41   10   42  106
Jim Bibby             11   4  2.94  33  16   3   0   1  129  106   50   42    9   43   92
Grant Jackson          8   5  3.04  71   0   0  14   0   80   66   32   27    9   35   38
John Candelaria       14   9  3.14  32  30   8   0   0  207  198   81   72   25   41  101
Dave Roberts           5   1  3.28  20   2   0   1   0   36   43   15   13    1   12   14
Bruce Kison           11   7  3.38  31  23   2   0   1  157  143   68   59   11   40  101
Bert Blyleven         12   5  3.50  36  36   4   0   0  232  233   97   90   21   90  171
Don Robinson           8   7  3.90  27  25   4   0   0  157  167   72   68   12   52   94
Ed Whitson             2   3  4.37  19   7   0   1   0   58   53   36   28    6   36   31
Dock Ellis             0   0  4.50   1   1   0   0   0    4    5    2    2    1    1    0
Jim Rooker             4   7  4.60  19  17   1   0   0  104  106   58   53   11   39   44
Joe Coleman            0   0  6.10  10   0   0   0   0   21   29   17   14    1    9   14
Rick Rhoden            0   1  7.20   1   1   0   0   0    5    5    4    4    0    2    2

 San Diego             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Gaylord Perry         12  11  3.06  32  32  10   0   0  233  225   90   79   12   67  140
Steve Mura             4   4  3.10  36   5   0   2   0   73   56   29   25    6   35   58
Bob Shirley            8  16  3.45  48  24   4   0   1  198  191   86   76   15   56  116
Eric Rasmussen         5   9  3.47  45  20   4   3   2  148  141   59   57    9   39   53
Dennis Kinney          0   0  3.50  13   0   0   0   0   18   17    8    7    2    8   11
Randy Jones           11  11  3.64  38  38   5   0   0  255  246  116  103   17   62  110
Bob Owchinko           5  11  3.73  40  20   2   0   0  147  142   72   61   16   55   66
Juan Eichelberger      1   1  3.86   2   2   1   0   0   14   10    6    6    1    7    8
Mark Lee               2   4  4.38  44   0   0   4   0   64   88   34   31    3   25   24
Rollie Fingers         9   9  4.52  54   0   0  13   0   84   91   47   42    7   37   65
Mickey Lolich          0   2  4.74  27   5   0   0   0   49   59   33   26    4   22   20
John D'Acquisto        9  13  4.92  51  11   1   2   1  134  140   83   73   15   86   97
Tom Tellmann           0   0 16.88   1   0   0   0   0    3    7    5    5    1    0    1

 San Francisco         W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Joe Coleman            0   0  0.00   5   0   0   0   0    4    3    2    0    0    2    0
Al Holland             0   0  0.00   2   0   0   0   0    5    0    0    0    0    3    4
Greg Minton            4   3  1.89  42   0   0   3   0   76   56   24   16    0   24   32
Gary Lavelle           7   8  2.28  66   0   0  19   0   91   80   27   23    4   40   76
Dave Roberts           0   2  2.57  26   1   0   3   0   42   42   15   12    3   18   23
Tom Griffin            4   5  3.53  57   2   0   2   0   89   72   40   35    9   42   78
John Montefusco        3   8  3.94  22  22   0   0   0  137  145   64   60   15   51   76
Ed Whitson             5   7  4.06  17  16   2   0   0   93   93   45   42    4   37   60
John Curtis           10   9  4.18  27  18   3   0   2  121  121   62   56   15   42   85
Phil Nastu             3   4  4.32  25  14   1   0   0  100  105   51   48   14   41   47
Bob Knepper            9  12  4.57  33  33   6   0   2  201  232  112  102   29   75  122
Ed Halicki             5   8  4.70  32  18   3   0   1  119  130   80   62   12   46   73
Pedro Borbon           4   3  4.89  30   0   0   3   0   46   56   28   25    7   13   26
Vida Blue             13  14  5.08  33  33  10   0   0  229  238  140  129   22  106  133
Ed Plank               0   0  7.36   4   0   0   0   0    4    9    5    3    0    2    1
Randy Moffitt          2   5  7.71  28   0   0   2   0   35   53   33   30    5   14   16

 St. Louis             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Mark Littell           9   3  2.19  61   0   0  12   0   78   56   20   19    2   39   63
John Fulgham          10   6  2.56  19  19  10   0   2  144  122   47   41   10   26   74
Will McEnaney          0   3  2.89  44   0   0   2   0   62   55   24   20    3   16   13
Roy Thomas             3   4  3.07  24   6   0   1   0   73   64   29   25    9   22   43
Tom Bruno              2   2  3.31  26   0   0   0   0   35   30   13   13    1   20   26
Silvio Martinez       15   7  3.31  30  27   7   0   2  201  193   84   74   13   63   99
Pete Vuckovich        15  10  3.61  33  32   9   0   0  232  228  108   93   22   64  145
Bob Forsch            10  11  3.77  31  31   7   0   1  213  207   98   89   15   51   89
John Urrea             0   0  3.86   2   1   0   0   0    7    8    4    3    0    4    4
Darold Knowles         2   5  3.97  47   0   0   6   0   48   53   26   21    5   16   21
Buddy Schultz          4   3  4.69  30   0   0   3   0   40   39   21   21    7   14   37
John Denny             8  11  4.85  31  31   5   0   2  206  206  116  111   24  100   99
George Frazier         2   3  4.94  22   0   0   0   0   27   32   17   15    3   11   11
Bob Sykes              4   2  5.58  11  10   0   0   0   60   75   40   37    8   31   34
Dan O'Brien            1   1  9.64   4   0   0   0   0    5   11    5    5    0    0    4

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

Wins:

  J. Niekro (HOU)          20
  P. Niekro (ATL)          19
  R. Reuschel (CHI)        18
  J. Richard (HOU)         17
  R. Sutcliffe (LA)        17
  S. Carlton (PHI)         16
  B. Lee (MON)             16
  S. Martinez (STL)        15
  T. Seaver (CIN)          15
  P. Vuckovich (STL)       15

Losses:

  P. Niekro (ATL)          20
  G. Garber (ATL)          16
  B. Shirley (SD)          16
  D. Sutton (LA)           15
  V. Blue (SF)             14
  P. Falcone (NY)          14
  J. D'Acquisto (SD)       13
  R. Lerch (PHI)           13
  L. McGlothen (CHI)       13
  J. Reuss (LA)            13

Complete Games:

  P. Niekro (ATL)          21
  J. Richard (HOU)         19
  S. Rogers (MON)          13
  S. Carlton (PHI)         12
  B. Hooton (LA)           12
  J. Niekro (HOU)          11
  V. Blue (SF)             10
  K. Forsch (HOU)          10
  J. Fulgham (STL)         10
  G. Perry (SD)            10

Saves:

  B. Sutter (CHI)          37
  K. Tekulve (PIT)         30
  G. Garber (ATL)          24
  J. Sambito (HOU)         20
  G. Lavelle (SF)          19
  E. Sosa (MON)            18
  D. Bair (CIN)            16
  T. Hume (CIN)            16
  T. McGraw (PHI)          16
  G. Jackson (PIT)         14

Shutouts:

  J. Niekro (HOU)           5
  S. Rogers (MON)           5
  T. Seaver (CIN)           5
  J. Richard (HOU)          4
  S. Carlton (PHI)          3
  N. Espinosa (PHI)         3
  B. Lee (MON)              3
  S. Sanderson (MON)        3
  C. Swan (NY)              3
  J. Curtis (SF)            2

Innings Pitched:

  P. Niekro (ATL)       324.0
  J. Richard (HOU)      285.1
  R. Jones (SD)         255.0
  J. Niekro (HOU)       254.1
  C. Swan (NY)          246.0
  S. Rogers (MON)       236.2
  S. Carlton (PHI)      235.0
  R. Reuschel (CHI)     235.0
  R. Sutcliffe (LA)     233.0
  G. Perry (SD)         232.2

Hits:

  P. Niekro (ATL)         297
  R. Jones (SD)           246
  R. Reuschel (CHI)       245
  V. Blue (SF)            238
  C. Swan (NY)            234
  B. Blyleven (PIT)       233
  B. Knepper (SF)         232
  P. Vuckovich (STL)      228
  L. McGlothen (CHI)      227
  G. Perry (SD)           225

Runs:

  P. Niekro (ATL)         154
  V. Blue (SF)            140
  J. Denny (STL)          116
  R. Jones (SD)           116
  B. Knepper (SF)         112
  S. Carlton (PHI)        111
  D. Sutton (LA)          109
  P. Vuckovich (STL)      108
  R. Grimsley (MON)       102
  R. Sutcliffe (LA)       101

Home Runs:

  P. Niekro (ATL)          38
  B. Knepper (SF)          29
  L. McGlothen (CHI)       26
  J. Candelaria (PIT)      25
  S. Carlton (PHI)         25
  J. Denny (STL)           24
  P. Falcone (NY)          24
  V. Blue (SF)             22
  P. Vuckovich (STL)       22
  B. Blyleven (PIT)        21

Walks:

  P. Niekro (ATL)         110
  V. Blue (SF)            106
  J. Niekro (HOU)         105
  J. Denny (STL)          100
  J. Richard (HOU)         96
  R. Sutcliffe (LA)        95
  B. Blyleven (PIT)        90
  J. Andujar (HOU)         88
  J. D'Acquisto (SD)       86
  S. Carlton (PHI)         85

Strikeouts:

  J. Richard (HOU)        302
  S. Carlton (PHI)        197
  P. Niekro (ATL)         196
  B. Blyleven (PIT)       171
  D. Sutton (LA)          146
  P. Vuckovich (STL)      145
  C. Swan (NY)            144
  L. McGlothen (CHI)      142
  G. Perry (SD)           140
  S. Sanderson (MON)      138


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report