Monday August 11, 1980
. . . where the 1970s live forever!

American League pitching statistics through games of Monday, August 11, 1980

   Club          W   L   ERA   G   CG  SV   IP     H    R    ER   HR   BB   SO
Oakland         58  55  3.51  113  63   9  1032   915  448  403   93  371  551
Baltimore       65  44  3.57  109  31  27   978   966  424  388   92  315  502
Milwaukee       59  52  3.61  111  31  23   990  1019  448  397   97  282  395
Kansas City     70  42  3.79  112  29  28  1008  1017  470  425   84  325  428
New York        68  42  3.82  110  23  29   999  1018  466  424   77  313  541
Chicago         47  63  3.87  112  25  29   991   992  495  426   75  375  494
Texas           53  56  3.94  111  27  17   987  1051  502  432   84  348  594
Detroit         58  49  4.14  108  27  19   963   974  481  443   96  354  477
Toronto         46  63  4.17  109  24  12   978  1009  506  453   83  424  462
Minnesota       48  63  4.26  111  23  16  1000  1059  534  473   88  326  523
Seattle         41  70  4.42  112  24  16  1001  1056  546  491  102  390  504
California      44  65  4.56  109  16  19   980  1045  555  496  100  380  488
Boston          57  53  4.61  110  21  28   985  1094  554  505   90  349  485
Cleveland       55  52  4.67  107  26  21   952   982  533  494   97  378  556

 League Leaders        W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Larry Gura (KCA)      16   5  2.16  25  25  14   0   4  204  171   56   49   10   53   78
Mike Norris (OAK)     15   7  2.45  23  23  17   0   1  194  136   59   53    9   56  122
Rudy May (NYA)        10   5  2.54  30   9   3   3   1  121   99   38   34   11   25   83
Moose Haas (MIL)      13   9  2.68  23  23  10   0   3  174  160   54   52   16   36  107
Britt Burns (CHA)     10  11  2.80  24  22  11   0   1  167  148   58   52   14   38   92
Bill Travers (MIL)    10   5  3.03  20  20   5   0   1  116   98   48   39   13   35   44
Matt Keough (OAK)     12  11  3.04  25  23  16   0   1  186  158   74   63   18   73   99
Rick Langford (OAK)   12   9  3.04  24  22  19   0   2  192  166   73   65   16   42   69
Dave Stieb (TOR)      10   8  3.07  22  22  12   0   4  170  145   62   58    5   56   77
Steve Stone (BAL)     18   4  3.12  25  25   5   0   1  167  157   69   58   17   65   98

 Baltimore             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Tim Stoddard           2   3  2.28  42   0   0  17   0   59   51   18   15    0   25   36
Tippy Martinez         1   3  3.02  32   0   0   8   0   48   36   18   16    2   21   36
Steve Stone           18   4  3.12  25  25   5   0   1  167  157   69   58   17   65   98
Jim Palmer            12   8  3.45  23  22   4   0   0  157  163   65   60   19   39   73
Scott McGregor        13   5  3.46  23  23   7   0   1  156  161   66   60   12   35   76
Mike Flanagan         12   8  3.78  26  26  11   0   1  191  197   84   80   19   51   99
Joe Kerrigan           0   0  3.86   1   0   0   0   0    2    3    1    1    0    0    1
Dave Ford              1   3  3.93  17   3   1   1   0   50   49   23   22    6   10   13
Dennis Martinez        3   1  4.29  14   7   1   0   0   50   54   24   24    7   20   18
Sammy Stewart          3   7  4.41  21   3   2   1   0   80   73   42   39    7   40   47
Paul Hartzell          0   2  6.62   6   0   0   0   0   18   22   14   13    3    9    5

 Boston                W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Tom Burgmeier          4   3  2.14  43   0   0  17   0   76   63   25   18    2   16   43
John Tudor             3   1  2.73   6   3   2   0   0   30   17   10    9    4    9   21
Bob Stanley            7   6  3.70  33  17   5   6   1  139  155   63   57    9   45   60
Steve Renko            6   5  3.75  23  14   1   0   0  115  124   55   48   11   36   62
Dennis Eckersley       8  10  4.40  20  20   5   0   0  123  125   65   60   15   24   72
Mike Torrez            7  12  4.47  25  25   6   0   1  157  187   85   78    9   60   75
Dick Drago             4   5  4.82  33   0   0   3   0   84   87   49   45   13   33   40
Chuck Rainey           8   3  4.86  16  13   2   0   1   87   92   49   47    7   41   43
Win Remmerswaal        2   1  4.91  11   0   0   0   0   29   33   16   16    3    8   14
Bill Campbell          1   0  5.09  10   0   0   0   0   18   22   14   10    0   13    7
Skip Lockwood          3   1  5.59  22   1   0   2   0   39   50   28   24    4   16   10
Bob Ojeda              1   1  6.92   7   7   0   0   0   26   39   20   20    2   14   12
Keith MacWhorter       0   1  8.82   8   0   0   0   0   16   23   17   16    1   12   11
Bruce Hurst            2   1 10.57   7   6   0   0   0   23   32   28   27    4   10   11
Jack Billingham        1   3 11.10   7   4   0   0   0   24   45   30   30    6   12    4

 California            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Andy Hassler           3   0  3.08  24   0   0   3   0   53   44   18   18    6   23   46
Mark Clear             8   9  3.53  41   0   0   8   0   74   56   39   29    1   45   77
Ed Halicki             3   1  3.54   6   5   0   0   0   28   23   14   11    2    9   12
Dave LaRoche           2   2  3.70  39   5   1   3   0   92   84   41   38   11   28   57
John Montague          4   2  4.13  35   0   0   3   0   70   83   37   32    7   21   20
Frank Tanana           6   9  4.26  21  20   5   0   0  129  145   71   61    8   29   73
Don Aase               5  13  4.56  24  21   5   0   1  132  153   71   67   11   57   52
Dave Frost             4   6  4.79  13  13   2   0   0   71   87   44   38    7   18   26
Bruce Kison            3   6  4.91  13  13   2   0   1   73   73   46   40    5   32   28
Dave Lemanczyk         2   4  4.95  12   2   0   0   0   44   55   31   24    6   22   13
Jim Barr               0   2  5.51  17   3   0   1   0   49   61   30   30   12   15   18
Fred Martinez          2   4  5.67  19  12   0   0   0   73   79   50   46   10   41   28
Chris Knapp            2   7  6.11  23  15   1   1   0   91  102   63   62   14   40   38

 Chicago               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Dewey Robinson         0   0  1.69   5   0   0   0   0   11    9    2    2    1    5   12
Britt Burns           10  11  2.80  24  22  11   0   1  167  148   58   52   14   38   92
Mike Proly             2   6  2.88  41   1   0   6   0  100   97   44   32    4   38   39
Ross Baumgarten        2   7  2.95  16  15   3   0   1   88   71   33   29    7   38   40
Ed Farmer              6   5  3.12  43   0   0  20   0   75   68   26   26    5   37   42
Guy Hoffman            0   0  3.24  13   0   0   0   0   17   23    7    6    0    6   11
Steve Trout            6  12  3.49  23  21   5   0   2  139  155   67   54    8   31   57
Randy Scarbery         1   2  4.08  15   0   0   2   0   29   24   14   13    1    7   18
Richard Dotson         8   7  4.21  23  22   4   0   0  133  123   71   62   11   66   82
LaMarr Hoyt            4   2  4.47  15   4   2   0   0   58   70   34   29    4   16   26
Francisco Barrios      1   1  4.96   3   3   0   0   0   16   21    9    9    4    8    2
Rich Wortham           4   5  5.70  28  10   0   1   0   73   77   56   46    4   42   34
Nardi Contreras        0   0  6.23   4   0   0   0   0    9   11    6    6    0    4    4
Ken Kravec             3   5  7.07  17  14   0   0   0   76   95   68   60   12   39   35

 Cleveland             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Sid Monge              1   4  3.03  47   0   0   9   0   65   53   25   22    9   29   45
Sandy Wihtol           1   0  3.38   4   0   0   0   0    5    4    2    2    2    1    4
Victor Cruz            5   5  3.59  38   0   0   7   0   58   41   26   23    7   20   63
Wayne Garland          5   4  4.09  16  11   4   0   1   95   98   49   43   14   24   41
Len Barker            12   8  4.20  24  24   6   0   1  163  148   86   76   11   66  107
John Denny             8   6  4.39  16  16   4   0   1  109  116   54   53    4   47   59
Rick Waits             8  10  4.66  22  22   5   0   1  149  157   82   77   10   51   69
Dan Spillner          10   8  5.20  23  21   5   0   0  135  151   86   78   18   54   65
Ross Grimsley          3   1  5.54   6   5   2   0   0   37   44   23   23    5    8    8
Mike Stanton           1   1  5.89  35   0   0   5   0   55   61   38   36    3   33   56
Bob Owchinko           1   5  5.96  19   8   0   0   0   68   87   46   45   10   32   33
Don Collins            0   0  7.50   4   0   0   0   0    6    9    5    5    0    7    0
Mike Paxton            0   0 12.91   4   0   0   0   0    8   13   11   11    4    6    6

 Detroit               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Roger Weaver           2   1  2.51  13   2   0   0   0   32   24   10    9    2   14   19
Dan Petry              7   6  3.33  19  18   3   0   3  122  114   51   45    6   61   63
Aurelio Lopez          9   4  3.38  46   0   0  16   0   80   75   33   30    8   28   65
Pat Underwood          2   5  3.93  28   6   0   1   0   73   83   35   32    9   21   38
Milt Wilcox           11   7  3.93  24  23  11   0   1  156  150   80   68   18   52   76
Dan Schatzeder         6   8  4.39  21  15   3   0   1  109  106   55   53   15   36   56
John Hiller            1   0  4.40  11   0   0   0   0   31   38   15   15    3   14   18
Dave Rozema            6   6  4.46  24  12   2   2   1  101  111   55   50    8   36   26
Jack Morris           12  10  4.52  26  26   8   0   2  181  189   96   91   15   51   82
Bruce Robbins          2   2  5.53  10   6   0   0   0   42   43   27   26    7   20   20
Dave Tobik             0   0  6.04  10   0   0   0   0   28   30   19   19    4   15   11
Jack Billingham        0   0  6.14   8   0   0   0   0    7   11    5    5    1    6    3

 Kansas City           W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Jerry Terrell          0   0  0.00   1   0   0   0   0    1    1    0    0    0    1    0
Larry Gura            16   5  2.16  25  25  14   0   4  204  171   56   49   10   53   78
Dan Quisenberry        8   4  2.88  49   0   0  23   0   91   85   29   29    5   17   24
Marty Pattin           3   0  3.63  26   0   0   4   0   62   69   28   25    2   16   27
Rich Gale             10   7  3.70  23  21   5   0   1  148  122   68   61   12   61   84
Dennis Leonard        13   8  4.18  26  26   6   0   2  181  184   90   84   22   51   94
Renie Martin           8   7  4.50  24  15   2   0   0  106  100   66   53   13   55   51
Paul Splittorff        8   8  4.74  22  21   2   0   0  120  148   66   63   12   27   33
Gary Christenson       3   0  5.17  24   0   0   1   0   31   35   23   18    4   18   16
Rawly Eastwick         0   1  5.32  14   0   0   0   0   22   37   14   13    2    8    5
Steve Busby            0   2  6.23   9   4   0   0   0   30   45   21   21    1   16   10
Jeff Twitty            1   0  7.15   6   0   0   0   0   11   20    9    9    1    2    6

 Milwaukee             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Moose Haas            13   9  2.68  23  23  10   0   3  174  160   54   52   16   36  107
Paul Mitchell          2   2  2.81  10   4   0   1   0   48   47   20   15    2    7   19
Bill Castro            0   3  2.84  41   0   0   7   0   57   58   23   18    2   12   24
Bob McClure            1   5  2.86  38   0   0   8   0   50   46   17   16    4   20   28
Bill Travers          10   5  3.03  20  20   5   0   1  116   98   48   39   13   35   44
Reggie Cleveland       8   6  3.48  31  11   5   3   2  114  107   50   44    7   37   40
Jerry Augustine        3   2  3.96  30   1   0   2   0   50   57   24   22    3   27   15
Mike Caldwell         10   8  4.18  23  23   7   0   1  155  169   78   72   22   39   46
Lary Sorensen          8   7  4.24  24  20   4   0   0  132  167   69   62   11   29   36
Jim Slaton             1   1  4.41   3   3   0   0   0   16   17   10    8    3    5    4
John Flinn             1   1  4.50  16   1   0   2   0   30   27   18   15    3   16   12
Rickey Keeton          2   2  4.76   5   5   0   0   0   28   35   15   15    4    9    8
Dan Boitano            0   1  8.15  11   0   0   0   0   18   26   17   16    7    6   11
Fred Holdsworth        0   0 16.20   3   0   0   0   0    2    5    5    3    0    4    1

 Minnesota             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Doug Corbett           7   3  1.89  48   0   0  12   0  100   72   22   21    5   31   64
Roger Erickson         3   9  3.55  21  16   3   0   0  117  124   58   46    8   40   57
John Verhoeven         1   3  4.28  32   0   0   0   0   74   83   43   35   10   20   33
Darrell Jackson        7   7  4.30  24  18   1   1   0  121  121   62   58   13   50   67
Mike Bacsik            0   0  4.30  10   0   0   0   0   23   26   12   11    1   11    9
Jerry Koosman         10  10  4.31  28  24   6   2   0  167  174   86   80   17   45  101
Geoff Zahn            10  14  4.72  28  25  10   0   4  170  202  101   89   13   46   68
Pete Redfern           6   6  4.80  18  15   2   0   0   90  100   53   48   10   26   63
Albert Williams        1   1  4.87   8   2   0   0   0   20   22   13   11    3    8   11
Mike Kinnunen          0   0  5.02  13   0   0   0   0   14   18   10    8    1    7    7
Fernando Arroyo        2   4  5.03  14   7   1   0   1   54   55   33   30    3   21   16
Mike Marshall          1   3  6.12  18   0   0   1   0   32   42   23   22    2   12   13
Terry Felton           0   3  7.13   5   4   0   0   0   18   20   18   14    2    9   14

 New York              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Doug Bird              2   0  2.25   8   1   0   0   0   20   18    5    5    1    5    6
Rudy May              10   5  2.54  30   9   3   3   1  121   99   38   34   11   25   83
Rich Gossage           5   1  2.59  42   0   0  16   0   63   53   22   18    4   25   58
Ron Davis              4   3  3.30  36   0   0   6   0   95  100   40   35    6   29   29
Tommy John            15   6  3.52  25  25  11   0   6  184  187   80   72   10   40   50
Ron Guidry            12   7  3.70  23  23   5   0   3  163  168   74   67   16   57  120
Tim Lollar             0   0  3.86  11   0   0   2   0   26   28   11   11    2   16   12
Tom Underwood          9   8  4.26  26  20   1   1   1  137  128   68   65   12   41   88
Mike Griffin           2   2  4.40  10   8   0   0   0   45   53   28   22    6   16   20
Luis Tiant             6   6  5.01  15  15   3   0   0   83   86   48   46    6   31   58
Ed Figueroa            3   3  6.98  15   9   0   1   0   58   90   47   45    3   24   16
Jim Kaat               0   1  7.20   4   0   0   0   0    5    8    5    4    0    4    1

 Oakland               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Dave Beard             0   0  0.00   3   0   0   1   0    3    0    0    0    0    0    2
Jeff Jones             1   2  2.13  28   0   0   4   0   38   21   10    9    2   18   30
Mike Norris           15   7  2.45  23  23  17   0   1  194  136   59   53    9   56  122
Rick Langford         12   9  3.04  24  22  19   0   2  192  166   73   65   16   42   69
Matt Keough           12  11  3.04  25  23  16   0   1  186  158   74   63   18   73   99
Bob Lacey              2   1  3.07  31   0   0   3   0   56   46   20   19    5   15   33
Brian Kingman          7  11  3.34  21  21   6   0   1  140  132   61   52    7   56   80
Steve McCatty          9  10  4.14  24  22   5   0   1  152  145   77   70   22   68   75
Rich Bordi             0   0  4.50   1   0   0   0   0    2    4    1    1    0    0    0
Alan Wirth             0   0  4.50   2   0   0   0   0    2    3    1    1    0    0    1
Ernie Camacho          0   0  6.94   5   0   0   0   0   12   20    9    9    2    5    9
Mark Souza             0   0  7.71   5   0   0   0   0    7    9    6    6    1    5    2
Rick Lysander          0   0  7.90   5   0   0   0   0   14   24   13   12    3    4    5
Craig Minetto          0   1  8.44   4   1   0   1   0    5    9    5    5    2    1    2
Dave Hamilton          0   3 11.93  19   1   0   0   0   29   42   39   38    6   28   22

 Seattle               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Shane Rawley           6   5  3.30  46   0   0   8   0   90   82   35   33    3   52   45
Dave Heaverlo          5   1  3.43  45   0   0   4   0   58   50   22   22    4   24   32
Glenn Abbott           8   7  3.52  21  21   6   0   2  151  146   66   59   18   33   59
Floyd Bannister        6  10  3.65  23  23   7   0   0  150  139   70   61   15   43  112
Rick Honeycutt         8  12  3.69  22  22   8   0   1  156  161   74   64   18   46   62
Dave Roberts           1   3  4.30  24   4   0   3   0   61   67   34   29    6   15   33
Rob Dressler           1   6  4.60  20   4   1   0   0   78   85   46   40    8   22   38
Jim Beattie            4  10  5.32  24  21   1   0   0  129  136   81   76   11   81   53
Gary Wheelock          0   0  6.00   1   1   0   0   0    3    4    2    2    0    1    1
Byron McLaughlin       1   5  7.01  33   3   0   1   0   62   88   53   48    9   38   35
Mike Parrott           1  11  8.06  18  13   1   0   0   64   98   63   57   10   35   34

 Texas                 W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Danny Darwin          10   1  2.22  34   2   0   4   0   73   68   22   18    2   34   65
John Henry Johnson     0   1  2.51  13   0   0   1   0   14    7    6    4    1    6   18
Ed Figueroa            0   2  3.18   2   2   0   0   0   11   14    5    4    1    3    4
Fergie Jenkins        10   9  3.40  22  22  10   0   0  156  142   64   59   17   43   96
Gaylord Perry          6   9  3.43  24  24   6   0   2  155  159   74   59   12   46  107
Jon Matlack            7   6  3.57  24  24   6   0   1  164  174   75   65   12   33   97
Doc Medich             9   6  3.67  23  21   4   0   0  142  153   64   58   10   42   56
Sparky Lyle            3   1  4.25  41   0   0   8   0   59   75   33   28    7   18   31
Charlie Hough          1   1  4.38   7   1   1   0   0   25   24   14   12    1   17   23
Jim Kern               3  11  4.76  37   1   0   2   0   62   62   37   33    4   44   39
Adrian Devine          1   1  4.82  13   0   0   0   0   28   49   22   15    4    9    8
Bob Babcock            1   2  5.59  10   0   0   0   0   10    7    7    6    1    4    5
Brian Allard           0   1  6.10   3   2   0   0   0   10   11    9    7    0    7    8
Dave Rajsich           0   1  6.88  19   1   0   2   0   35   41   29   27    7   20   28
Steve Comer            2   4  7.99  12  11   0   0   0   42   65   41   37    5   22    9

 Toronto               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Bob Bailor             0   0  0.00   2   0   0   0   0    2    2    0    0    0    0    0
Ken Schrom             0   0  0.00   2   0   0   0   0    1    3    0    0    0    0    0
Jerry Garvin           3   7  2.39  45   0   0   6   0   60   53   18   16    5   21   41
Dave Stieb            10   8  3.07  22  22  12   0   4  170  145   62   58    5   56   77
Jim Clancy            10   8  3.26  23  23   8   0   2  166  145   70   60   13   85   95
Mike Willis            1   0  3.60   2   0   0   0   0    5    3    2    2    1    0    3
Mike Barlow            0   1  3.94  18   1   0   1   0   32   32   17   14    1   10   13
Jackson Todd           0   0  4.26   1   1   0   0   0    6    7    4    3    0    5    2
Tom Buskey             3   1  4.46  33   0   0   0   0   67   68   35   33   11   26   34
Paul Mirabella         4  10  4.57  26  19   2   0   1  106  128   62   54    9   56   39
Joey McLaughlin        4   6  4.63  42   2   0   4   0   80   88   48   41    8   40   49
Jesse Jefferson        4   9  4.71  24  15   2   0   2  105  111   58   55   11   41   46
Balor Moore            1   1  5.29  31   3   0   1   0   65   76   43   38    6   31   22
Dave Lemanczyk         2   5  5.40  10   8   0   0   0   43   57   29   26    4   15   10
Luis Leal              1   3  5.96   6   6   0   0   0   26   40   20   17    3   12    9
Jack Kucek             3   4  7.42  12   9   0   0   0   44   51   38   36    6   26   22

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

Wins:

  S. Stone (BAL)           18
  L. Gura (KCA)            16
  T. John (NYA)            15
  M. Norris (OAK)          15
  M. Haas (MIL)            13
  D. Leonard (KCA)         13
  S. McGregor (BAL)        13
  L. Barker (CLE)          12
  M. Flanagan (BAL)        12
  R. Guidry (NYA)          12

Losses:

  G. Zahn (MIN)            14
  D. Aase (CAL)            13
  R. Honeycutt (SEA)       12
  M. Torrez (BOS)          12
  S. Trout (CHA)           12
  B. Burns (CHA)           11
  M. Keough (OAK)          11
  J. Kern (TEX)            11
  B. Kingman (OAK)         11
  M. Parrott (SEA)         11

Complete Games:

  R. Langford (OAK)        19
  M. Norris (OAK)          17
  M. Keough (OAK)          16
  L. Gura (KCA)            14
  D. Stieb (TOR)           12
  B. Burns (CHA)           11
  M. Flanagan (BAL)        11
  T. John (NYA)            11
  M. Wilcox (DET)          11
  M. Haas (MIL)            10

Saves:

  D. Quisenberry (KCA)     23
  E. Farmer (CHA)          20
  T. Burgmeier (BOS)       17
  T. Stoddard (BAL)        17
  R. Gossage (NYA)         16
  A. Lopez (DET)           16
  D. Corbett (MIN)         12
  S. Monge (CLE)            9
  M. Clear (CAL)            8
  S. Lyle (TEX)             8

Shutouts:

  T. John (NYA)             6
  L. Gura (KCA)             4
  D. Stieb (TOR)            4
  G. Zahn (MIN)             4
  R. Guidry (NYA)           3
  M. Haas (MIL)             3
  D. Petry (DET)            3
  G. Abbott (SEA)           2
  J. Clancy (TOR)           2
  R. Cleveland (MIL)        2

Innings Pitched:

  L. Gura (KCA)         204.1
  M. Norris (OAK)       194.1
  R. Langford (OAK)     192.1
  M. Flanagan (BAL)     190.2
  M. Keough (OAK)       186.1
  T. John (NYA)         184.0
  J. Morris (DET)       181.1
  D. Leonard (KCA)      181.0
  M. Haas (MIL)         174.1
  D. Stieb (TOR)        170.0

Hits:

  G. Zahn (MIN)           202
  M. Flanagan (BAL)       197
  J. Morris (DET)         189
  T. John (NYA)           187
  M. Torrez (BOS)         187
  D. Leonard (KCA)        184
  J. Koosman (MIN)        174
  J. Matlack (TEX)        174
  L. Gura (KCA)           171
  M. Caldwell (MIL)       169

Runs:

  G. Zahn (MIN)           101
  J. Morris (DET)          96
  D. Leonard (KCA)         90
  L. Barker (CLE)          86
  J. Koosman (MIN)         86
  D. Spillner (CLE)        86
  M. Torrez (BOS)          85
  M. Flanagan (BAL)        84
  R. Waits (CLE)           82
  J. Beattie (SEA)         81

Home Runs:

  M. Caldwell (MIL)        22
  D. Leonard (KCA)         22
  S. McCatty (OAK)         22
  M. Flanagan (BAL)        19
  J. Palmer (BAL)          19
  G. Abbott (SEA)          18
  R. Honeycutt (SEA)       18
  M. Keough (OAK)          18
  D. Spillner (CLE)        18
  M. Wilcox (DET)          18

Walks:

  J. Clancy (TOR)          85
  J. Beattie (SEA)         81
  M. Keough (OAK)          73
  S. McCatty (OAK)         68
  L. Barker (CLE)          66
  R. Dotson (CHA)          66
  S. Stone (BAL)           65
  R. Gale (KCA)            61
  D. Petry (DET)           61
  M. Torrez (BOS)          60

Strikeouts:

  M. Norris (OAK)         122
  R. Guidry (NYA)         120
  F. Bannister (SEA)      112
  L. Barker (CLE)         107
  M. Haas (MIL)           107
  G. Perry (NYA)          107
  J. Koosman (MIN)        101
  M. Flanagan (BAL)        99
  M. Keough (OAK)          99
  S. Stone (BAL)           98

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us