Thursday September 18, 1980
. . . where the 1970s live forever!

American League pitching statistics through games of Thursday, September 18, 1980

   Club          W   L   ERA   G   CG  SV   IP     H    R    ER   HR   BB   SO
Oakland         74  74  3.48  148  84  12  1341  1214  581  518  131  484  700
New York        93  53  3.55  146  28  42  1322  1296  595  521   99  415  761
Baltimore       88  58  3.61  146  41  36  1311  1282  570  526  118  454  709
Milwaukee       79  69  3.78  148  45  26  1320  1398  622  555  130  367  518
Kansas City     91  56  3.82  147  34  40  1323  1353  624  562  114  416  559
Chicago         62  83  3.90  147  31  37  1305  1306  654  566   99  503  648
Minnesota       65  82  3.98  147  31  24  1327  1376  668  587  111  425  682
Texas           71  75  4.02  148  34  23  1318  1422  675  588  114  474  803
Toronto         62  84  4.14  146  33  20  1314  1356  675  605  118  569  621
Detroit         74  72  4.25  147  37  25  1324  1370  686  625  139  489  655
Seattle         53  93  4.39  147  28  24  1311  1400  711  639  141  493  651
Boston          77  66  4.39  143  25  41  1284  1390  684  627  110  438  625
California      59  86  4.53  145  19  28  1296  1410  731  653  129  496  666
Cleveland       74  71  4.54  145  33  29  1296  1352  706  654  121  491  743

 League Leaders        W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Mike Norris (OAK)     20   8  2.24  30  30  21   0   1  257  183   72   64   12   78  159
Rudy May (NYA)        14   5  2.34  39  15   3   3   1  166  132   51   43   14   38  128
Larry Gura (KCA)      18   8  2.82  33  33  15   0   4  265  243   93   83   19   70  107
Britt Burns (CHA)     13  13  2.88  31  29  11   0   1  219  197   78   70   17   52  115
Roger Erickson (MIN)   6  12  2.95  29  24   7   0   0  183  181   73   60   13   50   92
Moose Haas (MIL)      16  13  2.97  30  30  14   0   3  233  218   82   77   23   50  135
Rick Langford (OAK)   17  11  3.01  31  29  25   0   2  254  230   98   85   24   56   89
Matt Keough (OAK)     15  13  3.04  32  30  19   0   1  240  213   94   81   24   92  117
Scott McGregor (BAL)  19   7  3.05  32  32  12   0   4  230  225   85   78   14   50  109
Steve Stone (BAL)     23   7  3.12  33  33   9   0   1  228  198   92   79   20   93  136

 Baltimore             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Tim Stoddard           4   3  2.75  57   0   0  23   0   75   65   26   23    2   35   57
Scott McGregor        19   7  3.05  32  32  12   0   4  230  225   85   78   14   50  109
Steve Stone           23   7  3.12  33  33   9   0   1  228  198   92   79   20   93  136
Tippy Martinez         2   3  3.27  45   0   0  10   0   72   59   29   26    5   32   60
Sammy Stewart          5   7  3.68  28   3   2   2   0  108   93   48   44    8   53   68
Dave Ford              1   3  3.76  22   3   1   1   0   65   60   28   27    8   11   20
Jim Palmer            15  10  3.84  31  30   4   0   0  211  218   97   90   25   67   99
Joe Kerrigan           0   0  3.86   1   0   0   0   0    2    3    1    1    0    0    1
Mike Flanagan         14  12  4.21  34  34  12   0   2  229  254  112  107   24   66  120
Dennis Martinez        5   4  4.64  20  11   1   0   0   74   85   38   38    9   38   34
Paul Hartzell          0   2  6.62   6   0   0   0   0   18   22   14   13    3    9    5

 Boston                W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Luis Aponte            0   0  0.00   1   0   0   0   0    1    1    0    0    0    1    0
Steve Crawford         1   0  1.72   3   1   1   0   0   16   17    3    3    1    5    5
Tom Burgmeier          5   4  2.14  57   0   0  22   0   93   79   30   22    3   20   53
John Tudor             7   4  2.69  13  10   4   0   0   80   65   28   24    4   27   39
Bob Stanley            9   6  3.65  48  17   5  14   1  158  175   70   64   10   49   67
Steve Renko            9   7  3.71  29  20   1   0   0  153  158   71   63   14   47   83
Dick Drago             6   5  4.28  40   4   0   3   0  114  111   58   54   14   38   56
Dennis Eckersley      10  13  4.35  27  27   6   0   0  176  172   92   85   21   39  103
Bill Campbell          4   0  4.50  19   0   0   0   0   32   33   20   16    1   20   13
Chuck Rainey           8   3  4.86  16  13   2   0   1   87   92   49   47    7   41   43
Mike Torrez            9  15  4.89  33  32   6   0   1  199  241  115  108   14   74   94
Win Remmerswaal        2   1  5.04  12   0   0   0   0   30   36   17   17    4    8   15
Skip Lockwood          3   1  5.32  24   1   0   2   0   46   61   31   27    4   17   11
Bob Ojeda              1   1  6.92   7   7   0   0   0   26   39   20   20    2   14   12
Keith MacWhorter       0   1  7.29  11   0   0   0   0   21   26   18   17    1   14   12
Bruce Hurst            2   2  9.31  10   7   0   0   0   29   39   32   30    4   12   15
Jack Billingham        1   3 11.10   7   4   0   0   0   24   45   30   30    6   12    4

 California            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Andy Hassler           4   1  2.64  38   0   0   9   0   78   65   25   23    8   37   71
Ralph Botting          0   1  3.07   3   3   0   0   0   15   18    8    5    0   10    5
Mark Clear            10  11  3.17  55   0   0   9   0   99   75   47   35    2   60   95
Ed Halicki             3   1  3.72   7   5   0   0   0   29   25   15   12    2    9   12
Don Aase               8  13  4.25  37  21   5   1   1  165  190   82   78   13   64   71
Dave LaRoche           3   5  4.28  50   9   1   4   0  120  119   61   57   13   39   85
Frank Tanana           9  10  4.33  28  27   5   0   0  175  195   95   84   16   39  107
Dave Lemanczyk         2   4  4.38  20   2   0   0   0   64   78   39   31    8   27   19
Bob Ferris             0   1  4.40   4   2   0   0   0   14   20   10    7    1    7    4
Fred Martinez          6   7  4.44  27  20   3   0   1  126  129   68   62   13   52   46
Bruce Kison            3   6  4.91  13  13   2   0   1   73   73   46   40    5   32   28
John Montague          4   2  5.13  37   0   0   3   0   74   97   47   42    8   21   22
Dave Frost             4   8  5.29  15  15   2   0   0   78   97   53   46    8   21   28
Dave Schuler           0   0  5.40   4   0   0   0   0    5    8    3    3    2    0    3
Jim Barr               0   3  5.55  21   5   0   1   0   58   74   37   36   12   20   21
Chris Knapp            2  11  6.42  30  20   1   1   0  111  129   82   79   17   50   44
Jim Dorsey             1   2  9.75   3   3   0   0   0   12   18   13   13    1    8    5

 Chicago               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Britt Burns           13  13  2.88  31  29  11   0   1  219  197   78   70   17   52  115
Mike Proly             4   9  3.19  54   3   0   6   0  133  129   62   47    6   52   53
Ed Farmer              7   8  3.20  59   0   0  27   0   96   88   34   34    6   51   54
Guy Hoffman            0   0  3.26  19   1   0   1   0   30   34   12   11    1   16   19
Ross Baumgarten        2  11  3.34  21  20   3   0   1  121  113   50   45   10   45   58
Dewey Robinson         0   0  3.38  11   0   0   0   0   24   18    9    9    2   13   21
Steve Trout            8  14  3.41  29  27   7   0   2  182  207   89   69   12   42   76
Richard Dotson        11   9  4.04  30  29   7   0   0  181  162   92   81   16   83  102
Randy Scarbery         1   2  4.08  15   0   0   2   0   29   24   14   13    1    7   18
LaMarr Hoyt            8   3  4.81  21  10   3   0   1   95  104   58   51    6   34   46
Francisco Barrios      1   1  4.96   3   3   0   0   0   16   21    9    9    4    8    2
Rich Wortham           4   7  5.82  36  10   0   1   0   87   93   67   56    4   51   42
Nardi Contreras        0   0  6.55   6   0   0   0   0   11   16    9    8    1    5    5
Ken Kravec             3   6  6.94  20  15   0   0   0   82  100   71   63   13   44   37

 Cleveland             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Sandy Wihtol           1   0  2.59  12   0   0   0   0   24   22   11    7    2    8   13
Victor Cruz            6   7  3.47  53   0   0  12   0   83   67   35   32    9   27   82
Sid Monge              2   4  3.66  59   0   0  12   0   84   73   37   34   10   37   53
Len Barker            18   9  3.77  32  32   8   0   1  224  206  105   94   14   83  171
John Denny             8   6  4.39  16  16   4   0   1  109  116   54   53    4   47   59
Rick Waits            11  13  4.39  29  29   7   0   1  199  202  103   97   15   68   89
Wayne Garland          6   9  4.68  24  19   4   0   1  142  155   82   74   18   42   53
Dan Spillner          15  10  4.92  31  28   7   0   1  181  205  107   99   22   66   91
Bob Owchinko           2   6  5.40  25  10   1   0   1   87  104   54   52   10   39   46
Mike Stanton           1   2  5.40  47   0   0   5   0   77   89   51   46    4   38   64
Ross Grimsley          4   5  6.19  12  11   2   0   0   73   91   51   50    9   23   16
Don Collins            0   0  7.50   4   0   0   0   0    6    9    5    5    0    7    0
Mike Paxton            0   0 12.91   4   0   0   0   0    8   13   11   11    4    6    6

 Detroit               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Roger Weaver           2   2  3.15  16   3   0   0   0   46   33   19   16    3   24   33
Aurelio Lopez         12   6  3.75  61   1   0  18   0  115  114   52   48   14   41   82
Pat Underwood          3   6  3.81  43   7   0   3   0  102  110   48   43   12   32   51
Dan Petry              8   9  3.91  24  23   4   0   3  150  143   75   65    7   76   82
Dan Schatzeder         9  11  3.93  28  22   7   0   2  165  156   74   72   21   49   82
Dave Rozema            6   8  4.22  38  13   2   4   1  132  144   67   62   11   45   43
Milt Wilcox           13  11  4.34  31  30  13   0   1  197  198  108   95   24   64   96
Jack Morris           14  14  4.39  33  33  10   0   2  228  238  120  111   18   75  101
John Hiller            1   0  4.40  11   0   0   0   0   31   38   15   15    3   14   18
Mark Fidrych           1   3  4.42   7   7   1   0   0   39   51   25   19    4   12   12
Dave Tobik             0   0  4.67  14   0   0   0   0   44   47   23   23    5   16   24
Jack Billingham        0   0  6.14   8   0   0   0   0    7   11    5    5    1    6    3
Bruce Robbins          4   2  6.31  14   6   0   0   0   51   59   38   36   11   26   23
Jerry Ujdur            1   0  7.64   7   2   0   0   0   18   28   17   15    5    9    5

 Kansas City           W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Ken Brett              0   0  0.00   4   0   0   0   0    8    5    0    0    0    4    2
Jerry Terrell          0   0  0.00   1   0   0   0   0    1    1    0    0    0    1    0
Mike Jones             0   0  2.70   2   0   0   0   0    3    1    2    1    0    3    1
Larry Gura            18   8  2.82  33  33  15   0   4  265  243   93   83   19   70  107
Dan Quisenberry       11   6  3.24  69   0   0  33   0  117  119   44   42    5   23   33
Marty Pattin           3   0  3.65  33   0   0   4   0   79   88   35   32    3   20   36
Dennis Leonard        19   9  3.75  34  34   8   0   3  247  238  111  103   26   72  133
Rich Gale             13   8  3.93  29  27   6   0   1  181  162   86   79   15   74   93
Paul Splittorff       12  10  4.16  30  29   3   0   0  180  211   90   83   17   35   49
Renie Martin           9   9  4.24  30  18   2   2   0  127  121   75   60   15   63   63
Gary Christenson       3   0  5.17  24   0   0   1   0   31   35   23   18    4   18   16
Rawly Eastwick         0   1  5.32  14   0   0   0   0   22   37   14   13    2    8    5
Steve Busby            1   3  6.17  11   6   0   0   0   42   59   30   29    3   19   12
Jeff Twitty            2   1  7.64  11   0   0   0   0   18   30   17   15    4    4    9
Craig Chamberlain      0   1 21.60   2   0   0   0   0    2    3    4    4    1    2    0

 Milwaukee             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Dave LaPoint           0   0  2.08   2   0   0   1   0    4    2    1    1    1    2    1
Bill Castro            1   4  2.87  52   0   0   7   0   75   78   29   24    2   16   29
Moose Haas            16  13  2.97  30  30  14   0   3  233  218   82   77   23   50  135
Paul Mitchell          5   4  3.26  16  10   1   1   1   86   85   36   31    6   15   29
Bob McClure            3   7  3.59  47   3   1   9   0   73   73   31   29    6   30   36
Bill Travers          12   6  3.79  26  25   7   0   1  147  141   71   62   19   42   59
Lary Sorensen         11   9  3.87  31  27   7   0   1  179  228   88   77   13   38   48
John Flinn             2   1  4.04  19   1   0   2   0   36   30   20   16    3   18   15
Reggie Cleveland       9   8  4.06  39  13   5   4   2  137  136   70   62    9   44   47
Mike Caldwell         13  10  4.18  30  30  10   0   2  200  224  104   93   27   48   63
Jim Slaton             1   1  4.41   3   3   0   0   0   16   17   10    8    3    5    4
Jerry Augustine        4   3  4.52  39   1   0   2   0   70   83   37   35    5   36   22
Fred Holdsworth        0   0  4.58   8   0   0   0   0   18   22   11    9    2    8   11
Rickey Keeton          2   2  4.76   5   5   0   0   0   28   35   15   15    4    9    8
Dan Boitano            0   1  8.15  11   0   0   0   0   18   26   17   16    7    6   11

 Minnesota             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Doug Corbett           8   6  2.09  67   0   0  19   0  129  100   31   30    7   40   84
Roger Erickson         6  12  2.95  29  24   7   0   0  183  181   73   60   13   50   92
Albert Williams        3   2  3.71  15   6   1   1   0   51   47   24   21    5   25   27
Darrell Jackson        9   8  3.88  31  24   1   1   0  167  159   78   72   14   66   88
John Verhoeven         2   4  3.91  42   0   0   0   0   94  103   50   41   10   28   40
Jerry Koosman         13  13  4.29  35  31   7   2   0  218  232  113  104   22   60  135
Mike Bacsik            0   0  4.30  10   0   0   0   0   23   26   12   11    1   11    9
Mike Kinnunen          0   0  4.35  19   0   0   0   0   21   23   12   10    1    8    7
Bob Veselic            0   0  4.50   1   0   0   0   0    4    3    2    2    1    1    2
Geoff Zahn            12  18  4.54  35  32  12   0   4  212  252  131  107   17   60   81
Fernando Arroyo        5   6  4.65  19  10   1   0   1   81   83   45   42    6   27   24
Pete Redfern           6   7  4.94  19  16   2   0   0   93  105   56   51   10   28   66
Mike Marshall          1   3  6.12  18   0   0   1   0   32   42   23   22    2   12   13
Terry Felton           0   3  7.13   5   4   0   0   0   18   20   18   14    2    9   14

 New York              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Rich Gossage           6   1  1.87  57   0   0  28   0   87   57   22   18    4   31   89
Rudy May              14   5  2.34  39  15   3   3   1  166  132   51   43   14   38  128
Ron Davis              8   3  2.90  47   0   0   6   0  124  117   47   40    8   31   57
Tommy John            21   8  3.27  33  33  15   0   6  245  246  103   89   13   50   71
Ron Guidry            14  10  3.61  34  26   5   1   3  199  202   90   80   19   70  145
Gaylord Perry          3   2  3.62   7   6   0   0   0   37   44   22   15    2   15   21
Doug Bird              3   0  3.67  16   1   0   0   0   34   36   15   14    2   11   13
Tim Lollar             0   0  3.81  12   0   0   2   0   26   30   13   11    3   16   12
Tom Underwood         13   9  3.84  33  26   2   1   2  173  154   83   74   15   62  110
Mike Griffin           2   2  4.40  10   8   0   0   0   45   53   28   22    6   16   20
Luis Tiant             6   9  4.83  22  22   3   0   0  123  127   69   66   10   47   78
Ed Figueroa            3   3  6.98  15   9   0   1   0   58   90   47   45    3   24   16
Jim Kaat               0   1  7.20   4   0   0   0   0    5    8    5    4    0    4    1

 Oakland               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Dave Beard             0   0  1.17  10   0   0   1   0    8    1    1    1    0    4    7
Mike Norris           20   8  2.24  30  30  21   0   1  257  183   72   64   12   78  159
Jeff Jones             1   3  2.30  33   0   0   5   0   43   28   14   11    2   23   33
Rick Langford         17  11  3.01  31  29  25   0   2  254  230   98   85   24   56   89
Matt Keough           15  13  3.04  32  30  19   0   1  240  213   94   81   24   92  117
Bob Lacey              2   2  3.44  44   0   0   5   0   68   61   29   26    7   20   39
Brian Kingman          7  18  3.78  28  28  10   0   1  195  189   96   82   21   73  108
Steve McCatty         12  14  4.15  31  29   9   0   1  204  195  101   94   27   93  104
Rich Bordi             0   0  4.50   1   0   0   0   0    2    4    1    1    0    0    0
Alan Wirth             0   0  4.50   2   0   0   0   0    2    3    1    1    0    0    1
Ernie Camacho          0   0  6.94   5   0   0   0   0   12   20    9    9    2    5    9
Mark Souza             0   0  7.71   5   0   0   0   0    7    9    6    6    1    5    2
Craig Minetto          0   2  7.88   7   1   0   1   0    8   11    7    7    2    3    5
Rick Lysander          0   0  7.90   5   0   0   0   0   14   24   13   12    3    4    5
Dave Hamilton          0   3 11.79  20   1   0   0   0   29   43   39   38    6   28   22

 Seattle               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Floyd Bannister        9  11  3.21  29  29   8   0   0  194  178   80   69   18   57  141
Shane Rawley           7   7  3.33  59   0   0  13   0  114  103   44   42    3   63   68
Dave Heaverlo          5   3  3.91  56   0   0   4   0   74   68   34   32    8   35   40
Rick Honeycutt         9  16  4.00  27  27   8   0   1  185  202   92   82   22   56   72
Rob Dressler           4   8  4.02  27  11   2   0   0  128  137   63   57   12   29   48
Glenn Abbott          10  11  4.03  28  28   7   0   2  194  200   99   87   24   44   75
Dave Roberts           2   3  4.06  32   4   0   3   0   71   75   37   32    6   21   38
Manny Sarmiento        0   1  4.91   6   0   0   1   0   11   11    7    6    2    3   13
Jim Beattie            4  13  5.09  30  26   2   0   0  164  180  104   93   17   93   64
Gary Wheelock          0   0  6.00   1   1   0   0   0    3    4    2    2    0    1    1
Byron McLaughlin       2   6  6.62  42   4   0   2   0   87  115   69   64   13   49   41
Mike Parrott           1  14  7.38  22  16   1   1   0   85  123   77   70   15   39   49
Rick Anderson          0   0 13.50   2   1   0   0   0    2    4    3    3    1    3    1

 Texas                 W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Jerry Don Gleaton      0   0  0.00   3   0   0   0   0    4    2    0    0    0    3    2
Danny Darwin          12   3  2.42  47   2   0   7   0   97   84   31   26    3   48   92
John Henry Johnson     2   2  2.55  29   0   0   4   0   35   27   12   10    2   14   41
Dennis Lewallyn        0   0  3.38   1   0   0   0   0    3    2    1    1    0    1    0
Gaylord Perry          6   9  3.43  24  24   6   0   2  155  159   74   59   12   46  107
Jon Matlack           10   7  3.43  31  31   8   0   1  218  234   94   83   16   43  128
Fergie Jenkins        12  10  3.48  27  27  12   0   0  186  175   79   72   19   49  122
Doc Medich            12  10  3.98  31  29   5   0   0  183  208   93   81   13   54   80
Bob Babcock            1   2  4.12  16   0   0   0   0   20   16   10    9    3    6   11
Ken Clay               2   2  4.17   7   7   0   0   0   37   38   17   17    4   24   14
Charlie Hough          2   1  4.21  12   2   2   0   1   51   47   27   24    2   32   41
Sparky Lyle            3   2  4.69  49   0   0   8   0   81   97   47   42    9   28   43
Adrian Devine          1   1  4.82  13   0   0   0   0   28   49   22   15    4    9    8
Jim Kern               3  11  4.83  38   1   0   2   0   63   65   38   34    4   45   40
John Butcher           1   2  5.87   3   3   1   0   0   15   19   13   10    2    7   12
Ed Figueroa            0   7  5.90   8   8   0   0   0   40   62   29   26    9   12    9
Dave Rajsich           2   1  5.96  24   1   0   2   0   48   56   34   32    7   22   35
Brian Allard           0   1  7.15   4   2   0   0   0   11   13   12    9    0    9    9
Steve Comer            2   4  7.99  12  11   0   0   0   42   65   41   37    5   22    9
Don Kainer             0   0  9.00   1   0   0   0   0    1    4    1    1    0    0    0

 Toronto               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Mike Willis            1   0  0.93  14   0   0   2   0   19   14    2    2    1    8   11
Jerry Garvin           3   7  2.47  57   0   0   8   0   77   69   23   21    6   25   49
Jackson Todd           4   1  3.36   8   8   3   0   0   59   59   24   22    8   24   27
Jim Clancy            13  13  3.39  31  31  12   0   2  226  196   98   85   17  119  137
Mike Barlow            3   1  3.40  34   1   0   4   0   53   51   23   20    3   17   19
Dave Stieb            12  12  3.48  30  29  13   0   4  222  207   93   86   12   73  101
Joey McLaughlin        6   8  3.93  52   7   0   4   0  121  134   64   53   13   48   60
Tom Buskey             3   1  4.46  33   0   0   0   0   67   68   35   33   11   26   34
Paul Mirabella         4  11  4.67  28  20   2   0   1  108  134   66   56    9   58   40
Luis Leal              2   4  5.12   9   9   1   0   0   46   57   29   26    5   24   20
Ken Schrom             1   0  5.23  13   0   0   1   0   21   22   12   12    2   12    5
Balor Moore            1   1  5.29  31   3   0   1   0   65   76   43   38    6   31   22
Dave Lemanczyk         2   5  5.40  10   8   0   0   0   43   57   29   26    4   15   10
Jesse Jefferson        4  13  5.47  29  18   2   0   2  122  130   78   74   12   52   53
Jack Kucek             3   7  6.89  20  12   0   0   0   64   78   54   49    9   36   33
Bob Bailor             0   0  7.71   3   0   0   0   0    2    4    2    2    0    1    0

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

Wins:

  S. Stone (BAL)           23
  T. John (NYA)            21
  M. Norris (OAK)          20
  D. Leonard (KCA)         19
  S. McGregor (BAL)        19
  L. Barker (CLE)          18
  L. Gura (KCA)            18
  R. Langford (OAK)        17
  M. Haas (MIL)            16
  M. Keough (OAK)          15

Losses:

  B. Kingman (OAK)         18
  G. Zahn (MIN)            18
  R. Honeycutt (SEA)       16
  M. Torrez (BOS)          15
  S. McCatty (OAK)         14
  J. Morris (DET)          14
  M. Parrott (SEA)         14
  S. Trout (CHA)           14
  D. Aase (CAL)            13
  J. Beattie (SEA)         13

Complete Games:

  R. Langford (OAK)        25
  M. Norris (OAK)          21
  M. Keough (OAK)          19
  L. Gura (KCA)            15
  T. John (NYA)            15
  M. Haas (MIL)            14
  D. Stieb (TOR)           13
  M. Wilcox (DET)          13
  J. Clancy (TOR)          12
  M. Flanagan (BAL)        12

Saves:

  D. Quisenberry (KCA)     33
  R. Gossage (NYA)         28
  E. Farmer (CHA)          27
  T. Stoddard (BAL)        23
  T. Burgmeier (BOS)       22
  D. Corbett (MIN)         19
  A. Lopez (DET)           18
  B. Stanley (BOS)         14
  S. Rawley (SEA)          13
  V. Cruz (CLE)            12

Shutouts:

  T. John (NYA)             6
  L. Gura (KCA)             4
  S. McGregor (BAL)         4
  D. Stieb (TOR)            4
  G. Zahn (MIN)             4
  R. Guidry (NYA)           3
  M. Haas (MIL)             3
  D. Leonard (KCA)          3
  D. Petry (DET)            3
  G. Abbott (SEA)           2

Innings Pitched:

  L. Gura (KCA)         264.2
  M. Norris (OAK)       256.2
  R. Langford (OAK)     254.0
  D. Leonard (KCA)      247.1
  T. John (NYA)         244.2
  M. Keough (OAK)       240.0
  M. Haas (MIL)         233.0
  S. McGregor (BAL)     230.0
  M. Flanagan (BAL)     229.0
  S. Stone (BAL)        228.0

Hits:

  M. Flanagan (BAL)       254
  G. Zahn (MIN)           252
  T. John (NYA)           246
  L. Gura (KCA)           243
  M. Torrez (BOS)         241
  D. Leonard (KCA)        238
  J. Morris (DET)         238
  J. Matlack (TEX)        234
  J. Koosman (MIN)        232
  R. Langford (OAK)       230

Runs:

  G. Zahn (MIN)           131
  J. Morris (DET)         120
  M. Torrez (BOS)         115
  J. Koosman (MIN)        113
  M. Flanagan (BAL)       112
  D. Leonard (KCA)        111
  M. Wilcox (DET)         108
  D. Spillner (CLE)       107
  L. Barker (CLE)         105
  J. Beattie (SEA)        104

Home Runs:

  M. Caldwell (MIL)        27
  S. McCatty (OAK)         27
  D. Leonard (KCA)         26
  J. Palmer (BAL)          25
  G. Abbott (SEA)          24
  M. Flanagan (BAL)        24
  M. Keough (OAK)          24
  R. Langford (OAK)        24
  M. Wilcox (DET)          24
  M. Haas (MIL)            23

Walks:

  J. Clancy (TOR)         119
  J. Beattie (SEA)         93
  S. McCatty (OAK)         93
  S. Stone (BAL)           93
  M. Keough (OAK)          92
  L. Barker (CLE)          83
  R. Dotson (CHA)          83
  M. Norris (OAK)          78
  D. Petry (DET)           76
  J. Morris (DET)          75

Strikeouts:

  L. Barker (CLE)         171
  M. Norris (OAK)         159
  R. Guidry (NYA)         145
  F. Bannister (SEA)      141
  J. Clancy (TOR)         137
  S. Stone (BAL)          136
  M. Haas (MIL)           135
  J. Koosman (MIN)        135
  D. Leonard (KCA)        133
  J. Matlack (TEX)        128

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us