Wednesday October 8, 1980
. . . where the 1970s live forever!

National League pitching statistics through games of Monday, October 6, 1980

   Club          W   L   ERA   G   CG  SV   IP     H    R    ER   HR   BB   SO
Houston         93  70  3.11  163  31  41  1483  1367  589  512   69  466  929
Los Angeles     92  71  3.26  163  24  42  1473  1358  591  534  105  480  835
San Francisco   75  86  3.46  161  27  35  1448  1446  634  556   92  492  811
Philadelphia    91  71  3.46  162  25  40  1480  1419  639  569   87  530  889
Montreal        90  72  3.48  162  33  36  1457  1447  629  563  100  460  823
Pittsburgh      83  79  3.58  162  25  43  1458  1422  646  580  110  451  832
San Diego       73  89  3.66  163  19  39  1466  1474  654  596   97  536  728
Atlanta         81  80  3.77  161  29  37  1428  1397  660  598  131  454  696
Cincinnati      89  73  3.85  163  30  37  1459  1404  670  624  113  506  833
New York        67  95  3.88  162  17  33  1451  1473  702  626  140  510  886
Chicago         64  98  3.89  162  13  35  1479  1525  728  639  109  589  923
St. Louis       74  88  3.93  162  34  27  1447  1454  710  632   90  495  664

 League Leaders        W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Don Sutton (LAN)      13   5  2.20  32  31   4   1   2  212  163   56   52   20   47  128
Steve Carlton (PHI)   24   9  2.34  38  38  13   0   3  304  243   87   79   15   90  286
Jerry Reuss (LAN)     18   6  2.51  37  29  10   3   6  229  193   74   64   12   40  111
Vida Blue (SFN)       14  10  2.97  31  31  10   0   3  224  202   79   74   14   61  129
Steve Rogers (MON)    16  11  2.98  37  37  14   0   4  281  247  101   93   16   85  147
Pat Zachry (NYN)       6  10  3.01  28  26   7   0   3  165  145   65   55   16   58   88
Mario Soto (CIN)      10   8  3.07  53  12   3   4   1  190  126   72   65   11   84  182
Ed Whitson (SFN)      11  13  3.10  34  34   6   0   2  212  222   88   73    7   56   90
Scott Sanderson (MON) 16  11  3.11  33  33   7   0   3  211  206   76   73   18   56  125
Ken Forsch (HOU)      12  13  3.20  32  32   6   0   3  222  230   90   79   15   41   84

 Atlanta               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Rick Camp              6   4  1.91  77   0   0  22   0  108   92   26   23    3   29   33
Larry Bradford         3   4  2.44  56   0   0   4   0   55   49   20   15    3   22   32
Rick Mahler            0   0  2.45   2   0   0   0   0    4    2    1    1    0    0    1
Preston Hanna          2   0  3.18  32   2   0   0   0   79   63   28   28    3   44   35
Tommy Boggs           12   9  3.42  32  26   4   0   3  192  180   80   73   14   46   84
Al Hrabosky            4   2  3.62  45   0   0   3   0   60   50   27   24    8   31   31
Phil Niekro           15  18  3.63  40  38  11   1   3  275  256  119  111   30   85  176
Gene Garber            5   5  3.83  68   0   0   7   0   82   95   42   35    6   24   51
Doyle Alexander       14  11  4.20  35  35   7   0   1  232  227  120  108   20   74  114
Rick Matula           11  13  4.58  33  30   3   0   1  177  195  100   90   17   60   62
Larry McWilliams       9  14  4.95  30  30   4   0   1  164  188   97   90   27   39   77

 Chicago               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Randy Martz            1   2  2.08   6   6   0   0   0   30   28   14    7    1   11    5
Bill Caudill           4   6  2.19  72   2   0   1   0  128  100   37   31   10   59  112
Bruce Sutter           5   8  2.64  60   0   0  28   0  102   90   35   30    5   34   76
Dick Tidrow            6   5  2.72  84   0   0   6   0  116   97   43   35   10   53   97
Lee Smith              2   0  2.91  18   0   0   0   0   22   21    9    7    0   14   17
Rick Reuschel         11  13  3.40  38  38   6   0   0  257  281  111   97   13   76  140
Doug Capilla           2   8  4.12  39  11   0   0   0   90   82   46   41    7   51   51
Willie Hernandez       1   9  4.40  53   7   0   0   0  108  115   58   53    8   45   75
Mike Krukow           10  15  4.43  34  34   3   0   0  205  200  118  101   13   80  130
Lynn McGlothen        12  14  4.79  39  27   2   0   2  182  211  105   97   24   64  119
Dennis Lamp           10  14  5.20  41  37   2   0   1  203  259  123  117   16   82   83
George Riley           0   4  5.75  22   0   0   0   0   36   41   29   23    2   20   18

 Cincinnati            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Sheldon Burnside       1   0  1.93   7   0   0   0   0    5    6    1    1    1    1    2
Tom Hume               9  10  2.56  78   0   0  25   0  137  121   44   39    6   38   68
Mario Soto            10   8  3.07  53  12   3   4   1  190  126   72   65   11   84  182
Frank Pastore         13   7  3.27  27  27   9   0   2  185  161   72   67   13   42  110
Joe Price              7   3  3.56  24  13   2   0   0  111   95   45   44   10   37   44
Tom Seaver            10   8  3.64  26  26   5   0   1  168  140   74   68   24   59  101
Paul Moskau            9   7  4.01  33  19   2   2   1  153  147   69   68   13   41   94
Doug Bair              3   6  4.24  61   0   0   6   0   85   91   42   40    7   39   62
Charlie Leibrandt     10   9  4.25  36  27   5   0   2  174  200   84   82   15   54   62
Mike Lacoss           10  12  4.62  34  29   4   0   2  169  207  101   87    9   68   59
Bill Bonham            2   1  4.74   4   4   0   0   0   19   21   10   10    1    5   13
Dave Tomlin            3   0  5.54  27   0   0   0   0   26   38   17   16    2   11    6
Bruce Berenyi          2   2  7.81   6   6   0   0   0   28   34   26   24    1   23   19
Geoff Combe            0   0 10.80   4   0   0   0   0    7    9    8    8    0    4   10
Jay Howell             0   0 13.50   5   0   0   0   0    3    8    5    5    0    0    1

 Houston               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Bobby Sprowl           0   0  0.00   1   0   0   0   0    1    1    0    0    0    1    3
J.R. Richard          10   4  1.90  17  17   4   0   4  114   65   31   24    2   40  119
Dave Smith             7   5  1.93  57   0   0  10   0  103   90   24   22    1   32   85
Joe Sambito            8   4  2.19  64   0   0  17   0   90   65   26   22    3   22   75
Vern Ruhle            12   4  2.37  28  22   6   0   2  159  148   51   42    7   29   55
Frank Lacorte          8   5  2.82  55   0   0  11   0   83   61   29   26    4   43   66
Ken Forsch            12  13  3.20  32  32   6   0   3  222  230   90   79   15   41   84
Nolan Ryan            11  10  3.35  35  35   4   0   2  234  205  100   87   10   98  200
Joe Niekro            20  12  3.55  37  36  11   0   2  256  268  119  101   12   79  127
Joaquin Andujar        3   8  3.91  35  14   0   2   0  122  132   59   53    8   43   75
Gordie Pladson         0   4  4.35  12   6   0   0   0   41   38   23   20    3   16   13
Randy Niemann          0   1  5.45  22   1   0   1   0   33   40   21   20    2   12   18
Bert Roberge           2   0  5.92  14   0   0   0   0   24   24   16   16    2   10    9

 Los Angeles           W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Fernando Valenzuela    2   0  0.00  10   0   0   1   0   18    8    2    0    0    5   16
Joe Beckwith           3   3  1.96  38   0   0   0   0   60   60   17   13    1   23   40
Don Sutton            13   5  2.20  32  31   4   1   2  212  163   56   52   20   47  128
Jerry Reuss           18   6  2.51  37  29  10   3   6  229  193   74   64   12   40  111
Steve Howe             7   9  2.66  59   0   0  17   0   85   83   33   25    1   22   39
Bobby Castillo         8   6  2.75  61   0   0   5   0   98   70   31   30    4   45   60
Terry Forster          0   0  3.09   9   0   0   0   0   12   10    4    4    0    4    2
Bob Welch             14   9  3.29  32  32   3   0   2  214  190   85   78   15   79  141
Burt Hooton           14   8  3.66  34  33   4   1   2  207  194   90   84   22   64  118
Dave Goltz             7  11  4.31  35  27   2   1   2  171  198   91   82   12   59   91
Don Stanhouse          2   2  5.04  21   0   0   7   0   25   30   14   14    4   16    5
Rick Sutcliffe         3   9  5.56  42  10   1   5   1  110  122   73   68   10   55   59
Charlie Hough          1   3  5.57  19   1   0   1   0   32   37   21   20    4   21   25

 Montreal              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
John D'Acquisto        0   2  2.18  11   0   0   2   0   21   14    7    5    0    9   15
Woodie Fryman          7   4  2.25  61   0   0  17   0   80   61   23   20    1   30   59
Steve Rogers          16  11  2.98  37  37  14   0   4  281  247  101   93   16   85  147
David Palmer           8   6  2.98  24  19   3   0   1  130  124   53   43   11   30   73
Bill Gullickson       10   5  3.00  24  19   5   0   2  141  127   53   47    6   50  120
Stan Bahnsen           7   6  3.05  57   0   0   4   0   91   80   40   31    7   33   48
Elias Sosa             9   6  3.07  67   0   0   9   0   94  104   33   32    5   19   58
Scott Sanderson       16  11  3.11  33  33   7   0   3  211  206   76   73   18   56  125
Charlie Lea            7   5  3.72  21  19   0   0   0  104  103   51   43    5   55   56
Fred Norman            4   4  4.13  48   8   2   4   0   98   96   50   45    8   40   58
Bill Lee               4   6  4.96  24  18   2   0   0  118  156   71   65   13   22   34
Dale Murray            0   1  6.14  16   0   0   0   0   29   39   23   20    3   12   16
Ross Grimsley          2   4  6.31  11   7   0   0   0   41   61   31   29    5   12   11
Hal Dues               0   1  6.57   6   1   0   0   0   12   17    9    9    1    4    2
Steve Ratzer           0   0 11.25   1   1   0   0   0    4    9    5    5    0    2    0
Tommy Hutton           0   0 27.00   1   0   0   0   0    1    3    3    3    1    1    1

 New York              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Scott Holman           0   0  1.29   4   0   0   0   0    7    6    2    1    0    1    3
Dyar Miller            1   2  1.93  31   0   0   1   0   42   37    9    9    1   11   28
Jeff Reardon           8   7  2.61  61   0   0   6   0  110   96   36   32   10   47  101
Pat Zachry             6  10  3.01  28  26   7   0   3  165  145   65   55   16   58   88
Craig Swan             5   9  3.58  21  21   4   0   1  128  117   59   51   20   30   79
Neil Allen             7  10  3.70  59   0   0  22   0   97   87   43   40    7   40   79
Tom Hausman            6   5  3.98  55   4   0   1   0  122  125   63   54   12   26   53
Ray Burris             7  13  4.02  29  29   1   0   0  170  181   86   76   20   54   83
Mark Bomback          10   8  4.09  36  25   2   0   1  163  191   80   74   17   49   68
Ed Glynn               3   3  4.13  38   0   0   1   0   52   49   26   24    5   23   32
Roy Lee Jackson        1   7  4.20  24   8   1   1   0   71   78   37   33    4   20   58
Mike Scott             1   1  4.30   6   6   1   0   1   29   40   14   14    1    8   13
Pete Falcone           7  10  4.52  37  23   1   1   0  157  163   89   79   16   58  109
Ed Lynch               1   1  5.12   5   4   0   0   0   19   24   12   11    0    5    9
John Pacella           3   4  5.14  32  15   0   0   0   84   89   51   48    5   59   68
Juan Berenguer         0   1  5.79   6   0   0   0   0    9    9    9    6    1   10    7
Kevin Kobel            1   4  7.03  14   1   0   0   0   24   36   21   19    5   11    8

 Philadelphia          W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Tug McGraw             5   4  1.46  57   0   0  20   0   92   62   16   15    3   23   75
Marty Bystrom          5   0  1.50   6   5   1   0   1   36   26    6    6    1    9   21
Sparky Lyle            0   0  1.93  10   0   0   2   0   14   11    5    3    0    6    6
Steve Carlton         24   9  2.34  38  38  13   0   3  304  243   87   79   15   90  286
Mark Davis             0   0  2.57   2   1   0   0   0    7    4    2    2    0    5    5
Dan Larson             0   5  3.15  12   7   0   0   0   46   46   24   16    4   24   17
Kevin Saucier          7   3  3.42  40   0   0   0   0   50   50   21   19    2   20   25
Dick Ruthven          17  10  3.55  33  33   6   0   1  223  241   99   88    9   74   86
Warren Brusstar        2   2  3.72  26   0   0   0   0   39   42   16   16    3   13   21
Nino Espinosa          3   5  3.77  12  12   1   0   0   76   73   36   32    9   19   13
Dickie Noles           1   4  3.87  48   3   0   6   0   81   80   42   35    5   42   57
Larry Christenson      5   1  4.03  14  14   0   0   0   74   62   35   33    4   27   49
Ron Reed               7   5  4.05  55   0   0   9   0   91   88   45   41    4   30   54
Lerrin LaGrow          0   2  4.15  25   0   0   3   0   39   42   22   18    5   17   21
Scott Munninghoff      0   0  4.50   4   0   0   0   0    6    8    3    3    0    5    2
Bob Walk              11   7  4.57  27  27   2   0   0  152  163   82   77    8   71   94
Randy Lerch            4  14  5.16  30  22   2   0   0  150  178   98   86   15   55   57

 Pittsburgh            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Jesse Jefferson        1   0  1.35   1   1   0   0   0    7    3    1    1    0    2    4
Rod Scurry             0   2  2.15  20   0   0   0   0   38   23   12    9    2   17   28
Eddie Solomon          7   3  2.69  26  12   2   0   0  100   96   44   30    8   37   35
Grant Jackson          8   4  2.92  61   0   0   9   0   71   71   24   23    4   20   31
Enrique Romo           5   5  3.27  74   0   0  11   0  124  117   53   45   10   28   82
Jim Bibby             19   6  3.32  35  34   6   0   1  238  210   95   88   20   88  144
Kent Tekulve           8  12  3.39  78   0   0  21   0   93   96   39   35    6   40   47
Jim Rooker             2   2  3.50   4   4   0   0   0   18   16    7    7    0   12    8
Pascual Perez          0   1  3.75   2   2   0   0   0   12   15    6    5    0    2    7
Bert Blyleven          8  13  3.82  34  32   5   0   2  217  219  102   92   20   59  168
Rick Rhoden            7   5  3.84  20  19   2   0   0  127  133   58   54    9   40   70
Andy Hassler           0   0  3.86   6   0   0   0   0   12    9    6    5    2    4    4
Dave Roberts           0   1  3.86   2   0   0   0   0    2    2    1    1    0    1    1
Don Robinson           7  10  3.99  29  24   3   1   2  160  157   74   71   14   45  103
John Candelaria       11  14  4.01  35  34   7   1   0  233  246  114  104   14   50   97
Mark Lee               0   1  4.76   4   0   0   0   0    6    5    3    3    0    3    2
Mickey Mahler          0   0 63.00   2   0   0   0   0    1    4    7    7    1    3    1

 San Diego             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Tom Tellmann           3   0  1.61   6   2   2   1   0   22   23    5    4    0    8    9
Rollie Fingers        11   9  2.80  66   0   0  23   0  103  101   35   32    3   32   69
George Stablein        0   1  3.09   4   2   0   0   0   12   16    4    4    0    3    4
Gary Lucas             5   8  3.24  46  18   0   3   0  150  138   59   54    8   43   85
John Curtis           10   8  3.51  30  27   6   0   0  187  184   84   73    9   67   71
Bob Shirley           11  12  3.55  59  12   3   7   0  137  143   58   54   12   54   67
Juan Eichelberger      4   2  3.65  15  13   0   0   0   89   73   41   36    8   55   43
Rick Wise              6   8  3.67  27  27   1   0   0  154  172   69   63   14   37   59
Steve Mura             8   7  3.68  37  23   3   2   1  169  149   74   69    9   86  109
John D'Acquisto        2   3  3.76  39   0   0   1   0   67   67   29   28    2   36   44
Randy Jones            5  13  3.91  24  24   4   0   3  154  165   71   67   14   29   53
Dennis Kinney          4   6  4.25  50   0   0   1   0   83   79   45   39    3   37   40
Eric Rasmussen         4  11  4.37  40  14   0   1   0  111  130   60   54    9   33   50
Mike Armstrong         0   0  5.65  11   0   0   0   0   14   16   10    9    3   13   14
Dennis Blair           0   1  6.43   5   1   0   0   0   14   18   10   10    3    3   11

 San Francisco         W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Al Holland             5   3  1.75  54   0   0   7   0   82   71   21   16    2   34   65
Mike Rowland           1   1  2.33  19   0   0   0   0   27   20    8    7    2    8    8
Greg Minton            4   6  2.46  68   0   0  19   0   91   81   28   25    0   34   42
Tom Griffin            5   1  2.76  42   4   0   0   0  108   80   35   33    8   49   79
Vida Blue             14  10  2.97  31  31  10   0   3  224  202   79   74   14   61  129
Jeff Stember           0   0  3.00   1   1   0   0   0    3    2    3    1    1    2    0
Ed Whitson            11  13  3.10  34  34   6   0   2  212  222   88   73    7   56   90
Gary Lavelle           6   8  3.42  62   0   0   9   0  100  106   43   38    4   36   66
Bob Knepper            9  16  4.10  35  33   8   0   1  215  242  114   98   15   61  103
Allen Ripley           9  10  4.15  23  20   2   0   0  113  119   59   52   10   36   65
Alan Hargesheimer      4   6  4.32  15  13   0   0   0   75   82   38   36    3   32   40
John Montefusco        4   8  4.37  22  17   1   0   0  113  120   61   55   15   39   85
Bill Bordley           2   3  4.70   8   6   0   0   0   31   34   19   16    3   21   11
Randy Moffitt          1   1  4.86  13   0   0   0   0   17   18   10    9    2    4   10
Fred Breining          0   0  5.40   5   0   0   0   0    7    8    4    4    0    4    3
Ed Halicki             0   0  5.40  11   2   0   0   0   25   29   15   15    5   10   14
Phil Nastu             0   0  6.00   6   0   0   0   0    6   10    9    4    1    5    1

 St. Louis             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Andy Rincon            3   1  2.61   4   4   1   0   0   31   23    9    9    1    7   22
George Frazier         1   4  2.74  22   0   0   3   0   23   24   10    7    2    7   11
Al Olmsted             1   1  2.86   5   5   0   0   0   35   32   13   11    2   14   14
John Littlefield       5   5  3.14  52   0   0   9   0   66   71   31   23    2   20   22
John Fulgham           4   6  3.38  15  14   4   0   1   85   66   33   32    7   32   48
Don Hood               4   6  3.39  33   8   1   0   0   82   90   39   31    2   34   35
Pete Vuckovich        12   9  3.40  32  30   7   1   3  222  203   96   84   18   68  132
Kim Seaman             3   2  3.42  26   0   0   4   0   24   16    9    9    2   13   10
John Urrea             4   1  3.48  30   1   0   3   0   65   57   28   25    2   41   36
Bob Forsch            11  10  3.77  31  31   8   0   0  215  225  102   90   12   33   87
Pedro Borbon           1   0  3.79  10   0   0   1   0   19   17   10    8    3   10    4
Jim Kaat               8   7  3.82  49  14   6   4   1  130  140   61   55    6   33   36
Jeff Little            1   1  3.86   7   2   0   0   0   19   18    9    8    0    9   17
John Martin            2   3  4.29   9   5   1   0   0   42   39   20   20    1    9   23
Bob Sykes              6  10  4.64  27  19   4   0   3  126  134   67   65   12   54   50
Roy Thomas             2   3  4.75  24   5   0   0   0   55   59   32   29    3   25   22
Silvio Martinez        5  10  4.81  25  20   2   0   0  120  127   75   64    8   48   39
Jim Otten              0   5  5.53  31   4   0   0   0   55   71   38   34    3   26   38
Donnie Moore           1   1  6.23  11   0   0   0   0   22   25   15   15    1    5   10
Mark Littell           0   2  9.28  14   0   0   2   0   11   14   11   11    2    7    7
Darold Knowles         0   1 10.80   2   0   0   0   0    2    3    2    2    1    0    1

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

Wins:

  S. Carlton (PHI)         24
  J. Niekro (HOU)          20
  J. Bibby (PIT)           19
  J. Reuss (LAN)           18
  D. Ruthven (PHI)         17
  S. Rogers (MON)          16
  S. Sanderson (MON)       16
  P. Niekro (ATL)          15
  D. Alexander (ATL)       14
  V. Blue (SFN)            14

Losses:

  P. Niekro (ATL)          18
  B. Knepper (SFN)         16
  M. Krukow (CHN)          15
  J. Candelaria (PIT)      14
  D. Lamp (CHN)            14
  R. Lerch (PHI)           14
  L. McGlothen (CHN)       14
  L. McWilliams (ATL)      14
  B. Blyleven (PIT)        13
  R. Burris (NYN)          13

Complete Games:

  S. Rogers (MON)          14
  S. Carlton (PHI)         13
  J. Niekro (HOU)          11
  P. Niekro (ATL)          11
  V. Blue (SFN)            10
  J. Reuss (LAN)           10
  F. Pastore (CIN)          9
  B. Forsch (SLN)           8
  B. Knepper (SFN)          8
  D. Alexander (ATL)        7

Saves:

  B. Sutter (CHN)          28
  T. Hume (CIN)            25
  R. Fingers (SDN)         23
  N. Allen (NYN)           22
  R. Camp (ATL)            22
  K. Tekulve (PIT)         21
  T. McGraw (PHI)          20
  G. Minton (SFN)          19
  W. Fryman (MON)          17
  S. Howe (LAN)            17

Shutouts:

  J. Reuss (LAN)            6
  J. Richard (HOU)          4
  S. Rogers (MON)           4
  V. Blue (SFN)             3
  T. Boggs (ATL)            3
  S. Carlton (PHI)          3
  K. Forsch (HOU)           3
  R. Jones (SDN)            3
  P. Niekro (ATL)           3
  S. Sanderson (MON)        3

Innings Pitched:

  S. Carlton (PHI)      304.0
  S. Rogers (MON)       281.0
  P. Niekro (ATL)       275.0
  R. Reuschel (CHN)     257.0
  J. Niekro (HOU)       256.0
  J. Bibby (PIT)        238.1
  N. Ryan (HOU)         233.2
  J. Candelaria (PIT)   233.1
  D. Alexander (ATL)    231.2
  J. Reuss (LAN)        229.1

Hits:

  R. Reuschel (CHN)       281
  J. Niekro (HOU)         268
  D. Lamp (CHN)           259
  P. Niekro (ATL)         256
  S. Rogers (MON)         247
  J. Candelaria (PIT)     246
  S. Carlton (PHI)        243
  B. Knepper (SFN)        242
  D. Ruthven (PHI)        241
  K. Forsch (HOU)         230

Runs:

  D. Lamp (CHN)           123
  D. Alexander (ATL)      120
  J. Niekro (HOU)         119
  P. Niekro (ATL)         119
  M. Krukow (CHN)         118
  J. Candelaria (PIT)     114
  B. Knepper (SFN)        114
  R. Reuschel (CHN)       111
  L. McGlothen (CHN)      105
  B. Blyleven (PIT)       102

Home Runs:

  P. Niekro (ATL)          30
  L. McWilliams (ATL)      27
  L. McGlothen (CHN)       24
  T. Seaver (CIN)          24
  B. Hooton (LAN)          22
  D. Alexander (ATL)       20
  J. Bibby (PIT)           20
  B. Blyleven (PIT)        20
  R. Burris (NYN)          20
  D. Sutton (LAN)          20

Walks:

  N. Ryan (HOU)            98
  S. Carlton (PHI)         90
  J. Bibby (PIT)           88
  S. Mura (SDN)            86
  P. Niekro (ATL)          85
  S. Rogers (MON)          85
  M. Soto (CIN)            84
  D. Lamp (CHN)            82
  M. Krukow (CHN)          80
  J. Niekro (HOU)          79

Strikeouts:

  S. Carlton (PHI)        286
  N. Ryan (HOU)           200
  M. Soto (CIN)           182
  P. Niekro (ATL)         176
  B. Blyleven (PIT)       168
  S. Rogers (MON)         147
  J. Bibby (PIT)          144
  B. Welch (LAN)          141
  R. Reuschel (CHN)       140
  P. Vuckovich (SLN)      132

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us