Sunday October 12, 1980
. . . where the 1970s live forever!

American League batting statistics through games of October 6, 1980:

   Club          AB    R     H    2B   3B   HR   RBI   SB   CS   BB    SO   Avg
Kansas City     5714  809  1633  266   59  115   766  185   43  508   709  .286
Texas           5690  756  1616  263   27  124   720   91   49  480   589  .284
Boston          5603  757  1588  297   36  162   717   79   48  475   720  .283
Cleveland       5470  738  1517  221   40   89   692  118   58  617   625  .277
Milwaukee       5653  811  1555  298   36  203   774  131   56  455   745  .275
Detroit         5648  830  1543  232   53  143   767   75   68  645   844  .273
Baltimore       5585  805  1523  258   29  156   751  111   38  587   766  .273
New York        5553  820  1484  239   34  189   772   86   36  643   739  .267
Minnesota       5530  670  1468  252   46   99   634   62   46  436   703  .266
California      5443  698  1442  236   32  106   655   91   63  539   889  .265
Oakland         5495  686  1424  212   35  137   635  175   82  506   824  .259
Chicago         5444  587  1408  255   38   91   547   68   54  399   670  .259
Toronto         5571  624  1398  249   53  126   580   67   72  448   813  .251
Seattle         5489  610  1359  211   35  104   564  116   62  483   727  .248

 Batting Leaders         G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
George Brett (KCA)      117  449   87  175  33   9  24  118  15   6   58   22  .390
Cecil Cooper (MIL)      153  622   96  219  33   4  25  122  17   6   39   42  .352
Miguel Dilone (CLE)     132  528   82  180  30   9   0   40  61  18   28   45  .341
Mickey Rivers (TEX)     147  630   96  210  32   6   7   60  18   7   20   34  .333
Rod Carew (CAL)         144  540   74  179  34   7   3   59  23  15   59   38  .332
Buddy Bell (TEX)        129  490   76  161  24   4  17   83   3   1   40   39  .329
Willie Wilson (KCA)     161  705  132  230  28  15   3   49  79  10   28   81  .326
Al Oliver (TEX)         163  656   96  209  43   3  19  117   5   7   39   47  .319
Al Bumbry (BAL)         160  645  118  205  29   9   9   53  44  11   78   75  .318
Bob Watson (NYA)        130  469   62  144  25   3  13   68   2   1   48   56  .307

 Baltimore            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Al Bumbry            160  645  118  205  29   9   9   53  44  11   78   75  .318
John Lowenstein      104  196   38   61   8   0   4   27   7   3   32   29  .311
Ken Singleton        156  583   85  177  28   3  24  104   0   2   92   94  .304
Eddie Murray         158  621  100  186  36   2  32  116   7   2   54   71  .300
Terry Crowley         92  233   33   67   8   0  12   50   0   0   29   21  .288
Rich Dauer           152  557   71  158  32   0   2   63   3   2   46   19  .284
Dan Graham            86  266   32   74   7   1  15   54   0   0   14   40  .278
Mark Corey            36   36    7   10   2   0   1    2   0   1    5    7  .278
Benny Ayala           76  170   28   45   8   1  10   33   0   0   19   21  .265
Rick Dempsey         119  362   51   95  26   3   9   40   3   1   36   45  .262
Pat Kelly             89  200   38   52  10   1   3   26  16   2   34   54  .260
Doug DeCinces        145  489   64  122  23   2  16   64  11   6   49   83  .250
Lee May               78  222   20   54  10   2   7   31   2   0   15   53  .243
Gary Roenicke        118  297   40   71  13   0  10   28   2   0   41   49  .239
Mark Belanger        113  268   37   61   7   3   0   22   6   3   12   25  .228
Floyd Rayford          8   18    1    4   0   0   0    1   0   0    0    5  .222
Dave Skaggs            2    5    0    1   0   0   0    0   0   0    0    1  .200
Kiko Garcia          111  311   27   62   8   0   1   27   8   4   24   57  .199
Lenn Sakata           43   83   12   16   3   2   1    9   2   1    6   10  .193
Wayne Krenchicki       9   14    1    2   0   0   0    0   0   0    1    3  .143
Drungo Hazewood        6    5    1    0   0   0   0    0   0   0    0    4  .000
Bob Bonner             4    4    1    0   0   0   0    1   0   0    0    0  .000

 Boston               G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Gary Allenson         36   70    9   25   6   0   0   10   2   2   13   11  .357
Dave Rader            50  137   14   45  11   0   3   17   1   1   14   12  .329
Dave Stapleton       106  449   61  144  33   5   7   45   3   2   13   32  .321
Jack Brohamer         21   57    5   18   2   0   1    6   0   0    4    3  .316
Jerry Remy            63  230   24   72   7   2   0    9  14   6   10   14  .313
Fred Lynn            110  415   67  125  32   3  12   61  12   0   58   39  .301
Jim Rice             124  504   81  148  22   6  24   86   8   3   30   87  .294
Carlton Fisk         131  478   73  138  25   3  18   62  11   5   36   62  .289
Garry Hancock         46  115    9   33   6   0   4   19   0   3    3   11  .287
Glenn Hoffman        114  312   37   89  15   4   4   42   2   4   19   41  .285
Jim Dwyer             93  260   41   74  11   1   9   38   3   2   28   23  .285
Rick Burleson        155  644   89  179  29   2   8   51  12  13   62   51  .278
Tony Perez           151  585   73  161  31   3  25  105   1   0   41   93  .275
Carl Yastrzemski     105  364   49  100  21   1  15   50   0   2   44   38  .275
Dwight Evans         148  463   72  123  37   5  18   60   3   1   64   98  .266
Julio Valdez           8   19    4    5   1   0   1    4   2   0    0    5  .263
Butch Hobson          93  324   35   74   6   0  11   39   1   1   25   69  .228
Reid Nichols          12   36    5    8   0   1   0    3   0   1    3    8  .222
Ted Sizemore           9   23    1    5   1   0   0    0   0   0    0    0  .217
Chico Walker          19   57    3   12   0   0   1    5   3   2    6   10  .211
Rich Gedman            9   24    2    5   0   0   0    1   0   0    0    5  .208
Sam Bowen              7   13    0    2   0   0   0    0   1   0    2    3  .154
Larry Wolfe           18   23    3    3   1   0   1    4   0   0    0    5  .130
Stan Papi              1    0    0    0   0   0   0    0   0   0    0    0  .000

 California           G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Rod Carew            144  540   74  179  34   7   3   59  23  15   59   38  .332
Jason Thompson       102  312   59   99  14   0  17   70   2   0   70   60  .317
John Harris           19   41    8   12   5   0   2    7   0   1    7    4  .293
Brian Downing         30   93    5   27   6   0   2   25   0   2   12   12  .290
Dan Ford              65  226   22   63  11   0   7   26   0   1   19   45  .279
Larry Harlow         109  301   47   83  13   4   4   27   3   2   48   61  .276
Todd Cruz             18   40    5   11   3   0   1    5   0   0    5    8  .275
Rick Miller          129  412   52  113  14   3   2   38   7   3   48   71  .274
Bobby Grich          150  498   60  135  22   2  14   62   3   7   84  108  .271
Freddie Patek         86  273   41   72  10   5   5   34   7   6   15   26  .264
Carney Lansford      151  602   87  157  27   3  15   80  14   5   50   93  .261
Dickie Thon           80  267   32   68  12   2   0   15   7   5   10   28  .255
Gil Kubski            22   63   11   16   3   0   0    6   1   1    6   10  .254
Bert Campaneris       77  210   32   53   8   1   2   18  10   5   14   33  .252
Don Baylor            90  340   39   85  12   2   5   51   6   6   24   32  .250
Merv Rettenmund        2    4    0    1   0   0   0    0   0   0    1    1  .250
Dan Whitmer           48   87    8   21   3   0   0    7   1   0    4   21  .241
Joe Rudi             104  372   42   88  17   1  16   53   1   0   17   84  .237
Bobby Clark           78  261   26   60  10   1   5   23   0   1   11   42  .230
Al Cowens             34  119   11   27   5   0   1   17   1   2   12   21  .227
Dave Skaggs           24   66    7   13   0   0   1    9   0   0    9   13  .197
Ralph Garr            21   42    5    8   1   0   0    3   0   0    4    6  .191
Tom Donohue           84  218   18   41   4   1   2   14   5   1    7   63  .188
Stan Cliburn          54   56    7   10   2   0   2    6   0   0    3    9  .179

 Chicago              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Ron Pruitt            33   70    8   21   2   0   2   11   0   0    8    7  .300
Chet Lemon           147  514   76  150  32   6  11   51   6   6   71   56  .292
Bob Molinaro         119  344   48  100  16   4   5   36  18   7   26   29  .291
Claudell Washington   32   90   15   26   4   2   1   12   4   2    5   19  .289
Jim Morrison         162  604   66  171  40   0  15   57   9   6   36   74  .283
Mike Squires         131  343   38   97  11   3   2   33   8   9   33   24  .283
Lamar Johnson        147  541   51  150  26   3  13   81   2   3   47   53  .277
Wayne Nordhagen      123  415   45  115  22   4  15   59   0   1   10   45  .277
Leo Sutherland        34   89    9   23   3   0   0    5   4   1    1   11  .258
Junior Moore          45  121    9   31   4   1   1   10   0   2    7   11  .256
Harold Baines        141  491   55  125  23   6  13   49   2   4   19   65  .255
Bruce Kimm           100  251   20   61  10   1   0   19   1   3   17   26  .243
Greg Pryor           122  338   32   81  18   4   1   29   2   2   12   35  .240
Todd Cruz             90  293   23   68  11   1   2   18   2   1    9   54  .232
Rusty Kuntz           36   62    5   14   4   0   0    3   1   0    5   13  .226
Thad Bosley           70  147   12   33   2   0   2   14   3   2   10   27  .225
Glenn Borgmann        32   87   10   19   2   0   2   14   0   0   14    9  .218
Marv Foley            68  137   14   29   5   0   4   15   0   0    9   22  .212
Ricky Seilheimer      21   52    4   11   3   1   1    3   1   0    4   15  .212
Randy Johnson         12   20    0    4   0   0   0    3   0   0    2    4  .200
Fran Mullins          21   62    9   12   4   0   0    3   0   1    9    8  .194
Alan Bannister        45  130   16   25   6   0   0    9   5   2   12   16  .192
Kevin Bell            92  191   16   34   5   2   1   11   0   0   29   37  .178
Harry Chappas         26   50    6    8   2   0   0    2   0   2    4   10  .160
Minnie Minoso          2    2    0    0   0   0   0    0   0   0    0    0  .000

 Cleveland            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Miguel Dilone        132  528   82  180  30   9   0   40  61  18   28   45  .341
Alan Bannister        81  262   41   86  17   4   1   32   9   2   28   25  .328
Ron Hassey           130  390   43  124  18   4   8   65   0   2   49   51  .318
Ron Pruitt            23   36    1   11   1   0   0    4   0   0    4    6  .306
Mike Hargrove        160  589   86  179  22   2  11   85   4   2  111   36  .304
Jorge Orta           129  481   78  140  18   3  10   64   6   5   71   44  .291
Joe Charboneau       131  453   76  131  17   2  23   87   2   4   49   70  .289
Duane Kuiper          42  149   10   42   5   0   0    9   0   1   13    8  .282
Tom Veryzer          109  358   28   97  12   0   2   28   0   5   10   25  .271
Toby Harrah          160  561  100  150  22   4  11   72  17   2   98   60  .267
Dave Rosello          71  117   16   29   3   0   2   12   0   0    9   19  .248
Rick Manning         140  471   55  110  17   4   3   52  12   6   63   66  .234
Cliff Johnson         54  174   25   40   3   1   6   28   0   1   25   30  .230
Jerry Dybzinski      114  248   32   57  11   1   1   23   4   1   13   35  .230
Bo Diaz               76  207   15   47  11   2   3   32   1   0    7   27  .227
Jack Brohamer         53  142   13   32   5   1   1   15   0   1   14    6  .225
Gary Alexander        76  178   22   40   7   1   5   31   0   4   17   52  .225
Dell Alston           52   54   11   12   1   2   0    9   2   4    5    7  .222
Gary Gray             28   54    4    8   1   0   2    4   0   0    3   13  .148
Andres Mora            9   18    0    2   0   0   0    0   0   0    0    0  .111

 Detroit              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Alan Trammell        146  560  107  168  21   5   9   65  12  12   69   63  .300
Champ Summers        120  347   61  103  19   1  17   60   4   3   52   52  .297
Steve Kemp           135  508   88  149  23   3  21  101   5   1   69   64  .293
Rick Peters          133  477   79  139  19   7   2   42  13   7   54   48  .291
Richie Hebner        104  341   48   99  10   7  12   82   0   3   38   45  .290
Tim Corcoran          84  153   20   44   7   1   3   18   0   2   22   10  .288
Lance Parrish        144  553   79  158  34   6  24   82   6   4   31  109  .286
Al Cowens            108  403   58  113  15   3   5   42   5   6   37   40  .280
Tom Brookens         151  509   64  140  25   9  10   66  13  11   32   71  .275
John Wockenfuss      126  372   56  102  13   2  16   65   1   4   68   64  .274
Kirk Gibson           51  175   23   46   2   1   9   16   4   7   10   45  .263
Jim Lentine           67  161   19   42   8   1   1   17   2   1   28   30  .261
Lynn Jones            30   55    9   14   2   2   0    6   1   0   10    5  .255
Stan Papi             46  114   12   27   3   4   3   17   0   0    5   24  .237
Mark Wagner           45   72    5   17   1   0   0    3   0   1    7   11  .236
Lou Whitaker         145  477   68  111  19   1   1   45   8   4   73   79  .233
Jason Thompson        36  126   10   27   5   0   4   20   0   1   13   26  .214
Duffy Dyer            48  108   11   20   1   0   4   11   0   0   13   34  .185
Dave Stegman          65  130   12   23   5   0   2    9   1   1   14   23  .177
Dan Gonzales           2    7    1    1   0   0   0    0   0   0    0    1  .143

 Kansas City          G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
George Brett         117  449   87  175  33   9  24  118  15   6   58   22  .390
Jose Cardenal         25   53    8   18   2   0   0    5   0   0    5    5  .340
Willie Wilson        161  705  132  230  28  15   3   49  79  10   28   81  .326
Bob Detherage         20   26    2    8   2   0   1    7   1   1    1    4  .308
John Wathan          126  453   57  138  14   7   6   58  17   3   50   42  .305
Hal McRae            124  489   73  145  39   5  14   83  10   2   29   56  .297
Clint Hurdle         130  395   50  116  31   2  10   60   0   0   34   61  .294
Willie Aikens        151  543   70  151  24   0  20   98   1   0   64   88  .278
Jamie Quirk           62  163   13   45   5   0   5   21   3   2    7   24  .276
U L Washington       153  549   79  150  16  11   6   53  20   7   53   78  .273
Frank White          154  560   70  148  23   4   7   60  19   6   19   69  .264
Rance Mulliniks       36   54    8   14   3   0   0    6   0   0    7   10  .259
Dave Chalk            69  167   19   42  10   1   1   20   1   1   18   27  .252
Amos Otis            107  394   56   99  16   3  10   53  16   1   39   70  .251
Darrell Porter       118  418   51  104  14   2   7   51   1   1   69   50  .249
Pete Lacock          114  156   14   32   6   0   1   18   1   0   17   10  .205
Manny Castillo         7   10    1    2   0   0   0    0   0   0    0    0  .200
Rusty Torres          51   72   11   12   0   0   0    3   1   3    8    7  .167
Onix Concepcion       12   15    1    2   0   0   0    2   0   0    0    1  .133
Jerry Terrell         23   16    4    1   0   0   0    0   0   0    0    0  .063
Steve Braun           14   23    0    1   0   0   0    1   0   0    2    2  .044
Ken Phelps             3    4    0    0   0   0   0    0   0   0    0    2  .000
German Barranca        7    0    3    0   0   0   0    0   0   0    0    0  .000

 Milwaukee            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Cecil Cooper         153  622   96  219  33   4  25  122  17   6   39   42  .352
Paul Molitor         111  450   81  137  29   2   9   37  34   7   48   48  .304
Ben Oglivie          156  592   94  180  26   2  41  118  11   9   54   71  .304
Robin Yount          143  611  121  179  49  10  23   87  20   5   26   67  .293
Charlie Moore        111  320   42   93  13   2   2   30  10   5   24   28  .291
Larry Hisle           17   60   16   17   0   0   6   16   1   1   14    7  .283
Jim Gantner          132  415   47  117  21   3   4   40  11  10   30   29  .282
Dick Davis           106  365   50   99  26   2   4   30   5   3   11   43  .271
Ed Romero             42  104   20   27   7   0   1   10   2   0    9   11  .260
Don Money             86  289   39   74  17   1  17   46   0   0   40   36  .256
John Poff             19   68    7   17   1   2   1    7   0   0    3    7  .250
Gorman Thomas        162  628   78  150  26   3  38  105   8   5   58  170  .239
Mark Brouhard         45  125   17   29   6   0   5   16   1   0    7   24  .232
Sixto Lezcano        112  411   51   94  19   3  18   55   1   1   39   75  .229
Buck Martinez         76  219   16   49   9   0   3   17   1   0   12   33  .224
Vic Harris            34   89    8   19   4   1   1    7   4   1   12   13  .214
Sal Bando             78  254   28   50  12   1   5   31   5   3   29   35  .197
Ned Yost              15   31    0    5   0   0   0    0   0   0    0    6  .161

 Minnesota            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Gary Ward             13   41   11   19   6   2   1   10   0   0    3    6  .463
Jose Morales          97  241   36   73  17   2   8   36   0   0   22   19  .303
John Castino         150  546   67  165  17   7  13   64   7   5   29   67  .302
Glenn Adams           99  262   32   75  11   2   6   38   2   4   15   26  .286
Ken Landreaux        129  484   56  136  23  11   7   62   8   6   39   42  .281
Roy Smalley          133  486   64  135  24   1  12   63   3   3   65   63  .278
Sal Butera            34   85    4   23   1   0   0    2   0   0    3    6  .271
Pete Mackanin        108  319   31   85  18   0   4   35   6   2   14   34  .267
Ron Jackson          131  396   48  105  29   3   5   42   1   8   28   41  .265
Hosken Powell        137  485   58  127  17   5   6   35  14   3   32   46  .262
Butch Wynegar        146  486   61  124  18   3   5   57   3   1   63   36  .255
Dave Edwards          81  200   26   50   9   1   2   20   2   1   12   51  .250
Lenny Faedo            5    8    1    2   1   0   0    0   0   0    0    0  .250
Rob Wilfong          131  416   55  103  16   5   8   45  10   6   34   61  .248
Rick Sofield         131  417   52  103  18   4   9   49   4   5   24   92  .247
Mike Cubbage         103  285   29   70   9   0   8   42   0   1   23   37  .246
Bombo Rivera          44  113   13   25   7   0   3   10   0   0    4   20  .221
Danny Goodwin         55  115   12   23   5   0   1   11   0   0   17   32  .200
Bob Randall            5   15    2    3   1   0   0    0   0   0    1    0  .200
Greg Johnston         14   27    3    5   3   0   0    1   0   0    2    4  .185
Jesus Vega            12   30    3    5   0   0   0    4   1   0    3    7  .167
Willie Norwood        34   73    6   12   2   0   1    8   1   1    3   13  .164

 New York             G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Brad Gulden            2    3    1    1   0   0   1    2   0   0    0    0  .333
Dennis Werth          39   65   15   20   3   0   3   12   0   1   12   19  .308
Bob Watson           130  469   62  144  25   3  13   68   2   1   48   56  .307
Reggie Jackson       143  514   94  154  22   4  41  111   1   2   83  122  .300
Willie Randolph      138  513   99  151  23   7   7   46  30   5  119   45  .294
Eric Soderholm        95  275   38   79  13   1  11   35   0   0   27   25  .287
Lou Piniella         116  321   39   92  18   0   2   27   0   2   29   20  .287
Oscar Gamble          78  194   40   54  10   2  14   50   2   0   28   21  .278
Rick Cerone          147  519   70  144  30   4  14   85   1   3   32   56  .278
Bobby Murcer         100  297   41   80   9   1  13   57   2   0   34   28  .269
Bucky Dent           141  489   57  128  26   2   5   52   0   3   48   37  .262
Bobby Brown          137  412   65  107  12   5  14   47  27   8   29   82  .260
Ted Wilborn            8    8    2    2   0   0   0    1   0   0    0    1  .250
Dennis Sherrill        3    4    0    1   0   0   0    0   0   0    0    1  .250
Graig Nettles         89  324   52   79  14   0  16   45   0   0   42   42  .244
Jim Spencer           97  259   38   61   9   0  13   43   1   0   30   44  .236
Joe Lefebvre          74  150   26   34   1   1   8   21   0   0   27   30  .227
Ruppert Jones         83  328   38   73  11   3   9   42  18   8   34   50  .223
Aurelio Rodriguez     52  164   14   36   6   1   3   14   0   0    7   35  .220
Fred Stanley          49   86   13   18   3   0   0    5   0   0    5    5  .209
Johnny Oates          39   64    6   12   3   0   1    3   1   2    2    3  .188
Brian Doyle           34   75    8   13   1   0   1    5   1   1    6    7  .173
Roger Holt             2    6    0    1   0   0   0    1   0   0    1    2  .167
Marshall Brant         3    6    0    0   0   0   0    0   0   0    0    3  .000
Bruce Robinson         4    5    0    0   0   0   0    0   0   0    0    4  .000
Paul Blair            12    2    2    0   0   0   0    0   0   0    0    0  .000

 Oakland              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Rickey Henderson     158  591  111  179  22   4   9   53 100  26  117   54  .303
Dave Revering        106  376   48  109  21   5  15   62   1   0   32   37  .290
Wayne Gross          113  366   45  103  20   3  14   61   5   3   44   39  .281
Tony Armas           158  628   87  175  18   8  35  109   5   3   29  128  .279
Dwayne Murphy        159  573   86  157  18   2  13   68  26  15  102   96  .274
Mickey Klutts         75  197   20   53  14   0   4   21   1   4   13   41  .269
Mitchell Page        110  348   58   85  10   4  17   51  14   7   35   87  .244
Dave McKay           123  295   29   72  16   1   1   29   1   1   10   57  .244
Orlando Gonzalez      25   70   10   17   0   0   0    1   0   2    9    8  .243
Mike Heath            92  305   27   74  10   2   1   33   3   3   16   28  .243
Rob Picciolo          95  271   32   65   9   2   5   18   1   1    2   63  .240
Mario Guerrero       116  381   32   91  16   2   2   23   3   3   19   32  .239
Mike Edwards          46   59   10   14   0   0   0    3   1   1    1    5  .237
Jeff Newman          127  438   37  102  19   1  15   56   3   4   25   81  .233
Jim Essian            87  285   19   66  11   0   5   29   1   3   30   18  .232
Jeff Cox              59  169   20   36   3   0   0    9   8   5   14   23  .213
Mike Davis            51   95   11   20   2   1   1    8   2   1    7   14  .211
Randy Elliott         14   39    4    5   3   0   0    1   0   0    1   13  .128
Ray Cosey              9    9    0    1   0   0   0    0   0   0    0    0  .111

 Seattle              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Bruce Bochte         148  520   62  156  34   4  13   78   2   3   72   81  .300
Reggie Walton         31   83    8   23   6   0   2    9   2   2    3   10  .277
Dan Meyer            146  531   56  146  25   6  11   71   8   4   31   42  .275
Tom Paciorek         126  418   44  114  19   1  15   59   3   2   17   67  .273
Bill Stein            67  198   16   53   5   1   5   27   1   1   16   25  .268
Larry Milbourne      106  258   31   68   6   6   0   26   7   6   19   13  .264
Leon Roberts         119  374   48   94  18   3  10   33   8   4   43   59  .251
Joe Simpson          129  365   42   91  15   3   3   34  17   4   28   43  .249
Mario Mendoza        114  277   27   68   6   3   2   14   3   4   16   42  .246
Ted Cox               83  247   17   60   9   0   2   23   0   0   19   25  .243
Rodney Craig          70  240   30   57  15   1   3   20   3   6   17   35  .238
Kim Allen             23   51    9   12   3   0   0    3  10   3    8    3  .235
Marc Hill             29   70    8   16   2   1   2    9   0   0    3   10  .229
Juan Beniquez         70  237   26   54  10   0   6   21   2   3   17   25  .228
Jim Anderson         116  317   46   72   7   0   8   30   2   4   27   39  .227
Dave Edler            28   89   11   20   1   0   3    9   2   3    8   16  .225
Willie Horton         97  335   32   74  10   1   8   36   0   4   39   70  .221
Bob Stinson           48  107    6   23   2   0   1    8   0   0    9   19  .215
Julio Cruz           119  422   66   88   9   3   2   16  45   7   59   49  .209
Larry Cox            105  243   18   49   6   2   4   20   1   2   19   36  .202
Jerry Narron          48  107    7   21   3   0   4   18   0   0   13   18  .196

 Texas                G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Mickey Rivers        147  630   96  210  32   6   7   60  18   7   20   34  .333
Buddy Bell           129  490   76  161  24   4  17   83   3   1   40   39  .329
Al Oliver            163  656   96  209  43   3  19  117   5   7   39   47  .319
Rusty Staub          109  340   42  102  23   2   9   55   1   1   39   18  .300
Richie Zisk          135  448   48  130  17   1  19   77   0   2   39   72  .290
Johnny Grubb         110  274   40   76  12   1   9   32   2   3   42   35  .277
Jim Sundberg         151  505   59  138  24   1  10   63   2   2   64   67  .273
Bud Harrelson         87  180   26   49   6   0   1    9   4   4   29   23  .272
Pat Putnam           147  410   42  108  16   2  13   55   0   2   36   49  .263
Bump Wills           146  578  102  152  31   5   5   58  34   9   51   71  .263
Billy Sample          99  204   29   53  10   0   4   19   8   5   18   15  .260
Mike Hart              5    4    1    1   0   0   0    0   0   0    1    1  .250
Jim Norris           119  174   23   43   5   0   0   16   6   3   23   16  .247
Pepe Frias           116  227   27   55   5   1   0   10   5   1    4   23  .242
Dave Roberts         101  235   27   56   4   0  10   30   0   1   13   38  .238
John Ellis            73  182   12   43   9   1   1   23   3   0   14   23  .236
Mike Richardt         22   71    2   16   2   0   0    8   0   0    1    7  .225
Nelson Norman         17   32    4    7   0   0   0    1   0   1    1    1  .219
Danny Walton          10   10    2    2   0   0   0    1   0   0    3    5  .200
Tucker Ashford        15   32    2    4   0   0   0    3   0   0    3    3  .125
Odie Davis            17    8    0    1   0   0   0    0   0   0    0    2  .125

 Toronto              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Al Woods             109  373   54  112  18   2  15   47   4   4   37   35  .300
Pat Kelly              3    7    0    2   0   0   0    0   0   0    0    4  .286
Damaso Garcia        140  543   50  151  30   7   4   46  13  13   12   55  .278
Steve Braun           37   55    4   15   2   0   1    9   0   0    8    5  .273
Roy Howell           142  528   51  142  28   9  10   57   0   0   50   92  .269
Otto Velez           104  357   54   96  12   3  20   62   0   0   54   86  .269
Barry Bonnell        130  463   55  124  22   4  13   56   3   4   37   59  .268
Alfredo Griffin      155  653   63  166  26  15   2   41  18  23   24   58  .254
Garth Iorg            80  222   24   55  10   1   2   14   2   1   12   39  .248
John Mayberry        149  501   62  124  19   2  30   82   0   0   77   80  .248
Danny Ainge           38  111   11   27   6   1   0    4   3   0    2   29  .243
Ernie Whitt          106  295   23   70  12   2   6   34   1   3   22   30  .237
Bob Bailor           117  347   44   82  14   2   1   16  12   8   36   33  .236
Lloyd Moseby         114  389   44   89  24   1   9   46   4   6   25   85  .229
Paul Hodgson          20   41    5    9   0   1   1    5   0   1    3   12  .220
Bob Davis             91  218   18   47  11   0   4   19   0   0   12   25  .216
Willie Upshaw         34   61   10   13   3   1   1    5   1   0    6   14  .213
Rick Bosetti          53  188   24   40   7   1   4   18   4   6   15   29  .213
Doug Ault             64  144   12   28   5   1   3   15   0   1   14   23  .194
Domingo Ramos          5   16    0    2   0   0   0    0   0   0    2    5  .125
Joe Cannon            70   50   16    4   0   0   0    4   2   2    0   14  .080
Mike Macha             5    8    0    0   0   0   0    0   0   0    0    1  .000

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

At Bats:

  W. Wilson (KCA)         705
  A. Oliver (TEX)         656
  A. Griffin (TOR)        653
  A. Bumbry (BAL)         645
  R. Burleson (BOS)       644
  M. Rivers (TEX)         630
  T. Armas (OAK)          628
  G. Thomas (MIL)         628
  C. Cooper (MIL)         622
  E. Murray (BAL)         621

Runs Scored:

  W. Wilson (KCA)         132
  R. Yount (MIL)          121
  A. Bumbry (BAL)         118
  R. Henderson (OAK)      111
  A. Trammell (DET)       107
  B. Wills (TEX)          102
  T. Harrah (CLE)         100
  E. Murray (BAL)         100
  W. Randolph (NYA)        99
  C. Cooper (MIL)          96

Hits:

  W. Wilson (KCA)         230
  C. Cooper (MIL)         219
  M. Rivers (TEX)         210
  A. Oliver (TEX)         209
  A. Bumbry (BAL)         205
  E. Murray (BAL)         186
  M. Dilone (CLE)         180
  B. Oglivie (MIL)        180
  R. Burleson (BOS)       179
  R. Carew (CAL)          179

Doubles:

  R. Yount (MIL)           49
  A. Oliver (TEX)          43
  J. Morrison (CHA)        40
  H. McRae (KCA)           39
  D. Evans (BOS)           37
  E. Murray (BAL)          36
  B. Bochte (SEA)          34
  R. Carew (CAL)           34
  L. Parrish (DET)         34
  G. Brett (KCA)           33

Triples:

  A. Griffin (TOR)         15
  W. Wilson (KCA)          15
  K. Landreaux (MIN)       11
  U. Washington (KCA)      11
  R. Yount (MIL)           10
  G. Brett (KCA)            9
  T. Brookens (DET)         9
  A. Bumbry (BAL)           9
  M. Dilone (CLE)           9
  R. Howell (TOR)           9

Home Runs:

  R. Jackson (NYA)         41
  B. Oglivie (MIL)         41
  G. Thomas (MIL)          38
  T. Armas (OAK)           35
  E. Murray (BAL)          32
  J. Mayberry (TOR)        30
  C. Cooper (MIL)          25
  T. Perez (BOS)           25
  G. Brett (KCA)           24
  L. Parrish (DET)         24

RBI:

  C. Cooper (MIL)         122
  G. Brett (KCA)          118
  B. Oglivie (MIL)        118
  A. Oliver (TEX)         117
  E. Murray (BAL)         116
  R. Jackson (NYA)        111
  T. Armas (OAK)          109
  T. Perez (BOS)          105
  G. Thomas (MIL)         105
  K. Singleton (BAL)      104

Stolen Bases:

  R. Henderson (OAK)      100
  W. Wilson (KCA)          79
  M. Dilone (CLE)          61
  J. Cruz (SEA)            45
  A. Bumbry (BAL)          44
  P. Molitor (MIL)         34
  B. Wills (TEX)           34
  W. Randolph (NYA)        30
  B. Brown (NYA)           27
  D. Murphy (OAK)          26

Caught Stealing:

  R. Henderson (OAK)       26
  A. Griffin (TOR)         23
  M. Dilone (CLE)          18
  R. Carew (CAL)           15
  D. Murphy (OAK)          15
  R. Burleson (BOS)        13
  D. Garcia (TOR)          13
  A. Trammell (DET)        12
  T. Brookens (DET)        11
  A. Bumbry (BAL)          11

Walks:

  W. Randolph (NYA)       119
