Tuesday September 22, 1981
. . . where the 1970s live forever!

National League batting statistics through games of September 22, 1981:

   Club          AB    R     H    2B   3B   HR   RBI   SB   CS   BB    SO   Avg
Philadelphia    3253  417   885  148   24   59   387   91   37  323   397  .272
Cincinnati      3269  422   876  167   22   58   390   53   35  339   497  .268
Los Angeles     3361  413   894  122   19   77   394   68   41  300   480  .266
St. Louis       3121  397   815  136   39   44   372   76   43  337   434  .261
Houston         3313  358   860  151   29   38   335   69   38  306   441  .260
San Diego       3389  353   877  159   33   30   326   73   56  279   463  .259
Pittsburgh      3143  361   812  146   25   49   344  114   49  249   439  .258
New York        3097  310   773  117   32   50   289   91   37  278   528  .250
San Francisco   3357  376   833  139   20   57   352   84   42  337   487  .248
Atlanta         3252  354   801  135   18   54   328   88   38  284   470  .246
Montreal        3194  399   778  122   24   73   364  136   34  339   438  .244
Chicago         3110  312   727  113   25   47   298   65   38  292   537  .234

 Batting Leaders         G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Pete Rose (PHI)          95  390   62  126  17   5   0   28   4   4   40   24  .323
Dave Concepcion (CIN)    95  379   56  120  27   0   5   63   3   5   33   53  .317
Dusty Baker (LAN)        92  364   42  115  15   3   9   43   9   6   26   36  .316
Hubie Brooks (NYN)       89  327   31  103  18   2   4   36   9   5   23   60  .315
Ken Griffey (CIN)        91  357   59  112  19   6   2   30  12   4   35   40  .314
Andre Dawson (MON)       92  354   64  111  18   3  23   60  26   3   31   46  .314
Leon Durham (CHN)        76  289   35   90  10   6   9   31  25  11   20   45  .311
Art Howe (HOU)           92  326   41  101  22   3   3   31   1   3   37   22  .310
Bill Buckner (CHN)       93  371   37  114  29   3   7   65   3   2   20   13  .307
Pedro Guerrero (LAN)     88  314   45   96  16   2  12   44   5   8   32   50  .306

 Atlanta              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Brook Jacoby           5    5    0    2   0   0   0    1   0   0    0    2  .400
Claudell Washington   79  299   34   90  20   3   4   32  12   6   15   40  .301
Bob Porter            17   14    2    4   1   0   0    4   0   0    2    1  .286
Brian Asselstine      50   74    8   21   5   0   2   10   1   0    5    7  .284
Chris Chambliss       95  362   42  101  23   1   8   46   2   1   40   35  .279
Rufino Linares        69  218   26   60   7   2   4   23   8   4    8   25  .275
Bob Horner            67  259   33   71  10   0   9   35   1   3   26   34  .274
Bruce Benedict        90  295   26   78  12   1   5   35   1   1   33   21  .264
Brett Butler          29   84   12   22   2   3   0    3   5   1   14   10  .262
Dale Murphy           93  338   38   85  11   1  11   45  12   4   39   65  .252
Terry Harper          37   68    9   17   1   0   2    8   5   1   11   16  .250
Glenn Hubbard         88  320   34   75  11   4   6   31   4   2   31   52  .234
Eddie Miller          50  134   29   31   3   1   0    7  23   5    7   29  .231
Bill Nahorodny        14   13    0    3   1   0   0    2   0   0    1    3  .231
Luis Gomez            30   27    3    6   0   0   0    1   0   1    6    3  .222
Rafael Ramirez        93  303   29   66  16   1   2   19   7   3   24   47  .218
Jerry Royster         59   92   13   19   4   1   0    9   7   5    6   13  .207
Biff Pocoroba         50  114    4   21   4   0   0    8   0   0   10   13  .184
Mike Lum              10   11    1    1   0   0   0    0   0   0    2    2  .091
Larry Owen            12   13    0    0   0   0   0    0   0   0    1    2  .000
Larry Whisenton        6    3    1    0   0   0   0    0   0   0    2    1  .000
Ken Smith              1    1    0    0   0   0   0    0   0   0    0    0  .000
Albert Hall            3    0    0    0   0   0   0    0   0   0    0    0  .000
Matt Sinatro           1    0    0    0   0   0   0    0   0   0    0    0  .000

 Chicago              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Gene Krug              7    5    0    2   0   0   0    0   0   0    1    1  .400
Leon Durham           76  289   35   90  10   6   9   31  25  11   20   45  .311
Bill Buckner          93  371   37  114  29   3   7   65   3   2   20   13  .307
Ty Waller             17   21    5    6   2   0   1    3   1   0    1    7  .286
Jerry Morales         72  209   22   59   5   2   1   22   0   1   19   25  .282
Jody Davis            48  153   11   42   4   1   3   18   0   1   17   24  .275
Steve Henderson       69  240   24   62   4   4   4   26   4   7   34   57  .258
Jim Tracy             42   60    6   15   2   1   0    5   1   0   12   13  .250
Mike Lum              39   56    5   14   1   0   2    7   0   0    5    5  .250
Hector Cruz           48  105   15   24   5   0   7   14   2   2   17   22  .229
Bobby Bonds           38  137   23   31   7   1   5   17   4   4   18   35  .226
Tim Blackwell         51  138   19   31   9   2   1   10   2   1   22   22  .225
Steve Dillard         51  118   17   26   7   1   2   11   0   0    7   19  .220
Ken Reitz             81  259   10   56   9   1   2   28   0   0   15   56  .216
Mike Tyson            44   79    6   15   2   0   2    7   1   0    7   14  .190
Joe Strain            25   74    7   14   1   0   0    1   0   0    5    7  .189
Pat Tabler            26   81    8   15   1   1   0    2   0   1   10   19  .185
Ivan DeJesus          93  351   41   64   7   2   0   12  20   8   41   54  .182
Scott Fletcher        15   35    3    6   1   0   0    1   0   0    2    4  .171
Scot Thompson         49  110    8   18   5   0   0    8   2   0    7    8  .164
Mel Hall               7    9    1    1   0   0   1    2   0   0    0    3  .111
Carlos Lezcano         7   14    1    1   0   0   0    2   0   0    0    4  .071
Barry Foote            9   22    0    0   0   0   0    1   0   0    3    7  .000
Bill Hayes             1    0    0    0   0   0   0    0   0   0    0    0  .000

 Cincinnati           G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Neil Fiala             1    1    1    1   0   0   0    1   0   0    0    0 1.000
Johnny Bench          43  143   13   51   8   0   7   23   0   2   17   19  .357
Dave Concepcion       95  379   56  120  27   0   5   63   3   5   33   53  .317
Ken Griffey           91  357   59  112  19   6   2   30  12   4   35   40  .314
Joe Nolan             73  212   21   66  14   1   1   25   1   1   20   19  .311
Sam Mejias            63   48    6   14   2   0   0    7   1   0    2    9  .292
George Foster         97  371   59  108  20   2  20   80   4   0   47   67  .291
Dave Collins          88  341   61   95  18   6   3   22  25  10   39   38  .279
Ron Oester            94  321   40   83  13   6   4   37   1   5   33   44  .259
Ray Knight            96  347   36   89  18   0   5   32   2   4   32   48  .257
Larry Biittner        37   49    1   12   3   0   0    8   0   0    4    3  .245
Paul Householder      14   42    6   10   2   0   1    5   2   0    4    8  .238
Dan Driessen          81  232   35   55  14   0   7   33   2   4   40   31  .237
Junior Kennedy        24   39    3    8   0   0   0    3   0   0    1    5  .205
German Barranca        8    5    2    1   0   0   0    0   0   0    0    0  .200
Mike Vail             29   29    1    5   0   0   0    3   0   0    0    9  .172
Harry Spilman         23   24    4    4   1   0   0    3   0   0    3    7  .167
Mike O'Berry          49   99    6   16   3   1   1    4   0   0   13   17  .162
Rafael Landestoy       7    7    0    0   0   0   0    0   0   0    1    0  .000
Eddie Milner           7    4    0    0   0   0   0    0   0   0    0    1  .000

 Houston              G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Alan Knicely           1    1    0    1   0   0   0    0   0   0    0    0 1.000
Bert Pena              2    1    0    1   0   0   0    0   0   0    0    0 1.000
Harry Spilman         21   25    3   10   0   0   0    1   0   1    1    3  .400
Tony Scott            44  183   25   60  12   2   2   21   6   2   12   22  .328
Art Howe              92  326   41  101  22   3   3   31   1   3   37   22  .310
Alan Ashby            75  230   20   66  13   0   4   30   0   1   30   29  .287
Cesar Cedeno          75  282   37   78  18   0   3   32  11   7   21   26  .277
Kiko Garcia           45  128    9   35   6   1   0   14   2   2   10   16  .273
Joe Pittman           48  129   10   35   4   2   0    7   4   4   11   15  .271
Jose Cruz             95  370   47   97  15   2  13   53   4   7   30   46  .262
Terry Puhl            85  313   41   81  18   4   3   26  18   4   29   47  .259
Phil Garner           20   74   11   19   2   0   0    2   4   1    9    8  .257
Craig Reynolds        78  297   40   76   9  11   3   27   3   3   12   28  .256
Danny Heep            31   94    6   24   3   0   0   11   0   0   10   10  .255
Denny Walling         59  147   21   36   6   0   4   21   2   1   26   16  .245
Mike Ivie             17   41    2   10   3   0   0    6   0   1    2   11  .244
Luis Pujols           37  107    5   25   3   1   1   13   1   0   10   14  .234
Dickie Thon           45   82   10   19   5   0   0    3   5   0    9   11  .232
Dave Roberts          25   50    4   11   2   0   1    3   1   0    2    5  .220
Gary Woods            48  103   10   22   4   1   0   10   2   0   11   21  .214
Jeffrey Leonard        7   18    1    3   1   1   0    3   1   0    0    4  .167
Dave Bergman           6    6    1    1   0   0   1    1   0   0    0    0  .167
Rafael Landestoy      35   74    6   11   1   1   0    4   4   1   16    9  .149
Scott Loucks           7    2    1    0   0   0   0    0   0   0    0    2  .000
Tim Tolman             2    2    0    0   0   0   0    0   0   0    0    0  .000

 Los Angeles          G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Mike Marshall          6    7    1    3   1   0   0    1   0   0    0    1  .429
Dusty Baker           92  364   42  115  15   3   9   43   9   6   26   36  .316
Pedro Guerrero        88  314   45   96  16   2  12   44   5   8   32   50  .306
Rick Monday           59  116   20   35   0   2  10   21   1   2   18   38  .302
Ron Cey               85  312   42   90  15   2  13   50   0   2   40   55  .289
Steve Sax             22   87   11   25   2   0   1    7   5   5    3   10  .287
Mike Scioscia         84  262   25   74  10   0   1   26   0   2   33   15  .282
Steve Garvey          98  393   54  109  22   1   9   59   2   5   24   45  .277
Derrel Thomas         71  195   25   52   4   0   4   23   6   2   23   20  .267
Ken Landreaux         87  351   43   88  15   4   6   38  16   4   22   38  .251
Pepe Frias            25   36    6    9   1   0   0    3   0   0    1    3  .250
Ron Roenicke          16   32    6    8   0   0   0    0   1   0    4    6  .250
Jack Perconte          4    4    1    1   0   0   0    0   1   1    2    1  .250
Reggie Smith          36   30    5    7   1   0   1    8   0   0    6    6  .233
Jay Johnstone         54   71    8   16   3   0   3    6   0   1    6   11  .225
Bill Russell          74  238   18   53   9   2   0   20   2   1   18   18  .223
Davey Lopes           55  205   34   44   2   0   5   17  20   2   22   33  .215
Steve Yeager          36   76    5   15   1   0   3    5   0   0    6   12  .197
Joe Ferguson          17   14    2    2   1   0   0    1   0   0    2    5  .143
Gary Weiss             7   14    2    2   0   0   0    1   0   0    1    2  .143
Bobby Mitchell         6    4    0    0   0   0   0    0   0   0    1    2  .000
Mark Bradley           5    3    2    0   0   0   0    0   0   0    0    0  .000
Candy Maldonado        5    3    0    0   0   0   0    0   0   0    0    1  .000

 Montreal             G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Mike Gates             1    2    1    1   0   1   0    1   0   0    0    1  .500
Bob Pate               8    6    0    2   0   0   0    0   0   0    1    0  .333
Andre Dawson          92  354   64  111  18   3  23   60  26   3   31   46  .314
Tim Raines            86  313   60   95  13   7   5   37  71  11   45   31  .304
Warren Cromartie      90  323   34   95  15   2   4   38   2   3   35   22  .294
Brad Mills            15   19    3    5   1   0   0    0   0   0    2    1  .263
Terry Francona        23   56    7   14   0   0   1    6   1   0    4    4  .250
Wallace Johnson        6    4    1    1   0   0   0    1   1   1    0    0  .250
Gary Carter           88  332   41   79  13   2  15   62   1   5   31   30  .238
John Milner           25   69    6   16   4   0   3    8   0   1   11    4  .232
Chris Speier          85  277   32   64  10   2   2   24   1   0   35   25  .231
Tim Wallach           62  178   18   41   7   1   4   13   0   1   14   34  .230
Larry Parrish         86  310   37   70  16   1   7   30   0   0   23   66  .226
Jerry White           51   98    9   22   5   1   2   10   4   2   12   13  .225
Mike Phillips         29   50    5   11   2   0   0    4   0   1    4   12  .220
Rowland Office        20   32    3    7   0   0   0    0   0   0    3    5  .219
Ellis Valentine       22   76    8   16   3   0   3   15   0   1    6   11  .211
Bobby Ramos           24   39    4    8   1   0   1    3   0   0    3    5  .205
Rodney Scott          85  298   38   61   7   3   0   23  29   4   49   31  .205
Jerry Manuel          23   44    8    8   4   0   3    8   0   0    6   10  .182
Willie Montanez       26   62    6   11   0   1   0    5   0   0    4    9  .177
Dan Briggs             7    8    0    1   0   0   0    0   0   1    0    2  .125
Tommy Hutton          31   29    1    3   0   0   0    2   0   0    2    1  .103
Chris Smith            7    7    0    0   0   0   0    0   0   0    0    2  .000
Dave Hostetler         3    2    0    0   0   0   0    0   0   0    0    1  .000
Pat Rooney             2    2    0    0   0   0   0    0   0   0    0    1  .000

 New York             G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Joel Youngblood       43  143   16   50  10   2   4   25   2   5   12   19  .350
Hubie Brooks          89  327   31  103  18   2   4   36   9   5   23   60  .315
Rusty Staub           59  132    7   39   4   0   3   16   1   0   20   11  .296
Ron Hodges            29   38    4   11   1   0   1    5   1   0    4    6  .290
Mookie Wilson         84  297   46   85   8   7   3   14  23  11   19   47  .286
Wally Backman         26   36    5   10   2   0   0    0   1   0    4    7  .278
John Stearns          72  244   21   67  11   1   1   22  10   1   23   16  .275
Bob Bailor            47   74   10   20   3   1   0    8   2   0    8    9  .270
Ron Gardenhire        18   30    2    8   0   0   0    0   0   2    1    6  .267
Alex Trevino          51  131   15   34   2   0   0    9   3   0   13   15  .260
Mike Cubbage          57   60    7   14   2   2   0    3   0   0    8   10  .233
Lee Mazzilli          86  289   32   67  12   5   6   32  16   6   42   49  .232
Frank Taveras         77  265   28   61  10   3   0   10  16   3   11   36  .230
Doug Flynn            93  288   22   63  11   4   1   19   0   2   10   18  .219
Mike Jorgensen        75  116    8   25   5   2   3   15   4   0   11   22  .216
Dave Kingman          89  314   35   65   9   1  21   52   3   0   49   90  .207
Ellis Valentine       37  127   10   26   6   1   3   15   0   2    4   32  .205
Mike Howard            8   20    3    3   1   0   0    3   0   0    3    4  .150
Brian Giles            4    2    0    0   0   0   0    0   0   0    0    2  .000
Terry Leach           15    1    1    0   0   0   0    0   0   0    2    0  .000

 Philadelphia         G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Bob Dernier            8    1    0    1   0   0   0    0   2   1    0    0 1.000
Len Matuszek           8    6    1    3   1   0   0    1   0   0    1    0  .500
George Vukovich       15   18    5    8   0   0   1    4   1   0    1    0  .444
Dick Davis            39   79   10   30   5   1   1   17   1   2    8   10  .380
Pete Rose             95  390   62  126  17   5   0   28   4   4   40   24  .323
Mike Schmidt          92  331   70  101  17   2  27   73  12   3   67   68  .305
Larry Bowa            92  324   29   93  12   3   0   29  15   6   23   15  .287
Manny Trillo          82  309   32   88  12   3   5   33   9   4   24   34  .285
Bake McBride          50  198   21   56  15   1   1   15   4   0    9   23  .283
Lonnie Smith          50  138   29   39  10   2   2    8  17   5   14   12  .283
Gary Matthews         90  329   50   92  21   3   7   52  12   2   48   39  .280
Keith Moreland        54  169   16   45   7   0   6   32   1   1   13   13  .266
Garry Maddox          85  306   33   80   7   1   5   39   8   4   16   40  .261
Greg Gross            74   89   13   22   6   1   0    7   2   2   13    3  .247
Luis Aguayo           39   75   11   17   3   0   1    7   1   0    6   14  .227
Bob Boone             67  202   16   42   7   0   3   20   2   2   19   14  .208
Del Unser             53   48    3    9   3   0   0    6   0   0   11    8  .188
Ramon Aviles          28   20    1    2   0   0   0    2   0   0    2    4  .100
Ryne Sandberg          7    1    2    0   0   0   0    0   0   0    0    1  .000
Ozzie Virgil           1    1    0    0   0   0   0    0   0   0    0    1  .000
John Vukovich         11    1    0    0   0   0   0    0   0   0    0    1  .000

 Pittsburgh           G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Bill Madlock          74  258   32   88  21   1   6   41  16   6   34   17  .341
Kurt Bevacqua         23   23    1    7   1   0   1    4   0   0    2    5  .304
Johnny Ray            18   56   10   17   8   0   0    4   0   0    3    5  .304
Tony Pena             60  196   16   58   8   1   2   17   1   2    7   23  .296
Willie Stargell       33   55    2   16   4   0   0    7   0   0    5    9  .291
Omar Moreno           90  387   56  112  15   8   1   34  37  13   25   68  .289
Mike Easler           84  307   40   87  16   2   7   38   4   7   22   40  .283
Lee Lacy              73  200   30   53  10   3   1    8  24   3   11   26  .265
Dave Parker           58  208   23   55  12   2   8   42   6   2    6   22  .264
Willie Montanez       22   31    2    8   0   0   1    1   0   0    1    2  .258
Phil Garner           56  181   22   46   6   2   1   20   4   6   21   21  .254
Bill Robinson         29   61    5   15   3   0   1    5   1   0    2   11  .246
Tim Foli              74  278   27   66   9   2   0   17   7   7   16    9  .237
John Milner           34   59    6   14   1   0   2    9   0   0    5    3  .237
Steve Nicosia         45  138   18   32   7   1   1   16   2   0   11    9  .232
Gary Alexander        20   44    6   10   4   1   1    6   0   0    3   12  .227
Jason Thompson        73  190   29   43   8   0  13   35   0   0   48   39  .226
Dale Berra            70  199   17   45   9   0   2   25   9   1   17   31  .226
Matt Alexander        10    5    4    1   0   0   0    0   2   1    0    0  .200
Vance Law             25   54    1    8   0   1   0    3   1   1    2   13  .148
Doe Boyland            6    5    0    0   0   0   0    0   0   0    1    2  .000

 San Diego            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Barry Evans           49   80   10   26   4   0   0    6   2   1    8    7  .325
Luis Salazar          98  360   34  109  19   5   2   33  10   7   14   64  .303
Terry Kennedy         91  351   30  106  23   1   1   38   0   2   21   50  .302
Tim Flannery          28   47    4   14   4   1   0    5   0   0    2    2  .298
Juan Bonilla          88  323   27   96  12   2   1   24   3   7   23   19  .297
Gene Richards         94  361   44  104  13  12   3   39  19   7   46   39  .288
Broderick Perkins     82  231   25   65  17   3   2   39   0   4   12   14  .281
Joe Lefebvre          86  246   31   63  13   4   8   31   6   4   35   33  .256
Mario Ramirez          9    4    1    1   0   0   0    1   0   0    0    1  .250
Ruppert Jones         94  363   51   89  32   1   4   36   7   9   40   61  .245
Ozzie Smith           99  410   47   95  10   2   0   21  21  11   35   32  .232
Jerry Turner          33   31    5    7   0   0   2    6   0   1    4    3  .226
Randy Bass            63  166   13   36   4   1   4   19   0   1   18   27  .217
Dave Edwards          50   91   11   19   3   0   2   13   1   1    9   19  .209
Mike Phillips         14   29    1    6   0   1   0    0   1   0    0    3  .207
Jose Moreno           26   35    3    7   1   0   0    3   1   1    1    4  .200
Alan Wiggins          10   10    3    2   0   0   0    0   2   0    1    0  .200
Steve Swisher         14   26    2    4   0   0   0    0   0   0    2    9  .154
Craig Stimac           9    9    0    1   0   0   0    0   0   0    0    3  .111
Doug Gwosdz           11   13    1    1   1   0   0    1   0   0    3    3  .077

 San Francisco        G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Milt May              89  298   17   90  15   0   2   29   1   4   31   28  .302
Mike Ivie              7   17    1    5   2   0   0    3   0   0    0    1  .294
Larry Herndon         86  337   43   96  15   7   5   35  14   4   18   53  .285
Jeffrey Leonard       28   95   18   27   5   1   2   17   4   0    9   17  .284
Jack Clark            90  350   53   92  17   2  16   50   1   1   39   41  .263
Johnnie Lemaster      93  292   25   76   9   1   0   26   3   7   20   41  .260
Dave Bergman          56  123   14   32   9   0   2   12   2   0   16   16  .260
Enos Cabell           88  367   36   92  18   1   2   33   6   7    6   44  .251
Darrell Evans         95  341   47   85  12   4  12   46   2   3   52   32  .249
Jerry Martin          62  205   18   51   4   3   3   20   6   2   17   45  .249
Joe Morgan            82  279   41   68  13   1   7   29  13   4   57   33  .244
Bob Brenly            11   17    1    4   0   0   1    3   0   0    5    3  .235
Rennie Stennett       38   87    8   20   0   0   1    7   2   1    3    6  .230
Billy North           46  131   22   29   7   0   1   12  26   8   26   28  .221
Guy Sularz             5    5    0    1   0   0   0    0   0   0    1    1  .200
Jim Wohlford          45   52    4   10   2   0   1    7   0   0    3    6  .192
Billy Smith           35   60    6   11   0   0   1    5   0   0    9   15  .183
Mike Sadek            19   36    5    6   3   0   0    3   0   0    8    7  .167
Max Venable           11   13    0    2   0   0   0    0   1   0    2    1  .154
Chili Davis            8   15    1    2   0   0   0    0   2   0    1    2  .133
Joe Pettini           27   17    2    1   1   0   0    1   0   0    2    3  .059
Jeff Ransom            2    2    0    0   0   0   0    0   0   0    0    0  .000

 St. Louis            G    AB    R    H  2B  3B  HR  RBI  SB  CS   BB   SO   Avg
Dane Iorg             63  184   20   60  10   2   1   31   2   0    5    6  .326
Orlando Sanchez       22   41    4   13   2   1   0    6   1   0    2    5  .317
Keith Hernandez       91  333   61  100  22   3   8   43  11   4   56   36  .300
Gene Roof             17   40    6   12   3   0   0    2   4   1   10   10  .300
Julio Gonzalez        17   17    2    5   0   0   1    2   0   0    1    3  .294
George Hendrick       90  351   60  100  15   2  17   56   4   2   38   41  .285
Garry Templeton       69  289   40   81  14   8   1   25   8  12   14   46  .280
Ken Oberkfell         90  332   34   93  11   5   2   41  10   5   34   25  .280
Tom Herr              91  361   41   98  14   7   0   39  18   7   35   28  .272
Sixto Lezcano         69  210   24   54   8   2   5   28   0   1   38   39  .257
Mike Ramsey           42  113   17   29   3   0   0    8   3   0    8   15  .257
Tito Landrum          69  109   12   27   5   3   0    8   3   2    5   13  .248
Tony Scott            45  176   21   40   5   2   2   17  10   7    5   22  .227
Darrell Porter        49  141   16   32   8   2   4   25   1   2   30   26  .227
Gene Tenace           53  119   22   26   6   0   3   16   0   0   36   26  .219
Glenn Brummer         19   28    2    6   1   0   0    2   0   0    1    1  .214
Steve Braun           36   37    6    7   1   1   0    2   1   0   12    6  .189
David Green           11   13    2    0   0   0   0    0   0   0    0    2  .000
Neil Fiala             3    3    0    0   0   0   0    0   0   0    0    1  .000

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

At Bats:

  O. Smith (SDN)          410
  S. Garvey (LAN)         393
  P. Rose (PHI)           390
  O. Moreno (PIT)         387
  D. Concepcion (CIN)     379
  B. Buckner (CHN)        371
  G. Foster (CIN)         371
  J. Cruz (HOU)           370
  E. Cabell (SFN)         367
  D. Baker (LAN)          364

Runs Scored:

  M. Schmidt (PHI)         70
  A. Dawson (MON)          64
  P. Rose (PHI)            62
  D. Collins (CIN)         61
  K. Hernandez (SLN)       61
  G. Hendrick (SLN)        60
  T. Raines (MON)          60
  G. Foster (CIN)          59
  K. Griffey (CIN)         59
  D. Concepcion (CIN)      56

Hits:

  P. Rose (PHI)           126
  D. Concepcion (CIN)     120
  D. Baker (LAN)          115
  B. Buckner (CHN)        114
  K. Griffey (CIN)        112
  O. Moreno (PIT)         112
  A. Dawson (MON)         111
  S. Garvey (LAN)         109
  L. Salazar (SDN)        109
  G. Foster (CIN)         108

Doubles:

  R. Jones (SDN)           32
  B. Buckner (CHN)         29
  D. Concepcion (CIN)      27
  C. Chambliss (ATL)       23
  T. Kennedy (SDN)         23
  S. Garvey (LAN)          22
  K. Hernandez (SLN)       22
  A. Howe (HOU)            22
  B. Madlock (PIT)         21
  G. Matthews (PHI)        21

Triples:

  G. Richards (SDN)        12
  C. Reynolds (HOU)        11
  O. Moreno (PIT)           8
  G. Templeton (SLN)        8
  L. Herndon (SFN)          7
  T. Herr (SLN)             7
  T. Raines (MON)           7
  M. Wilson (NYN)           7
  D. Collins (CIN)          6
  L. Durham (CHN)           6

Home Runs:

  M. Schmidt (PHI)         27
  A. Dawson (MON)          23
  D. Kingman (NYN)         21
  G. Foster (CIN)          20
  G. Hendrick (SLN)        17
  J. Clark (SFN)           16
  G. Carter (MON)          15
  R. Cey (KCA)             13
  J. Cruz (HOU)            13
  J. Thompson (PIT)        13

RBI:

  G. Foster (CIN)          80
  M. Schmidt (PHI)         73
  B. Buckner (CHN)         65
  D. Concepcion (CIN)      63
  G. Carter (MON)          62
  A. Dawson (MON)          60
  S. Garvey (LAN)          59
  G. Hendrick (SLN)        56
  J. Cruz (HOU)            53
  D. Kingman (NYN)         52

Stolen Bases:

  T. Raines (MON)          71
  O. Moreno (PIT)          37
  R. Scott (MON)           29
  A. Dawson (MON)          26
  B. North (NYA)           26
  D. Collins (CIN)         25
  L. Durham (CHN)          25
  L. Lacy (PIT)            24
  E. Miller (BOS)          23
  M. Wilson (NYN)          23

Caught Stealing:

  O. Moreno (PIT)          13
  G. Templeton (SLN)       12
  L. Durham (CHN)          11
  T. Raines (MON)          11
  O. Smith (SDN)           11
  M. Wilson (NYN)          11
  D. Collins (CIN)         10
  R. Jones (SDN)            9
  T. Scott (HOU)            9
  I. DeJesus (CHN)          8

Walks:

  M. Schmidt (PHI)         67
  J. Morgan (SFN)          57
  K. Hernandez (SLN)       56
  D. Evans (SFN)           52
  D. Kingman (NYN)         49
  R. Scott (MON)           49
  G. Matthews (PHI)        48
  J. Thompson (PIT)        48
  G. Foster (CIN)          47
  G. Richards (SDN)        46

Strikeouts:

  D. Kingman (NYN)         90
  O. Moreno (PIT)          68
  M. Schmidt (PHI)         68
  G. Foster (CIN)          67
  L. Parrish (MON)         66
  D. Murphy (ATL)          65
  L. Salazar (SDN)         64
  R. Jones (SDN)           61
  H. Brooks (NYN)          60
  S. Henderson (CHN)       57

  Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us