Select a date:      
Saturday May 22, 1982
. . . where the 1970s live forever!

National League pitching statistics through games of Saturday, May 22, 1982

   Club          W   L   ERA   G   CG  SV   IP     H    R    ER   HR   BB   SO
New York        22  18  3.25   40   4  11   365   347  157  132   31  136  181
Montreal        18  19  3.34   37   8   9   329   300  143  122   26  121  208
Atlanta         26  14  3.48   40   4  13   362   347  154  140   24  133  207
Philadelphia    20  19  3.68   39   8   6   352   346  168  144   16  116  241
Chicago         18  22  3.71   40   2  11   349   357  169  144   30  114  191
San Francisco   17  24  3.75   41   4   8   358   383  180  149   28  134  195
San Diego       21  17  3.75   38   6   9   348   325  156  145   32  121  181
Cincinnati      16  23  3.82   39   5   9   349   326  156  148   25  150  227
St. Louis       25  16  3.82   41   4  14   365   347  170  155   27  128  162
Houston         19  22  3.87   41   4  11   368   362  177  158   19  123  210
Los Angeles     20  21  4.02   41   9   6   363   358  185  162   16  121  203
Pittsburgh      15  22  4.93   37   0   8   332   362  201  182   32  141  199

 League Leaders        W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Steve Rogers (MON)     5   3  1.66   8   8   4   0   2   65   46   17   12    4   16   51
Don Sutton (HOU)       7   1  2.24   9   9   2   0   0   64   52   22   16    4    9   42
Scott Sanderson (MON)  4   3  2.34   8   8   1   0   0   58   44   18   15    3   19   33
Tim Lollar (SDN)       4   0  2.57   9   9   2   0   2   63   50   18   18    4   25   43
Joe Niekro (HOU)       3   3  2.76   9   9   0   0   0   62   58   21   19    3   20   36
Mike Krukow (PHI)      4   2  2.78   9   9   3   0   2   58   57   19   18    2   23   36
Mike Scott (NYN)       3   3  2.78   9   9   1   0   0   58   59   23   18    2   16   24
Joaquin Andujar (SLN)  3   3  2.82  10   9   1   0   1   61   54   22   19    5    8   32
F. Valenzuela (LAN)    5   4  2.91   9   9   4   0   0   68   58   25   22    2   22   42
Mario Soto (CIN)       3   4  2.97  10  10   3   0   1   70   63   24   23    8   15   77

 Atlanta               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Al Hrabosky            1   0  0.79   7   0   0   1   0   11    7    1    1    0    1    4
Steve Bedrosian        3   0  1.53  14   2   0   0   0   35   22    6    6    1   16   25
Gene Garber            4   2  1.89  18   0   0   8   0   33   27   10    7    0    9   25
Bob Walk               4   3  3.11   9   9   1   0   0   55   51   23   19    4   18   31
Tommy Boggs            1   0  3.14   3   3   0   0   0   14   13    5    5    0    9    9
Phil Niekro            2   0  3.66   6   6   0   0   0   39   36   17   16    3   14   20
Rick Mahler            3   3  3.67  10  10   3   0   2   61   63   25   25    4   13   36
Preston Hanna          2   0  4.19  10   0   0   0   0   19   17    9    9    2   12   10
Joe Cowley             0   1  4.34   6   6   0   0   0   29   31   15   14    1    9   11
Larry McWilliams       2   2  4.91  19   2   0   0   0   26   34   15   14    2   15   18
Rick Camp              3   2  5.26  20   0   0   4   0   26   32   19   15    4   11   10
Ken Dayley             1   1  5.63   2   2   0   0   0    8    8    5    5    2    4    2
Jose Alvarez           0   0  8.31   4   0   0   0   0    4    6    4    4    1    2    6

 Chicago               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Randy Martz            3   3  2.09   8   5   0   1   0   39   28   12    9    2    9   12
Lee Smith              0   0  2.63  19   0   0   2   0   24   22    9    7    1    8   21
Willie Hernandez       1   2  2.91  22   0   0   5   0   22   17    7    7    2    8   21
Fergie Jenkins         3   4  2.98   9   9   1   0   0   57   58   23   19    4   18   37
Bill Campbell          0   2  3.42  16   0   0   3   0   24   24   12    9    2    7   13
Doug Bird              3   4  3.45  10  10   0   0   0   57   63   27   22    9    9   22
Dickie Noles           5   4  3.95   9   9   1   0   1   55   55   25   24    5   15   21
Dick Tidrow            1   0  4.34  14   0   0   0   0   19   28   14    9    1    8   13
Allen Ripley           2   0  5.40   9   2   0   0   0   23   20   14   14    0   13   10
Dan Larson             0   3  7.01   7   5   0   0   0   26   36   22   20    3   13   17
Herman Segelke         0   0  8.31   3   0   0   0   0    4    6    4    4    1    6    4

 Cincinnati            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Joe Price              1   1  1.23  16   1   0   0   0   22   17    3    3    0    9   19
Tom Hume               0   1  1.98  19   0   0   8   0   27   19    6    6    0    8    9
Charlie Leibrandt      2   1  2.19   8   3   0   0   0   25   24    8    6    0    9    9
Mario Soto             3   4  2.97  10  10   3   0   1   70   63   24   23    8   15   77
Bruce Berenyi          4   2  3.35   8   8   0   0   0   51   39   20   19    3   38   37
Frank Pastore          4   4  3.92   9   9   2   0   1   60   58   26   26    5   18   27
Jim Kern               0   3  4.44  19   0   0   1   0   26   23   13   13    0   17   14
Tom Seaver             1   5  6.06   7   7   0   0   0   36   42   28   24    6   15   17
Bob Shirley            1   2  6.88  14   1   0   0   0   17   19   13   13    1   13    7
Joe Edelen             0   0  8.80   9   0   0   0   0   15   22   15   15    2    8   11

 Houston               W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Joe Sambito            0   0  0.71   9   0   0   4   0   13    7    2    1    0    2    7
Don Sutton             7   1  2.24   9   9   2   0   0   64   52   22   16    4    9   42
Joe Niekro             3   3  2.76   9   9   0   0   0   62   58   21   19    3   20   36
Dave Smith             1   2  3.08  21   0   0   6   0   26   22   11    9    0   10   11
Mike Lacoss            1   1  3.10  11   0   0   0   0   20   20    7    7    0    8    5
Randy Moffitt          0   3  4.15   9   0   0   1   0   13   12    7    6    2    3    5
Vern Ruhle             2   2  4.19   8   4   1   0   0   34   34   18   16    1   12   10
Frank Lacorte          0   0  4.87  14   0   0   0   0   20   27   11   11    2   14   12
Bob Knepper            2   4  4.88   9   9   0   0   0   52   53   30   28    3   17   31
Nolan Ryan             3   6  5.43  10  10   1   0   0   61   67   40   37    4   26   51
Gordie Pladson         0   0 54.00   2   0   0   0   0    1   10    8    8    0    2    0

 Los Angeles           W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Tom Niedenfuer         1   1  0.82   9   0   0   5   0   11    8    1    1    0    5    8
Fernando Valenzuela    5   4  2.91   9   9   4   0   0   68   58   25   22    2   22   42
Steve Howe             2   1  3.05  17   0   0   0   0   21   19    8    7    0    3   12
Bob Welch              4   2  3.31   9   9   2   0   1   54   55   20   20    2   13   29
Jerry Reuss            4   4  3.93  10  10   2   0   2   66   64   32   29    3   15   29
Alejandro Pena         0   0  4.44  20   0   0   0   0   24   25   17   12    1   12   15
Terry Forster          1   3  4.58  13   0   0   1   0   20   23   14   10    0    5    7
Dave Goltz             0   1  4.91   2   1   0   0   0    4    6    4    2    0    0    3
Burt Hooton            1   2  4.94   8   8   1   0   1   47   52   28   26    3   14   24
Ted Power              1   1  5.96   9   3   0   0   0   23   21   17   15    3   17   13
Dave Stewart           1   2  6.48  13   1   0   0   0   25   27   19   18    2   15   21

 Montreal              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Jeff Reardon           2   0  1.19  17   0   0   6   0   23   11    4    3    1   10   13
Woodie Fryman          2   1  1.65  14   0   0   3   0   16   11    3    3    0    7    7
Steve Rogers           5   3  1.66   8   8   4   0   2   65   46   17   12    4   16   51
Scott Sanderson        4   3  2.34   8   8   1   0   0   58   44   18   15    3   19   33
Charlie Lea            2   2  3.09   5   5   0   0   0   32   22   13   11    3   11   18
Bryn Smith             0   0  3.65   8   0   0   0   0   12   15    6    5    0    6    5
Bill Lee               0   0  4.38   7   0   0   0   0   12   19    7    6    1    1    8
Tom Gorman             1   0  5.14   5   0   0   0   0    7    8    4    4    0    4    6
Bill Gullickson        2   3  5.29   8   8   1   0   0   51   57   33   30    9   18   40
Ray Burris             0   7  5.56   8   8   2   0   0   44   57   32   27    5   21   16
Bob James              0   0  6.00   7   0   0   0   0    9   10    6    6    0    8   11

 New York              W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Craig Swan             2   1  2.30  13   2   0   0   0   31   27   10    8    1    5   13
Neil Allen             1   2  2.49  21   0   0  10   0   25   22    7    7    3    8   21
Jesse Orosco           0   4  2.57  15   0   0   0   0   28   21   11    8    2   14   28
Mike Scott             3   3  2.78   9   9   1   0   0   58   59   23   18    2   16   24
Randy Jones            5   2  3.15  10  10   1   0   0   60   67   27   21    5   22   20
Pete Falcone           3   1  3.47  13   6   0   0   0   47   45   20   18    5   22   34
Ed Lynch               1   2  3.55  15   1   0   1   0   25   22   10   10    2    6    6
Charlie Puleo          4   2  3.72  11   6   1   0   1   48   36   22   20    6   25   19
Pat Zachry             3   1  4.71   8   6   1   0   0   42   48   27   22    5   18   16

 Philadelphia          W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Mike Krukow            4   2  2.78   9   9   3   0   2   58   57   19   18    2   23   36
Sparky Lyle            1   1  2.87  14   0   0   1   0   16   14    6    5    1    5    5
Dick Ruthven           2   3  3.09   9   9   2   0   0   55   49   27   19    4   13   34
Ron Reed               1   1  3.22  16   2   0   0   0   36   35   13   13    2   11   24
Larry Christenson      3   3  3.47   9   9   1   0   0   60   53   28   23    4   15   33
Porfi Altamirano       1   0  3.86   4   0   0   0   0    7    7    3    3    0    4    5
Warren Brusstar        2   1  3.95  13   0   0   1   0   14   15    6    6    0    4    6
Steve Carlton          4   6  4.38  10  10   2   0   1   72   77   39   35    1   24   71
Sid Monge              1   0  5.40   9   0   0   0   0   15   21   13    9    2    4    8
Ed Farmer              1   2  6.05  16   0   0   4   0   19   18   14   13    0   13   19

 Pittsburgh            W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Kent Tekulve           2   0  1.34  22   0   0   5   0   34   31    7    5    0   10   21
Manny Sarmiento        1   0  1.45   6   0   0   0   0   19    9    6    3    1    5   11
John Candelaria        0   2  2.32   7   6   0   1   0   31   25    9    8    2    8   23
Rod Scurry             1   3  3.46  20   0   0   2   0   26   20   11   10    0   22   29
Don Robinson           4   0  4.08  11   5   0   0   0   46   43   24   21    6   26   37
Paul Moskau            0   3  4.67   9   2   0   0   0   27   32   17   14    5    3    9
Cecilio Guante         0   0  4.91   1   0   0   0   0    4    5    2    2    0    1    4
Enrique Romo           3   1  5.14  11   0   0   0   0   21   21   13   12    3   11   11
Eddie Solomon          1   5  6.23   8   8   0   0   0   39   58   30   27    7   15   14
Rick Rhoden            2   4  6.97   9   9   0   0   0   52   61   41   40    3   18   28
Tom Griffin            1   3  8.87   6   4   0   0   0   22   32   23   22    5   15    8
Ross Baumgarten        0   1 11.00   3   3   0   0   0    9   18   11   11    0    4    2
Randy Niemann          0   0 21.00   2   0   0   0   0    3    7    7    7    0    3    2

 San Diego             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Eric Show              3   1  1.38  13   0   0   0   0   26   18    7    4    0    5   21
Luis DeLeon            2   1  2.08  12   0   0   1   0   22   15    5    5    2    2   12
Floyd Chiffer          2   0  2.55  13   0   0   1   0   18   17    7    5    0    5   11
Tim Lollar             4   0  2.57   9   9   2   0   2   63   50   18   18    4   25   43
John Curtis            2   2  3.63   7   6   0   0   0   40   38   17   16    4   17   17
Gary Lucas             0   3  4.43  16   0   0   6   0   20   24   10   10    1    8   16
Juan Eichelberger      4   5  4.46  10  10   3   0   0   67   67   36   33   11   27   33
John Montefusco        2   4  4.58   9   9   0   0   0   53   52   29   27    6   17   15
Chris Welsh            1   1  5.70   5   4   1   0   0   24   20   15   15    2   13    6
Danny Boone            1   0  6.43   9   0   0   1   0   14   21   10   10    2    2    7
Rick Wise              0   0  9.00   1   0   0   0   0    2    3    2    2    0    0    0

 San Francisco         W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Mike Chris             0   1  0.00   1   1   0   0   0    7    3    2    0    1    3    4
Bill Laskey            3   2  1.64   6   5   2   0   1   38   33    7    7    4    9   18
Greg Minton            2   3  2.22  20   0   0   6   0   28   25    8    7    3   14    8
Jim Barr               0   0  2.67  13   1   0   1   0   27   27    8    8    1    6    8
Gary Lavelle           2   2  3.18  14   0   0   1   0   23   21   10    8    0    6   16
Renie Martin           0   1  3.32   6   2   0   0   0   19   18   11    7    1   12    6
Al Holland             2   3  3.76   7   7   0   0   0   38   45   21   16    4   12   18
Rich Gale              1   3  3.79   9   9   1   0   0   57   61   29   24    4   27   41
Fred Breining          2   1  4.63  17   0   0   0   0   23   29   18   12    0    8   12
Atlee Hammaker         2   2  4.83   6   5   0   0   0   32   32   17   17    4   10   17
Alan Fowlkes           3   2  5.45   8   8   1   0   0   38   51   26   23    4   15   32
Dan Schatzeder         0   4  6.59   9   3   0   0   0   27   38   23   20    2   12   15

 St. Louis             W   L   ERA   G  GS  CG  SV  SHO  IP    H    R   ER   HR   BB   SO
Doug Bair              3   1  1.75  17   0   0   1   0   26   18    5    5    1   15   11
Joaquin Andujar        3   3  2.82  10   9   1   0   1   61   54   22   19    5    8   32
Bruce Sutter           2   1  3.45  20   0   0  12   0   29   26   13   11    4    5   23
Steve Mura             4   3  3.48   9   9   1   0   0   54   49   23   21    3   22   27
Bob Forsch             5   0  3.86  10   9   1   1   1   63   65   28   27    4   14   21
Dave LaPoint           2   0  3.86  16   1   0   0   0   26   32   11   11    1    9   17
Mark Littell           0   1  3.97   9   0   0   0   0   11   12    7    5    0    5    7
Andy Rincon            2   3  4.73  11   6   1   0   0   40   35   22   21    1   25   11
Jim Kaat               1   0  5.19  12   0   0   0   0   17   18   13   10    2    9    5
John Martin            3   4  5.87   8   7   0   0   0   38   38   26   25    6   16    8

The information used here was obtained free of charge from and is copyrighted by Retrosheet.
Interested parties may contact Retrosheet at "www.retrosheet.org".

















League Leaders

Wins:

  D. Sutton (HOU)           7
  B. Forsch (SLN)           5
  R. Jones (NYN)            5
  D. Noles (CHN)            5
  S. Rogers (MON)           5
  F. Valenzuela (LAN)       5
  B. Berenyi (CIN)          4
  S. Carlton (PHI)          4
  J. Eichelberger (SDN)     4
  G. Garber (ATL)           4

Losses:

  R. Burris (MON)           7
  S. Carlton (PHI)          6
  N. Ryan (HOU)             6
  J. Eichelberger (SDN)     5
  T. Seaver (CIN)           5
  E. Solomon (PIT)          5
  D. Bird (CHN)             4
  F. Jenkins (CHN)          4
  B. Knepper (HOU)          4
  J. Martin (SLN)           4

Complete Games:

  S. Rogers (MON)           4
  F. Valenzuela (LAN)       4
  J. Eichelberger (SDN)     3
  M. Krukow (PHI)           3
  R. Mahler (ATL)           3
  M. Soto (CIN)             3
  R. Burris (MON)           2
  S. Carlton (PHI)          2
  B. Laskey (SFN)           2
  T. Lollar (SDN)           2

Saves:

  B. Sutter (SLN)          12
  N. Allen (NYN)           10
  G. Garber (ATL)           8
  T. Hume (CIN)             8
  G. Lucas (SDN)            6
  G. Minton (SFN)           6
  J. Reardon (MON)          6
  D. Smith (HOU)            6
  W. Hernandez (CHN)        5
  T. Niedenfuer (LAN)       5

Shutouts:

  M. Krukow (PHI)           2
  T. Lollar (SDN)           2
  R. Mahler (ATL)           2
  J. Reuss (LAN)            2
  S. Rogers (MON)           2
  J. Andujar (SLN)          1
  S. Carlton (PHI)          1
  B. Forsch (SLN)           1
  B. Hooton (LAN)           1
  B. Laskey (SFN)           1

Innings Pitched:

  S. Carlton (PHI)       72.0
  M. Soto (CIN)          69.2
  F. Valenzuela (LAN)    68.0
  J. Eichelberger (SDN)  66.2
  J. Reuss (LAN)         66.1
  S. Rogers (MON)        65.0
  D. Sutton (HOU)        64.1
  B. Forsch (SLN)        63.0
  T. Lollar (SDN)        63.0
  J. Niekro (HOU)        62.0

Hits:

  S. Carlton (PHI)         77
  J. Eichelberger (SDN)    67
  R. Jones (NYN)           67
  N. Ryan (HOU)            67
  B. Forsch (SLN)          65
  J. Reuss (LAN)           64
  D. Bird (CHN)            63
  R. Mahler (ATL)          63
  M. Soto (CIN)            63
  R. Gale (SFN)            61

Runs:

  R. Rhoden (PIT)          41
  N. Ryan (HOU)            40
  S. Carlton (PHI)         39
  J. Eichelberger (SDN)    36
  B. Gullickson (MON)      33
  R. Burris (MON)          32
  J. Reuss (LAN)           32
  B. Knepper (HOU)         30
  E. Solomon (PIT)         30
  R. Gale (SFN)            29

Home Runs:

  J. Eichelberger (SDN)    11
  D. Bird (CHN)             9
  B. Gullickson (MON)       9
  M. Soto (CIN)             8
  E. Solomon (PIT)          7
  J. Martin (SLN)           6
  J. Montefusco (SDN)       6
  C. Puleo (NYN)            6
  D. Robinson (PIT)         6
  T. Seaver (CIN)           6

Walks:

  B. Berenyi (CIN)         38
  J. Eichelberger (SDN)    27
  R. Gale (SFN)            27
  D. Robinson (PIT)        26
  N. Ryan (HOU)            26
  T. Lollar (SDN)          25
  C. Puleo (NYN)           25
  A. Rincon (SLN)          25
  S. Carlton (PHI)         24
  M. Krukow (PHI)          23

Strikeouts:

  M. Soto (CIN)            77
  S. Carlton (PHI)         71
  S. Rogers (MON)          51
  N. Ryan (HOU)            51
  T. Lollar (SDN)          43
  D. Sutton (HOU)          42
  F. Valenzuela (LAN)      42
  R. Gale (SFN)            41
  B. Gullickson (MON)      40
  B. Berenyi (CIN)         37


Copyright © 2014-2024, All Rights Reserved   •   Privacy Policy   •   Contact Us   •   Status Report